Pay in installments of $396.49 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 16 - Aug 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 Clubsport inkl. Stützlager für BMW 1er (F21)Tieferlegung VA: mm Tieferlegung HA: mm Ausfhrung: V3 Clubsport Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1090 kg Achslast HA: 1230 kg Lieferumfang: Set VA Gewindefederbeine inkl. Sttzlager, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Fahrzeugen mit elektronischer Dmpferregelung muss
- Tieferlegung VA: mm
- Tieferlegung HA: mm
- Ausführung: V3 Clubsport
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1090 kg
- Achslast HA: -1230 kg
- Lieferumfang: Set VA Gewindefederbeine inkl. Stützlager, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
- Clubsportfahrwerk mit Stützlager: nur mit VA-Stützlager lieferbar
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 1er (F21) 1K2 12/2011- | 114 d | Schrägheck | Diesel | 70 KW | 1496 ccm | 3 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 114 d | Schrägheck | Diesel | 70 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 114 i | Schrägheck | Benzin | 75 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 116 d | Schrägheck | Diesel | 85 KW | 1496 ccm | 3 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 116 d | Schrägheck | Diesel | 85 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 116 d | Schrägheck | Diesel | 85 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 116 i | Schrägheck | Benzin | 80 KW | 1499 ccm | 3 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 116 i | Schrägheck | Benzin | 100 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 118 d | Schrägheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 118 d | Schrägheck | Diesel | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 118 d | Schrägheck | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 118 d xDrive | Schrägheck | Diesel | 105 KW | 1995 ccm | 4 | Allrad |
| BMW | 1er (F21) 1K2 12/2011- | 118 d xDrive | Schrägheck | Diesel | 110 KW | 1995 ccm | 4 | Allrad |
| BMW | 1er (F21) 1K2 12/2011- | 118 i | Schrägheck | Benzin | 100 KW | 1499 ccm | 3 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 118 i | Schrägheck | Benzin | 100 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 118 i | Schrägheck | Benzin | 125 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 d | Schrägheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 d | Schrägheck | Diesel | 135 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 d | Schrägheck | Diesel | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 d | Schrägheck | Diesel | 147 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 d xDrive | Schrägheck | Diesel | 135 KW | 1995 ccm | 4 | Allrad |
| BMW | 1er (F21) 1K2 12/2011- | 120 d xDrive | Schrägheck | Diesel | 140 KW | 1995 ccm | 4 | Allrad |
| BMW | 1er (F21) 1K2 12/2011- | 120 d xDrive | Schrägheck | Diesel | 147 KW | 1995 ccm | 4 | Allrad |
| BMW | 1er (F21) 1K2 12/2011- | 120 i | Schrägheck | Benzin | 130 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 i | Schrägheck | Benzin | 135 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 125 d | Schrägheck | Diesel | 155 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 125 d | Schrägheck | Diesel | 160 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 125 d | Schrägheck | Diesel | 165 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 125 i | Schrägheck | Benzin | 160 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 125 i | Schrägheck | Benzin | 165 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 125 i | Schrägheck | Benzin | 175 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | M 135 i | Schrägheck | Benzin | 235 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | M 135 i | Schrägheck | Benzin | 240 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | M 135 i xDrive | Schrägheck | Benzin | 235 KW | 2979 ccm | 6 | Allrad |
| BMW | 1er (F21) 1K2 12/2011- | M 135 i xDrive | Schrägheck | Benzin | 240 KW | 2979 ccm | 6 | Allrad |
| BMW | 1er (F21) 1K2 12/2011- | M 140 i | Schrägheck | Benzin | 250 KW | 2998 ccm | 6 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | M 140 i xDrive | Schrägheck | Benzin | 250 KW | 2998 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 27 reviews
Sort
Product Reviews
★★★★★ 5
Perfected wisdom
Format: Hardcover
This book arrived on time and in perfect condition.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 9, 2026
★★★★★ 3
Poor formatting on kindle version
Format: Kindle
Five stars for the book, 0 stars for the formatting of this kindle version. Every word that contains a double "l", such as "all", "Stillness", "hill", etc. omits the second "l" in the word. Universal y. Kil. Al. Germ cels. It is extremely annoying, and one or more on nearly every page. Is it possible to swap this one for a kindle version with better formatting?
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 8, 2026
★★★★★ 5
Intense and Informative
Format: Paperback
This is some intense and easily consumed deep reading material, compelling us to gaze uncomfortably at and into the unflattering challenges which continue to face the African-American collective "Community," and delves head-on into examining & explaining how the "HISTORICAL EXPERIENCE" of Black People in the United States, those who were the unfortunate descendants of the Trans-Atlantic African Slave Trade, has both simultaneously "Strengthened" and "Hindered" hindered life for this segment of the North American population across the Generations, to where many of its effects are still being felt even to this very Day.
This is a powerful companion to Dr. Carol Anderson's excellent book on on the Societal struggles of Blacks in America - "WHITE RAGE: The Unspoken Truth Of Our Racial Divide"
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 19, 2024
★★★★★ 5
Great book 📖
Format: Paperback
Really good quick service 😃
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 18, 2025
★★★★★ 5
Historical education, great book!
Format: Paperback
This is a very good book. It gives a very insightful culturally appropriate view toward understanding a viewpoint from another persons perspective!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 15, 2025
recommand products
asia-med GmbH Special Akupunkturnadeln 0,25 x 25 mm, Nr. 15 (100 Stck.)
22.55
B.Braun Sangofix B Transfusionsgerät SpinLock-Konnektor, ohne Belüftung 50 Stück
117.62
3M Steri-Strip Wundverschlussstreifen 6 x 38 mm (12 x 6 Str.)
51.79
NOBA Nobatrast® Wundhakenbezug
196.35
3M Micropore Vliespflaster weiß, 1,25 cm x 9,1 m (24 Stck.)
69.55