SKU: 7747618426

ap Gewindefahrwerk Stahl verzinkt für AUDI S5 B8 8T 2007-

Sale price$314.55 Regular price$349.50
Save 10%

Pay in installments of $87.38 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 15 - Aug 20

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

ap Gewindefahrwerk Stahl verzinkt für AUDI S5 B8 8T 2007-Auflagen Hinweise Nicht fr Fahrzeuge mit Niveauregulierung, bzw. nur wenn die Niveauregulierung entsprechend eingestellt werden kann. Bei Fahrzeugen mit werkseitiger Tieferlegung reduziert sich die angegebene Tieferlegungsrate um das Ma der werkseitigen Tieferlegung. Bei Fahrzeugen die mit elektronischer Dmpferregelung ausgerstet sind ist diese stillzulegen. passend fr Hersteller Modell Typ Ausfhrung Karosserie Kraftstoff Leistung Hubraum Zylinder

Auflagen / Hinweise

  • Nicht für Fahrzeuge mit Niveauregulierung, bzw. nur wenn die Niveauregulierung entsprechend eingestellt werden kann.
  • Bei Fahrzeugen mit werkseitiger Tieferlegung reduziert sich die angegebene Tieferlegungsrate um das Maß der werkseitigen Tieferlegung.
  • Bei Fahrzeugen die mit elektronischer Dämpferregelung ausgerüstet sind ist diese stillzulegen.

passend für

Hersteller Modell Typ Ausführung Karosserie Kraftstoff Leistung Hubraum Zylinder Allrad
AUDI A4 Allroad (B8) 8KH 04/2009-05/2016 B8 2.0 TDI quattro Kombi Diesel 110 KW 1968 ccm 4 Zylinder Ja
AUDI A4 Allroad (B8) 8KH 04/2009-05/2016 B8 2.0 TFSI quattro Kombi Benzin 165 KW 1984 ccm 4 Zylinder Ja
AUDI A4 Allroad (B8) 8KH 04/2009-05/2016 B8 3.0 TDI quattro Kombi Diesel 176 KW 2967 ccm 6 Zylinder Ja
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 1.8 TFSI quattro Kombi Benzin 118 KW 1798 ccm 4 Zylinder Ja
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 1.8 TFSI Kombi Benzin 88 KW 1798 ccm 4 Zylinder Nein
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 2.0 TDI quattro Kombi Diesel 140 KW 1968 ccm 4 Zylinder Ja
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 2.0 TDI Kombi Diesel 140 KW 1968 ccm 4 Zylinder Nein
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 2.0 TFSI quattro Kombi Benzin 165 KW 1984 ccm 4 Zylinder Ja
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 2.0 TFSI Kombi Benzin 165 KW 1984 ccm 4 Zylinder Nein
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 2.7 TDI Kombi Diesel 140 KW 2698 ccm 6 Zylinder Nein
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 3.0 TDI quattro Kombi Diesel 155 KW 2967 ccm 6 Zylinder Ja
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 3.0 TDI Kombi Diesel 150 KW 2967 ccm 6 Zylinder Nein
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 3.0 TFSI quattro Kombi Benzin 200 KW 2995 ccm 6 Zylinder Ja
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 3.2 FSI quattro Kombi Benzin 195 KW 3197 ccm 6 Zylinder Ja
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 3.2 FSI Kombi Benzin 195 KW 3197 ccm 6 Zylinder Nein
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 S4 quattro Kombi Benzin 245 KW 2995 ccm 6 Zylinder Ja
AUDI A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 4G 1.8 TFSI Schrägheck Benzin 140 KW 1798 ccm 4 Zylinder Nein
AUDI A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 4G 2.0 TFSI quattro Schrägheck Benzin 185 KW 1984 ccm 4 Zylinder Ja
AUDI A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 4G 2.0 TFSI Schrägheck Benzin 185 KW 1984 ccm 4 Zylinder Nein
AUDI A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 4G 2.5 FSI Schrägheck Benzin 150 KW 2498 ccm 6 Zylinder Nein
AUDI A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 4G 2.8 FSI quattro Schrägheck Benzin 150 KW 2773 ccm 6 Zylinder Ja
AUDI A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 4G 2.8 FSI Schrägheck Benzin 150 KW 2773 ccm 6 Zylinder Nein
AUDI A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 4G 3.0 TDI quattro Schrägheck Diesel 150 KW 2967 ccm 6 Zylinder Ja
AUDI A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 4G 3.0 TDI Schrägheck Diesel 150 KW 2967 ccm 6 Zylinder Nein
AUDI A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 4G 3.0 TFSI QUATTRO Schrägheck Benzin 250 KW 2995 ccm 6 Zylinder Ja
AUDI A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 4G 3.0 TFSI quattro Schrägheck Benzin 228 KW 2995 ccm 6 Zylinder Ja
AUDI A4 (B8) 8K2 08/2007-12/2015 B8 1.8 TFSI quattro Stufenheck Benzin 118 KW 1798 ccm 4 Zylinder Ja
AUDI A4 (B8) 8K2 08/2007-12/2015 B8 1.8 TFSI Stufenheck Benzin 88 KW 1798 ccm 4 Zylinder Nein
AUDI A4 (B8) 8K2 08/2007-12/2015 B8 2.0 TDI quattro Stufenheck Diesel 140 KW 1968 ccm 4 Zylinder Ja
AUDI A4 (B8) 8K2 08/2007-12/2015 B8 2.0 TDI Stufenheck Diesel 140 KW 1968 ccm 4 Zylinder Nein
AUDI A4 (B8) 8K2 08/2007-12/2015 B8 2.0 TFSI quattro Stufenheck Benzin 162 KW 1984 ccm 4 Zylinder Ja
AUDI A4 (B8) 8K2 08/2007-12/2015 B8 2.0 TFSI Stufenheck Benzin 162 KW 1984 ccm 4 Zylinder Nein
AUDI A4 (B8) 8K2 08/2007-12/2015 B8 2.7 TDI Stufenheck Diesel 120 KW 2698 ccm 6 Zylinder Nein
AUDI A4 (B8) 8K2 08/2007-12/2015 B8 3.0 TDI quattro Stufenheck Diesel 176 KW 2967 ccm 6 Zylinder Ja
AUDI A4 (B8) 8K2 08/2007-12/2015 B8 3.0 TDI Stufenheck Diesel 150 KW 2967 ccm 6 Zylinder Nein
AUDI A4 (B8) 8K2 08/2007-12/2015 B8 3.2 FSI quattro Stufenheck Benzin 195 KW 3197 ccm 6 Zylinder Ja
AUDI A4 (B8) 8K2 08/2007-12/2015 B8 3.2 FSI Stufenheck Benzin 195 KW 3197 ccm 6 Zylinder Nein
AUDI A4 (B8) 8K2 08/2007-12/2015 B8 S4 quattro Stufenheck Benzin 245 KW 2995 ccm 6 Zylinder Ja
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 1.8 TFSI Coupe Benzin 118 KW 1798 ccm 4 Zylinder Nein
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 2.0 TDI quattro Coupe Diesel 125 KW 1968 ccm 4 Zylinder Ja
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 2.0 TDI Coupe Diesel 120 KW 1968 ccm 4 Zylinder Nein
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 2.0 TFSI quattro Coupe Benzin 165 KW 1984 ccm 4 Zylinder Ja
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 2.0 TFSI Coupe Benzin 165 KW 1984 ccm 4 Zylinder Nein
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 2.7 TDI Coupe Diesel 120 KW 2698 ccm 6 Zylinder Nein
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 3.0 TDI quattro Coupe Diesel 155 KW 2967 ccm 6 Zylinder Ja
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 3.0 TDI Coupe Diesel 150 KW 2967 ccm 6 Zylinder Nein
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 3.0 TFSI quattro Coupe Benzin 200 KW 2995 ccm 6 Zylinder Ja
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 3.2 FSI quattro Coupe Benzin 195 KW 3197 ccm 6 Zylinder Ja
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 3.2 FSI Coupe Benzin 195 KW 3197 ccm 6 Zylinder Nein
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 S5 quattro Coupe Benzin 249 KW 2995 ccm 6 Zylinder Ja
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 S5 quattro Coupe Benzin 260 KW 4163 ccm 8 Zylinder Ja
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 B8 1.8 TFSI Cabriolet Benzin 118 KW 1798 ccm 4 Zylinder Nein
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 B8 2.0 TDI quattro Cabriolet Diesel 130 KW 1968 ccm 4 Zylinder Ja
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 B8 2.0 TDI Cabriolet Diesel 110 KW 1968 ccm 4 Zylinder Nein
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 B8 2.0 TFSI quattro Cabriolet Benzin 165 KW 1984 ccm 4 Zylinder Ja
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 B8 2.0 TFSI Cabriolet Benzin 165 KW 1984 ccm 4 Zylinder Nein
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 B8 2.7 TDI Cabriolet Diesel 120 KW 2698 ccm 6 Zylinder Nein
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 B8 3.0 TDI quattro Cabriolet Diesel 176 KW 2967 ccm 6 Zylinder Ja
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 B8 3.0 TDI Cabriolet Diesel 150 KW 2967 ccm 6 Zylinder Nein
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 B8 3.0 TFSI quattro Cabriolet Benzin 200 KW 2995 ccm 6 Zylinder Ja
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 B8 3.2 FSI quattro Cabriolet Benzin 195 KW 3197 ccm 6 Zylinder Ja
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 B8 3.2 FSI Cabriolet Benzin 195 KW 3197 ccm 6 Zylinder Nein
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 B8 S5 quattro Cabriolet Benzin 245 KW 2995 ccm 6 Zylinder Ja
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 B8 1.8 TFSI Schrägheck Benzin 118 KW 1798 ccm 4 Zylinder Nein
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 B8 2.0 TDI quattro Schrägheck Diesel 125 KW 1968 ccm 4 Zylinder Ja
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 B8 2.0 TDI Schrägheck Diesel 110 KW 1968 ccm 4 Zylinder Nein
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 B8 2.0 TFSI quattro Schrägheck Benzin 165 KW 1984 ccm 4 Zylinder Ja
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 B8 2.0 TFSI Schrägheck Benzin 165 KW 1984 ccm 4 Zylinder Nein
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 B8 2.7 TDI Schrägheck Diesel 120 KW 2698 ccm 6 Zylinder Nein
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 B8 3.0 TDI quattro Schrägheck Diesel 176 KW 2967 ccm 6 Zylinder Ja
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 B8 3.0 TDI Schrägheck Diesel 150 KW 2967 ccm 6 Zylinder Nein
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 B8 3.0 TFSI quattro Schrägheck Benzin 200 KW 2995 ccm 6 Zylinder Ja
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 B8 3.2 FSI quattro Schrägheck Benzin 195 KW 3197 ccm 6 Zylinder Ja
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 B8 S5 quattro Schrägheck Benzin 245 KW 2995 ccm 6 Zylinder Ja
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 7747618426

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.4 ★★★★★
Based on 14 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
B
Verified Purchase
Brian
Massapequa, US
★★★★★ 5
Good socks
Size: 1 pair black L
Good socks
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
A
Verified Purchase
Amazon Customer
Belleville, US
★★★★★ 3
REALLY unsafe to walk around in these
Size: 2 pairs black L
They do what they are expected to do, but should only be used if you are stationary. The gel base makes for very unstable footing if walking around
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
S
Verified Purchase
Suz
Boise, US
★★★★★ 5
These work
Size: 2 pairs black L
My husband loves these they help his very dry feet. As others have stated they are extremely difficult to walk in so have to be careful but they do work nicely.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026
M
Verified Purchase
MW
Chelsea, US
★★★★★ 1
Potential Fall Risk
Size: 2 pairs black L
While these socks do indeed help soften rough skin on your feet, there is a risk of falling while wearing them. Although they have treads on the bottom, which would indicate they’re safe to wear with nothing else, when you put moisturizer on and then wear them your foot can slip inside the sock . This causes you to lose your balance and fall, which happened to me. I’ve thrown them out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 24, 2024
Z
Verified Purchase
zach
Port Orchard, US
★★★★★ 4
I could be a foot model now!!!
Size: 1 pair black L
I wear work boots almost all of the time so I bought these to put on my feet with salycylic acid to moisturize and try to get rid of a stubborn corn on the ball of my foot. It helped drastically after a few nights of lounging in the house with them on.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026

recommand products