Pay in installments of $286.63 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 14 - Aug 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 inox für BMW 3er (F30, F80)Tieferlegung VA: 40 65 mm (xDrive: 25 55 mm) Tieferlegung HA: 30 60 mm (xDrive: 30 60 mm) Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 950 kg 951 1090 kg (xDrive: 1000kg) Achslast HA: 1230 kg (xDrive: 1180 kg) Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer passend fr Hersteller Modell Ausfhrung Karosserie Kraftstoff Performance Hubraum Zylinder
- Tieferlegung VA: 40-65 mm (xDrive: 25-55 mm)
- Tieferlegung HA: 30-60 mm (xDrive: 30-60 mm)
- Ausführung: V3
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -950 kg / 951-1090 kg (xDrive: -1000kg)
- Achslast HA: -1230 kg (xDrive: -1180 kg)
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 316 d | Stufenheck | Diesel | 85 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 318 d | Stufenheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 318 d | Stufenheck | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 d | Stufenheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 d | Stufenheck | Diesel | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 i | Stufenheck | Benzin | 134 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 i | Stufenheck | Benzin | 135 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 i | Stufenheck | Benzin | 135 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 325 d | Stufenheck | Diesel | 155 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 325 d | Stufenheck | Diesel | 165 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 330 d | Stufenheck | Diesel | 190 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 330 d | Stufenheck | Diesel | 210 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 330 i | Stufenheck | Benzin | 185 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 335 i | Stufenheck | Benzin | 224 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 335 i | Stufenheck | Benzin | 225 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 335 i | Stufenheck | Benzin | 240 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 335 i | Stufenheck | Benzin | 250 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 340 i | Stufenheck | Benzin | 240 KW | 2998 ccm | 6 | Heckantrieb |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 340 i | Stufenheck | Benzin | 265 KW | 2998 ccm | 6 | Heckantrieb |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 318 d xDrive | Stufenheck | Diesel | 105 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 318 d xDrive | Stufenheck | Diesel | 110 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 d xDrive | Stufenheck | Diesel | 120 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 d xDrive | Stufenheck | Diesel | 135 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 d xDrive | Stufenheck | Diesel | 140 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 d xDrive | Stufenheck | Diesel | 147 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 i xDrive | Stufenheck | Benzin | 134 KW | 1997 ccm | 4 | Allrad |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 i xDrive | Stufenheck | Benzin | 135 KW | 1997 ccm | 4 | Allrad |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 i xDrive | Stufenheck | Benzin | 135 KW | 1998 ccm | 4 | Allrad |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 328 i xDrive | Stufenheck | Benzin | 179 KW | 1997 ccm | 4 | Allrad |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 328 i xDrive | Stufenheck | Benzin | 180 KW | 1997 ccm | 4 | Allrad |
passend für
Row für Herrn Dr
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 10 reviews
Sort
Product Reviews
★★★★★ 5
By far the best cooling pillow case I’ve bought highly recommend
Color: Blue, Size: Standard, Set name: Silky
Highly recommend best cooling pillow case I’ve bought very soft and comfortable seems to be made from good material as well
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
Comfortable and stays cool
Color: White-cooling Basic, Size: Queen(Pack of 1)
Great pillow. When i opened it, i noticed a strange smell, i assumed its the smell of whatever they use to make the pillow stay cool. You have to fluff it for a good amount of time to make sure the cooling agent spreads well in the foam. Is what i assumed atleast. Its a perfect amount of softness for me. Pair it with some bamboo pillow cases and you got a good night of sleep
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
BEST, MOST COMFORTABLE PILLOWS EVER!
Color: White-cooling Basic, Size: Queen(Pack of 2)
I've used others.BEST PILLOWS EVER! Firm, cooling and supportive. LOVE THESE!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 4
Comfortable and Supportive, but Adjust the Filling
Color: White-cooling Basic, Size: Queen(Pack of 2), Color: White-cooling Basic, Size: Queen(Pack of 2)
I’m very happy with this pillow. The size is big and it feels soft while still providing good support, perfect for midnight scrolling on TikTok.
One thing to keep in mind is that it can feel a little too tall if you use all of the filling that comes with it. The good news is that you can easily adjust the amount of filling to find the height that works best for your sleeping position. Once I customized it, it was much more comfortable.
Overall, great quality, comfortable, and worth the purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 5
BEST PILLOWS EVER!!!
Color: White-cooling Basic, Size: Queen(Pack of 2)
I am very picky with my pillows because I have a bad neck and I can never seem to find a good pillow. But I tried this pillow because it had everything I was looking for and the price was great! You get two of them and they are absolutely awesome.! normally I would need to lay on two pillows to try and get comfortable but with these pillows I just lay on one and I wake up with no neck pain. They really have a nice cooling effect. They actually puff up immediately after opening them. All you have to do is just shake them up and the pillow just puffs straight up.. It comes with extra cushioning if you want it to make it firmer and if you don’t want it as firm as it is, you can actually take some out. It really is such a beautiful pillow. It’s perfect in every way to me being such a picky pillow person.
You just lay your head down on it and it forms around your neck and your head and when you get up, it goes right back to its normal form. It doesn’t get flat and I love it. I completely recommend this to anyone who is a person who has a hard time finding a really good pillow.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026