Pay in installments of $49.99 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 28 - Aug 2
For Your Every Summer RSVP, with Code: SUMMER15
Description
Safariland Model 6285 SLS Low-Ride Level II Retention Hardshell Duty HolsterSafariland Model 6285 SLS Low Ride Level II Retention Hardshell Duty Holster This holster, features the Self Locking System (SLS) rotating hood and the low ride Universal Belt Loop (UBL) that mounts to a 2 (50mm) or 2. 25 (58mm) duty belt. The SLS allows for a smoother single motion draw and greater protection against attempted takeaways. An optional Sentry can be installed making it a Level III Retention. Includes a molded sight track, and suede
Safariland Model 6285 SLS Low-Ride Level II Retention Hardshell Duty Holster
This holster, features the Self Locking System (SLS) rotating hood and the low-ride Universal Belt Loop (UBL) that mounts to a 2 (50mm) or 2.25 (58mm) duty belt. The SLS allows for a smoother single-motion draw and greater protection against attempted takeaways. An optional Sentry can be installed making it a Level III Retention. Includes a molded sight track, and suede lining. The SafariLaminate construction is durable and easy to clean.
- SLS (Self Locking System) Rotating Hood
- Straight up draw
- Level III Retention™ with optional Sentry installed
- 1.5” (38mm) Belt Drop version
- Finish options: STX Tactical, STX Basket Weave, Nylon Look, Plain, Hi-Gloss, Basketweave, STX Plain, STX Hi-Gloss
Note: The default image provided by Safariland is displayed, and may not match the holster you will receive
|
FIT CODE |
FUN TYPE |
| 53 | AMT Hardballer |
| 73421 | Beretta 92 w/ SureFire P001 |
| 173 | Beretta 92D Spurless Hammer |
| 73 | Beretta 92G |
| 180 | Beretta PX4 Storm 9 |
| 18021 | Beretta PX4 Storm 9 w/ Light |
| 76 | Browning Hi Power 9 |
| 376 | Browning Hi Power Canadian Version |
| 1376 | Browning Hi-Power Hammer Down |
| 530 | Colt 1911-A1 w/ SureFire Light |
| 056 | Colt M45A1 CQBP |
| 290 | CZ 75 P-01 |
| 90 | CZ 75B |
| 61 | FN Five-Seven |
| 6121 | FN Five-Seven w/ ITI Light |
| 261 | FN FNP 45 |
| 260 | FN FNP 9 |
| 266 | FN FNS 9 |
| 265 | FN FNX 9 |
| 83 | Glock 17 |
| 983 | Glock 17 Gens 1-4 Dual Magazine Release |
| 8321 | Glock 17 Gens 1-4 w/ Light |
| 836 | Glock 17 Gens 1-4 w/ SureFire Light |
| 830 | Glock 17 Gens 1-4 w/ SureFire P111 Light |
| 8314 | Glock 17 Gens 1-4 w/ SureFire X400 |
| 8310 | Glock 17 w/ GTL |
| 832 | Glock 17 w/ Light |
| 283 | Glock 19 |
| 2832 | Glock 19 w/ Light |
| 2830 | Glock 19 w/ SureFire Light |
| 383 | Glock 20 Gens 1-4 |
| 3832 | Glock 20 Gens 1-4 w/ ITI M3 |
| 38321 | Glock 20 Gens 1-4 w/ ITI M6 |
| 3830 | Glock 20 Gens 1-4 w/ SureFire Light |
| 938321 | Glock 20SF Gens 1-4 Dual Magazine Release w/ Light |
| 683 | Glock 34 Gens 1-4 |
| 6832 | Glock 34 Gens 1-4 w/ ITI M3 Light |
| 68321 | Glock 34 Gens 1-4 w/ ITI M6 Light |
| 783 | Glock 37 |
| 7832 | Glock 37 Gens 1-4 w/ Light |
| 7837 | Glock 37 w/ GTL |
| 49316 | H&K Compact w/ StreamLight TLR-3 |
| 393 | H&K HK45 |
| 3930 | H&K HK45 w/ SureFire Light |
| 97 | H&K P2000 |
| 297 | H&K P2000 DAO |
| 19721 | H&K P2000 US Version w/ Light |
| 295 | H&K P30 |
| 2952 | H&K P30 w/ Light |
| 29521 | H&K P30 w/ M3/M6 Light |
| 3952 | H&K P30L 9 w/ Light |
| 39511 | H&K P30L w/ M3X Light |
| 96 | H&K USP 40 Expert |
| 291 | H&K USP 40C Bobbed Hammer |
| 29111 | H&K USP 40C w/ ITI Light |
| 1930 | H&K USP 45 LEM DAO w/ SureFire Light |
| 293 | H&K USP 45C |
| 9221 | H&K USP 9 w/ B&T Adapter/ITI Light |
| 93 | H&K USP Hammer Down |
| 9321 | H&K USP Hammer Down w/ Light |
| 09 | Ruger Security Six |
| 256 | Sig Sauer GSR Revolution 1911 |
| 25621 | Sig Sauer GSR Revolution 1911 w/ Light |
| 27721 | Sig Sauer P220R DAK Bobbed Hammer w/ ITI Light |
| 77414 | Sig Sauer P220R w/ SureFire X400 |
| 7721 | Sig Sauer P226 w/ ITI Light |
| 77 | Sig Sauer P226 w/ SureFire X Light |
| 77421 | Sig Sauer P226R w/ ITI Light |
| 7740 | Sig Sauer P226R w/ SureFire Light |
| 3770 | Sig Sauer P226R X-Five w/ SureFire Light |
| 7421 | Sig Sauer P228 w/ ITI M3 Light |
| 74 | Sig Sauer P229 |
| 74421 | Sig Sauer P229R DA/SA w/ ITI Light |
| 17412 | Sig Sauer P229R DAK Bobbed Hammer w/ ITI MX Light |
| 174 | Sig Sauer P229R DAK DAO Bobbed Hammer |
| 75 | Sig Sauer P239 |
| 450 | Sig Sauer P320 9 |
| 750 | Sig Sauer P320 9C |
| 27821 | Sig Sauer Sig Pro P2022 w/ ITI Light |
| 2782 | Sig Sauer Sig Pro SPC2009 w/ ITI M3 |
| 278 | Sig Sauer Sig Pro SPC2009 w/ Rail |
| 1812 | Smith & Wesson 5906 w/ ITI MX Light |
| 21 | Smith & Wesson 686 |
| 619 | Smith & Wesson M&P 2.0 9 |
| 519 | Smith & Wesson M&P 45 |
| 51921 | Smith & Wesson M&P 45 w/ Light |
| 219 | Smith & Wesson M&P 9 |
| 21921 | Smith & Wesson M&P 9 w/ Light |
| 2190 | Smith & Wesson M&P 9 w/ SureFire Light |
| 719 | Smith & Wesson M&P 9C |
| 819 | Smith & Wesson M&P 9L |
| 84 | Smith & Wesson SW99 |
| 5621 | Springfield Operator 1911-A1 Model PX9105L w/ ITI Light |
| 56 | Springfield Operator 1911-A1 Model PX9105L w/ Picatinny Light Rail |
| 5612 | Springfield Operator 1911-A1 w/ ITI MX Light |
| 5340 | Springfield Operator 1911-A1 w/ SureFire Light |
| 14921 | Springfield XD 357 w/ Light/Laser |
| 148 | Springfield XD 9 |
| 14821 | Springfield XD 9 w/ Light/Laser |
| 149 | Springfield XD(M) 45 |
| 262 | Tangfolio Force |
| 362 | Tangfolio Force Full-Size |
| 64 | Taser X26 |
| 87 | Walther P5 |
| 384 | Walther PPQ |
UPC CODE |
MPN |
SKU |
COLOR |
FINISH |
FIT CODE |
HAND |
OPTION |
| 781602056410 | 1113064 | 6285-09-131OBL | Black | STX Tactical | 9 | Right | OBL Belt Loops |
| 781602526852 | 1153344 | 6285-09-482 | Black | STX Basket Weave | 9 | Left | N/A |
| 781602368216 | 1121607 | 6285-09-131-SH | Black | STX Tactical | 9 | Right | Hood Guard/Sentry |
| 781602087636 | 1115833 | 6285-09-61-S | Black | Plain | 9 | Right | Sentry |
| 781602056526 | 1113065 | 6285-09-132OBL | Black | STX Tactical | 9 | Left | OBL Belt Loops |
| 781602028714 | 1101206 | 6285-09-81 | Black | Basket Weave | 9 | Right | N/A |
| 781602064729 | 1113603 | 6285-09-262 | Black | Nylon Look | 9 | Left | N/A |
| 781602028691 | 1101203 | 6285-09-61 | Black | Plain | 9 | Right | N/A |
| 781602056595 | 1113071 | 6285-09-91OBL | Black | Hi Gloss | 9 | Right | OBL Belt Loops |
| 781602614757 | 1172171 | 6285-09-491 | Black | STX Hi Gloss | 9 | Right | N/A |
| 781602056557 | 1113069 | 6285-09-61OBL | Black | Plain | 9 | Right | OBL Belt Loops |
| 781602056458 | 1113066 | 6285-09-131OBL-S | Black | STX Tactical | 9 | Right | Sentry/OBL Belt Loops |
| 781602055710 | 1112402 | 6285-09-81OBL | Black | Basket Weave | 9 | Right | OBL Belt Loops |
| 781602090490 | 1116099 | 6285-09-81-S | Black | Basket Weave | 9 | Right | Sentry |
| 781602056540 | 1113068 | 6285-09-261OBL | Black | Nylon Look | 9 | Right | OBL Belt Loops |
| 781602614764 | 1172172 | 6285-09-492 | Black | STX Hi Gloss | 9 | Left | N/A |
| 781602368223 | 1131635 | 6285-09-131-2-SH | Black | STX Tactical | 9 | Right | Hood Guard/Sentry/2" Belt Slots |
| 781602575447 | 1163282 | 6285-09-411 | Black | STX Plain | 9 | Right | N/A |
| 781602028738 | 1101208 | 6285-09-91 | Black | Hi Gloss | 9 | Right | N/A |
| 781602028769 | 1101202 | 6285-09-132 | Black | STX Tactical | 9 | Left | N/A |
| 781602028721 | 1101207 | 6285-09-82 | Black | Basket Weave | 9 | Left | N/A |
| 781602598705 | 1168562 | 6285-09-412-MS30 | Black | STX Plain | 9 | Left | QLS 19/QLS 22 |
| 781602368223 | 1121608 | 6285-09-132-SH | Black | STX Tactical | 9 | Left | Hood Guard/Sentry |
| 781602041416 | 1110960 | 6285-09-261 | Black | Nylon Look | 9 | Right | N/A |
| 781602055703 | 1112286 | 6285-09-132-2 | Black | STX Tactical | 9 | Left | 2" Belt Slots |
| 781602055659 | 1112285 | 6285-09-131-2 | Black | STX Tactical | 9 | Right | 2" Belt Slots |
| 781602432801 | 1125813 | 6285-09-61-2 | Black | Plain | 9 | Right | 2" Belt Slots |
| 781602598699 | 1168561 | 6285-09-411-MS30 | Black | STX Plain | 9 | Right | QLS 19/QLS 22 |
| 781602056533 | 1113067 | 6285-09-132OBL-S | Black | STX Tactical | 9 | Left | Sentry/OBL Belt Loops |
| 781602056564 | 1113070 | 6285-09-62OBL | Black | Plain | 9 | Left | OBL Belt Loops |
| 781602028745 | 1101209 | 6285-09-92 | Black | Hi Gloss | 9 | Left | N/A |
| 781602028752 | 1101201 | 6285-09-131 | Black | STX Tactical | 9 | Right | N/A |
| 781602053938 | 1112923 | 6285-09-132-S | Black | STX Tactical | 9 | Left | Sentry |
| 781602452694 | 1134374 | 6285-09-481 | Black | STX Basket Weave | 9 | Right | N/A |
| 781602028707 | 1101205 | 6285-09-62 | Black | Plain | 9 | Left | N/A |
| 781602056601 | 1113072 | 6285-09-92OBL | Black | Hi Gloss | 9 | Left | OBL Belt Loops |
| 781602582445 | 1131636 | 6285-09-132-2-SH | Black | STX Tactical | 9 | Left | Hood Guard/Sentry/2" Belt Slots |
| 781602055727 | 1112401 | 6285-09-82OBL | Black | Basket Weave | 9 | Left | OBL Belt Loops |
| 781602107181 | 1118742 | 6285-20-61 | Black | Plain | 20 | Right | N/A |
| 781602107228 | 1118746 | 6285-20-91 | Black | Hi Gloss | 20 | Right | N/A |
| 781602107204 | 1118745 | 6285-20-81 | Black | Basket Weave | 20 | Right | N/A |
| 781602107198 | 1118743 | 6285-20-62 | Black | Plain | 20 | Left | N/A |
| 781602107167 | 1118748 | 6285-20-261 | Black | Nylon Look | 20 | Right | N/A |
| 781602107174 | 1118749 | 6285-20-262 | Black | Nylon Look | 20 | Left | N/A |
| 781602107150 | 1118741 | 6285-20-132 | Black | STX Tactical | 20 | Left | N/A |
| 781602107259 | 1118747 | 6285-20-92 | Black | Hi Gloss | 20 | Left | N/A |
| 781602107143 | 1118740 | 6285-20-131 | Black | STX Tactical | 20 | Right | N/A |
| 781602107211 | 1118744 | 6285-20-82 | Black | Basket Weave | 20 | Left | N/A |
| 781602384605 | 1124930 | 6285-21-81OBL | Black | Basket Weave | 21 | Right | OBL Belt Loops |
| 781602052825 | 1112692 | 6285-21-82 | Black | Basket Weave | 21 | Left | N/A |
| 781602427647 | 1118192 | 6285-21-81-S | Black | Basket Weave | 21 | Right | Sentry |
| 781602052818 | 1112693 | 6285-21-81 | Black | Basket Weave | 21 | Right | N/A |
| 781602578820 | 1163991 | 6285-21-412 | Black | STX Plain | 21 | Left | N/A |
| 781602454490 | 1132201 | 6285-21-261 | Black | Nylon Look | 21 | Right | N/A |
| 781602506724 | 1141668 | 6285-21-481 | Black | STX Basket Weave | 21 | Right | N/A |
| 781602052832 | 1112694 | 6285-21-91 | Black | Hi Gloss | 21 | Right | N/A |
| 781602384599 | 1124909 | 6285-21-131OBL | Black | STX Tactical | 21 | Right | OBL Belt Loops |
| 781602052801 | 1112691 | 6285-21-62 | Black | Plain | 21 | Left | N/A |
| 781602052795 | 1112690 | 6285-21-61 | Black | Plain | 21 | Right | N/A |
| 781602428828 | 1130548 | 6285-21-61-2 | Black | Plain | 21 | Right | 2" Belt Slots |
| 781602052771 | 1112703 | 6285-21-131 | Black | STX Tactical | 21 | Right | N/A |
| 781602372039 | 1122480 | 6285-21-131-2 | Black | STX Tactical | 21 | Right | 2" Belt Slots |
| 781602052849 | 1112702 | 6285-21-92 | Black | Hi Gloss | 21 | Left | N/A |
| 781602578813 | 1163988 | 6285-21-411 | Black | STX Plain | 21 | Right | N/A |
| 781602052788 | 1112704 | 6285-21-132 | Black | STX Tactical | 21 | Left | N/A |
| 781602356329 | 1119172 | 6285-39-91 | Black | Hi Gloss | 39 | Right | N/A |
| 781602356305 | 1119170 | 6285-39-81 | Black | Basket Weave | 39 | Right | N/A |
| 781602356282 | 1119169 | 6285-39-61 | Black | Plain | 39 | Right | N/A |
| 781602356336 | 1119173 | 6285-39-92 | Black | Hi Gloss | 39 | Left | N/A |
| 781602356275 | 1119167 | 6285-39-262 | Black | Nylon Look | 39 | Left | N/A |
| 781602356244 | 1119164 | 6285-39-131 | Black | STX Tactical | 39 | Right | N/A |
| 781602419611 | 1125246 | 6285-39-131-SH | Black | STX Tactical | 39 | Right | Hood Guard/Sentry |
| 781602356268 | 1119166 | 6285-39-261 | Black | Nylon Look | 39 | Right | N/A |
| 781602356312 | 1119171 | 6285-39-82 | Black | Basket Weave | 39 | Left | N/A |
| 781602356299 | 1119168 | 6285-39-62 | Black | Plain | 39 | Left | N/A |
| 781602356251 | 1119165 | 6285-39-132 | Black | STX Tactical | 39 | Left | N/A |
| 781602028820 | 1101359 | 6285-40-92 | Black | Hi Gloss | 40 | Left | N/A |
| 781602028837 | 1101352 | 6285-40-131 | Black | STX Tactical | 40 | Right | N/A |
| 781602028790 | 1101356 | 6285-40-81 | Black | Basket Weave | 40 | Right | N/A |
| 781602054232 | 1112969 | 6285-40-62OBL | Black | Plain | 40 | Left | OBL Belt Loops |
| 781602028844 | 1101353 | 6285-40-132 | Black | STX Tactical | 40 | Left | N/A |
| 781602439091 | 1132272 | 6285-40-491 | Black | STX Hi Gloss | 40 | Right | N/A |
| 781602498371 | 1140648 | 6285-40-481 | Black | STX Basket Weave | 40 | Right | N/A |
| 781602521307 | 1152045 | 6285-40-261 | Black | Nylon Look | 40 | Right | N/A |
| 781602028776 | 1101354 | 6285-40-61 | Black | Plain | 40 | Right | N/A |
| 781602028813 | 1101358 | 6285-40-91 | Black | Hi Gloss | 40 | Right | N/A |
| 781602054225 | 1112968 | 6285-40-61OBL | Black | Plain | 40 | Right | OBL Belt Loops |
| 781602054201 | 1112979 | 6285-40-131OBL | Black | STX Tactical | 40 | Right | OBL Belt Loops |
| 781602054249 | 1112970 | 6285-40-81OBL | Black | Basket Weave | 40 | Right | OBL Belt Loops |
| 781602028806 | 1101357 | 6285-40-82 | Black | Basket Weave | 40 | Left | N/A |
| 781602054218 | 1112967 | 6285-40-132OBL | Black | STX Tactical | 40 | Left | OBL Belt Loops |
| 781602497695 | 1139747 | 6285-40-411 | Black | STX Plain | 40 | Right | N/A |
| 781602359702 | 1119869 | 6285-40-262 | Black | Nylon Look | 40 | Left | N/A |
| 781602028783 | 1101355 | 6285-40-62 | Black | Plain | 40 | Left | N/A |
| 781602420419 | 1130836 | 6285-53-491 | Black | STX Hi Gloss | 53 | Right | N/A |
| 781602572019 | 1162424 | 6285-53-412 | Black | STX Plain | 53 | Left | N/A |
| 781602060233 | 1113378 | 6285-53-82OBL | Black | Basket Weave | 53 | Left | OBL Belt Loops |
| 781602499811 | 1141514 | 6285-53-561 | OD Green | STX Tactical | 53 | Right | N/A |
| 781602060226 | 1113379 | 6285-53-81OBL | Black | Basket Weave | 53 | Right | OBL Belt Loops |
| 781602060219 | 1113377 | 6285-53-62OBL | Black | Plain | 53 | Left | OBL Belt Loops |
| 781602462235 | 1135369 | 6285-53-481 | Black | STX Basket Weave | 53 | Right | N/A |
| 781602028240 | 1101397 | 6285-53-81 | Black | Basket Weave | 53 | Right | N/A |
| 781602071727 | 1113815 | 6285-53-81-S | Black | Basket Weave | 53 | Right | Sentry |
| 781602060257 | 1113381 | 6285-53-92OBL | Black | Hi Gloss | 53 | Left | OBL Belt Loops |
| 781602028233 | 1101396 | 6285-53-62 | Black | Plain | 53 | Left | N/A |
| 781602060165 | 1113372 | 6285-53-131OBL | Black | STX Tactical | 53 | Right | OBL Belt Loops |
| 781602060172 | 1113373 | 6285-53-132OBL | Black | STX Tactical | 53 | Left | OBL Belt Loops |
| 781602044899 | 1101362 | 6285-53-261 | Black | Nylon Look | 53 | Right | N/A |
| 781602060202 | 1113376 | 6285-53-61OBL | Black | Plain | 53 | Right | OBL Belt Loops |
| 781602423564 | 1130294 | 6285-53-482 | Black | STX Basket Weave | 53 | Left | N/A |
| 781602060196 | 1113375 | 6285-53-262OBL | Black | Nylon Look | 53 | Left | OBL Belt Loops |
| 781602100915 | 1117820 | 6285-53-132-2 | Black | STX Tactical | 53 | Left | 2" Belt Slots |
| 781602028264 | 1101399 | 6285-53-91 | Black | Hi Gloss | 53 | Right | N/A |
| 781602100045 | 1117371 | 6285-53-131-2 | Black | STX Tactical | 53 | Right | 2" Belt Slots |
| 781602485692 | 1139506 | 6285-53-551 | FDE Brown | STX Plain | 53 | Right | N/A |
| 781602060240 | 1113380 | 6285-53-91OBL | Black | Hi Gloss | 53 | Right | OBL Belt Loops |
| 781602028257 | 1101398 | 6285-53-82 | Black | Basket Weave | 53 | Left | N/A |
| 781602028288 | 1101360 | 6285-53-131 | Black | STX Tactical | 53 | Right | N/A |
| 781602462228 | 1135368 | 6285-53-411 | Black | STX Plain | 53 | Right | N/A |
| 781602028271 | 1101400 | 6285-53-92 | Black | Hi Gloss | 53 | Left | N/A |
| 781602028295 | 1101361 | 6285-53-132 | Black | STX Tactical | 53 | Left | N/A |
| 781602044905 | 1101363 | 6285-53-262 | Black | Nylon Look | 53 | Left | N/A |
| 781602095648 | 1116646 | 6285-53-61-S | Black | Plain | 53 | Right | Sentry |
| 781602060189 | 1113374 | 6285-53-261OBL | Black | Nylon Look | 53 | Right | OBL Belt Loops |
| 781602028226 | 1101395 | 6285-53-61 | Black | Plain | 53 | Right | N/A |
| 781602596572 | 1168241 | 6285-56-761 | Coyote Brown | STX Tactical | 56 | Right | N/A |
| 781602054317 | 1112894 | 6285-56-91 | Black | Hi Gloss | 56 | Right | N/A |
| 781602609852 | 1171090 | 6285-056-132 | Black | STX Tactical | 56 | Left | N/A |
| 781602054294 | 1112892 | 6285-56-81 | Black | Basket Weave | 56 | Right | N/A |
| 781602430548 | 1128318 | 6285-56-131-2 | Black | STX Tactical | 56 | Right | 2" Belt Slots |
| 781602054263 | 1112889 | 6285-56-132 | Black | STX Tactical | 56 | Left | N/A |
| 781602054300 | 1112893 | 6285-56-82 | Black | Basket Weave | 56 | Left | N/A |
| 781602054270 | 1112890 | 6285-56-61 | Black | Plain | 56 | Right | N/A |
| 781602609845 | 1171089 | 6285-056-131 | Black | STX Tactical | 56 | Right | N/A |
| 781602096898 | 1116689 | 6285-56-261 | Black | Nylon Look | 56 | Right | N/A |
| 781602094672 | 1116239 | 6285-56-81OBL | Black | Basket Weave | 56 | Right | OBL Belt Loops |
| 781602054256 | 1112888 | 6285-56-131 | Black | STX Tactical | 56 | Right | N/A |
| 781602054324 | 1112871 | 6285-56-92 | Black | Hi Gloss | 56 | Left | N/A |
| 781602405997 | 1127673 | 6285-56-412 | Black | STX Plain | 56 | Left | N/A |
| 781602460170 | 1135013 | 6285-56-481 | Black | STX Basket Weave | 56 | Right | N/A |
| 781602422598 | 1131547 | 6285-56-61-SH | Black | Plain | 56 | Right | Hood Guard/Sentry |
| 781602405980 | 1127674 | 6285-56-411 | Black | STX Plain | 56 | Right | N/A |
| 781602526722 | 1153305 | 6285-56-551 | FDE Brown | STX Plain | 56 | Right | N/A |
| 781602054287 | 1112891 | 6285-56-62 | Black | Plain | 56 | Left | N/A |
| 781602084802 | 1115051 | 6285-61-61 | Black | Plain | 61 | Right | N/A |
| 781602084796 | 1115049 | 6285-61-132 | Black | STX Tactical | 61 | Left | N/A |
| 781602084819 | 1115050 | 6285-61-62 | Black | Plain | 61 | Left | N/A |
| 781602463713 | 1115058 | 6285-61-132-2 | Black | STX Tactical | 61 | Left | 2" Belt Slots |
| 781602084833 | 1115078 | 6285-61-82 | Black | Basket Weave | 61 | Left | N/A |
| 781602084789 | 1115048 | 6285-61-131 | Black | STX Tactical | 61 | Right | N/A |
| 781602084857 | 1115080 | 6285-61-92 | Black | Hi Gloss | 61 | Left | N/A |
| 781602579025 | 1164031 | 6285-61-481 | Black | STX Basket Weave | 61 | Right | N/A |
| 781602084840 | 1115079 | 6285-61-91 | Black |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy