Pay in installments of $81.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 28 - Aug 2
For Your Every Summer RSVP, with Code: SUMMER15
Description
4.75 INCH LIFT KIT COMBO | CHEVY/GMC 1500 (07-13)OVERVIEW This 4. 75" combo kit features our Nitrogen charged N3 Shocks offer the best in balanced performance for on and off road use, featuring a 10 stage velocity sensitive valving custom tuned for this specific application. That means these shocks are specifically valved for use with this specific vehicle and lift combo, giving you unparalleled performance for any driving situation. This kit also features Forged Aluminum Control Arms with POM ball
OVERVIEW
This 4.75" combo kit features our Nitrogen charged N3 Shocks offer the best in balanced performance for on and off-road use, featuring a 10-stage velocity sensitive valving custom tuned for this specific application. That means these shocks are specifically valved for use with this specific vehicle and lift combo, giving you unparalleled performance for any driving situation.
This kit also features Forged Aluminum Control Arms with POM ball joints that offer a greater range of motion for more wheel articulation than standard or OE replacements and feature a Polyoxymethylene ball race with an extremely low coefficient of friction for longer life, and a larger ball diameter to improve range of motion with a maintenance free design.
Also included in this kit are a set of fabricated rear blocks. Fabricated blocks are stronger and offer a longer lifespan than cast blocks while being less susceptible to damage and the environment.
This kit also features Forged Aluminum Control Arms with POM ball joints that offer a greater range of motion for more wheel articulation than standard or OE replacements and feature a Polyoxymethylene ball race with an extremely low coefficient of friction for longer life, and a larger ball diameter to improve range of motion with a maintenance free design.
Also included in this kit are a set of fabricated rear blocks. Fabricated blocks are stronger and offer a longer lifespan than cast blocks while being less susceptible to damage and the environment.
FEATURES
- Easy bolt-on installation
- Maintains factory ride quality
- Increased ground clearance
- Able to be returned to stock
- Levels the front with the rear of the vehicle
- No need to disassemble your struts to install
- Differential drops maintain proper axle angle.
- Control arms include POM ball joints for greater range of motion and easier installation.
- Fabricated blocks are stronger and offer a longer lifespan than cast blocks.
- Includes application valved N3 series shock absorbers which offer the best in balanced performance for on and off-road use.
- Body lift provides 1.25" of lift as opposed to the standard 1".
- Body lift includes front bumper brackets.
NOTES - IMPORTANT
- Requires minor cutting and drilling.
- Does NOT fit 2007 "Classic" models.
- Does NOT fit models with electric steering.
- Will NOT work with manual 4x4 floor shifter.
- New fabricated blocks replace your factory block.
- Retain your factory wheels with our 0.25" wheel spacers (#1065).
IN THE BOX
FRONT
- Upper strut spacers
- Upper control arms
- Upper ball joints
- Differential drops
- Differential skid plate
- Hardware
REAR
- 3in fabricated lift blocks
- U-bolts
- Hardware
SHOCKS
- (2) Rear Premium N3 series
INSTRUCTIONS
- Est. Install Time: 6 - 8 hours
- View Instruction Sheet
VEHICLE FITMENT
YEARS DRIVE MAKE MODEL
2007-2013 4WD Chevy Silverado 1500
2007-2013 4WD GMC Sierra 1500
ALWAYS read all product page details for more important fitment information
2007-2013 4WD Chevy Silverado 1500
2007-2013 4WD GMC Sierra 1500
ALWAYS read all product page details for more important fitment information
RECOMMENDED TIRES & WHEELS
TIRE WHEEL BOLT PATTERN OFFSET NOTE
305/70R17 Factory 17 6x5.5 - -
305/65R18 Factory 18 6x5.5 - -
305/55R20 Factory 20 6x5.5 - -
33x12.50R17 17x8.5 6x5.5 +0 -
305/70R17 17x8.5 6x5.5 +0 -
295/70R17 17x8.5 6x5.5 +0 -
285/70R17 17x8.5 6x5.5 +0 -
33x12.50R17 17x8.5 6x5.5 +1 -
305/70R17 17x8.5 6x5.5 +1 -
295/70R17 17x8.5 6x5.5 +1 -
285/70R17 17x8.5 6x5.5 +1 -
33x12.50R17 17x9 6x5.5 -12 -
305/70R17 17x9 6x5.5 -12 -
295/70R17 17x9 6x5.5 -12 -
285/70R17 17x9 6x5.5 -12 -
33x12.50R17 17x9 6x5.5 +0 -
305/70R17 17x9 6x5.5 +0 -
295/70R17 17x9 6x5.5 +0 -
285/70R17 17x9 6x5.5 +0 -
33x12.50R17 17x9 6x5.5 +1 -
305/70R17 17x9 6x5.5 +1 -
295/70R17 17x9 6x5.5 +1 -
285/70R17 17x9 6x5.5 +1 -
33x12.50R17 17x9 6x5.5 +18 Minor Trimming
305/70R17 17x9 6x5.5 +18 -
295/70R17 17x9 6x5.5 +18 -
285/70R17 17x9 6x5.5 +18 -
33x12.50R17 17x9 6x5.5 +20 Minor Trimming
305/70R17 17x9 6x5.5 +20 -
295/70R17 17x9 6x5.5 +20 -
285/70R17 17x9 6x5.5 +20 -
33x12.50R18 18x8.5 6x5.5 +0 -
295/70R18 18x8.5 6x5.5 +0 -
285/65R18 18x8.5 6x5.5 +0 -
33x12.50R18 18x8.5 6x5.5 +1 -
295/70R18 18x8.5 6x5.5 +1 -
285/65R18 18x8.5 6x5.5 +1 -
33x12.50R18 18x9 6x5.5 -12 -
305/65R18 18x9 6x5.5 -12 -
295/70R18 18x9 6x5.5 -12 -
285/65R18 18x9 6x5.5 -12 -
33x12.50R18 18x9 6x5.5 +0 -
305/65R18 18x9 6x5.5 +0 -
295/70R18 18x9 6x5.5 +0 -
285/65R18 18x9 6x5.5 +0 -
33x12.50R18 18x9 6x5.5 +1 -
305/65R18 18x9 6x5.5 +1 -
295/70R18 18x9 6x5.5 +1 -
285/65R18 18x9 6x5.5 +1 -
33x12.50R18 18x9 6x5.5 +18 -
305/65R18 18x9 6x5.5 +18 -
295/70R18 18x9 6x5.5 +18 -
285/65R18 18x9 6x5.5 +18 -
33x12.50R18 18x9 6x5.5 +20 -
305/65R18 18x9 6x5.5 +20 -
295/70R18 18x9 6x5.5 +20 -
285/65R18 18x9 6x5.5 +20 -
33x12.50R20 20x9 6x5.5 -12 -
305/55R20 20x9 6x5.5 -12 -
295/60R20 20x9 6x5.5 -12 Minor Trimming
295/55R20 20x9 6x5.5 -12 -
285/60R20 20x9 6x5.5 -12 -
285/55R20 20x9 6x5.5 -12 -
33x12.50R20 20x9 6x5.5 +0 -
305/55R20 20x9 6x5.5 +0 -
295/60R20 20x9 6x5.5 +0 Minor Trimming
295/55R20 20x9 6x5.5 +0 -
285/60R20 20x9 6x5.5 +0 -
285/55R20 20x9 6x5.5 +0 -
33x12.50R20 20x9 6x5.5 +1 -
305/55R20 20x9 6x5.5 +1 -
295/60R20 20x9 6x5.5 +1 Minor Trimming
295/55R20 20x9 6x5.5 +1 -
285/60R20 20x9 6x5.5 +1 -
285/55R20 20x9 6x5.5 +1 -
33x12.50R20 20x9 6x5.5 +18 -
305/55R20 20x9 6x5.5 +18 -
295/60R20 20x9 6x5.5 +18 Minor Trimming
295/55R20 20x9 6x5.5 +18 -
285/60R20 20x9 6x5.5 +18 -
285/55R20 20x9 6x5.5 +18 -
33x12.50R20 20x9 6x5.5 +20 -
305/55R20 20x9 6x5.5 +20 -
295/60R20 20x9 6x5.5 +20 Minor Trimming
295/55R20 20x9 6x5.5 +20 -
285/60R20 20x9 6x5.5 +20 -
285/55R20 20x9 6x5.5 +20 -
33x12.50R20 20x10 6x5.5 -25 Trimming Required
305/55R20 20x10 6x5.5 -25 Minor Trimming
295/60R20 20x10 6x5.5 -25 Minor Trimming
295/55R20 20x10 6x5.5 -25 -
285/60R20 20x10 6x5.5 -25 -
285/55R20 20x10 6x5.5 -25 Minor Trimming
33x12.50R20 20x10 6x5.5 -19 Trimming Required
305/55R20 20x10 6x5.5 -19 Minor Trimming
295/60R20 20x10 6x5.5 -19 Minor Trimming
295/55R20 20x10 6x5.5 -19 -
285/60R20 20x10 6x5.5 -19 -
285/55R20 20x10 6x5.5 -19 Minor Trimming
33x12.50R20 20x10 6x5.5 -18 Trimming Required
305/55R20 20x10 6x5.5 -18 Minor Trimming
295/60R20 20x10 6x5.5 -18 Minor Trimming
295/55R20 20x10 6x5.5 -18 -
285/60R20 20x10 6x5.5 -18 -
285/55R20 20x10 6x5.5 -18 Minor Trimming
33x12.50R20 20x12 6x5.5 -44 Trimming Required
305/55R20 20x12 6x5.5 -44 Trimming Required
33x12.50R20 20x12 6x5.5 -25 Trimming Required
33x12.50R20 20x12 6x5.5 -19 Trimming Required
33x12.50R20 20x12 6x5.5 -18 Trimming Required
33x12.50R22 22x10 6x5.5 -25 Minor Trimming
305/45R22 22x10 6x5.5 -25 -
33x12.50R22 22x10 6x5.5 -19 Minor Trimming
305/45R22 22x10 6x5.5 -19 -
33x12.50R22 22x10 6x5.5 -18 Minor Trimming
305/45R22 22x10 6x5.5 -18 -
33x12.50R22 22x12 6x5.5 -44 Trimming Required
305/45R22 22x12 6x5.5 -44 -
305/45R22 22x12 6x5.5 -44 -
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation
305/70R17 Factory 17 6x5.5 - -
305/65R18 Factory 18 6x5.5 - -
305/55R20 Factory 20 6x5.5 - -
33x12.50R17 17x8.5 6x5.5 +0 -
305/70R17 17x8.5 6x5.5 +0 -
295/70R17 17x8.5 6x5.5 +0 -
285/70R17 17x8.5 6x5.5 +0 -
33x12.50R17 17x8.5 6x5.5 +1 -
305/70R17 17x8.5 6x5.5 +1 -
295/70R17 17x8.5 6x5.5 +1 -
285/70R17 17x8.5 6x5.5 +1 -
33x12.50R17 17x9 6x5.5 -12 -
305/70R17 17x9 6x5.5 -12 -
295/70R17 17x9 6x5.5 -12 -
285/70R17 17x9 6x5.5 -12 -
33x12.50R17 17x9 6x5.5 +0 -
305/70R17 17x9 6x5.5 +0 -
295/70R17 17x9 6x5.5 +0 -
285/70R17 17x9 6x5.5 +0 -
33x12.50R17 17x9 6x5.5 +1 -
305/70R17 17x9 6x5.5 +1 -
295/70R17 17x9 6x5.5 +1 -
285/70R17 17x9 6x5.5 +1 -
33x12.50R17 17x9 6x5.5 +18 Minor Trimming
305/70R17 17x9 6x5.5 +18 -
295/70R17 17x9 6x5.5 +18 -
285/70R17 17x9 6x5.5 +18 -
33x12.50R17 17x9 6x5.5 +20 Minor Trimming
305/70R17 17x9 6x5.5 +20 -
295/70R17 17x9 6x5.5 +20 -
285/70R17 17x9 6x5.5 +20 -
33x12.50R18 18x8.5 6x5.5 +0 -
295/70R18 18x8.5 6x5.5 +0 -
285/65R18 18x8.5 6x5.5 +0 -
33x12.50R18 18x8.5 6x5.5 +1 -
295/70R18 18x8.5 6x5.5 +1 -
285/65R18 18x8.5 6x5.5 +1 -
33x12.50R18 18x9 6x5.5 -12 -
305/65R18 18x9 6x5.5 -12 -
295/70R18 18x9 6x5.5 -12 -
285/65R18 18x9 6x5.5 -12 -
33x12.50R18 18x9 6x5.5 +0 -
305/65R18 18x9 6x5.5 +0 -
295/70R18 18x9 6x5.5 +0 -
285/65R18 18x9 6x5.5 +0 -
33x12.50R18 18x9 6x5.5 +1 -
305/65R18 18x9 6x5.5 +1 -
295/70R18 18x9 6x5.5 +1 -
285/65R18 18x9 6x5.5 +1 -
33x12.50R18 18x9 6x5.5 +18 -
305/65R18 18x9 6x5.5 +18 -
295/70R18 18x9 6x5.5 +18 -
285/65R18 18x9 6x5.5 +18 -
33x12.50R18 18x9 6x5.5 +20 -
305/65R18 18x9 6x5.5 +20 -
295/70R18 18x9 6x5.5 +20 -
285/65R18 18x9 6x5.5 +20 -
33x12.50R20 20x9 6x5.5 -12 -
305/55R20 20x9 6x5.5 -12 -
295/60R20 20x9 6x5.5 -12 Minor Trimming
295/55R20 20x9 6x5.5 -12 -
285/60R20 20x9 6x5.5 -12 -
285/55R20 20x9 6x5.5 -12 -
33x12.50R20 20x9 6x5.5 +0 -
305/55R20 20x9 6x5.5 +0 -
295/60R20 20x9 6x5.5 +0 Minor Trimming
295/55R20 20x9 6x5.5 +0 -
285/60R20 20x9 6x5.5 +0 -
285/55R20 20x9 6x5.5 +0 -
33x12.50R20 20x9 6x5.5 +1 -
305/55R20 20x9 6x5.5 +1 -
295/60R20 20x9 6x5.5 +1 Minor Trimming
295/55R20 20x9 6x5.5 +1 -
285/60R20 20x9 6x5.5 +1 -
285/55R20 20x9 6x5.5 +1 -
33x12.50R20 20x9 6x5.5 +18 -
305/55R20 20x9 6x5.5 +18 -
295/60R20 20x9 6x5.5 +18 Minor Trimming
295/55R20 20x9 6x5.5 +18 -
285/60R20 20x9 6x5.5 +18 -
285/55R20 20x9 6x5.5 +18 -
33x12.50R20 20x9 6x5.5 +20 -
305/55R20 20x9 6x5.5 +20 -
295/60R20 20x9 6x5.5 +20 Minor Trimming
295/55R20 20x9 6x5.5 +20 -
285/60R20 20x9 6x5.5 +20 -
285/55R20 20x9 6x5.5 +20 -
33x12.50R20 20x10 6x5.5 -25 Trimming Required
305/55R20 20x10 6x5.5 -25 Minor Trimming
295/60R20 20x10 6x5.5 -25 Minor Trimming
295/55R20 20x10 6x5.5 -25 -
285/60R20 20x10 6x5.5 -25 -
285/55R20 20x10 6x5.5 -25 Minor Trimming
33x12.50R20 20x10 6x5.5 -19 Trimming Required
305/55R20 20x10 6x5.5 -19 Minor Trimming
295/60R20 20x10 6x5.5 -19 Minor Trimming
295/55R20 20x10 6x5.5 -19 -
285/60R20 20x10 6x5.5 -19 -
285/55R20 20x10 6x5.5 -19 Minor Trimming
33x12.50R20 20x10 6x5.5 -18 Trimming Required
305/55R20 20x10 6x5.5 -18 Minor Trimming
295/60R20 20x10 6x5.5 -18 Minor Trimming
295/55R20 20x10 6x5.5 -18 -
285/60R20 20x10 6x5.5 -18 -
285/55R20 20x10 6x5.5 -18 Minor Trimming
33x12.50R20 20x12 6x5.5 -44 Trimming Required
305/55R20 20x12 6x5.5 -44 Trimming Required
33x12.50R20 20x12 6x5.5 -25 Trimming Required
33x12.50R20 20x12 6x5.5 -19 Trimming Required
33x12.50R20 20x12 6x5.5 -18 Trimming Required
33x12.50R22 22x10 6x5.5 -25 Minor Trimming
305/45R22 22x10 6x5.5 -25 -
33x12.50R22 22x10 6x5.5 -19 Minor Trimming
305/45R22 22x10 6x5.5 -19 -
33x12.50R22 22x10 6x5.5 -18 Minor Trimming
305/45R22 22x10 6x5.5 -18 -
33x12.50R22 22x12 6x5.5 -44 Trimming Required
305/45R22 22x12 6x5.5 -44 -
305/45R22 22x12 6x5.5 -44 -
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 23 reviews
Sort
Product Reviews
★★★★★ 5
Clean Ingredients Without Compromising Performance
Flavor Name: Peppermint, Size: 5.25 Ounce (Pack of 1)
My wife purchased Davids Fluoride Free Toothpaste because she wanted a cleaner alternative without all the unnecessary additives found in many mainstream brands—and it’s exceeded expectations.
First, the ingredient list is refreshingly simple. No fluoride, no SLS, and none of the artificial extras you often see in traditional toothpaste. It feels good knowing we’re using something more thoughtfully formulated.
What really stands out is that it actually works. It leaves your mouth feeling genuinely clean and fresh, not just artificially minty. The texture is smooth, it foams lightly (without being overwhelming), and it rinses clean without any residue. Over time, her teeth look brighter, and it does a great job keeping plaque under control.
The mint flavor is crisp and natural—not overly sweet or harsh. It strikes a nice balance between refreshing and subtle. It's safe, sturdy and does not bother my wife's sensitive teeth. The size is perfect to keep at home.
If you’re looking for a fluoride-free, SLS-free toothpaste that still delivers whitening and antiplaque benefits, Davids is an excellent option. It’s a clean upgrade that doesn’t sacrifice performance.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 24, 2026
★★★★★ 3
Pros and cons listed below, you decide
Flavor Name: Peppermint, Size: 5.25 Ounce (Pack of 1)
II like the flavor (peppermint) and that is is a healthier option for tooth paste - BUT - the cap and tube needs redesigning. The cap is hard to screw on most of the time flying onto the counter or the floor and also easy to confuse which end to screw on if you're not paying attention as one end is to puncture the end of the tube to get the paste out and the other to cover the tube after use.
The tube is too hard to get all the product out and to roll because I believe it is made of metal instead of plastic which is good but not so good. This is already very expensive and you cannot get all the toothpaste out. The cons are why I gave the 3 stars otherwise this is a 5 star for me and my husband.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Peaceful Soul-lifting Read
Format: Hardcover
Pope Leo is my hero. These words back up my feelings. Highly recommend, even if you’re not Catholic. Heart and soul lifting. Peace Be with You.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Pope Leo XIV
Format: Hardcover
Some of the first reflections by Pope Leo XIV. He's becoming important as he continues to share the gospel message.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
A great read.
Format: Hardcover
Loved the book.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
recommand products
Certified Orange Green Natural A Jadeite Guanyin Kwan Yin God Dragon Pendant
78.40
Mischievous Kitten with Yarn Ball Ornament PS
44.00
Come Up and See Me Sometime Kitty Cat in Pearls Ornament PS
49.95
Shadow-Caster Courtesy Light w/ 2' Lead Wire - White ABS Cover - Great White - 4-Pack
146.58
Pelli Coating + Frame Protectors
149.99