Pay in installments of $8.49 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 29 - Aug 3
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Valve Spring 1.585in Beehive 26055-1COMP Cams Valve Springs, Retainers 26055 1 With a . 640" maximum lift, these Beehive Valve Springs were designed for high end solid flat tappet and Hydraulic Roller cams. They have great for high performance street and oval track capabilities, and are also good for endurance applications. COMP Cams Beehive Valve Springs deliver increased valve train stability and a much lighter valve train. This is achieved with less spring pressure for better valve
COMP Cams Valve Springs, Retainers 26055-1 With a .640" maximum lift, these Beehive Valve Springs were designed for high end solid flat tappet and Hydraulic Roller cams. They have great for high performance street and oval track capabilities, and are also good for endurance applications. COMP Cams Beehive Valve Springs deliver increased valve train stability and a much lighter valve train. This is achieved with less spring pressure for better valve control and reduced weight of both the spring and retainer. The unique Beehive shape handles valve train stress more efficiently to eliminate damaging harmonics and increases high RPM horsepower and durability. The oval/multi-arc wire shape places the maximum area of the wire at the point of highest stress to handle valve train stress more efficiently and allow better heat dissipation for longer life. Because of the unique Beehive design, the valve train can handle more RPM and more aggressive cam profiles. Race Sportsman 1.585" OD Beehive Spring; 1.925" Installed Height; 1 Spring COMP Cams Beehive Valve Spring, 1.204"/1.585" OD, 150 lbs 1.925", 410 lbs 1.225", Single Piece COMP Cams Valve Spring 1.585in BeehiveVehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1994 | Chevrolet | Blazer | Base, Silverado Sport |
| 1992 - 1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1991 - 1994 | Chevrolet | Blazer | Nevada |
| 1988 - 1991 | Chevrolet | Blazer | Scottsdale |
| 1987 - 1994 | Chevrolet | Blazer | Silverado |
| 1990 - 1993 | Chevrolet | C1500 | 454 SS |
| 1989 - 1995 | Chevrolet | C1500 | Base |
| 1988 - 1992 | Chevrolet | C1500 | Scottsdale |
| 1988 - 1995 | Chevrolet | C1500 | Silverado, Cheyenne |
| 1990 - 1995 | Chevrolet | C1500 | WT |
| 1992 - 1995 | Chevrolet | C1500 Suburban | Base |
| 1995 | Chevrolet | C1500 Suburban | LT, LS |
| 1992 - 1994 | Chevrolet | C1500 Suburban | Silverado |
| 1993 | Chevrolet | C2500 | 400 SS, Custom |
| 1988 - 1995 | Chevrolet | C2500 | Cheyenne, Base, Silverado |
| 1988 - 1992 | Chevrolet | C2500 | Scottsdale |
| 1994 - 1995 | Chevrolet | C2500 | WT |
| 1992 - 1995 | Chevrolet | C2500 Suburban | Base |
| 1995 | Chevrolet | C2500 Suburban | LT, LS |
| 1992 - 1994 | Chevrolet | C2500 Suburban | Silverado |
| 1994 - 1995 | Chevrolet | C3500 | Base |
| 1988 - 1995 | Chevrolet | C3500 | Cheyenne, Silverado |
| 1988 - 1992 | Chevrolet | C3500 | Scottsdale |
| 1988 | Chevrolet | Camaro | Base |
| 1987 - 1990 | Chevrolet | Camaro | Iroc-Z |
| 1989 - 1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition, Z28 Heritage Edition |
| 1987 | Chevrolet | Camaro | Sport, LT |
| 1987 - 1992 | Chevrolet | Camaro | Z28 |
| 1987 - 1992 | Chevrolet | Caprice | Base |
| 1987 - 1993 | Chevrolet | Caprice | Classic |
| 1987 - 1990 | Chevrolet | Caprice | Classic Brougham, Classic LS Brougham |
| 1993 | Chevrolet | Caprice | Classic LS |
| 1991 - 1993 | Chevrolet | Caprice | Classic LTZ |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition |
| 1987 - 1991 | Chevrolet | Corvette | Base |
| 1990 - 1991 | Chevrolet | Corvette | ZR-1 |
| 1987 | Chevrolet | El Camino | SS, Base |
| 1987 - 1995 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan |
| 1987 | Chevrolet | G10 | Bonaventure |
| 1995 | Chevrolet | G20 | Base |
| 1987 - 1995 | Chevrolet | G20 | Sportvan, Beauville, Chevy Van |
| 1987 - 1996 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan |
| 1994 - 1995 | Chevrolet | K1500 | Base |
| 1988 - 1995 | Chevrolet | K1500 | Cheyenne, Silverado |
| 1988 - 1992 | Chevrolet | K1500 | Scottsdale |
| 1991 | Chevrolet | K1500 | Sport |
| 1990 - 1995 | Chevrolet | K1500 | WT |
| 1992 - 1995 | Chevrolet | K1500 Suburban | Base |
| 1995 | Chevrolet | K1500 Suburban | LS, LT |
| 1992 - 1994 | Chevrolet | K1500 Suburban | Silverado |
| 1994 - 1995 | Chevrolet | K2500 | Base, WT |
| 1988 - 1992 | Chevrolet | K2500 | Scottsdale |
| 1988 - 1995 | Chevrolet | K2500 | Silverado, Cheyenne |
| 1992 - 1995 | Chevrolet | K2500 Suburban | Base |
| 1995 | Chevrolet | K2500 Suburban | LS, LT |
| 1992 - 1994 | Chevrolet | K2500 Suburban | Silverado |
| 1994 - 1995 | Chevrolet | K3500 | Base |
| 1988 - 1995 | Chevrolet | K3500 | Cheyenne, Silverado |
| 1988 - 1992 | Chevrolet | K3500 | Scottsdale |
| 1987 - 1988 | Chevrolet | Monte Carlo | LS, Base, SS |
| 1987 | Chevrolet | R10 | Scottsdale, Silverado, Custom Deluxe |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | R10 Suburban | Silverado, Scottsdale |
| 1989 - 1991 | Chevrolet | R1500 Suburban | Scottsdale, Silverado |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987 - 1988 | Chevrolet | R20 | Silverado, Custom Deluxe, Scottsdale |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | R20 Suburban | Silverado, Scottsdale |
| 1989 - 1991 | Chevrolet | R2500 Suburban | Silverado, Scottsdale |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987 - 1988 | Chevrolet | R30 | Scottsdale, Custom Deluxe, Silverado |
| 1989 - 1990 | Chevrolet | R3500 | Scottsdale |
| 1989 - 1991 | Chevrolet | R3500 | Silverado, Cheyenne |
| 1995 | Chevrolet | Tahoe | LT, LS, Base |
| 1987 | Chevrolet | V10 | Custom Deluxe, Scottsdale, Silverado |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | V10 Suburban | Silverado, Scottsdale |
| 1989 - 1991 | Chevrolet | V1500 Suburban | Scottsdale, Silverado |
| 1987 | Chevrolet | V20 | Scottsdale, Silverado, Custom Deluxe |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | V20 Suburban | Silverado, Scottsdale |
| 1989 - 1991 | Chevrolet | V2500 Suburban | Silverado, Scottsdale |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987 - 1988 | Chevrolet | V30 | Scottsdale, Silverado, Custom Deluxe |
| 1989 - 1990 | Chevrolet | V3500 | Scottsdale |
| 1989 - 1991 | Chevrolet | V3500 | Silverado, Cheyenne |
| 1994 - 1995 | GMC | C1500 | Sierra SL, Sierra SLT, Sierra Special |
| 1988 - 1995 | GMC | C1500 | Sierra SLE |
| 1988 - 1993 | GMC | C1500 | Sierra SLX, Sierra |
| 1992 - 1995 | GMC | C1500 Suburban | Base, SLE |
| 1995 | GMC | C1500 Suburban | SLT |
| 1994 - 1995 | GMC | C2500 | Sierra SL, Sierra SLT |
| 1988 - 1995 | GMC | C2500 | Sierra SLE |
| 1988 - 1993 | GMC | C2500 | Sierra SLX, Sierra |
| 1992 - 1995 | GMC | C2500 Suburban | Base, SLE |
| 1995 | GMC | C2500 Suburban | SLT |
| 1988 - 1995 | GMC | C3500 | Sierra SLE |
| 1994 - 1995 | GMC | C3500 | Sierra SLT, Sierra SL |
| 1988 - 1993 | GMC | C3500 | Sierra, Sierra SLX |
| 1987 - 1995 | GMC | G1500 | Vandura, Rally, Rally STX |
| 1987 - 1995 | GMC | G2500 | Rally, Rally STX, Vandura |
| 1987 - 1988 | GMC | G3500 | Rally Custom |
| 1987 - 1996 | GMC | G3500 | Vandura Special, Rally STX, Rally Camper Special, Magnavan, Rally, Vandura |
| 1987 - 1991 | GMC | Jimmy | Base |
| 1987 - 1990 | GMC | Jimmy | Sierra Classic |
| 1994 - 1995 | GMC | K1500 | Sierra SL, Sierra SLT, Sierra Special |
| 1988 - 1995 | GMC | K1500 | Sierra SLE |
| 1995 | GMC | K1500 | Sierra SLS |
| 1993 | GMC | K1500 | Sierra Sport |
| 1988 - 1993 | GMC | K1500 | Sierra, Sierra SLX |
| 1992 - 1995 | GMC | K1500 Suburban | Base, SLE |
| 1995 | GMC | K1500 Suburban | SLT |
| 1988 - 1995 | GMC | K2500 | Sierra SLE |
| 1994 - 1995 | GMC | K2500 | Sierra SLT, Sierra SL |
| 1988 - 1993 | GMC | K2500 | Sierra SLX, Sierra |
| 1992 - 1995 | GMC | K2500 Suburban | SLE, Base |
| 1995 | GMC | K2500 Suburban | SLT |
| 1988 - 1995 | GMC | K3500 | Sierra SLE |
| 1994 - 1995 | GMC | K3500 | Sierra SLT, Sierra SL |
| 1988 - 1993 | GMC | K3500 | Sierra, Sierra SLX |
| 1987 | GMC | R1500 | Base, Sierra Classic, High Sierra |
| 1987 - 1991 | GMC | R1500 Suburban | Base |
| 1987 | GMC | R1500 Suburban | High Sierra |
| 1987 - 1989 | GMC | R1500 Suburban | Sierra Classic |
| 1990 | GMC | R1500 Suburban | SLE |
| 1987 - 1989 | GMC | R2500 | Sierra Classic, Base, High Sierra |
| 1987 - 1991 | GMC | R2500 Suburban | Base |
| 1987 | GMC | R2500 Suburban | High Sierra |
| 1987 - 1989 | GMC | R2500 Suburban | Sierra Classic |
| 1990 | GMC | R2500 Suburban | SLE |
| 1987 - 1991 | GMC | R3500 | Base |
| 1987 - 1989 | GMC | R3500 | Sierra Classic, High Sierra |
| 1990 - 1991 | GMC | R3500 | SLE |
| 1987 | GMC | V1500 | High Sierra, Base, Sierra Classic |
| 1987 - 1991 | GMC | V1500 Suburban | Base |
| 1987 | GMC | V1500 Suburban | High Sierra |
| 1987 - 1989 | GMC | V1500 Suburban | Sierra Classic |
| 1990 | GMC | V1500 Suburban | SLE |
| 1987 | GMC | V2500 | High Sierra, Base, Sierra Classic |
| 1987 - 1991 | GMC | V2500 Suburban | Base |
| 1987 | GMC | V2500 Suburban | High Sierra |
| 1987 - 1989 | GMC | V2500 Suburban | Sierra Classic |
| 1990 | GMC | V2500 Suburban | SLE |
| 1987 - 1991 | GMC | V3500 | Base |
| 1987 - 1989 | GMC | V3500 | High Sierra, Sierra Classic |
| 1990 - 1991 | GMC | V3500 | SLE |
| 1993 | GMC | Yukon | GT |
| 1992 - 1995 | GMC | Yukon | SLE, Base |
| 1995 | GMC | Yukon | SLT |
| 1992 - 1994 | GMC | Yukon | Sport |
| 1987 | Pontiac | Firebird | Trans Am, Base |
| 1987 | Pontiac | Grand Prix | Brougham, Base, LE |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 14 reviews
Sort
Product Reviews
★★★★★ 5
Great quality, beautiful colors!
Color: Black Cherry, Size: 30 Ounces, Color: Black Cherry, Size: 30 Ounces
I love my Owala! The colors are beautiful. It's easy to wash out and clean. I like the lock function. There's been a couple of times that I've put it in my purse without locking it and the button accidentally pressed open and spilled. So the lock fuction definitely comes in handy! It's easy to carry around with the handle. It doesn't feel overly big/bulky. It fits in my van cup holder just fine. My toddlers are able to drink from it using the straw function without spilling and making a mess. If I put a lot of ice in it, it usually still has ice the next day. It stays cold for quite some time. The overall quality is great! I'm pretty rough on it and it has minimal scratches so far. I definitely plan on buying more colors in this size!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Amazing, but gigantic. Gave to my partner.
Color: Summer Sweetness, Size: 40 Ounces
5 stars because I got this bottle on sale for the same price as the 30oz, the colors are *gorgeous* and every bit as vibrant as the image shows (which I'm seeing is not typical across the board for owala) and it is indeed just a fabulous, strong water bottle. Easy to drink from the built-in straw, a joy to carry, and fits in every cup holder so far. I've already adapted better hydrating habits compared to using my old daily Nalgene.
However, I am 5'5 and wanted a bottle to carry around frequently for work. This thing is like as big as my thigh bone lol! I should have gone to a local Target or Academy to compare the 30oz vs the 40oz bottle because the size difference is significant. If you consider the added weight for a full 40oz, I set myself up for failure in terms of my needs for this bottle. My 6'2" boyfriend who loves colors and works outside all day was happy to adopt this one for me however, and I ended up purchasing a 30oz elsewhere in equally fun colors. We have both had success having ice last a full workday. His keeps cold in the car and mine usually has a good bit of ice still after 3 refills and constant use. So far so good on no-spills, and I really appreciate the lock mechanism as I work around delicate artwork all day. It would be nice if the cups were machine washable alongside the gaskets, lid, and straw-- but alas, it's easy enough to clean in the sink and probably wouldn't fit in a top rack anyway. Each bottle comes wrapped with beautifully thorough care and use instructions as well-- take the time to read it all!
Overall, I would recommend this cup 10/10. Cold water all day and a built in straw have changed my daily water intake by and large-- so if you're looking to better your hydration habits, look no further and don't overstep your needs like I did if you work around available water spouts all day... The 30oz is enough.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 16, 2026
★★★★★ 5
💯 stars - Best water bottle on the market!
Color: Off Road, Size: 30 Ounces
Lots of tumblr love for this Owala bottle... It's pretty much perfect!
I ordered this brand after getting my grandson a kids Owala cup that has proven to be basically indestructible and that's saying something because a 2.5 year old will put something through it's paces. That cup is over a year old now and still going strong.
Visually - it's lovely, the color is exactly as pictured but this thing isn't just a looker. She delivers in every way. The tumbler isn't round toward the top, it has these straight edges which makes it easier to grip. the handle is just high enough to hold it w/out being uncomfortable or knocking my knuckles on the spout or top of the bottle. the lock lever behind the spout is nothing short of genius (As any of us know that have 'thought' we closed out tumbler only to have it leak on our computer inside out backpack...) (<-- I'm not the only one, right?) The 'swig or sip' lid is probably my favorite feature. Generally I've preferred a straw-type lid but no more, this lid offers a great drinking experience.
This bottle does what it's meant for - keeps things hot or cold for ages. I mainly use it for cold beverages and it does not disappoint.
My elderly dad was recently in hospital and I loaned my bottle to him because it was so much easier for him to use than a cup w/ a straw. Needless to say, I'll never see that bottle again. He loved it. I'm now ordering myself another.
It's an investment for sure but it will deliver years of use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Quite literally my perfect water bottle
Color: Black Cherry, Size: 40 Ounces
This water bottle is perfect for me and is absolutely everything I wanted in a water bottle. Easy to clean, not too heavy and the handle makes it easy to carry around anyway, keeps water cold for a day but not much longer than that (but that's okay). I haven't dropped it yet so I don't know how well it'll hold up when I inevitably do but it seems plenty sturdy to handle it. I'm so excited about the color too because it's my favorite color and from what I can tell the dark cherry is an Amazon exclusive so I'm glad I found this. I love that it's still slender and can fit in standard cup holders while being a bigger bottle holding 40oz, which was my biggest priority.
I've never had an Owala before so I wasn't sure what I'd think of the freesip mouth but I love it. I don't usually need to chug but having the option is nice too! If I ever need to replace this beauty I'll definitely get another Owala.
I really could not ask for a more perfect water bottle. I don't even usually write reviews but I love this thing so much I just had to. I usually wouldn't spend this much on a water bottle but given all the praise I have for it the price is perfectly reasonable to me (and I try to be smart with money and responsibly pick when to spend more on something or be more frugal.) This is definitely worth the higher price than I have spent in the past on water bottles, and I'm pretty confident it'll last me a long time anyway, and I use it every single day too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 26, 2026
★★★★★ 5
Best Water Bottle Ever!!
Color: Strawberry Fields, Size: 40 Ounces, Color: Strawberry Fields, Size: 40 Ounces
This is the greatest water bottle ever! I ended up buying 2 more after this. First, it's 40oz in a very easy to hold cup, that fits into car cup holders. It's leak proof which is amazing because every other bottle I've tried leaks in some way. You have 2 ways of drinking. You have the straw, and also the sip option. The handle is strong and sturdy. It locks to make sure it won't open on you on accident. Overall this is the greatest bottle I've ever had, and I'd highly recommend to anyone looking for a great bottle!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026