Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
ACL Chevrolet V8 265-283-302-327 Race Series Engine Crankshaft Main Bearing SetACL Chevrolet V8 265 283 302 327 Race Series Engine Crankshaft Main Bearing Set This Part Fits: Year Make Model Submodel 1965 1967 Checker Marathon Base 1965 1967 Checker Marathon Town Custom 1959 Chevrolet 3B 3200 1959 Chevrolet 3C 3400 1959 Chevrolet 3D 3500 1959 Chevrolet 3E 3600 1959 Chevrolet 3F 3700 1959 Chevrolet 3G 3800 1955 1967 Chevrolet Bel Air Base 1955 1956 Chevrolet Bel Air Beauville 1955 1957 Chevrolet Bel Air Nomad 1958 1967 Chevrolet
ACL Chevrolet V8 265-283-302-327 Race Series Engine Crankshaft Main Bearing SetThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1965-1967 | Checker | Marathon | Base |
| 1965-1967 | Checker | Marathon | Town Custom |
| 1959 | Chevrolet | 3B | 3200 |
| 1959 | Chevrolet | 3C | 3400 |
| 1959 | Chevrolet | 3D | 3500 |
| 1959 | Chevrolet | 3E | 3600 |
| 1959 | Chevrolet | 3F | 3700 |
| 1959 | Chevrolet | 3G | 3800 |
| 1955-1967 | Chevrolet | Bel Air | Base |
| 1955-1956 | Chevrolet | Bel Air | Beauville |
| 1955-1957 | Chevrolet | Bel Air | Nomad |
| 1958-1967 | Chevrolet | Biscayne | Base |
| 1959-1961 | Chevrolet | Brookwood | Base |
| 1960-1967 | Chevrolet | C10 Pickup | Base |
| 1967 | Chevrolet | C10 Suburban | Base |
| 1960-1967 | Chevrolet | C20 Pickup | Base |
| 1967 | Chevrolet | C20 Suburban | Base |
| 1960-1967 | Chevrolet | C30 Pickup | Base |
| 1960-1962 | Chevrolet | C40 | Base |
| 1966-1967 | Chevrolet | Caprice | Base |
| 1967 | Chevrolet | Chevelle | 300 |
| 1967 | Chevrolet | Chevelle | 300 Deluxe |
| 1964-1967 | Chevrolet | Chevelle | Base |
| 1964-1967 | Chevrolet | Chevelle | SS |
| 1963-1967 | Chevrolet | Chevy II | Base |
| 1963-1967 | Chevrolet | Chevy II | Nova |
| 1967 | Chevrolet | Chevy II | Nova SS |
| 1955-1961 | Chevrolet | Corvette | Base |
| 1957-1958 | Chevrolet | Del Ray | Base |
| 1959-1960,1964-1967 | Chevrolet | El Camino | Base |
| 1967 | Chevrolet | G20 Van | Base |
| 1958-1967 | Chevrolet | Impala | Base |
| 1960-1967 | Chevrolet | K10 Pickup | Base |
| 1967 | Chevrolet | K10 Suburban | Base |
| 1960-1967 | Chevrolet | K20 Pickup | Base |
| 1967 | Chevrolet | K20 Suburban | Base |
| 1959-1961 | Chevrolet | Kingswood | Base |
| 1964-1967 | Chevrolet | Malibu | Base |
| 1958-1961 | Chevrolet | Nomad | Base |
| 1955-1957 | Chevrolet | One-Fifty Series | Base |
| 1961-1962 | Chevrolet | P10 Series | Base |
| 1961-1962 | Chevrolet | P20 Series | Base |
| 1961-1962 | Chevrolet | P30 Series | Base |
| 1959-1961 | Chevrolet | Parkwood | Base |
| 1955-1958 | Chevrolet | Sedan Delivery | Base |
| 1955-1966 | Chevrolet | Suburban | Base |
| 1955-1959 | Chevrolet | Truck | 3100 |
| 1955-1958 | Chevrolet | Truck | 3200 |
| 1955-1958 | Chevrolet | Truck | 3400 |
| 1955-1958 | Chevrolet | Truck | 3500 |
| 1955-1958 | Chevrolet | Truck | 3600 |
| 1955-1958 | Chevrolet | Truck | 3700 |
| 1955-1958 | Chevrolet | Truck | 3800 |
| 1955-1958,1960 | Chevrolet | Truck | Base |
| 1955-1957 | Chevrolet | Two-Ten Series | Base |
| 1955-1957 | Chevrolet | Two-Ten Series | Del Ray |
| 1958 | Chevrolet | Yeoman | Base |
| 1960-1963 | GMC | 1000 Series | Base |
| 1960-1963 | GMC | 1500 Series | Base |
| 1960-1963 | GMC | 2500 Series | Base |
| 1960-1966 | GMC | 3000 | Base |
| 1960-1966 | GMC | 3500 | Base |
| 1967 | GMC | C15/C1500 Pickup | Base |
| 1967 | GMC | C15/C1500 Suburban | Base |
| 1967 | GMC | C25/C2500 Pickup | Base |
| 1967 | GMC | C25/C2500 Suburban | Base |
| 1967 | GMC | C35/C3500 Pickup | Base |
| 1967 | GMC | K15/K1500 Pickup | Base |
| 1967 | GMC | K15/K1500 Suburban | Base |
| 1967 | GMC | K25/K2500 Pickup | Base |
| 1967 | GMC | K25/K2500 Suburban | Base |
| 1960-1965 | GMC | Suburban | Base |
| 1960 | GMC | Truck | Base |
| 1965-1966 | Studebaker | Commander | Base |
| 1965-1966 | Studebaker | Cruiser | Base |
| 1965-1966 | Studebaker | Daytona | Base |
| 1966 | Studebaker | Wagonaire | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 2020 reviews
Sort
Product Reviews
★★★★★ 5
Cute and well made, fun toy for dogs of all sizes.
Color: Frog (Green)
My small dogs luv this toy, especially the handle part for playing tug of war. My peekapoo is only 14 lbs. but he loves to get a grip on the handle with his mouth and tug really hard which also stretches the body and makes the crunchy noises! My chihuahua loves it too and she tries to grab the eyes with her mouth. It is a very well made toy with a squeaker and light stuffing in the head which makes me feel good about letting them play with it. It is strong and very cute and I think they will have it for a long time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Octopus dog toy
My dogs love this toy! They love to play tug of war with it, using the rope legs. The legs will pull out if they are strong dogs! But if the dogs are having fun with it, it isn't a problem. One of my dogs has shredded some of the legs and put a hole in yhe body, but she is a strong chewer. There is a squeaker in the octopus body. They enjoy the toy, so I would recommend it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 28, 2024
★★★★★ 4
Decent toy! Dog ripped off legs after a couple days.
As the title says the toy was pretty durable and it’s made of a good rubber which makes it durable. My dog is a medium sized pomsky and she had a hard time gripping the shell part. I stuffed the middle part with treats which by the way DO NOT do that. My dog got really frustrated bc the treats weren’t coming out and idk what happened bc she ended up gagging and coughing. No throw up tho so good enough for me. While my review seems pretty daunting it’s really not a bad toy if you make sure to keep an eye on the rope appendages.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 18, 2023
★★★★★ 5
New pup loves it
Our pup is a chewer but she doesn’t like normally toys or bones unless someone else is also playing with them with her. I searched for interactive toys and loved the little turtle so I decided to try it for her! We both work from home and play with her 80% of the day but that other 20% she needed a toy!
My pup LOVES this toy (also loves the box that came with it haha). She plays with it by herself for a super long time and it keeps her entertained. She loves chewing it and also loves trying to get the treats. If you have a dog that’s picky about toys, this is a good one!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 17, 2024
★★★★★ 3
Not indestructible
Color: Frog (Green)
Cute toy but easily chewed through fabric.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 14, 2025
recommand products
Sterling Silver Rhodium-Plated Created Blue Opal Leaf Dangle Earrings
163.99
Black Cat 4s DopeSkill T-Shirt NPC Graphic
27.99
A Ma Maniére x Smokey Mauve 6s DopeSkill T-Shirt NPC Graphic
27.99
Sterling Silver Rhodium Plated Square Light Blue And Clear Cz Post Earrings
124.99
Sterling Silver Rhodium-Plated Polished & Multi-Color Enameled Watermelon Children'S Post Earrings
84.99