Pay in installments of $25.20 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 16 - Aug 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
A9F74420Main Device application Distribution Range Acti 9 Product name Acti 9 iC60 Product or component type Miniature circuit breaker Device short name IC60N Poles description 4P Number of protected poles 4 [In] rated current 20 A Network type DC AC Trip unit technology Thermal magnetic Curve code C Breaking capacity 6000 A Icn at 400 V AC 50 60 Hz conforming to EN IEC 60898 1 36 kA Icu at 12 60 V AC 50 60 Hz conforming to EN IEC 60947 2 10 kA Icu at 380 415
Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60N |
| Poles description | 4P |
| Number of protected poles | 4 |
| [In] rated current | 20 A |
| Network type | DC AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 36 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 36 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at <= 250 V DC conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | IEC 60898-1 EN 60947-2 EN 60898-1 IEC 60947-2 |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 8 x In +/- 20 % |
| [Ics] rated service breaking capacity | 15 kA 75 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 75 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 4.5 kA 75 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 15 kA 75 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 75 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 4.5 kA 75 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 27 kA 75 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 27 kA 75 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 6000 A 100 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 6000 A 100 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz 10 kA 100 % conforming to IEC 60947-2 - 180...250 V DC 10 kA 100 % conforming to EN 60947-2 - 180...250 V DC |
| Limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 8 |
| Height | 85 mm |
| Width | 72 mm |
| Depth | 78.5 mm |
| Net weight | 0.5 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 2 N.m top or bottom |
| Earth-leakage protection | Separate block |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 8 reviews
Sort
Product Reviews
★★★★★ 5
Beautiful and soft
Color: Cream (Double-sided Faux Fur Bubble), Size: Throw (50" x 60")
Beautiful and soft. Loved it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Wrapped in luxury
Color: Cream (Double-sided Faux Fur Bubble), Size: Twin (60" x 80")
I went through a lot of faux fur throws and blankets to find this gem. It’s double sided fur and very warm and cozy. My only gripe is that it’s not wider but it measures true to its size. It’s super soft and fluffy. Would highly recommend this blanket as you’ll be wrapped in luxury.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 5, 2026
★★★★★ 5
Amazing and luxurious
Color: Cream (Double-sided Faux Fur Bubble), Size: Twin (60" x 80")
My daughter said this blanket can be described as luxury. It is soft, plush, and warm. It does slip and slide some, so just be aware that it can do that
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 6, 2026
★★★★★ 4
Super soft, looks and feels lovely
Color: Cream (Double-sided Faux Fur Bubble), Size: Throw (50" x 60")
LThis is a double sided faux fur blanket (with sides have the same slightly bubbled fur. It iz slightly bubbled looking, not as bubbly as the picture makes it seem. The two sides are sealed around the edge, but not sewn or tied in anyway throughout the blanket, so the two sides are free to move on theinside of the. Blanket. It is extremely soft, and my dog, who is old and going blind actively seeks out this particular blanket to make his nest in. He loves it, and so do I. I got it discounted in white, a d know at some point it won't look white any.ore. I'll try to die it after it gets a little grungy looking. Till then, it looks and feels luxurious. I only wish it were joined together in the middle, and more "bubbly" looking. It's a bit heavy by itself for summer nights, but feels warm down cozy in colder times. I got the throw size, it seems a bit smaller than I expected it to be.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 19, 2025
★★★★★ 5
Amazingly soft supple sublime
Color: Cream (Double-sided Faux Fur Bubble), Size: Throw (50" x 60"), Color: Cream (Double-sided Faux Fur Bubble), Size: Throw (50" x 60")
AmazingSoft, but they can be heavy, so I love them.They may not be! I bought four .Queen , tqo kings and several T hrows for the elders absolutely love them all only for winter
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
recommand products
Carbide tipped hole saw Power-Max 20 Hole saw body only; drill depth 30mm d=58mm
44.00
Carbide tipped hole saw Power-Max 10 Hole saw body only; drill depth 12mm d=65mm
39.20
HFC-1050 Car Qi Standard Wireless Charger 10W Quick Charging for Audi A4L 2017-2022, Left Driving, HFC-1050
83.95
Carbide tipped hole saw Power-Max 20 with shank; center drill, ejector spring; drill depth 30mm d=35mm
41.45
Lubbock Preston Smith Intl, LBB. 11oz Airport Mug (Blue)
14.95