Pay in installments of $7.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 31 - Aug 5
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster BM-447 Brake PadsDesigned for the highest quality and a perfect fit, BikeMaster Brake Pads and Shoes are intended to be a direct replacement for O. E. M. pads and shoes and meet or exceed O. E. M. performance. Brake Pads are formulated for high performance stopping power and a long service life. This Part Fits: Year Make Model Submodel 2010 Aprilia RSV4 Factory Base 2008 2010 BMW HP2 Sport Base 2007 2008 Ducati 1098 Base 2008 2009 Ducati 1098 R Base 2007 2008 Ducati
Designed for the highest quality and a perfect fit, BikeMaster® Brake Pads and Shoes are intended to be a direct replacement for O.E.M. pads and shoes and meet or exceed O.E.M. performance. Brake Pads are formulated for high-performance stopping power and a long service life.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010 | Aprilia | RSV4 Factory | Base |
| 2008-2010 | BMW | HP2 Sport | Base |
| 2007-2008 | Ducati | 1098 | Base |
| 2008-2009 | Ducati | 1098 R | Base |
| 2007-2008 | Ducati | 1098 S | Base |
| 2009-2011 | Ducati | 1198 | Base |
| 2009-2010 | Ducati | 1198 S | Base |
| 2010 | Ducati | 1198 S Corse | Base |
| 2011 | Ducati | 1198 SP | Base |
| 2012-2014 | Ducati | 1199 Panigale | Base |
| 2013-2014 | Ducati | 1199 Panigale R | Base |
| 2012-2014 | Ducati | 1199 Panigale S | Base |
| 2012-2013 | Ducati | 1199 Panigale S Tricolore | Base |
| 2014 | Ducati | 1199 Superleggera | Base |
| 2015-2017 | Ducati | 1299 Panigale | Base |
| 2018 | Ducati | 1299 Panigale R Final Edition | Base |
| 2015-2017 | Ducati | 1299 Panigale S | Base |
| 2011-2013 | Ducati | 848 EVO | Base |
| 2012-2013 | Ducati | 848 EVO Corse SE | Base |
| 2025 | Ducati | DesertX | Base |
| 2025 | Ducati | DesertX Discovery | Base |
| 2025 | Ducati | DesertX Rally | Base |
| 2008 | Ducati | Desmosedici RR | Base |
| 2010-2011 | Ducati | Hypermotard 1100 EVO | Base |
| 2010-2012 | Ducati | Hypermotard 1100 EVO SP | Base |
| 2008-2009 | Ducati | Hypermotard 1100 S | Base |
| 2025 | Ducati | Hypermotard 950 SP | Base |
| 2014-2021 | Ducati | Monster 1200 S | Base |
| 2025 | Ducati | Monster SP | Base |
| 2015-2017 | Ducati | Multistrada 1200 S | Base |
| 2015 | Ducati | Multistrada 1200 S Dair | Base |
| 2019 | Ducati | Multistrada 1260 Enduro | Base |
| 2018-2020 | Ducati | Multistrada 1260 Pikes Peak | Base |
| 2009-2011 | Ducati | Streetfighter | Base |
| 2009-2012 | Ducati | Streetfighter S | Base |
| 2020-2024 | Ducati | Streetfighter V4 | Base |
| 2016-2020 | Ducati | XDiavel | Base |
| 2016-2023 | Ducati | XDiavel S | Base |
| 2014-2017 | Honda | CBR1000RR | Base |
| 2015 | Honda | CBR1000RR SP Repsol Edition | Base |
| 2015-2024 | Kawasaki | ZX1000 Ninja H2 | Base |
| 2015-2024 | Kawasaki | ZX1000 Ninja H2R | Base |
| 2016-2019,2021-2025 | Kawasaki | ZX1000 Ninja ZX-10R | Base |
| 2025 | Kawasaki | ZX1000 Ninja ZX-10R ABS | Base |
| 2025 | Kawasaki | ZX1000 Ninja ZX-10R ABS KRT Edition | Base |
| 2012-2014,2019 | Kawasaki | ZX1400 Ninja ZX-14R | Base |
| 2008-2011 | KTM | 1190 RC8 | Base |
| 2009-2014 | KTM | 1190 RC8 R | Base |
| 2014-2021 | KTM | 1290 Super Duke R | Base |
| 2011 | KTM | 990 Supermoto | Base |
| 2009 | MV Agusta | Brutale 1078RR | Base |
| 2010-2014 | MV Agusta | Brutale 1090RR | Base |
| 2012-2013 | MV Agusta | F3 675 | Base |
| 2009 | MV Agusta | F4 RR 312 1078 | Base |
| 2012-2018,2020-2025 | Suzuki | GSX-R1000 | Base |
| 2025 | Suzuki | GSX-R1000R | Base |
| 2025 | Suzuki | GSX-R1000RZ | Base |
| 2011-2025 | Suzuki | GSX-R600 | Base |
| 2011-2025 | Suzuki | GSX-R750 | Base |
| 2016-2017 | Suzuki | GSX-S1000 | Base |
| 2025 | Suzuki | GSX-S1000 ABS | Base |
| 2016-2018,2020 | Suzuki | GSX-S1000F ABS | Base |
| 2025 | Suzuki | GSX-S1000GT+ | Base |
| 2025 | Suzuki | GSX-S1000GX+ | Base |
| 2020 | Suzuki | GSX-S1000S Katana | Base |
| 2013-2020,2022-2025 | Suzuki | GSX1300R Hayabusa | Base |
| 2011-2014,2016-2017 | Triumph | Daytona 675 R | Base |
| 2025 | Triumph | Rocket 3 GT Evel Knievel Limited Edition | Base |
| 2025 | Triumph | Rocket 3 R Evel Knievel Limited Edition | Base |
| 2016-2017 | Triumph | Speed Triple R | Base |
| 2016-2021 | Triumph | Speed Triple S | Base |
| 2017-2019 | Triumph | Thruxton 1200 R | Base |
| 2016 | Triumph | Thruxton R | Base |
| 2025 | Triumph | Tiger 900 GT Pro A2 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 27 reviews
Sort
Product Reviews
★★★★★ 5
In Awe
Color: Tie-dye Taupe, Size: Throw(50" X 60")
this is one of my favorite blankets I’ve ever ordered from Amazon! We use it on our couch. The colors are absolutely beautiful and stunning. It looks very earthy and kind of grounds my living room decor. It is very soft and cozy as well so it serves as many functions in my room! Probably will order another one soon for the other chair. The quality is superb.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
The best ever made by anyone is the super, soft, faux fur throw/blanket by BEDSURE!
Color: Black, Size: Twin(60" X 80")
I received my Bedsure super soft Faux Fur twin blanket on 2/3/26. I ordered the black in the twin, 60” x 80” because I love to wrap a throw around me & a regular throw is just not large enough to keep me comfortable. Bedsure bedding or relaxing throws is never a bad choice. I’ve purchased numerous bedding collections & was amazed at the quality of their collections & I will NEVER buy anything BUT BEDSURE bedding. This Bedsure super soft Faux Fur, double sided twin size blanket is absolutely gorgeous & beyond my expectations even though the brand is BEDSURE. The item came nicely packaged & with instructions to just put in the dryer on low to fluff up the blanket which I did & it came out so super soft & elegant. This awesome faux fur blanket is the softest that I’ve ever had. I’m so glad that I read the reviews to help me decide what size to order & the twin size is perfect for me. You can never go wrong with BEDSURE bedding or throws. The Black Faux Fur twin blanket looks elegant on the back of the couch or chair. If I could give this product 10 stars I would. This item was an amazing value for the money. There was no smell to the blanket at all & the quality is fantastic; I’ve never had anything so super soft & is machine washable & can be dried in the dryer. The gorgeous fabric & depth in color is so rich & awesome.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 5, 2026
★★★★★ 5
Superb — thick, soft, fluffy, warm. My favorite!
Color: Cream, Size: Throw(50" X 60")
I’m a big fan of Bedsure products—I own and enjoy several. But this one’s my favorite: thick, soft, fluffy, just right. High quality fabric, carefully sewn, washes and dries like a dream.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
★★★★★ 5
So soft and cozy!!
Color: Cream, Size: Throw(50" X 60"), Color: Cream, Size: Throw(50" X 60")
So soft, heavy, and cozy. Very nice!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Beautiful and Lush
Color: Beige, Size: Throw(50" X 60")
Soft, lush faux fur blanket. Good quality for the price. Our pups love them. Keeps you cozy warm on chilly nights
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026