SKU: 4166412612

Mr. Gasket Intake Manifold Bolt Set - 12-Point - 6093MRG

Sale price$53.41 Regular price$59.35
Save 10%

Pay in installments of $14.84 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 14 - Aug 19

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Intake Manifold Bolt Set - 12-Point - 6093MRGOverview: These grade 8 bolts have a 12 point smaller than standard head & flange, ideal where space is tight. Extra thick washers supply optimum clamping. Bright zinc plated. Features: Grade 8 Bolts w 12 Point Head (12) Bolts & Washers Application: Year Make Model Submodel Engine Size 1979 2000 GMC K3500 454 7. 4 V8 1971 1972 Chevrolet Biscayne 402 6. 6 V8 1971 1972 Chevrolet Biscayne 454 7. 4 V8 1973 Chevrolet Blazer 454 7. 4 V8 1972 Chevrolet

Overview:

These grade 8 bolts have a 12 point smaller-than-standard head & flange, ideal where space is tight. Extra thick washers supply optimum clamping. Bright zinc plated.

Features:

  • Grade 8 Bolts w/ 12-Point Head
  • (12) Bolts & Washers

Application:

Year Make Model Submodel Engine Size
1979 - 2000 GMC K3500 454/7.4 V8
1971 - 1972 Chevrolet Biscayne 402/6.6 V8
1971 - 1972 Chevrolet Biscayne 454/7.4 V8
1973 Chevrolet Blazer 454/7.4 V8
1972 Chevrolet Brookwood 402/6.6 V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5 V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4 V8
1979 - 2000 GMC C3500 454/7.4 V8
1975 - 1976 GMC G25 454/7.4 V8
1976 GMC G35 454/7.4 V8
1989 - 1996 GMC G3500 454/7.4 V8
1996 - 2000 GMC Savana 3500 454/7.4 V8
1973 - 1976 GMC Jimmy 454/7.4 V8
1976 GMC K15 454/7.4 V8
1980 GMC K1500 454/7.4 V8
1976 - 1978 GMC K25 454/7.4 V8
1991 - 2000 GMC K2500 454/7.4 V8
1992 - 1999 GMC K2500 Suburban 454/7.4 V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4 V8
1991 - 2000 Chevrolet C2500 454/7.4 V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5 V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4 V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5 V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4 V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5 V8
1970 - 1975 Chevrolet Bel Air 454/7.4 V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4 V8
1975 - 1980 Chevrolet C10 454/7.4 V8
1990 - 1993 Chevrolet C1500 454/7.4 V8
1975 - 1986 Chevrolet C20 454/7.4 V8
1975 - 1986 Chevrolet C30 454/7.4 V8
1992 - 1999 Chevrolet C2500 Suburban 454/7.4 V8
1988 - 2000 Chevrolet C3500 454/7.4 V8
1970 - 1976 Chevrolet Caprice 454/7.4 V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5 V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4 V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5 V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4 V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5 V8
1974 GMC C25/C2500 Suburban 454/7.4 V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5 V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4 V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5 V8
1974 GMC K15/K1500 Suburban 454/7.4 V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5 V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4 V8
1974 GMC K25/K2500 Suburban 454/7.4 V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5 V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4 V8
1971 - 1975 GMC Sprint 454/7.4 V8
1974 - 1975 GMC Sprint 402/6.6 V8
1969 - 1970 Chevrolet Nova 396/6.5 V8
1991 - 2000 GMC C3500HD 454/7.4 V8
1991 - 2000 Chevrolet C3500HD 454/7.4 V8
1970 - 1975 Chevrolet El Camino 454/7.4 V8
1996 - 2000 Chevrolet Express 3500 454/7.4 V8
1976 Chevrolet G20 454/7.4 V8
1975 - 1996 Chevrolet G30 454/7.4 V8
1970 - 1976 Chevrolet Impala 454/7.4 V8
1976 - 1980 Chevrolet K10 454/7.4 V8
1976 - 1978 Chevrolet K20 454/7.4 V8
1970 - 1972 Chevrolet Kingswood 454/7.4 V8
1973 - 1975 Chevrolet Laguna 454/7.4 V8
1971 - 1972 Chevrolet Kingswood 402/6.6 V8
1973 - 1975 Chevrolet Malibu 454/7.4 V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4 V8
1970 - 1972 Chevrolet Monte Carlo 402/6.6 V8
1970 Chevrolet Nova 402/6.6 V8
1970 - 1972 Chevrolet Townsman 454/7.4 V8
1972 Chevrolet Townsman 402/6.6 V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4 V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5 V8
1991 - 2000 Chevrolet K2500 454/7.4 V8
1992 - 1999 Chevrolet K2500 Suburban 454/7.4 V8
1977 - 1986 Chevrolet K30 454/7.4 V8
1988 - 2000 Chevrolet K3500 454/7.4 V8
1987 - 1988 Chevrolet R20 454/7.4 V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4 V8
1989 Chevrolet R2500 454/7.4 V8
1989 - 1991 Chevrolet R2500 Suburban 454/7.4 V8
1987 - 1988 Chevrolet R30 454/7.4 V8
1989 - 1991 Chevrolet R3500 454/7.4 V8
1987 - 1988 Chevrolet V30 454/7.4 V8
1989 - 1991 Chevrolet V3500 454/7.4 V8
1975 - 1978 GMC C15 454/7.4 V8
1979 - 1980 GMC C1500 454/7.4 V8
1987 - 1989 GMC R2500 454/7.4 V8
1987 - 1991 GMC R2500 Suburban 454/7.4 V8
1987 - 1991 GMC R3500 454/7.4 V8
1987 - 1991 GMC V3500 454/7.4 V8
1963 - 1969 Chevrolet Bel Air 427/7 V8
1968 - 1969 Chevrolet Bel Air 396/6.5 V8
1971 - 1972 Chevrolet Bel Air 402/6.6 V8
1963 - 1969 Chevrolet Biscayne 427/7 V8
1968 - 1969 Chevrolet Biscayne 396/6.5 V8
1975 - 1978 GMC C15 Suburban 454/7.4 V8
1979 - 1980 GMC C1500 Suburban 454/7.4 V8
1975 - 1978 GMC C25 454/7.4 V8
1979 - 2000 GMC C2500 454/7.4 V8
1975 - 1978 GMC C25 Suburban 454/7.4 V8
1979 - 1999 GMC C2500 Suburban 454/7.4 V8
1975 - 1978 GMC C35 454/7.4 V8
1970 - 1973 Chevrolet Chevelle 454/7.4 V8
1968 Chevrolet Chevy II 396/6.5 V8
1966 - 1969 Chevrolet Corvette 427/7 V8
1970 - 1974 Chevrolet Corvette 454/7.4 V8
1969 Chevrolet El Camino 396/6.5 V8
1970 - 1972 Chevrolet El Camino 402/6.6 V8
1973 - 1974 Chevrolet G20 Van 454/7.4 V8
1973 - 1974 Chevrolet G30 Van 454/7.4 V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5 V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4 V8
1968 - 1969 Chevrolet Camaro 396/6.5 V8
1970 - 1972 Chevrolet Camaro 402/6.6 V8
1966 - 1969 Chevrolet Caprice 427/7 V8
1968 - 1969 Chevrolet Caprice 396/6.5 V8
1971 - 1972 Chevrolet Caprice 402/6.6 V8
1968 - 1970 Chevrolet Chevelle 396/6.5 V8
1970 - 1972 Chevrolet Chevelle 402/6.6 V8
1963 - 1969 Chevrolet Impala 427/7 V8
1968 - 1969 Chevrolet Impala 396/6.5 V8
1971 - 1972 Chevrolet Impala 402/6.6 V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5 V8
1974 Chevrolet K10 Pickup 454/7.4 V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5 V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5 V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4 V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5 V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4 V8

Specs:

Brand Mr. Gasket
Emission Code 5
Finish Zinc
Grade Grade 8
Material Steel
Product Type Manifold Bolts
Warranty Limited 90 Day
Weight 0.95
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 4166412612

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 7 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
R
Verified Purchase
Rosalie
Port Orchard, US
★★★★★ 4
ALL SEASON IS TOO WARM!
Size: King, Style: All-Season
I got the King, All Season, to squeeze into a Queen duvet for extra floof and it's sooo cozy. Highly recommend. I redacted 1 star though because although it says All Season, the amount of down in here feels like it's for winter. The first night I used it I woke up dripping in sweat. It's currently March, I live in Los Angeles area, hitting about 75° weather outside rn, but I sleep with AC full blast at night (usually hit about 64 when I wake up). I can't sleep with it, I'll need to buy the "cool" one, and hope that isn't tooo thin. Don't get me wrong, it's a great insert, but holy hell, it's too heckin' warm. I saw someone else mention it and wish I had honed in on their comment. I don't wanna return it as it was used, so I'm stuck with it now. *UPDATE* I am back because I also bought the "Cool" blanket as well after experiencing the heat of the all season and it too is also too hot for me. I've had a duvet before but I guess not filled to the capacity of these blankets. If you're a hot sleeper maybe look elsewhere?
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026
K
Verified Purchase
Kingsize
Draper, US
★★★★★ 5
Buy this instead of the ‘brand name’ one
Size: Twin, Style: Warm
Tl:DR: Buy it, it’s super cheap, better than the one I paid 2x the price for and soft as it can get, and it really is a ‘Winter comforter’. This review is going to sound like I got paid off for it but I actually didn’t. I bought another comforter prior to this one, paid close to double of this one and that the ‘on sale’ price, and it is trash compared to this Amazon basics one. Both claim to be thick warm comforters but I can literally stack two of the other brand and maybe they’d be almost as thick as the Amazon one. I only bought this one because the other ‘winter’ one I bought was so thin and flimsy I figured adding another ‘cheapie’ one might make me not freeze to death. As soon as I arrived I noticed that this Amazon one was WAY thicker, nicer looking, softer and warmer than the old one. Just to try it out I stacked both of them together to see if I wouldn't freeze to death like I was doing with the old ‘expensive’ one: five minutes in and I was sweating. That’s all it took, I immediately removed the duvet cover from the old one, switched it to the Amazon one and threw the old one somewhere where I couldn’t see the money I had wasted, and yes the Amazon was warmer and softer even WITHOUT the duvet cover. I’m probably going to get the light version for when fall hits and I don’t quite need the heavy one yet. Buy it you won’t regret it and hey it’s Amazon brand so if you don’t like it they’ll take care of you, but I HIGHLY doubt you won’t love this thing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
R
Verified Purchase
Ryan flores
Massapequa, US
★★★★★ 5
Great duvet insert
Size: King, Style: Light
Perfect duvet insert. I got a pretty expensive duvet to cover this and they worked great together. The fit was perfect and I didn’t feel like the duvet was smaller than its cover. This was a cheap option that keep us warm while not being too think. This product is also breathable and recommend if you live in a place that transitions from hot to cold often.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
J
Verified Purchase
Juliane P.
Louisville, US
★★★★★ 5
Great mid-weight comforter
Size: King, Style: Light
Great comforter, especially for the price. I put it in the dryer for a bit when I first got it and it became nice and fluffy. Perfect mid-weight duvet.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
L
Verified Purchase
Lesley
Battle Creek, US
★★★★★ 5
Hotel quality, budget friendly
Size: King, Style: Light
I’ve only used this for several nights. Overall I’m pretty happy with it, especially for the price. It is soft to the touch and has a nice, smooth feel. It’s lightweight but still provides enough warmth for mild to cool nights. I don’t like feeling weighed down when I sleep, so the light fill is actually a big plus for me. If you’re someone who sleeps hot, this is a solid choice. The corner tabs are super helpful. I paired it with a duvet cover and haven’t had issues with shifting or bunching. It also fits my bed well, though I could see it being a bit short on the sides if you have a very thick mattress. This is a great budget-friendly option and seems like it will be easy to maintain.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 19, 2025

recommand products