Pay in installments of $18.28 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 15 - Aug 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
A9F84202Main Device application Distribution Range Acti 9 Product name Acti 9 iC60 Product or component type Miniature circuit breaker Device short name IC60H Poles description 2P Number of protected poles 2 [In] rated current 2 A Network type AC DC Trip unit technology Thermal magnetic Curve code C Breaking capacity 10000 A Icn at 400 V AC 50 60 Hz conforming to EN IEC 60898 1 15 kA Icu at <= 125 V DC conforming to EN IEC 60947 2 70 kA Icu at 12 60 V AC 50
Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60H |
| Poles description | 2P |
| Number of protected poles | 2 |
| [In] rated current | 2 A |
| Network type | AC DC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 10000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 15 kA Icu at <= 125 V DC conforming to EN/IEC 60947-2 70 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 70 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 70 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 70 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 70 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | IEC 60947-2 IEC 60898-1 EN 60947-2 EN 60898-1 |
| Quality labels | NF |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 8 x In +/- 20 % |
| [Ics] rated service breaking capacity | 70 kA 100 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 70 kA 100 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 70 kA 100 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 70 kA 100 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 7500 A 75 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 7500 A 75 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz 70 kA 100 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 70 kA 100 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 50 kA 100 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 15 kA 100 % conforming to IEC 60947-2 - 72...125 V DC 15 kA 100 % conforming to EN 60947-2 - 72...125 V DC |
| Limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 4 |
| Height | 85 mm |
| Width | 36 mm |
| Depth | 78.5 mm |
| Net weight | 0.25 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 2 N.m top or bottom |
| Earth-leakage protection | Separate block |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 17 reviews
Sort
Product Reviews
★★★★★ 5
Perfect for my shihtzus
Color: Skull With Spiders
Great toy that enriches and keeps the curiosity of smaller dogs. The crinkle in the skull is fun, while the small spiders fit perfectly in small dog’s mouth for carrying and playing. Highly recommended
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 16, 2025
★★★★★ 5
Extremely effective product
Such a great product. Really works well on chapped, dry hands during winter or to maintain healthy skin in other conditions. There really isn't a scent, it smells kind of plastic-y but that's fine with me when the results are so good. Hard to find in my area, so happy Amazon carries this brand.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2025
★★★★★ 5
Just what I was looking for!!
So far,so good. It s the first time I have been trying this product. I really like it. I was looking for something to help me for dryness due to the cold weather and excess of hand washing because of my job. I work in a microbiology lab, so I am costantly washing my hands and they tent to get dry with the specific soap we have to use. I like to feel my hands humected but not sticky. I tried several brands but never got quite convinced to by a brand again because I as not satisfied at all. This hand cream is ligher compared to many others but really protects and leaves your hands soft. You use it once or twice a day and they are still soft.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 4, 2018
★★★★★ 5
Cicalfate hand
Se absorbe súper bien y no te deja grasosa la piel
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Miracle cream!
This cream is unbelievable. goes in instantly, makes hands soft after one application and creates a barrier to protect your hands against cold and water. I live in VT and have tried numerous "extreme" hand creams that are heavy and greasy and useless~ this one is the best. I also like that it is fragrance-free except for that mild "Avene" spring water smell. I have two tubes, one for my night table and one next to the kitchen sink. I am 47 and have tried numerous face and body products`` you could say I used to be a "junkie" :) but I always come back to Avene. I have extremely sensitive skin and Avene products are a life saver.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 30, 2015