Pay in installments of $79.38 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 1 - Aug 6
For Your Every Summer RSVP, with Code: SUMMER15
Description
SBS (881LS) FA496 Sinter Rear Brake Pads881LS (NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1 2 working days) LS SINTER REAR OE replacement compound for bikes with sintered pads Designed for modern high performance, sport and big touring bikes Sintered compound offering predictable and controllable performance for rear wheel use Exclusive rear wheel compound formulated according to OEM concept offering ideal front rear
881LS
(NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1-2 working days)
LS - SINTER
REAR
- OE replacement compound for bikes with sintered pads
- Designed for modern high performance, sport and big touring bikes
- Sintered compound offering predictable and controllable performance for rear wheel use
- Exclusive rear wheel compound formulated according to OEM concept offering ideal front/rear brake balance, to avoid over-braking and rear wheel lock-up
- Part of the new SBS Better Brakes transition
RACING
- Rear brake sintered compound with medium brake performance and long pad life
- Recommended for riders using the rear brake occasionally or only slightly entering the turns
Specifications
| Product type | Brake Pads |
|---|---|
| Quality | LS |
| Catalog number | 881 |
| Numbers in set | 2 |
| Rear plate height | 39.85 |
| Rear plate width | 86.1 |
| Total thickness | 9 |
Fitment listing
| Brand | Model | Use | CCM | Year | Select |
|---|---|---|---|---|---|
| HONDA | CB F | Brake pad rear | 500 | 2013 - 2021 | |
| HONDA | CB F | Brake pad rear | 500 | 2022 - 2024 | |
| HONDA | CB F | Brake pad rear | 650 | 2014 - 2019 | |
| HONDA | CB Hornet | Brake pad rear | 500 | 2024 | 2024 |
| HONDA | CB Hornet | Brake pad rear | 750 | 2023 - 2025 | |
| HONDA | CB Hornet | Brake pad rear | 1000 | 2024 - 2025 | |
| HONDA | CB R Neo Sports Cafe | Brake pad rear | 650 | 2019 - 2021 | |
| HONDA | CB X | Brake pad rear | 500 | 2022 - 2024 | |
| HONDA | CB X | Brake pad rear | 500 | 2013 - 2021 | |
| HONDA | CBR F | Brake pad rear | 300 | 2014 - 2016 | |
| HONDA | CBR F | Brake pad rear | 650 | 2014 - 2020 | |
| HONDA | CBR F ABS | Brake pad rear | 300 | 2014 - 2017 | |
| HONDA | CBR F ABS | Brake pad rear | 650 | 2014 - 2020 | |
| HONDA | CBR R | Brake pad rear | 300 | 2014 - 2023 | |
| HONDA | CBR R | Brake pad rear | 500 | 2013 - 2021 | |
| HONDA | CBR R | Brake pad rear | 500 | 2022 - 2024 | |
| HONDA | CBR R | Brake pad rear | 650 | 2019 - 2024 | |
| HONDA | CBR R (Nissin cal) | Brake pad rear | 250 | 2011 - 2013 | |
| HONDA | CBR R ABS (Nissin cal) | Brake pad rear | 250 | 2011 - 2013 | |
| HONDA | CBR RR | Brake pad rear | 250 | 2017 - 2021 | |
| HONDA | CL | Brake pad rear | 500 | 2023 - 2024 | |
| HONDA | CMX Rebel | Brake pad rear | 300 | 2017 - 2018 | |
| HONDA | CMX Rebel | Brake pad rear | 500 | 2017 - 2023 | |
| HONDA | CMX Rebel | Brake pad rear | 1100 | 2021 - 2024 | |
| HONDA | CMX Rebel S | Brake pad rear | 500 | 2020 | 2020 |
| HONDA | CTX | Brake pad rear | 700 | 2014 - 2018 | |
| HONDA | CTX D ABS w/DCT | Brake pad rear | 700 | 2013 - 2015 | |
| HONDA | CTX N | Brake pad rear | 700 | 2014 - 2018 | |
| HONDA | CTX ND ABS w/DCT | Brake pad rear | 700 | 2014 - 2015 | |
| HONDA | NC S w/DCT | Brake pad rear | 750 | 2014 - 2021 | |
| HONDA | NC X w/DCT | Brake pad rear | 750 | 2014 - 2019 | |
| HONDA | NC XAE | Brake pad rear | 750 | 2014 - 2019 | |
| HONDA | NM4 Vultus ABS w/DCT | Brake pad rear | 700 | 2015 | 2015 |
| HONDA | NM4 Vultus ABS w/DCT | Brake pad rear | 750 | 2015 - 2018 | |
| HONDA | NX | Brake pad rear | 500 | 2024 - 2025 | |
| HONDA | SCL | Brake pad rear | 500 | 2023 - 2024 | |
| KAWASAKI | KLE Versys | Brake pad rear | 650 | 2015 | 2015 |
| KAWASAKI | KLE Versys ABS | Brake pad rear | 650 | 2015 | 2015 |
| KAWASAKI | KLE Versys LT | Brake pad rear | 650 | 2015 - 2016 | |
| KAWASAKI | Z | Brake pad rear | 800 | 2013 - 2016 | |
| KAWASAKI | Z | Brake pad rear | 900 | 2017 - 2024 | |
| KAWASAKI | Z | Brake pad rear | 900 | 2025 | 2025 |
| KAWASAKI | Z ABS | Brake pad rear | 800 | 2013 - 2016 | |
| KAWASAKI | Z e | Brake pad rear | 800 | 2013 - 2016 | |
| KAWASAKI | Z e ABS | Brake pad rear | 800 | 2013 - 2016 | |
| KAWASAKI | Z Performance | Brake pad rear | 900 | 2022 - 2023 | |
| KAWASAKI | Z R | Brake pad rear | 750 | 2011 - 2012 | |
| KAWASAKI | Z SE | Brake pad rear | 900 | 2022 - 2025 | |
| SUZUKI | GSX-R | Brake pad rear | 250 | 2017 - 2023 | |
| SUZUKI | GW Inazuma F | Brake pad rear | 250 | 2015 - 2019 | |
| SUZUKI | SFV Gladius | Brake pad rear | 650 | 2009 - 2016 | |
| SUZUKI | SV | Brake pad rear | 650 | 2016 - 2018 | |
| SUZUKI | SV | Brake pad rear | 650 | 2019 - 2024 | |
| SUZUKI | SV X | Brake pad rear | 650 | 2019 - 2024 | |
| SUZUKI | SV X | Brake pad rear | 650 | 2018 | 2018 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 21 reviews
Sort
Product Reviews
★★★★★ 5
Very cute
Color: Royal Blue
Very cute and different
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 12, 2024
★★★★★ 3
Using for daughters wedding!
Color: Nude
Just as pictured, but wish it weren’t as long as it is. Cool design.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2025
★★★★★ 5
Perfect for any occasion
Color: Nude
Perfect
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 3, 2025
★★★★★ 5
Sooo Cute 🥰 Highly Recommend 👝👛
Color: Black
Love love LOVEEEEEE this bag omg it’s so cute and just the right size. It paired so well with my FN outfit at my aunt party and I received many compliments on how cute the bag is. Definitely can hold a lot (wallet, car keys, lip gloss, small hand sanitizer, and iphone). Thankfully mine came with bag strap which is gold as well as the zipper and all other buttons on bag is gold color 😍 I’m 5”7 and the strap fits and not short. This is my new favorite bag faaa sureee 🖤🖤🖤
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 28, 2026
★★★★★ 5
Love it
Color: Black
Tried this one after I saw one for over double the price. Really great purse and looks good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2026
recommand products
NP0202G | Teco Westinghouse 20 HP MAX-PE TEFC Motor — 3600 RPM
604.20
MP0152 | Teco Westinghouse 15 HP MAX-IE3 TEFC Motor — 3600 RPM
454.40
KG6004 | Teco Westinghouse 600 HP TEFC Motor — 1800 RPM
32109.00
MP1002 | Teco Westinghouse 100 HP MAX-IE3 TEFC Motor — 3600 RPM
3961.60
KG1506R | Teco Westinghouse 150 HP TEFC Motor — 1200 RPM
10707.40