Pay in installments of $7.23 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 14 - Aug 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
A9F74102Main Device application Distribution Range Acti 9 Product name Acti 9 iC60 Product or component type Miniature circuit breaker Device short name IC60N Poles description 1P Number of protected poles 1 [In] rated current 2 A Network type DC AC Trip unit technology Thermal magnetic Curve code C Breaking capacity 6000 A Icn at 230 V AC 50 60 Hz conforming to EN IEC 60898 1 50 kA Icu at 12 60 V AC 50 60 Hz conforming to EN IEC 60947 2 50 kA Icu at 220 240
Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60N |
| Poles description | 1P |
| Number of protected poles | 1 |
| [In] rated current | 2 A |
| Network type | DC AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 6000 A Icn at 230 V AC 50/60 Hz conforming to EN/IEC 60898-1 50 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 50 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 50 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 60...72 V DC conforming to EN/IEC 60947-2 15 kA Icu at 12...60 V DC conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | EN 60898-1 IEC 60898-1 EN 60947-2 IEC 60947-2 |
| Quality labels | NF |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 8 x In +/- 20 % |
| [Ics] rated service breaking capacity | 50 kA 100 % conforming to EN 60947-2 - 12...60 V AC 50/60 Hz 50 kA 100 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 - 12...60 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 - 100...133 V AC 50/60 Hz 50 kA 100 % conforming to EN 60947-2 - 100...133 V AC 50/60 Hz 6000 A 100 % conforming to EN 60898-1 - 230 V AC 50/60 Hz 6000 A 100 % conforming to IEC 60898-1 - 230 V AC 50/60 Hz 10 kA 100 % conforming to EN 60947-2 - 72 V DC 10 kA 100 % conforming to IEC 60947-2 - 72 V DC 15 kA 100 % conforming to EN 60947-2 - 12...60 V DC 15 kA 100 % conforming to IEC 60947-2 - 12...60 V DC |
| Limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 2 |
| Height | 85 mm |
| Width | 18 mm |
| Depth | 78.5 mm |
| Net weight | 0.215 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 2 N.m top or bottom |
| Earth-leakage protection | Without |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 5 reviews
Sort
Product Reviews
★★★★★ 5
Excellent children's book!
Format: Hardcover
Greg Pizzoli's wonderful book, The Watermelon Seed, is a delight for children and adults alike! The whimsical illustrations he creates, keep children glued to each page. It is fun and enjoyable to read over and over again with a child that just has to have it read every single night to them. The story is sweet, simple and meaningful. Whether you are looking for a book for your child, another child or the child in yourself-dive right in. This one is terrific!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 17, 2018
★★★★★ 4
Cute but
Format: Hardcover
Caution that some children may be alarmed by the crocodile swallowing the watermelon seed. Know your audience. Otherwise a very cute, silly story that is great for a summer read or watermelon theme lesson.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 25, 2023
★★★★★ 5
Great graphics
Format: Paperback
Discovering this children's book has been a true delight. The vivid illustrations and enthralling storyline have made it an immediate favorite for my little one. What truly stands out is its clever approach to conveying essential life lessons. Now, it's an eagerly anticipated part of our nightly reading routine—a definite must-read for young readers!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 15, 2023
★★★★★ 5
Nice book
Format: Paperback
Bought for a friends baby. nice book.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 14, 2025
★★★★★ 5
Great book, great quality and she loves it!
Format: Paperback
My little girl loves this book.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 19, 2025
recommand products
Sliced London Broil, Plain 9oz, with Zucchini & Squash and 1/4th Cup Sweet Potatoes
24.95
Sliced London Broil, Plain 8oz, with Asparagus and 1/4th Cup Sweet Potatoes
24.45
Sliced London Broil, Asian Fusion Seasoned 8oz, with Broccoli and 1/4th Cup Sweet Potatoes
22.95
Sliced London Broil, Plain 8oz Kale and 1/4th Cup Sweet Potatoes
22.95
Sliced London Broil, Plain 4oz, with Green Beans and 1/4th Cup Sweet Potatoes
14.95