SKU: 10654047101

Control Arm Front RH Upper for Mercedes-Benz C-Class, C-Class T-Model & CLS - 324348

Sale price$734.40 Regular price$816.00
Save 10%

Pay in installments of $204.00 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 2 - Aug 7

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Control Arm Front RH Upper for Mercedes-Benz C-Class, C-Class T-Model & CLS - 324348Vehicle Fitment & Part Details The Control Arm Front RH Upper is listed for the Mercedes Benz C Class (2013 2026). Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 324348 Component Control Arm Primary Fitment Mercedes Benz C Class (2013 2026) Vehicle Fitment Includes 72 supplied applications covering Mercedes Benz. An additional 11 applications are not shown here due to listing length limits see the live

Vehicle Fitment & Part Details

The Control Arm Front RH Upper is listed for the Mercedes-Benz C-Class (2013-2026). Confirm compatibility by matching the listed fitment details. Verify VIN/engine.

Key Details

SKU
324348
Component
Control Arm
Primary Fitment
Mercedes-Benz C-Class (2013-2026)

Vehicle Fitment

Includes 72 supplied applications covering Mercedes-Benz. An additional 11 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.

View Full Vehicle Fitment (72 applications)
Make Model Chassis Years Engine Power
Mercedes-Benz C-CLASS W205 2013-2026 AMG C 43 4-matic 205.064 M 276.823 270 kW / 367 HP
Mercedes-Benz C-CLASS W205 2013-2026 AMG C 43 4-matic 205.064 M 276.823 287 kW / 390 HP
Mercedes-Benz C-CLASS W205 2013-2026 C 180 205.040, 205.140 M 274.910 115 kW / 156 HP
Mercedes-Benz C-CLASS W205 2013-2026 C 180 205.076 M 264.915 115 kW / 156 HP
Mercedes-Benz C-CLASS W205 2013-2026 C 200 205.042 M 274.920 135 kW / 184 HP
Mercedes-Benz C-CLASS W205 2013-2026 C 200 205.080 M 264.920 150 kW / 204 HP
Mercedes-Benz C-CLASS W205 2013-2026 C 200 d 205.007 OM 651.921 100 kW / 136 HP
Mercedes-Benz C-CLASS W205 2013-2026 C 200 EQ Boost 205.077 M 264.915 135 kW / 184 HP
Mercedes-Benz C-CLASS W205 2013-2026 C 220 BlueTEC / d 205.002, 205.004 OM 651.921 125 kW / 170 HP
Mercedes-Benz C-CLASS W205 2013-2026 C 220 d 205.014 OM 654.920 143 kW / 194 HP
Mercedes-Benz C-CLASS W205 2013-2026 C 220 d 4-matic 205.015 OM 654.920 143 kW / 194 HP
Mercedes-Benz C-CLASS W205 2013-2026 C 250 205.045 M 274.920 155 kW / 211 HP
Mercedes-Benz C-CLASS W205 2013-2026 C 250 BlueTEC / d 205.008, 205.006 OM 651.921 150 kW / 204 HP
Mercedes-Benz C-CLASS W205 2013-2026 C 300 205.048 M 274.920 180 kW / 245 HP
Mercedes-Benz C-CLASS W205 2013-2026 C 300 205.083 M 264.920 190 kW / 258 HP
Mercedes-Benz C-CLASS W205 2013-2026 C 300 4-matic 205.049 M 274.920 180 kW / 245 HP
Mercedes-Benz C-CLASS W205 2013-2026 C 350 e 205.047 M 274.920 205 kW / 279 HP
Mercedes-Benz C-CLASS Convertible A205 2016-2026 AMG C 43 4-matic 205.464 M 276.823 270 kW / 367 HP
Mercedes-Benz C-CLASS Convertible A205 2016-2026 AMG C 43 4-matic 205.464 M 276.823 287 kW / 390 HP
Mercedes-Benz C-CLASS Convertible A205 2016-2026 C 200 205.442 M 274.920 135 kW / 184 HP
Mercedes-Benz C-CLASS Convertible A205 2016-2026 C 200 205.480 M 264.920 150 kW / 204 HP
Mercedes-Benz C-CLASS Convertible A205 2016-2026 C 200 EQ Boost 205.477 M 264.915 135 kW / 184 HP
Mercedes-Benz C-CLASS Convertible A205 2016-2026 C 220 d 205.404 OM 651.921 125 kW / 170 HP
Mercedes-Benz C-CLASS Convertible A205 2016-2026 C 220 d 205.414 OM 654.920 143 kW / 194 HP
Mercedes-Benz C-CLASS Convertible A205 2016-2026 C 220 d 4-matic 205.415 OM 654.920 143 kW / 194 HP
Mercedes-Benz C-CLASS Convertible A205 2016-2026 C 300 205.448 M 274.920 180 kW / 245 HP
Mercedes-Benz C-CLASS Convertible A205 2016-2026 C 300 205.483 M 264.920 190 kW / 258 HP
Mercedes-Benz C-CLASS Coupe C205 2015-2026 AMG C 43 4-matic 205.364 M 276.823 270 kW / 367 HP
Mercedes-Benz C-CLASS Coupe C205 2015-2026 AMG C 43 4-matic 205.364 M 276.823 287 kW / 390 HP
Mercedes-Benz C-CLASS Coupe C205 2015-2026 C 180 205.340 M 274.910 115 kW / 156 HP
Mercedes-Benz C-CLASS Coupe C205 2015-2026 C 200 205.342 M 274.920 135 kW / 184 HP
Mercedes-Benz C-CLASS Coupe C205 2015-2026 C 200 205.380 M 264.920 150 kW / 204 HP
Mercedes-Benz C-CLASS Coupe C205 2015-2026 C 200 EQ Boost 205.377 M 264.915 135 kW / 184 HP
Mercedes-Benz C-CLASS Coupe C205 2015-2026 C 220 d 205.304 OM 651.921 125 kW / 170 HP
Mercedes-Benz C-CLASS Coupe C205 2015-2026 C 220 d 205.314 OM 654.920 143 kW / 194 HP
Mercedes-Benz C-CLASS Coupe C205 2015-2026 C 220 d 4-matic 205.315 OM 654.920 143 kW / 194 HP
Mercedes-Benz C-CLASS Coupe C205 2015-2026 C 250 d 205.308 OM 651.921 150 kW / 204 HP
Mercedes-Benz C-CLASS Coupe C205 2015-2026 C 300 205.348 M 274.920 180 kW / 245 HP
Mercedes-Benz C-CLASS Coupe C205 2015-2026 C 300 205.383 M 264.920 190 kW / 258 HP
Mercedes-Benz C-CLASS T-Model S205 2014-2026 C 180 205.240 M 274.910 115 kW / 156 HP
Mercedes-Benz C-CLASS T-Model S205 2014-2026 C 200 205.242 M 274.920 135 kW / 184 HP
Mercedes-Benz C-CLASS T-Model S205 2014-2026 C 250 BlueTEC / d 205.208 OM 651.921 150 kW / 204 HP
Mercedes-Benz C-CLASS T-Model S205 2014-2026 C 350 e 205.247 M 274.920 205 kW / 279 HP
Mercedes-Benz CLS C257 2017-2026 CLS 400 d 4-matic 257.323 OM 656.929 250 kW / 340 HP
Mercedes-Benz E-CLASS W213 2016-2026 E 200 213.042 M 274.920 135 kW / 184 HP
Mercedes-Benz E-CLASS W213 2016-2026 E 200 213.080 M 264.920 145 kW / 197 HP
Mercedes-Benz E-CLASS W213 2016-2026 E 200 EQ Boost 213.080 M 264.920 145 kW / 197 HP
Mercedes-Benz E-CLASS W213 2016-2026 E 220 d 213.004 OM 654.920 143 kW / 194 HP
Mercedes-Benz E-CLASS W213 2016-2026 E 250 213.045 M 274.920 155 kW / 211 HP
Mercedes-Benz E-CLASS W213 2016-2026 E 350 d 213.022 OM 656.929 210 kW / 286 HP
Mercedes-Benz E-CLASS W213 2016-2026 E 350 d 213.033 OM 642.855 190 kW / 258 HP
Mercedes-Benz E-CLASS W213 2016-2026 E 400 4-matic 213.066 M 276.823 245 kW / 333 HP
Mercedes-Benz E-CLASS W213 2016-2026 E 400 4-matic 213.071 M 276.853 245 kW / 333 HP
Mercedes-Benz E-CLASS Convertible A238 2017-2026 E 200 EQ Boost 238.480 M 264.920 145 kW / 197 HP
Mercedes-Benz E-CLASS Convertible A238 2017-2026 E 220 d 238.414 OM 654.920 143 kW / 194 HP
Mercedes-Benz E-CLASS Convertible A238 2017-2026 E 300 238.448 M 274.920 180 kW / 245 HP
Mercedes-Benz E-CLASS Convertible A238 2017-2026 E 300 EQ Boost 238.483 M 264.920 190 kW / 258 HP
Mercedes-Benz E-CLASS Convertible A238 2017-2026 E 400 4-matic 238.466 M 276.823 245 kW / 333 HP
Mercedes-Benz E-CLASS Coupe C238 2016-2026 E 200 238.342 M 274.920 135 kW / 184 HP
Mercedes-Benz E-CLASS Coupe C238 2016-2026 E 200 EQ Boost 238.380 M 264.920 145 kW / 197 HP
Mercedes-Benz E-CLASS Coupe C238 2016-2026 E 220 d 238.314 OM 654.920 143 kW / 194 HP
Mercedes-Benz E-CLASS Coupe C238 2016-2026 E 300 238.348 M 274.920 180 kW / 245 HP
Mercedes-Benz E-CLASS Coupe C238 2016-2026 E 300 EQ Boost 238.383 M 264.920 190 kW / 258 HP
Mercedes-Benz E-CLASS Coupe C238 2016-2026 E 400 4-matic 238.366 M 276.823 245 kW / 333 HP
Mercedes-Benz E-CLASS T-Model S213 2016-2023 E 400 4-matic 213.271 M 276.853 245 kW / 333 HP
Mercedes-Benz EQC N293 2019-2023 EQC 400 4-matic 293.890 EM 780.998 300 kW / 408 HP
Mercedes-Benz GLC X253 2015-2022 220 d 4-matic 253.905, 253.903 OM 651.921 125 kW / 170 HP
Mercedes-Benz GLC X253 2015-2022 220 d 4-matic 253.915 OM 654.920 143 kW / 194 HP
Mercedes-Benz GLC X253 2015-2022 250 4-matic 253.946 M 274.920 155 kW / 211 HP
Mercedes-Benz GLC X253 2015-2022 250 d 4-matic 253.909 OM 651.921 150 kW / 204 HP
Mercedes-Benz GLC X253 2015-2022 300 4-matic 253.949 M 274.920 180 kW / 245 HP
Mercedes-Benz GLC X253 2015-2022 300 d 4-matic 253.919 OM 654.920 180 kW / 245 HP

Fitment Notes

  • Always match vehicle details before ordering. Verify VIN/engine.

Compatibility Verification Notes

  • Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
  • Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
  • Fitment data may vary by production date, market, import history and engine variant.
  • This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.

Common Questions

Will the Control Arm Front RH Upper fit my Mercedes-Benz C-Class?
This part (324348) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.

How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 10654047101

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 13 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
E
Verified Purchase
EE
Carnegie, US
★★★★★ 5
Comfortable, sturdy, waterproof
Size: 9.5, Color: Black/Black
Loce, love, love these boots. Have walked ten miles with no foot pain around NYC. They go with everything and and are so comfortable. As they are waterproof/resistant, they get a little warm in high temps, but perfect three-season boots.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
K
Verified Purchase
Kate
Charlottesville, US
★★★★★ 5
Super cute, comfortable, practical, love that they are slip on
Size: 10.5, Color: Tobacco/Black
I have worn these 2-3 times already. The first day was a school/work day so I was on my feet 9 hours and the only issue I had was with the side of the boot rubbing against my ankle. I just make sure I wear socks high enough to cover my ankles or jeans that go into the boots now for long wear days. Absolutely love them! They keep my feet dry in this snow( we live in Michigan). I had been looking for a pair like this for awhile now and was getting super frustrated that I couldn't find my size in any that I liked. I saw that they had these available in a 10.5 and I wear 11. I looked at the Sorel website reviews (since the amazon ones weren't super helpful on sizing) and they said that the boots ran big so I took a chance on the 10.5 fitting me. They fit perfect. I have long narrow feet but I could see where they would be tight or uncomfortable on someone with wider feet. I've been trying to find a pair for my mom now since she has boot envy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2026
N
Verified Purchase
Nicholle King
Birmingham, US
★★★★★ 5
Worth it.
Size: 8.5, Color: Crushed Clay/Gum 2
Love all my Sorels. These were really cute, good color, comfortable, warm, fit well, good quality and sturdy. I would order again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2026
J
Verified Purchase
jmb02129
Lexington, US
★★★★★ 5
Fantastic Boots!
Size: 8.5, Color: Redwood/Gum 10
Completely satisfied with these boots. True to size, well made, comfortable from the get-go; not break in needed. Waterproof- really. The Red Suede has withstood a nasty winter season & still looks great. Good traction. I like the ankle height which looks good with long, mid length pants & leggings. I love the easy slip on/off aspect..made getting ready for dog walking easy. I 100%recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
P
Verified Purchase
Paige
Natrona Heights, US
★★★★★ 5
Definitely worth the price
Size: 6.5, Color: Black/Black
Absolutely love these boots! I originally bought them to wear in NYC in December & they did not disappoint. They were comfortable, cute, durable and worked well in the slush/snow. The traction on the bottom is also nice! They kept me warm with wool socks. I wear them almost daily now. Perfect for everyday. easy to wear with variety of outfits. Good every day shoe.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 3, 2026

recommand products