Pay in installments of $39.99 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 31 - Aug 5
For Your Every Summer RSVP, with Code: SUMMER15
Description
Feuling Parts American Derby Cover - Polished - Twin CamFeatures Dress your motorcycle in style with a FEULING derby cover, machined from billet 6061 aluminum Bolts onto the factory primary cover Show Polished with engraved American Flag Logo Specs Product Name Cover Type Derby Color Finish Silver Polished Material 6061 Aluminum Units Each Riding Style Street Year Brand Model 2018 Harley Davidson FXBR Breakout 107 2018 Harley Davidson FXBRS Breakout 114 2018 Harley Davidson FXFBS Fat Bob 114 2018 Harley
Features
- Dress your motorcycle in style with a FEULING® derby cover, machined from billet 6061 aluminum
- Bolts onto the factory primary cover
- Show Polished with engraved American Flag Logo
Specs
| Product Name | Cover |
| Type | Derby |
| Color/Finish | Silver / Polished |
| Material | 6061 Aluminum |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2018 | Harley-Davidson | FXBR Breakout 107 |
| 2018 | Harley-Davidson | FXBRS Breakout 114 |
| 2018 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018 | Harley-Davidson | FLDE Deluxe 107 |
| 2018 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018 | Harley-Davidson | FXBB Street Bob 107 |
| 2018 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018 | Harley-Davidson | FXLR Low Rider 107 |
| 2017-2018 | Harley-Davidson | FLHRXS Road King Special |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2015-2018 | Harley-Davidson | FLRT Freewheeler |
| 2015-2018 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2018 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015, 2017-2018 | Harley-Davidson | FLTRX Road Glide |
| 2015 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2014-2018 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014-2018 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012, 2018 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 2011-2013, 2016-2018 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2010, 2015-2018 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2009-2018 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2007-2018 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2006-2018 | Harley-Davidson | FLHX Street Glide |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 1999-2018 | Harley-Davidson | FLHR Road King |
| 1999-2018 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1999-2017 | Harley-Davidson | FLSTF Fat Boy |
| 1999-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999-2009 | Harley-Davidson | FXST Softail Standard |
| 1999-2009 | Harley-Davidson | FXSTB Night Train |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999-2006 | Harley-Davidson | FLTRI Road Glide |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1999-2006 | Harley-Davidson | FXSTS Springer Softail |
| 1999-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1999-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1999, 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 1999 | Harley-Davidson | Road King EFI FLHR |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 25 reviews
Sort
Product Reviews
★★★★★ 5
Great Chair
Color: Black, Style: Classic
The durability, recline, noise, fit, and appearance, and stability of the chair were all fantastic. As someone of a shorter height, the backrest which is normally way to high or short for my head fits perfectly. The chair itself is easy to assemble and very comfortable to sit in for long hours. I tend do a lot of work at home and this chair feels very comfortable without feeling the need to get up. The chair looks great set up in my office and is honestly a great office chair. For moving around a room, the wheel guides across my carpet very smoothly with struggling unlike my previous chair which would need a heavy push. Not only that, the chair is noiseless which is a plus for people who get bothered by little sounds when moving around. The fit could honestly fit anyone of any size as the chair itself is quite wide and roomy for me. The seat is also made up of faux leather and feels well stitched and quite durable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026
★★★★★ 4
Decent Price
Color: Black, Style: Classic
Chair arrived and was missing critical component so that I could not assemble it. Contacted seller and they sent me a similar component within 2 weeks. Chair was now easy to assemble and very comfortable to use for long periods. Although I wished it could raise another two inches. Also be aware chair might be challenging to get thru a standard 29-30inch doorway but not impossible. Thank You Seller for your help.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 23, 2025
★★★★★ 5
Easy installation and comfortable
Color: Black, Style: Classic, Color: Black, Style: Classic
This chair features a premium, quilt-stitched design with thick cushioning that immediately feels supportive. Installation is straightforward — the major components align cleanly, and the hardware fits without forcing, allowing the entire setup to be completed quickly. Once assembled, the chair provides excellent comfort: the padded headrest, wide seat, and soft armrests create a stable, ergonomic sitting experience suitable for long work sessions. The overall build feels solid, and the smooth-rolling casters add to the ease of use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 3
Seat angle problem
Color: Black, Style: Classic
This chair is very good. Has exactly the dimensions I was looking for. Overall it looks very well made, excellent quality, easy to install. I'm not giving it 5 starts because I'm not liking the angle of the seat very much. It goes low at the back end and at the front it is very high. It feels really good when I'm working on my computer where I have 1 widescreen monitor with 2 smaller ones on top, so it is very comfortable there. But not so much when I'm just working on my desk filling forms and reading papers. I'm actually getting low back pain. I wrote the seller to ask if there is any kind of adjustment I can make but it doesn't look to me like there is anything than can be done. I'm still keeping it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
★★★★★ 5
Most comfortable office chair this fluffy guy has ever sat in.
Color: Black, Style: Classic
This chair is incredibly comfortable—easily the most comfortable one I’ve ever sat in. At around 300lbs, I’ve struggled to find a chair that’s both supportive and spacious. Most options feel tight, with the armrests pressing into my hips. Not this one. If anything, I feel small in it—there’s plenty of room on either side. It’s like going from a cramped budget airline seat to first class on a full-service carrier.
The lumbar support is the best I’ve ever used. The materials are top-notch—everything from the base to the legs to the casters is metal (feels like steel). The casters themselves use what look like inline skate wheels and glide effortlessly across carpet—almost too well on hard surfaces, so you might want to consider a rug. Not a flaw, just something to keep in mind.
I’ve paid twice as much for chairs that felt half as good, so in my opinion, this is an excellent value. The faux leather looks great and the stitching appears durable. While it may not last as long as real leather or high-quality fabric, it should hold up for a reasonable amount of time.
Tilt functionality is basic—just two settings: upright or slightly reclined. Honestly, that’s all I need. If you’re looking for something to nap in, this might not be the chair for you. But for office work or gaming, it absolutely delivers all-day comfort.
For reference, I’m 5'8", and the headrest aligns perfectly with the back of my head. If you're 6'5", it might end up being more of a neck rest.
And I have to give a special shoutout to the included T-shaped hex wrench. It may sound silly, but this alone earns it a 5-star review from me. Every other chair I’ve bought includes those awful angled hex wrenches that make you slam your knuckles into the frame with every turn—often accompanied by some colorful language. Sure, I have my own tools, but finding where my wife hid them isn't always easy. A good-quality tool in the box? That’s thoughtful and appreciated.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 19, 2025