SKU: 19630931751

1968 Chevrolet C10 Suburban 327/5.4L V8 Carburetor 600CFM 4 Barrel 0-80457S 80457SA

Sale price$123.19 Regular price$136.88
Save 10%

Pay in installments of $34.22 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 9 - Aug 14

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

1968 Chevrolet C10 Suburban 327/5.4L V8 Carburetor 600CFM 4 Barrel 0-80457S 80457SA0 80457S Carburetor 600CFM 4 Barrel For Holley 4160 Feature: 1: According to the original factory specifications,perfect match for the original car. 2: Own different test machines to design exact accurate parameter for our products. All items were tested for performance. 3: Made by high quality material, lightweight, anti rust, colorfast and durable. 4: Aftermarket product with premium quality. 5: Stable performance, high reliability,suitable for

0-80457S Carburetor 600CFM 4 Barrel For Holley 4160

Feature:
1: According to the original factory specifications,perfect match for the original car.
2: Own different test machines to design exact accurate parameter for our products.All items were tested for performance.
3: Made by high quality material, lightweight, anti-rust, colorfast and durable.
4: Aftermarket product with premium quality.
5: Stable performance, high reliability,suitable for replacing your broken one.

Specifics:
Condition: 100% Brand New
Material: Metal
Manufacturer Part Number: 80457SA, 0-80457S
Interchange Part Number: 0-80457S
Other Part Number: Holley 4160
Type: Carburetor
Features: Square bore air valve, 600CFM, Single Inlet锛? Barrel
Mounting Flange Type: Square Bore
Choke Type: Electric
Barrel Count: 4
Circuit: 2
Emission Code: 3
Finish: Shiny
Fuel: Gasoline
Fuel Inlet: Dual
Fuel System: Carbureted
High Speed Air Bleed: 28:28
Idle Air Bleed Size: 70; 70
Primary Main Jet: 70
Primary Power Valve: 6.5
Primary Pump Nozzle Size: 31
Primary Venturii Size: 1.300"
Product Type: Carburetor
Secondaries: Vacuum
Secondary Main Jet: 74
Secondary Venturii Size: 1.300"
Supercharged Application: No
Throttle Bore: 1 11/16"
Fitment Type:Direct Replacement

Fitment:
This carb is universal and will work on any engine that has a square bore intake manifold and can use 600CFM but it is not a direct replacement for any OE carb Factory Refurbished Carburetors have limited availability.
Year Make Model Engine Size
1961 - 1967 Mercury Commuter 390/6.4L V8
1961 - 1967 Ford Thunderbird 390/6.4L V8
1962 - 1967 Mercury Colony Park 390/6.4L V8
1962 - 1967 Ford Country Sedan 390/6.4L V8
1962 - 1967 Ford Country Squire 390/6.4L V8
1962 - 1967 Ford Galaxie 390/6.4L V8
1962 - 1967 Ford Ranch Wagon 390/6.4L V8
1962 - 1966 Mercury Monterey 390/6.4L V8
1963 - 1967 Mercury Marauder 390/6.4L V8
1963 - 1967 Ford Thunderbird 427/7L V8
1966 - 1969 Chevrolet El Camino 327/5.3L V8
1964 - 1967 Ford Country Sedan 352/5.8L V8
1964 - 1967 Ford Country Squire 352/5.8L V8
1966 - 1969 Dodge Charger 383/6.3L V8
1964 - 1967 Ford Custom 390/6.4L V8
1964 - 1967 Ford Fairlane 390/6.4L V8
1964 - 1967 Ford Country Squire 427/7L V8
1964 - 1967 Ford Ranch Wagon 427/7L V8
1965 - 1968 Ford LTD 428/7L V8
1967 - 1969 American Motors Ambassador 290/4.7L V8
1966 - 1968 Chevrolet Bel Air 327/5.3L V8
1966 - 1968 Chevrolet Biscayne 327/5.3L V8
1966 - 1968 Chevrolet C10 Pickup 327/5.3L V8
1966 - 1968 Chevrolet Caprice 327/5.3L V8
1966 - 1968 Chevrolet Chevelle 327/5.3L V8
1966 - 1968 Chevrolet Chevy II 327/5.3L V8
1966 - 1968 Chevrolet Corvette 327/5.3L V8
1966 - 1968 Chevrolet Impala 327/5.3L V8
1966 - 1968 Chevrolet K10 Pickup 327/5.3L V8
1966 - 1968 Chevrolet Chevy II 327/5.4L V8
1966 - 1968 Chevrolet Impala 327/5.4L V8
1967 - 1969 Chevrolet Camaro 350/5.7L V8
1964 - 1966 Ford Custom 500 352/5.8L V8
1964 - 1966 Ford Custom 352/5.8L V8
1964 - 1966 Ford Galaxie 352/5.8L V8
1964 - 1966 Ford Ranch Wagon 352/5.8L V8
1967 - 1969 Chrysler Town & Country 383/6.3L V8
1967 - 1969 Dodge Coronet 383/6.3L V8
1967 - 1969 Dodge Monaco 383/6.3L V8
1964 - 1966 Mercury Park Lane 390/6.4L V8
1962 - 1964 Ford Galaxie 500 390/6.4L V8
1965 - 1967 Mercury Monterey 427/7L V8
1965 - 1967 Mercury Park Lane 427/7L V8
1965 - 1967 Mercury Colony Park 427/7L V8
1964 - 1966 Ford Country Sedan 427/7L V8
1965 - 1967 Ford Fairlane 427/7L V8
1965 - 1967 Mercury Comet 427/7L V8
1965 - 1967 Mercury Commuter 427/7L V8
1965 - 1967 Mercury Montclair 427/7L V8
1965 - 1967 Ford Galaxie 427/7L V8
1965 - 1967 Ford LTD 427/7L V8
1966 - 1968 Mercury Colony Park 428/7L V8
1966 - 1968 Ford Ranch Wagon 428/7L V8
1967 - 1968 Chevrolet Camaro 327/5.3L V8
1966 - 1967 Chevrolet Malibu 327/5.3L V8
1967 - 1968 Chevrolet Chevelle 327/5.4L V8
1967 - 1968 American Motors American 343/5.6L V8
1968 - 1969 Oldsmobile Cutlass 350/5.7L V8
1968 - 1969 Oldsmobile Delta 88 350/5.7L V8
1968 - 1969 Oldsmobile F85 350/5.7L V8
1968 - 1969 Oldsmobile Vista Cruiser 350/5.7L V8
1968 - 1969 Pontiac Firebird 350/5.7L V8
1968 - 1969 Oldsmobile Cutlass Supreme 350/5.7L V8
1968 - 1969 Buick Special 350/5.7L V8
1968 - 1969 Pontiac Tempest 350/5.7L V8
1968 - 1969 Buick Skylark 350/5.7L V8
1968 - 1969 Chevrolet Chevelle 350/5.7L V8
1968 - 1969 Chevrolet El Camino 350/5.7L V8
1965 - 1966 Ford LTD 352/5.8L V8
1968 - 1969 Chrysler Newport 383/6.3L V8
1968 - 1969 Dodge Polara 383/6.3L V8
1966 - 1967 Mercury Voyager 390/6.4L V8
1968 - 1969 American Motors Ambassador 390/6.4L V8
1968 - 1969 American Motors AMX 390/6.4L V8
1968 - 1969 American Motors Rebel 390/6.4L V8
1966 - 1967 Mercury Villager 390/6.4L V8
1968 - 1969 American Motors Javelin 390/6.4L V8
1966 - 1967 Mercury Cyclone 390/6.4L V8
1964 - 1965 Mercury Montclair 390/6.4L V8
1966 - 1967 Ford LTD 390/6.4L V8
1968 - 1969 Buick GS 400 400/6.6L V8
1968 - 1969 Buick Sportwagon 400/6.6L V8
1967 - 1968 Buick Skylark 400/6.6L V8
1966 - 1967 Mercury Monterey 410/6.7L V8
1966 - 1967 Mercury Park Lane 410/6.7L V8
1966 - 1967 Mercury Colony Park 410/6.7L V8
1966 - 1967 Mercury Commuter 410/6.7L V8
1966 - 1967 Mercury Montclair 410/6.7L V8
1966 - 1967 Mercury Monterey 428/7L V8
1966 - 1967 Mercury Park Lane 428/7L V8
1966 - 1967 Mercury Commuter 428/7L V8
1967 - 1968 Mercury Marquis 428/7L V8
1966 - 1967 Mercury Montclair 428/7L V8
1966 - 1967 Ford Thunderbird 428/7L V8
1966 - 1967 Ford Galaxie 428/7L V8
1964 Ford Galaxie 500 289/4.7L V8
1964 Ford Custom 289/4.7L V8
1966 Mercury Capri 289/4.7L V8
1969 American Motors Ambassador 290/4.8L V8
1969 Mercury Cougar 302/5L V8
1968 Chevrolet C10 Suburban 327/5.3L V8
1968 Chevrolet K10 Suburban 327/5.3L V8
1966 Chevrolet Suburban 327/5.3L V8
1967 Chevrolet K20 Panel 327/5.4L V8
1968 Chevrolet Bel Air 327/5.4L V8
1968 Chevrolet Biscayne 327/5.4L V8
1968 Chevrolet C10 Pickup 327/5.4L V8
1968 Chevrolet C10 Suburban 327/5.4L V8
1968 Chevrolet Camaro 327/5.4L V8
1968 Chevrolet Caprice 327/5.4L V8
1968 Chevrolet Corvette 327/5.4L V8
1968 Chevrolet K10 Pickup 327/5.4L V8
1968 Chevrolet K10 Suburban 327/5.4L V8
1968 Chevrolet El Camino 327/5.4L V8
1968 American Motors Rebel 343/5.6L V8
1969 American Motors Rambler 343/5.6L V8
1968 Oldsmobile Delmont 88 350/5.7L V8
1969 Buick GS 350 350/5.7L V8
1968 Pontiac Acadian 350/5.7L V8
1969 Chevrolet Nova 350/5.7L V8
1968 Buick Sportwagon 350/5.7L V8
1968 Pontiac Beaumont 350/5.7L V8
1969 Buick LeSabre 350/5.7L V8
1969 Chevrolet Bel Air 350/5.7L V8
1969 Chevrolet Biscayne 350/5.7L V8
1969 Chevrolet Blazer 350/5.7L V8
1969 Chevrolet Brookwood 350/5.7L V8
1969 Chevrolet C10 Pickup 350/5.7L V8
1969 Chevrolet C10 Suburban 350/5.7L V8
1969 Chevrolet Caprice 350/5.7L V8
1968 Chevrolet Chevy II 350/5.7L V8
1969 Chevrolet Corvette 350/5.7L V8
1969 Chevrolet Impala 350/5.7L V8
1969 Chevrolet K10 Pickup 350/5.7L V8
1969 Chevrolet K10 Suburban 350/5.7L V8
1969 Chevrolet Kingswood 350/5.7L V8
1969 Chevrolet Townsman 350/5.7L V8
1969 Ford Torino 351/5.8L V8
1969 Ford Fairlane 351/5.8L V8
1969 Ford Mustang 351/5.8L V8
1969 Ford Ranchero 351/5.8L V8
1964 Ford Galaxie 500 352/5.8L V8
1966 Ford Fairlane 352/5.8L V8
1968 Dodge Dart 383/6.3L V8
1969 American Motors Rambler 390/6.4L V8
1967 Mercury Cougar 390/6.4L V8
1961 Mercury Meteor 390/6.4L V8
1967 Mercury Brougham 390/6.4L V8
1967 Ford Mustang 390/6.4L V8
1968 Chevrolet C10 Pickup 396/6.5L V8
1968 Chevrolet C10 Suburban 396/6.5L V8
1968 Chevrolet K10 Pickup 396/6.5L V8
1968 Chevrolet K10 Suburban 396/6.5L V8
1967 Buick Gran Sport 400/6.6L V8
1967 Mercury Marquis 410/6.7L V8
1967 Mercury Brougham 410/6.7L V8
1965 Mercury Villager 427/7L V8
1966 Ford Custom 427/7L V8
1965 Mercury Cyclone 427/7L V8
1965 Mercury Marauder 427/7L V8
1967 Mercury Marquis 427/7L V8
1967 Mercury Brougham 427/7L V8
1965 Mercury Caliente 427/7L V8
1966 Ford Custom 428/7L V8
1966 Ford Country Sedan 428/7L V8
1966 Ford Country Squire 428/7L V8
1967 Mercury Brougham 428/7L V8

***If you are not sure, please provide vin for us

Package Include:
1 x 0-80457S Carburetor
High Quality, Strictly tested.
(Instruction is not inclued!)

Note:
1.Please check the description or use the year/make/model check finder and replace part numbers to confirm the compatibility before purchasing.
2.Professional installation is recommended.

Warranty:
Returns: Customers have the right to apply for a return within 60 days after the receipt of the product
24-Hour Expert Online: Solve your installation and product problems

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 19630931751

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 25 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Amazon Customer
Massapequa, US
★★★★★ 1
Cheap garbage
Flimsy and not real pipe. Getting real tired of this cheap low quality trash coming from Amazon
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 19, 2024
N
Verified Purchase
Narjis
Louisville, US
★★★★★ 2
A good idea that didn't work out
The pieces are not labeled at all, the paint on the threads makes it difficult to get a good tight fit between the pieces, and the way the pipes are screwed together there are two opposing corners that always bow in an make it look like it's going to fall in. It's also really difficult to make level. I really wanted to like this because it fit EXACTLY what I wanted to use it for, but I just can't trust it long term which is why I'm giving it 2 stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2024
M
Verified Purchase
Moxy
Louisville, US
★★★★★ 5
Looks great & saves space
Color: Rustic Brown and Black, Color: Rustic Brown and Black
I couldn't be happier with the look and the space it's saving me. It came very well packaged, even with corner guards on the wood shelfs. It was very easy to assemble and attach to the end of my pantry in the kitchen. That space was just going to waste. The ladder shelf fit perfect and looks great. I love the color and texture of the wood grain, it really goes well with the black metal rail. It will be a little wobbly until you get it screwed down to the wall but after that, it's good and sturdy. The instructions were easy enough to read but I still found a couple of parts I didn't use and wondered what they were for? The parts do come numbered but only on the packaging? Not on the part itself which would have been more helpful to some extent. So just keep it all together with it's packaging and you'll have no problems. Very happy with purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 31, 2023
L
Verified Purchase
Laura J Welch
Louisville, US
★★★★★ 5
Nice and sleek
Color: Rustic Brown and Black
I’m really happy with the bookshelves overall, I only wish they had taller ones available. It was very quick and easy to put together and they have held up well so far. They look great for the price and I especially like that they have a small footprint when it comes to how much room they take up.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2024
C
Verified Purchase
corey c.
Massapequa, US
★★★★★ 5
Nice, sturdy and easy to assemble.
Color: Rustic Brown and Black, Color: Rustic Brown and Black
Worked great for our small apartment. We needed something to fit over our heater baseboard and this worked! However, we had to swap the bottoms and top side rods to fit this way, meaning instead of using the 6” rods at the bottom we put them on top and used the 12” at bottom to clear over the baseboards. Easy to assemble and matched our other larger wall shelf perfectly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 22, 2025

recommand products