SKU: 26521827211

Hays Steel SFI Certified Flexplate - GM LS Engines - 40-508

Sale price$137.67 Regular price$152.97
Save 10%

Pay in installments of $38.24 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 2 - Aug 7

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Hays Steel SFI Certified Flexplate - GM LS Engines - 40-508Overview: Hays SFI Approved heavy duty flexplates for are constructed of a thicker than stock steel plate, enabling them to withstand the stress of high stall torque converters and high RPM engines. While factory stock plates tend to crack around the crankshaft hub when punished under high torque and RPM conditions, the 4mm thick center plate utilized on a Hays flexplate handles the brute force. These flexplates are supplied with a precision double

Overview:

Hays SFI Approved heavy duty flexplates for are constructed of a thicker than stock steel plate, enabling them to withstand the stress of high-stall torque converters and high-RPM engines. While factory stock plates tend to crack around the crankshaft hub when punished under high torque and RPM conditions, the 4mm thick center plate utilized on a Hays flexplate handles the brute force. These flexplates are supplied with a precision double welded ring gear and feature multiple engine and transmission bolt patterns. All Hays flexplates are zinc-dichromate plated to resist corrosion and are SFI certified under specification 29.1.

Features:

  • SFI-approved - legal for use in racing classes that require SFI certification
  • Flexplate features a precision double welded ring gear
  • Has 4mm thick center plate to resist cracking near crankshaft flange
  • Zinc-dichromate plated to resist corrosion
  • CAD designed to provide optimum performance and reliability
  • Available in Internal or External balanced versions
  • Applications offered for a wide variety of engine and transmission bolt patterns

 

Application:

Year Make Model Submodel Engine Size
2008 - 2013 Chevrolet Corvette Base 376/6.2L V8
2001 - 2006 Chevrolet Silverado 2500 HD LS 403/6.6L V8
2001 - 2005 Chevrolet Silverado 2500 HD Base 364/6.0L V8
2004 Chevrolet Silverado 1500 LS 364/6.0L V8
2004 Chevrolet Silverado 1500 Z71 325/5.3L V8
1999 - 2006 Chevrolet Silverado 1500 LT 325/5.3L V8
1999 - 2005 Chevrolet Silverado 1500 Base 325/5.3L V8
2001 - 2006 Chevrolet Silverado 3500 LS 403/6.6L V8
2001 - 2006 Chevrolet Silverado 3500 LT 364/6.0L V8
2001 - 2006 Chevrolet Silverado 3500 LS 364/6.0L V8
2003 - 2006 Chevrolet Silverado 2500 HD WT 364/6.0L V8
2001 - 2005 Chevrolet Silverado 3500 Base 403/6.6L V8
2001 - 2005 Chevrolet Silverado 3500 Base 364/6.0L V8
2012 - 2017 Chevrolet Camaro ZL1 376/6.2L V8
2001 - 2006 Chevrolet Silverado 3500 LT 403/6.6L V8
2001 - 2005 Chevrolet Silverado 2500 HD Base 403/6.6L V8
2004 Chevrolet Silverado 1500 LT 364/6.0L V8
2001 - 2006 Chevrolet Silverado 2500 HD LT 403/6.6L V8
2001 - 2006 Chevrolet Silverado 2500 HD LS 364/6.0L V8
2014 - 2017 Chevrolet Corvette Stingray 376/6.2L V8
2015 - 2017 Chevrolet Corvette Z06 376/6.2L V8
2009 - 2012 Chevrolet Colorado LT 325/5.3L V8
2014 - 2015 Chevrolet Camaro Z/28 427/7.0L V8
2004 - 2006 Chevrolet C5500 Kodiak C5E042 403/6.6L V8
2005 - 2006 Chevrolet C5500 Kodiak C5E044 403/6.6L V8
2007 Chevrolet Silverado 3500 Classic LS 364/6.0L V8
2007 Chevrolet Silverado 3500 Classic LT 364/6.0L V8
2007 Chevrolet Silverado 2500 HD Classic LT 364/6.0L V8
1999 - 2000 Chevrolet Silverado 2500 Base 325/5.3L V8
1999 - 2004 Chevrolet Silverado 2500 Base 364/6.0L V8
1999 - 2000 Chevrolet Silverado 2500 LS 325/5.3L V8
1999 - 2000 Chevrolet Silverado 2500 LT 325/5.3L V8
1999 - 2004 Chevrolet Silverado 2500 LS 364/6.0L V8
2014 - 2016 Chevrolet Corvette Z51 376/6.2L V8
2007 Chevrolet Silverado 2500 HD Classic LS 364/6.0L V8
2005 - 2007 Chevrolet Corvette Base 364/6.0L V8
2001 - 2006 Chevrolet Silverado 2500 HD LT 364/6.0L V8
2004 - 2006 Chevrolet Silverado 3500 WT 364/6.0L V8
2002 - 2006 Chevrolet Silverado 1500 WT 325/5.3L V8
2010 - 2017 Chevrolet Camaro SS 376/6.2L V8
1999 - 2006 Chevrolet Silverado 1500 LS 325/5.3L V8
2004 - 2006 Chevrolet C4500 Kodiak C4E042 403/6.6L V8
2005 - 2006 Chevrolet C4500 Kodiak C4E044 403/6.6L V8
2004 - 2006 Chevrolet C4500 Kodiak C4V042 403/6.6L V8
2011 Chevrolet Corvette Z06 Carbon 427/7.0L V8
2006 - 2013 Chevrolet Corvette Z06 427/7.0L V8
2009 - 2013 Chevrolet Corvette ZR1 376/6.2L V8
2007 Chevrolet Silverado 1500 Classic LS 325/5.3L V8
2007 Chevrolet Silverado 1500 Classic LT 325/5.3L V8
2007 Chevrolet Silverado 3500 Classic WT 364/6.0L V8
2007 Chevrolet Silverado 2500 HD Classic WT 364/6.0L V8
1999 - 2004 Chevrolet Silverado 2500 LT 364/6.0L V8
2011 - 2012 Chevrolet Camaro 1SS 376/6.2L V8
2010 - 2017 Chevrolet Corvette Grand Sport 376/6.2L V8
2004 - 2006 Chevrolet Silverado 1500 Hybrid 325/5.3L V8
2004 - 2006 Chevrolet Silverado 3500 WT 403/6.6L V8
2004 - 2006 Chevrolet Silverado 2500 HD WT 403/6.6L V8
2004 Chevrolet Silverado 2500 WT 364/6.0L V8
2011 - 2012 Chevrolet Camaro 2SS 376/6.2L V8
2004 - 2006 Chevrolet C4500 Kodiak C4C042 403/6.6L V8
2005 - 2006 Chevrolet SSR Base 364/6.0L V8
2007 Chevrolet Silverado 1500 Classic WT 325/5.3L V8
2005 - 2006 Chevrolet C4500 Kodiak C4C044 403/6.6L V8
2004 - 2006 Chevrolet C5500 Kodiak C5C042 403/6.6L V8
2004 - 2006 Chevrolet C5500 Kodiak C5V042 403/6.6L V8
2004 - 2006 Chevrolet C5500 Kodiak C5U042 403/6.6L V8
2005 - 2006 Chevrolet C5500 Kodiak C5C044 403/6.6L V8
2015 - 2017 Chevrolet SS Base 376/6.2L V8
2013 Chevrolet Corvette 427 427/7.0L V8
2007 Chevrolet Silverado 3500 Classic LS 403/6.6L V8
2007 Chevrolet Silverado 2500 HD Classic LT 403/6.6L V8
2007 Chevrolet Silverado 2500 HD Classic LS 403/6.6L V8
2007 Chevrolet Silverado 3500 Classic LT 403/6.6L V8
2007 Chevrolet Silverado 2500 HD Classic WT 403/6.6L V8
2008 Chevrolet Corvette 427 Limited Edition Z06 427/7.0L V8
2004 - 2006 Chevrolet C4500 Kodiak C4U042 403/6.6L V8
2007 Chevrolet Silverado 3500 Classic WT 403/6.6L V8
2002 Chevrolet Silverado 1500 HD LT 364/6.0L V8
2007 Chevrolet Silverado 1500 Classic Hybrid 325/5.3L V8
2004 Chevrolet Silverado 1500 SS 364/6.0L V8
2002 Chevrolet Silverado 1500 HD LS 364/6.0L V8
1999 - 2000 Chevrolet K3500 LS 350/5.7L V8
1999 - 2000 Chevrolet K3500 LS 395/6.5L V8
1997 - 1998 Chevrolet K3500 Silverado 395/6.5L V8
1997 - 1998 Chevrolet K3500 Silverado 350/5.7L V8
1997 - 1998 Chevrolet K3500 Cheyenne 395/6.5L V8
1997 - 1998 Chevrolet K3500 Cheyenne 350/5.7L V8
1997 - 2000 Chevrolet K3500 Base 350/5.7L V8
1999 - 2000 Chevrolet K2500 LS 395/6.5L V8
1998 Chevrolet K2500 Cheyenne 305/5.0L V8
1997 - 1998 Chevrolet K2500 Silverado 350/5.7L V8
1997 - 2000 Chevrolet K2500 Base 395/6.5L V8
1997 - 1998 Chevrolet K2500 Cheyenne 350/5.7L V8
1997 - 1998 Chevrolet K2500 Cheyenne 395/6.5L V8
1999 - 2005 Chevrolet Silverado 1500 Base 294/4.8L V8
1999 - 2006 Chevrolet Silverado 1500 LS 294/4.8L V8
1997 - 1999 Chevrolet P30 Base 395/6.5L V8
2002 - 2006 Chevrolet Silverado 1500 WT 294/4.8L V8
1999 - 2006 Chevrolet Silverado 1500 LT 294/4.8L V8
1997 - 1998 Chevrolet K1500 Silverado 305/5.0L V8
1997 - 1998 Chevrolet K1500 Silverado 350/5.7L V8
1997 - 1998 Chevrolet K1500 Cheyenne 395/6.5L V8
1997 - 1998 Chevrolet K1500 WT 305/5.0L V8
1998 - 2002 Chevrolet Camaro Z28 SS 350/5.7L V8
1997 - 1999 Chevrolet C2500 400 SS 350/5.7L V8
1997 - 1999 Chevrolet C2500 Custom 350/5.7L V8
1997 - 2004 Chevrolet Corvette Base 350/5.7L V8
1997 - 2002 Chevrolet Camaro Z28 350/5.7L V8
1997 - 2002 Chevrolet C3500HD Base 395/6.5L V8
1997 - 1998 Chevrolet K2500 Silverado 305/5.0L V8
1999 - 2000 Chevrolet K2500 LS 350/5.7L V8
1997 - 2000 Chevrolet C2500 Base 395/6.5L V8
1997 - 2000 Chevrolet C2500 Base 350/5.7L V8
1997 - 1999 Chevrolet C2500 Base 305/5.0L V8
1997 - 1998 Chevrolet C1500 WT 395/6.5L V8
1997 - 1998 Chevrolet C1500 Cheyenne 350/5.7L V8
1997 - 1998 Chevrolet C1500 Cheyenne 305/5.0L V8
1997 Chevrolet C1500 Base 350/5.7L V8
1998 Chevrolet C2500 WT 350/5.7L V8
1998 Chevrolet C2500 WT 395/6.5L V8
1999 - 2000 Chevrolet C2500 LS 350/5.7L V8
1999 - 2000 Chevrolet C2500 LS 395/6.5L V8
1997 - 1998 Chevrolet C2500 Cheyenne 305/5.0L V8
1998 Chevrolet K2500 WT 350/5.7L V8
1998 Chevrolet K2500 WT 305/5.0L V8
1997 - 2000 Chevrolet K3500 Base 395/6.5L V8
1997 - 1998 Chevrolet C1500 Cheyenne 395/6.5L V8
1997 Chevrolet C1500 Base 305/5.0L V8
1997 - 2000 Chevrolet K2500 Base 350/5.7L V8
1997 - 1999 Chevrolet P30 Base 350/5.7L V8
1999 - 2000 Chevrolet C3500 LS 350/5.7L V8
1999 - 2000 Chevrolet C3500 LS 395/6.5L V8
1997 - 1998 Chevrolet C3500 Cheyenne 395/6.5L V8
1997 - 1998 Chevrolet C3500 Cheyenne 350/5.7L V8
1997 - 2000 Chevrolet C3500 Base 350/5.7L V8
2007 Chevrolet Silverado 1500 Classic LS 294/4.8L V8
1997 - 1998 Chevrolet C3500 Silverado 350/5.7L V8
1997 - 1998 Chevrolet C3500 Silverado 395/6.5L V8
1997 - 1998 Chevrolet K1500 Cheyenne 305/5.0L V8
1997 - 1998 Chevrolet K1500 Silverado 395/6.5L V8
1997 - 1998 Chevrolet K1500 Cheyenne 350/5.7L V8
1997 Chevrolet K1500 Base 305/5.0L V8
1997 Chevrolet K1500 Base 350/5.7L V8
1997 - 1998 Chevrolet K2500 Silverado 395/6.5L V8
2007 Chevrolet Silverado 1500 Classic LT 294/4.8L V8
1997 - 2000 Chevrolet C3500 Base 395/6.5L V8
1997 - 1998 Chevrolet C2500 Silverado 395/6.5L V8
1997 - 1998 Chevrolet C2500 Cheyenne 395/6.5L V8
1999 Chevrolet C2500 LS 305/5.0L V8
1997 - 1998 Chevrolet C1500 Silverado 305/5.0L V8
1997 - 1998 Chevrolet C2500 Silverado 305/5.0L V8
1997 - 1998 Chevrolet C2500 Silverado 350/5.7L V8
1997 - 1998 Chevrolet K1500 WT 395/6.5L V8
2000 - 2002 Chevrolet Silverado 2500 Cheyenne 350/5.7L V8
1997 - 1999 Chevrolet C2500 Cheyenne 350/5.7L V8
2000 - 2002 Chevrolet Silverado 2500 Custom 350/5.7L V8
2007 Chevrolet Silverado 1500 Classic WT 294/4.8L V8
1997 Chevrolet K1500 Base 395/6.5L V8
2001 - 2004 Chevrolet Corvette Z06 350/5.7L V8
1997 Chevrolet C1500 Base 395/6.5L V8
1997 - 1998 Chevrolet C1500 Silverado 395/6.5L V8
1998 Chevrolet C2500 WT 305/5.0L V8
2003 Chevrolet Corvette 50th Anniversary Edition Pace Car 350/5.7L V8
1997 - 1998 Chevrolet K1500 WT 350/5.7L V8
1997 - 1998 Chevrolet C1500 WT 350/5.7L V8
1997 - 1998 Chevrolet C1500 Silverado 350/5.7L V8
2003 Chevrolet Corvette 50th Anniversary Edition 350/5.7L V8
2000 - 2002 Chevrolet Silverado 2500 400 SS 350/5.7L V8
1998 Chevrolet Corvette Indianapolis 500 Pace Car 350/5.7L V8
1999 Chevrolet C2500 Austera 350/5.7L V8
1997 - 1998 Chevrolet C1500 WT 305/5.0L V8
2004 Chevrolet Silverado 1500 Z71 294/4.8L V8
1998 Chevrolet K2500 WT 395/6.5L V8

 

Specs:

# of Teeth 168
Application GM LS
Bolt Pattern GM 10-1/2"
Bolt Pattern GM 10-3/4"
Bolt Pattern GM 11-1/2"
Bolt Pattern GM 11-1/8"
Brand Hays
Centerplate Thickness 4 mm
Emission Code 5
Engine Balance Internal
Finish Silver
Material Steel
Product Type Flexplates
SFI Approved Yes
SFI Certification 29.1
Style Quick Launch
Warranty 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 26521827211

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 11 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
L
Lindsay Diamond
Lake Worth, US
★★★★★ 5
I Noticed Improved Digestive Results
I really liked these Migcopat fiber gummies. I started taking them after a gap from my last supplement and noticed a change. I felt a positive impact on my digestive results. My bowel movements were easier to pass, cleaner, and more well-formed. The pectin-based gummies were a little above average size, but they were soft and easy to chew. They did not stick to my teeth at all. They were sugar-free. They came in a clear plastic bottle. The gummies had a tasty, natural blueberry flavor. A serving size was two or three gummies, giving twenty or thirty servings per container. The formula included biotin, keratin, zinc, apple cider vinegar, and other vitamins. I was very happy with the taste, the texture, and the results. The Supplement Facts print was small on the container - it was a little larger on the box.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
N
N1
Boise, US
★★★★★ 5
Great blueberry aroma, easy to chew, sugar-free formula, long expiration date
The blueberry aroma when I open the jar is wonderful, and the taste is excellent. I really like that the texture breaks down pretty easily when chewed instead of sticking to my teeth. It is great to find a sugar-free option that packs in fiber, prebiotics, and probiotics, plus a few extras like biotin and collagen. I have been taking supplements like this for years, so I do not expect to feel any drastic changes, but everything is working well for me with no ill effects. It is also nice that the expiration date is clearly printed on both the box and the bottle, giving my batch about 23 months of shelf life. Pros ✅ Excellent blueberry taste and aroma. ✅ Soft texture breaks down easily without sticking to teeth. ✅ Sugar-free formula with a great 23-month expiration window. ✅ Includes hair and skin support ingredients like biotin and collagen. Neutrals – The 60-count bottle yields 20 to 30 servings depending on whether you take two or three gummies. Cons ❌ None observed, these are very pleasant to take.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
R
RBrewer
Massapequa, US
★★★★★ 5
Tasty, Easy to Take
This is the 3rd flavor of this brand that I've tried. I have to say that I preferred the grape and the little strawberry hearts better than these, as far as taste. These also are quite high in Biotin at 33,333% of the daily value, if you take the 3 gummies that equal 10g fiber. If you do want 10g of fiber the jar won't last an entire month. I don't really need the hair/nail support, so I'll probably go back to one of the other flavors. These are so easy to get out of the wide-mouth jar and they don't stick together too much. They're a soft gummy and are easy to chew. I don't tend to have an issue with them sticking to my teeth. The jar I received was manufactured in Apr 2026 and expires Apr 2028. Another reviewer mentioned that they're made in the USA, but I don't see that claim anywhere in the listing or on the product...although they're distributed by a New York company.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
J
J
Lowell, US
★★★★★ 4
Fewer doses per jar, but good flavor
I've been using migcopat fiber gummies for a while now, and I'm a fan of the brand, so I thought I would give these a shot. I appreciate the addition of the biotin and keratin. This just only has one flavor instead of three, which is blueberry, but it's quite pleasant, not overly sweet. These gummies are a little softer than the other migcopat gummies, but again nothing wrong with that. I am knocking one star from the review because this jerk contains 20 doses when you take three per day as opposed to the other maker gummies that I have where there's a 30-day supply with taking three per day. For me, the addition of the biotin and keratin doesn't justify losing a third of my supplement.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
W
Wayne & Susan
Grantham, US
★★★★★ 5
Great value
This is 1 of those items that would take months to give a fair assessment. It takes time for things like this to get into your system. This was a vine item and I wanted to try them as fiber is very important after 50. But I can not speak to the effectiveness. I hope and expect there would be no side effects. Texture seems normal for something like this. Not sure if theres a odor. But seems a good value. Not sure about taste either.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026

recommand products