Pay in installments of $4.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 27 - Aug 1
For Your Every Summer RSVP, with Code: SUMMER15
Description
Mule Pro MX 700 NGK Iridium IX Spark Plug CR7EIX 7385NGK Iridium IX Spark Plug CR7EIX 7385 The ultimate in the evolution of spark plug technology and performance from the industry leader The iridium electrode is 25% smaller than a platinum electrode, and it's just 1 4 the size of a conventional nickel electrode Ultra small diameter center electrode reduces voltage requirement and extends ignition system life New metal shell plating has enhanced anti corrosion qualities Fitment: 2016 2019 Arctic Cat 500
NGK Iridium IX Spark Plug CR7EIX 7385
- The ultimate in the evolution of spark plug technology and performance from the industry leader
- The iridium electrode is 25% smaller than a platinum electrode, and it's just 1/4 the size of a conventional nickel electrode
- Ultra-small diameter center electrode reduces voltage requirement and extends ignition system life
- New metal shell plating has enhanced anti-corrosion qualities
Fitment:
| 2016-2019 | Arctic Cat | 500 Alterra 4x4 | - | - |
| 2016-2017 | Arctic Cat | 500 HDX XT 4x4 | - | - |
| 2016-2017 | Arctic Cat | 450 Alterra 4x4 | - | - |
| 2015-2016 | Arctic Cat | XR 500 4x4 | - | - |
| 2014-2015 | Arctic Cat | Prowler 500 HDX 4x4 | - | - |
| 2014-2015 | Arctic Cat | Prowler 500 HDX XT 4x4 | - | - |
| 2014-2015 | Arctic Cat | Prowler 500 HDX LTD 4x4 | - | - |
| 2014-2015 | Arctic Cat | Prowler 500 4x4 | - | - |
| 2014-2015 | Suzuki | UH 200 Burgman | - | - |
| 2013-2018 | Arctic Cat | 500 TRV 4x4 | - | - |
| 2013-2017 | Arctic Cat | 500 4x4 | - | - |
| 2013-2015 | Suzuki | GW 250 | - | - |
| 2013-2014, 2016 | Arctic Cat | 500 XT 4x4 | - | - |
| 2012-2017 | Arctic Cat | 450i XC 4x4 | - | - |
| 2012-2014 | Kawasaki | KVF 750 Brute Force EPS 4x4i | - | - |
| 2012-2014 | Yamaha | YW 50 Zuma | - | - |
| 2012-2013 | Kawasaki | KRF 750 Teryx FI 4x4 LE Sport | - | - |
| 2012-2013 | Kawasaki | KRF 750 Teryx FI 4x4 LE | - | - |
| 2012 | Arctic Cat | 450 GT 4x4 | - | - |
| 2011-2021 | Suzuki | LT-F KingQuad 400 FSi 4x4 | - | - |
| 2011-2018 | Kymco | MXU 500 IRS 4x4 | - | - |
| 2011-2016 | Suzuki | GSX 1250 FA | - | - |
| 2011-2012 | Arctic Cat | 425 4x4 | - | - |
| 2011-2012 | Arctic Cat | 425 SE 4x4 | - | - |
| 2011-2012 | Arctic Cat | 425i | - | - |
| 2010-2012 | Arctic Cat | 450 TRV | - | - |
| 2010-2012 | Arctic Cat | H1 450i EFI 4x4 | - | - |
| 2010-2011 | Kymco | UXV 500 | - | - |
| 2009-2015 | Arctic Cat | 450 4x4 | - | - |
| 2009-2014 | Yamaha | YW 125 Zuma | - | - |
| 2009-2014 | Aprilia | SportCity 125 | - | - |
| 2009-2013 | Kawasaki | KRF 750 Teryx FI 4x4 | - | - |
| 2009-2013 | Piaggio | Typhoon 125 | - | - |
| 2009-2011 | Aprilia | Dorsoduro 750 | - | - |
| 2009-2011 | Aprilia | Mana 850 | - | - |
| 2009-2010 | Yamaha | XP 500 T-Max | - | - |
| 2008-2011 | Aprilia | Shiver 750 | - | - |
| 2008-2009 | Suzuki | VLR Boulevard 1800 RT C109 | - | - |
| 2008-2009 | Suzuki | VLR Boulevard 1800 R C109 | - | - |
| 2007-2014 | Suzuki | AN400 Burgman | - | - |
| 2007-2010, 2012-2014 | Yamaha | XF 50 C3 | - | - |
| 2007-2009 | Suzuki | GSF 1250 Bandit SA | - | - |
| 2007-2009 | Suzuki | GSX 1250 S Bandit | - | - |
| 2007-2009 | Suzuki | GSF 1250 Bandit S | - | - |
| 2007-2008 | Arctic Cat | 366 Automatic 4x4 | - | - |
| 2006-2010 | Yamaha | XC 50 Vino Classic | - | - |
| 2006-2009, 2011-2013 | Kawasaki | KVF 650 Brute Force 4x4i | - | - |
| 2006-2009 | Kymco | MXU 500 | - | - |
| 2005-2013 | Yamaha | YP 400 Majesty | - | - |
| 2005-2013 | Kawasaki | KVF 650 Brute Force 4x4 | - | - |
| 2005-2011 | Kawasaki | KVF 750 Brute Force 4x4i | - | - |
| 2005-2008 | Arctic Cat | 400 DVX 4x2 | - | - |
| 2005-2007 | Aprilia | Pegaso 650 Strada | - | - |
| 2005 | Arctic Cat | H1 650 LE Automatic 4x4 | - | - |
| 2005 | Arctic Cat | H1 650 | - | - |
| 2005 | Arctic Cat | 650 FIS 4x4 | - | - |
| 2004-2009 | Yamaha | YJ 125 Vino | - | - |
| 2004-2009 | Kawasaki | KFX 700 | - | - |
| 2004-2008 | Arctic Cat | 400 Automatic 4x2 | - | - |
| 2004-2008 | Arctic Cat | 400 LE Automatic 4x4 | - | - |
| 2004-2008 | Kawasaki | KSV 700 KFX V-Force | - | - |
| 2004-2008 | Arctic Cat | 400 Manual 4x4 | - | - |
| 2004-2007 | Suzuki | LT-A 400F Eiger AT 4x4 | - | - |
| 2004-2007 | Suzuki | LT-A 400 Eiger AT 4x2 | - | - |
| 2004-2007 | Suzuki | LT-F 400 Eiger MT 4x2 | - | - |
| 2004-2007 | Suzuki | LT-F 400F Eiger MT 4x4 | - | - |
| 2004-2007 | Suzuki | LT-F 400F Eiger MT Camo 4x4 | - | - |
| 2004-2006 | Kawasaki | KVF 700 Prairie 4x4 | - | - |
| 2004-2005 | Arctic Cat | 650 Twin 4x4 | - | - |
| 2004-2005 | Arctic Cat | H1 650 4x4 | - | - |
| 2004-2005 | Suzuki | LT-V 700 F Twin Peaks 4x4 | - | - |
| 2003-2014 | Suzuki | LT-Z QuadSport 400 4x2 | - | - |
| 2003-2014 | Suzuki | LT-Z QuadSport 400 Z LE 4x2 | - | - |
| 2003-2010 | Husqvarna | TE 410 | - | - |
| 2003-2006 | Kawasaki | KLX 400 | - | - |
| 2003-2006 | Aprilia | Mojito 150 Custom | - | - |
| 2003 | Victory | Vegas | - | - |
| 2002-2013 | Victory | Cruiser Classic | - | - |
| 2002-2004 | Aprilia | Atlantic 500 | - | - |
| 2002-2003 | Husqvarna | SM 570 R | - | - |
| 2002-2003 | Victory | Cruiser Deluxe Touring | - | - |
| 2002-2003 | Husqvarna | TC 570 | - | - |
| 2002-2003 | Kawasaki | KVF 650 Prairie 4x4 | - | - |
| 2002 | Victory | Cruiser Deluxe | - | - |
| 2002 | Victory | Cruiser Touring | - | - |
| 2001-2007, 2009-2010 | Kawasaki | BN 125A Eliminator | - | - |
| 1999-2003 | Husqvarna | SM 610 | - | - |
| 1998-2007 | Suzuki | LT-F 500F QuadRunner 4x4 | - | - |
| 1998-2003 | Husqvarna | TC 610 | - | - |
| 1996-2002 | Husqvarna | WXE 410 | - | - |
| 1995-2005 | Kawasaki | VN 800 B Vulcan Classic | - | - |
| 1995-2005 | Kawasaki | VN 800 C Vulcan Drifter | - | - |
| 1995-2005 | Kawasaki | VN 800 E Vulcan Drifter | - | - |
| 1994-2003 | Husqvarna | TE 610 | - | - |
| 1992-1994 | Husqvarna | WXC 350 | - | - |
| 1991-1997 | Husqvarna | WXE 610 | - | - |
| 1991-1994 | Husqvarna | WXE 350 | - | - |
| 1991-1994 | Husqvarna | WMX 610 | - | - |
| 1990 | Husqvarna | WMX 510 | - | - |
| 1990 | Husqvarna | WXE 510 | - | - |
| 1985-2005 | Kawasaki | VN 800 A Vulcan | - | - |
| 1985-1987 | Husqvarna | TE 510 | - | - |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 5 reviews
Sort
Product Reviews
★★★★★ 5
Nice and sturdy
Color: Grey, Size: Wheel-8 Panel
Good privacy wall
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 1
Super Low Quality/Unacceptable QC
Color: Black, Size: Wheel-6 Panel
I spent probably about an hour putting it together, only to take it right back apart and pack it up to return. The dimples for half the poles were on the wrong side (double and triple checked to make sure they couldn't be spun around. The threaded ends for the wheels were freely spinning on all but 2 wheels, making it impossible to actually tighten them fully. Once it was all put together, the screens could not be folded up to neatly put it aside when not in use. All in all, this was shamefully low quality for the money spent.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 22, 2024
★★★★★ 5
Needed for Sunday School
Color: Grey, Size: Wheel-6 Panel
This was purchase to divide two Sunday school children classes.
It works wonderful, big enough, sturdy and with wheels, so is easy to move.
Thanks God we can find everything in amazon.com.
Delivery was fast and perfect. Thank you .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 6, 2024
★★★★★ 3
Not as tall as anticipated
Color: Black, Size: Wheel-6 Panel
Definitely not 6 feet tall, more like 5 1/2. Very sturdy and the fabric is thick. Works well for what we're using it for.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 30, 2025
★★★★★ 5
Easy to put together
Color: Grey, Size: Wheel-6 Panel
Love them
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 17, 2025