Pay in installments of $68.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 29 - Aug 3
For Your Every Summer RSVP, with Code: SUMMER15
Description
Vance and Hines VO2 Blade Air Intake - Black ContrastFeatures CNC machined billet cover secured with race spec ARP hardware Sharp, clean lines give any V twin the edge in both show and go by utilizing the K&N Xstream high flow air filter Includes backing plate, venturi and breather assemblies High capacity washable air filter element Made in the USA Specs Product Name Air Intake Model VO2 Design Blade Color Finish Black Contrast Base Color Black Filter Media Material Cotton Gauze Material CNC Billet
Features
- CNC-machined billet cover secured with race-spec ARP hardware
- Sharp, clean lines give any V-twin the edge in both show and go by utilizing the K&N Xstream high-flow air filter
- Includes backing plate, venturi and breather assemblies
- High-capacity washable air filter element
- Made in the USA
Specs
| Product Name | Air Intake |
| Model | VO2 |
| Design | Blade |
| Color/Finish | Black / Contrast |
| Base Color | Black |
| Filter Media Material | Cotton Gauze |
| Material | CNC Billet Aluminum |
| Features | Washable / Reusable |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2013-2015 | Harley-Davidson | FXSB Breakout |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2015 | Harley-Davidson | FLS Softail Slim |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2015 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2001-2006 | Harley-Davidson | FLHRI Road King |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FLTRI Road Glide |
| 2001-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2001-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2001-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2015 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2015 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2009 | Harley-Davidson | FXST Softail Standard |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2007 | Harley-Davidson | FLHR Road King |
| 1999-2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999-2007 | Harley-Davidson | FLTR Road Glide |
| 1999-2007 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1999-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 24 reviews
Sort
Product Reviews
★★★★★ 5
pricey but worth it
I just happened to check reviews on this and saw a couple negatives. I don't doubt that they have had some issue with the solar panels but that's not been my experience. I've purchased 6 over the span of a year and a half from various merchants including amazon. Gama Sonic is pricey in general, yet I've found I can rely on the quality of the brand. I have other models as well. This particular is one of my favorites because of the versatility in placement, whether staked in the ground or in a pipe or fence for a higher mount. The hook is solid as is the stake itself. The brightness is great as long as you understand what you're getting in lumens and it meets the specs for your purpose. My first 2 have now passed the 2 year mark and going strong. Of course, there's not much sun during the Jersey winter so they don't have the juice to last long but for 8-9 months of the year they burn all night. I anticipate having to replace the battery next season at some point. 3 year life is fine for me. Bulb is supposed to last 10 years. Not sure I'll be around to update. I also appreciate that if you have slim enough hands, you can access the on off switch from underneath for those times you don't want it or wish to change the brightness. The solar panel design is also very functional with a somewhat stylish look. Personal taste on that one I guess but it does soak up the rays. Like I said, pleased enough to go back twice more.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 22, 2021
★★★★★ 5
Quick replacement for defective one
I really love these lights; they consistently stay on all night on most nights given that I live in a state with lots of cloudy days and it is winter. That is a huge plus. I did have one that was defective and I received a replacement very quickly and was able to charge it up in the sun and it works very well. In some of them I have noticed condensation (in ones that I purchased about 6 months ago) but for now they work flawlessly. You really need to be aware of the level of sunlight to use solar lights effectively and for those areas that there isn't enough you need to accept the limitations or install low voltage lights for supplemental light in those areas. These are my favorite and most reliable solar path lights and I will continue to buy more of them. Amazon readily accepted by return and from my return to new light was only a couple of days, which I found was impressive and appreciated!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2023
★★★★★ 1
Fantastic, until they were not.
Expensive, but very nice and very effective solar lights. Definitely were brighter and stayed on longer than most. however, 5 months later they have all but stopped working. Majority of the solar panels look like they are damaged, but I've no idea how they got damaged.
I'll post some pictures of what they look like, but its like they were damaged by water or something; which obviously they should not be!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 14, 2021
★★★★★ 5
Love this Brand!
Bought a lamp post a few years back by this brand and absolutely love it. No need to run electric wires and the light looks no different. Bright all night long with a regular looking light bulb. Looked up this brand again to purchase some lawn stakes. Has the same brightness as a regular light bulb and will last much longer than traditional solar lawn stakes. Very happy with the purchase!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 15, 2021
★★★★★ 3
Item is plastic. Didn't unwrap because I was looking for glass solar pathway lights.
Size: 2 Pack
I didn't realize these were plastic. I wanted glass. The description said plastic but I didn't read that part of the description. I did not try them out to see how the light was so I can leave a review about that.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2025