Pay in installments of $62.49 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 31 - Aug 5
For Your Every Summer RSVP, with Code: SUMMER15
Description
Arlen Ness Method™ Clear Series Air Cleaner - GoldFeatures Forged billet aluminum air cleaner featuring a polycarbonate window to view the internal working of the air intake system Polycarbonate is hard coated for long lasting durability and protection from engine oil and UV sunlight Radius air inlet provides unobstructed airflow into engine Includes backing plate, forged filter housing, clear polycarbonate top, filter, gaskets and necessary hardware Each hidden breather is o ringed at the heads,
Features
- Forged billet aluminum air cleaner featuring a polycarbonate window to view the internal working of the air intake system
- Polycarbonate is hard-coated for long lasting durability and protection from engine oil and UV sunlight
- Radius air inlet provides unobstructed airflow into engine
- Includes backing plate, forged filter housing, clear polycarbonate top, filter, gaskets and necessary hardware
- Each hidden breather is o-ringed at the heads, passes through the backing plate and exits inside the mouth of the throttle body through proprietary shooter tubes. This eliminates the need for any external hoses or hardware for a virtually closed loop system
- High-performance filter is constructed from black pre-oiled cotton for optimum flow and filtration
Specs
| Product Name | Air Cleaner |
| Model | Method™ |
| Design | Clear Cover |
| Air Cleaner Shape | Round |
| Color/Finish | Gold |
| Base Color | Gold |
| Finish | Anodized |
| Filter Media Material | Pre-Oiled Cotton |
| Material | CNC Billet Aluminum / Polycarbonate |
| Features | Reusable / Washable |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2013-2015 | Harley-Davidson | FXSB Breakout |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2015 | Harley-Davidson | FLS Softail Slim |
| 2012-2013 | Harley-Davidson | FXS Blackline |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008, 2012-2017 | Harley-Davidson | FXDF Fat Bob |
| 2007-2017 | Harley-Davidson | FXDB Street Bob |
| 2007-2015 | Harley-Davidson | FLSTN Softail Deluxe |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2007 | Harley-Davidson | FLHRC Road King Classic |
| 2006 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2002-2006 | Harley-Davidson | FLHRI Road King |
| 2002-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2002-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2002-2006 | Harley-Davidson | FLHT Electra Glide Standard |
| 2002-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2002-2006 | Harley-Davidson | FLTRI Road Glide |
| 2002-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2002, 2007 | Harley-Davidson | FLTR Road Glide |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2015 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2013 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2008 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2007 | Harley-Davidson | FXST Softail Standard |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2007 | Harley-Davidson | FLHR Road King |
| 1999-2005, 2007-2009, 2014 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 14 reviews
Sort
Product Reviews
★★★★★ 5
Great product!
Size: 8.45 Fl Oz (Pack of 1)
Love how it makes my skin look and feel
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
Love it!
Size: 8.45 Fl Oz (Pack of 1)
The skin absors it completly. Great for oily skin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
So glad I finally tried this totally worth it!
Size: 8.45 Fl Oz (Pack of 1), Size: 8.45 Fl Oz (Pack of 1)
I love Korean skincare and have been wanting to try Anua for a while, but I always found it a little on the pricier side. I was placing a Black Friday order and snagged this toner for $15, and I’m so glad I did! I originally wanted to try their azelaic acid serum, but since I already use a lot of serums, seeing it in toner form felt perfect — and it really is.
I’ve been using this morning and night, and my skin already looks brighter. I have a lot of acne scarring, and even in the short time I’ve been using this, I’ve noticed visible improvement. It’s super gentle, not harsh at all, and has a light, pleasant scent (which doesn’t seem like added fragrance).
My skin is extremely acne-prone, and this hasn’t broken me out whatsoever. If anything, it feels calming. So far I’ve truly enjoyed this product, and I definitely recommend it if you’re looking for something soothing that actually helps with texture, spots, and overall clarity!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 10, 2025
★★★★★ 5
Great toner
Size: 8.45 Fl Oz (Pack of 1)
I love the toner , I will continue to purchase .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 4
4 Stars
Size: 8.45 Fl Oz (Pack of 1)
It works really well.
Not too strong in its ingredients and no smell.
My skin loves it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026