Pay in installments of $12499.88 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 10 - Aug 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
z Similar Models Search #5SPARC CPU 7V 64 170 2 PPC PMC 860 40 T1 100 PPC PowerCore 6603E 16 120 L0 4 SYS68K CPU 60D 32 SPARC CPU 5V 64 100 2 SPARC CPU 50T 64 300 4 2 PENT CPCI 720 64 200 L512 0 teraforce 50 S2. 6 300 256 4G SPARC MEM 5 64 PPC PMC 860 40 E1 120 PPC PowerCore 6603EV 16 166 L512 4 SYS68K CPU 60 TM SPARC CPU 5VT 64 100 2 SPARC CPU 50T 256 300 4 2 PENT CPCI 720 64 233 L512 0 teraforce 50 S7 300 256 4G SPARC CPU 7V TM PPC PMC 860 40 E1 75 PPC PowerCore 6604E 16 200
| SPARC/CPU-7V/64-170-2 | PPC/PMC/860/40-T1-100 | PPC/PowerCore-6603E/16-120-L0-4 | SYS68K/CPU-60D/32 | SPARC/CPU-5V/64-100-2 | SPARC/CPU-50T/64-300-4-2 | PENT/CPCI-720/64-200-L512-0 | teraforce/50 S2.6/300-256-4G |
| SPARC/MEM-5/64 | PPC/PMC/860/40-E1-120 | PPC/PowerCore-6603EV/ 16-166-L512-4 | SYS68K/CPU-60/TM | SPARC/CPU-5VT/64-100-2 | SPARC/CPU-50T/256-300-4-2 | PENT/CPCI-720/64-233-L512-0 | teraforce/50 S7/300-256-4G |
| SPARC/CPU-7V/TM | PPC/PMC/860/40-E1-75 | PPC/PowerCore-6604E/16-200-L512-4 | SYS68K/FH-003/SET | SPARC/MEM-20U/64 | SPARC/CPCI-522/64-300-4-2 | PENT/MEM-720U/128 | teraforce/50 S7/333-256-4G |
| SPARC/IOBP-10 | PPC/PMC/860/66-T1-100 | PPC/PowerCore-6604E/ 16-200-L512-4-SSIO | SYS68K/FH002/SET | SPARC/SOL 1.1.2/DRV/CPU-5V/5VT | SPARC/CPCI-522/256-300-4-2 | PENT/CPCI-720/CPUP5-ACCKIT | CPU-50(G)T Memory Expansion from 256 MBytes to 512 MBytes |
| SPARC/SCSI-BP3 | PPC/PMC/860/66-E1-120 | PPC/PowerCore-6604e/16-300-L512-4 | SYS68K/FH005/SET | SPARC/SOL 2.5.1/DT | PPC/PowerCore-6604e/16-300-L512-4 | PENT/CPCI-720/HD-ACCKIT | CPU-50GT Memory Expansion from 256 MBytes to 1024 MBytes |
| SPARC/SBUS-FP | PPC/PMC/860/66-E1-75 | PPC/PowerCore-6604e/ 16-300-L512-4-SSIO | SYS68K/FH-422T/SET | SPARC/JPNSOL 2.5.1/DT | PPC/PowerCore-6750/ 64S-300-L1024-8 | PENT/CPCI-720/FD-ACCKIT | Additional 4 GBytes Hard Disk |
| SPARC/CPU-7V/FP-ACCKIT | ACC/CABLE/FP860-RJ45 | PPC/PowerCore-MEM/16 | SYS68K/IOBP-1 | IOPI-2 | PPC/PowerCoreCPCI-6750/64S-300-L1M-8 R2 | PENT/CPCI-720/FLASH-ACCKIT/4MB | Replace 4 GBytes Hard Disk with 9 GBytes Hard Disk |
| SPARC/CPU-7V/P2-ACCKIT | ACC/CABLE/FP860-BNC | PPC/PowerCore-MEM/64L | SYS68K/CPU-30BE/16 REV.4 | PENT/CPCI-721/64-200-L512-0 | PENT/CPCI-720/64-233-L512-0 | PENT/CPCI-720/BIOS-UPKIT | Additional 9 GBytes Hard Disk |
| SYS68K/FH-003/SET | ACC/CABLE/MD9-D9/2 | PPC/PowerCore-MEM/128L | SYS68K/CPU-30/TM | PPC/PowerCoreCPCI-6750/16-233-L512-4 | PENT/CPCI-730/128-333-L256-16 | PENT/CPCI-721/64-233-L512-0 | CD-ROM Drive 644 MBytes / 5.25” |
| SYS68K/FH-007/SET | PMC/860/TM | PPC/PowerCore-MEM/128U | SYS68K/FH-003/SET | PPC/PowerCoreCPCI-6750/64-233-L512-4 | SVCE/ SMART (S/W MAINTENANCE AND REFERENCE TOOLS) DATABASE | PENT/MEM-720U/128 | DAT Drive / 3.5” |
| SPARC/SOL/DRV/REL2.x | PPC/PowerCore/TM | SYS68K/FH002/SET | PPC/PowerCoreCPCI-6750/64S-300-L1024-8 | SVCE/ HOT LINE SUPPORT | PENT/CPCI-720/CPUP5-ACCKIT | Floppy Drive / 3.5” | |
| SPARC/SOL 1.1.2/DRV/CPU-7V | ACC/CABLE/ETH-STP/3 | SYS68K/FH-007/SET | PPC/PowerCoreCPCI-6750/128S-300-L1024-8 | PENT/CPCI-720/IOP5-ACCKIT | MSM for 3rd and 4th device | ||
| SPARC/CPU-8VT/64-170-2 | ACC/CABLE/MD9-D9/2 | SYS68K/FH-422T/SET | PPC/PowerCoreCPCI-6750/ 64S-400-L1024-8 | PENT/CPCI-720/FLASH-ACCKIT/4MB | PMC Graphics card Eclipse 4MB | ||
| SPARC/MEM-5/64 | PPC/PowerCore-6XXX-SSIO/232-ACCKIT | SYS68K/IOBP-1 | PPC/PowerCoreCPCI-6750/ 128S-400-L1024-8 | PENT/CPCI-720/SVGA-ACCKIT | Creator graphics 2D | ||
| SPARC/CPU-8VT/TM | PPC/PowerCore-6750/16-233-L512-4 | CABLE/ Monitor BNC-BNC | PENT/CPCI-720/BIOS-UPKIT | Creator graphics 3D | |||
| SPARC/IOBP-DS | PPC/PowerCore-6750/64-233-L512-4 | Centellis4721 NTW4.0/200SVGA-64-2G/FD/CD | PENT/IO-721 | Solaris 2.6 Intranet Extension | |||
| SPARC/SCSI-BP4 | PPC/PowerCore-6750/ 16-233-L512-4-SSIO | CENTELLIS CT 16723 NTW4.0/200SVGA-64-S1I | PENT/CPCI-720/IOP5-ACCKIT | Solaris 2.6 Unlimited User License | |||
| SPARC/SBUS-FP | PPC/PowerCore-6750/ 64S-300-L1024-8 | CENTELLIS CT 16723 NTW4.0/200SVGA-64-S2I | PENT/CPCI-720/SVGA-ACCKIT | Japanese Solaris 2.6 instead of Solaris 2.6 | |||
| SPARC/CPU-8VT/FP-ACCKIT | PPC/PowerCore-6750/ 128S-300-L1024-8 | microforce/IR-U2 S2.6/1300TGX-256-4G/CD | PENT/CPCI-730/64-266-L512-0 | Japanese Solaris 7 instead of Solaris 7 | |||
| SPARC/CPU-8VT/P2-ACCKIT | PPC/PowerCore-6750/64S-300-L1024-8-SSIO | microforce/IR-U2A S2.6/1300TGX-256-4G/CD | PENT/CPCI-730/128-266-L512-16 | Limited Solaris 7 instead of Solaris 7 | |||
| SYS68K/FH-003/SET | PPC/PowerCore-6750/ 64S-400-L1024-8 | MICROFORCE/IR-Uaxi S2.6/300VGA-128-4G | PENT/CPCI-730/64-333-L256-0 | 450W DC PSU instead of 600W AC PSU | |||
| SYS68K/FH-007/SET | PPC/PowerCore-6750/ 128S-400-L1024-8 | MICROFORCE/IR-Uaxi S2.6/360VGA-128-4G | PENT/CPCI-730/128-333-L256-16 | ACC/teraforce/PSU 600W AC | |||
| SPARC/SOL/DRV/REL2.x | PPC/PowerCore-6750/ 64S-400-L1024-8-SSIO | microforce/IR-PC NT4.0/2233VGA-64-4G | PENT/CPCI-720/CPUP5-ACCKIT | ACC/teraforce/PSU 450W DC | |||
| SPARC/SOL 1.1.2/DRV/CPU-8VT | PPC/PowerCore-6750/128S-400-L1024-8-SSIO | microforce/IR-PE-4G/4G/CD/DT | PENT/CPCI-730/HD-ACCKIT | SPARC/SCSI-BP1 | |||
| SPARC/CPU-50G/64-300-4-2 | PPC/PowerCore-MEM/128U | TELEFORCE-5VT S2.6/100-64-4G-AC | PENT/CPCI-720/FLASH-ACCKIT/4MB | SPARC/Winch.-Drive/4GByte Sol.2 | |||
| SPARC/CPU-50G/256-300-4-2 | PPC/PowerCore-SMEM/128U | TELEFORCE-5VT S2.6/100-64-4G-DC | PMC/VGA | SPARC/DAT | |||
| SPARC/CPU-50T/64-300-4-2 | PPC/PowerCore-6750/TM | PENT/CPCI-730/BIOS-UPKIT | SPARC/CD-ROM 644MB | ||||
| SPARC/CPU-50T/256-300-4-2 | ACC/CABLE/ETH-STP/3 | ACC/teraforce/Cable Set 1 (serial) | |||||
| SPARC/CPU-50GT/64-300-4-2 | ACC/CABLE/MD9-D9/2 | ACC/teraforce/Cable Set 3 (Ethernet TP) | |||||
| SPARC/CPU-50GT/256-300-4-2 | PPC/PowerCore-6750-SSIO/ 232-ACCKIT | ACC/teraforce/Cable Set 4 (SCSI-2) | |||||
| SPARC/CPU-50/128-333-4-2 | PPC/PowerCoreCPCI-3603EV/8-166-L0-2 | ACC/teraforce/Cable Set 5 (PMC Graphics) | |||||
| SPARC/CPU-50/256-333-4-2 | PPC/PowerCoreCPCI-3740/ 8-233-L0-4 | ACC/teraforce/6U panel set | |||||
| SPARC/CPU-50T/128-333-4-2 | PPC/PowerCoreCPCI- 3750/128S-400-L1M-4 | SPARC/MSM-CHASS (2XWD) | |||||
| SPARC/CPU-50T/256-333-4-2 | PPC/PowerCore CPCI-3xxx-MEM/64 | SPARC/MSM (DAT DDS1) | |||||
| SPARC/CPU-50GT/128-333-4-2 | PPC/PowerCore CPCI-3xxx-MEM/128 | SPARC/MSM-4G (SOL.) | |||||
| SPARC/CPU-50GT/256-333-4-2 | PPC/PowerCore-SMEM/128U | SPARC/MSM-9G | |||||
| SPARC/MEM-50U-5/128 | PPC/PowerCoreCPCI-360X/TM | SYS68K/TMMOD | |||||
| SPARC/MEM-50U-5/256 | PPC/PowerCoreCPCI-3750/TM | SPARC/TMM-FD 3,5" SOL. | |||||
| SPARC/MEM-50M-5/256 | ACC/CABLE/ETH-STP/3 | ||||||
| SPARC/CPU-50/TM | ACC/CABLE/MD9-D9/2 | ||||||
| SPARC/IOBP-50/3 | PPC/PowerCoreCPCI-6750/16-233-L512-4 R2 | ||||||
| SPARC/IOBP-50/5 | PPC/PowerCoreCPCI-6750/64-233-L512-4 R2 | ||||||
| SPARC/CPU-50/ACCKIT/3 | PPC/PowerCoreCPCI-6750/64S-300-L1M-8 R2 | ||||||
| SPARC/CPU-50/ACCKIT/5 | PPC/PowerCoreCPCI-6750/128S-300-L1M-8 R2 | ||||||
| SPARC/SOL/DRV/REL2.x | PPC/PowerCoreCPCI-6750/64S-400-L1M-8 R2 | ||||||
| SPARC/CPCI-520G/64-300-4-2 | PPC/PowerCoreCPCI-6750/128S-400-L1M-8 R2 | ||||||
| SPARC/CPCI-520G/256-300-4-2 | PPC/PowerCore-SMEM/128U | ||||||
| SPARC/CPCI-522/64-300-4-2 | PPC/PowerCoreCPCI-6750/TM | ||||||
| SPARC/CPCI-522/256-300-4-2 | ACC/CABLE/ETH-STP/3 | ||||||
| SPARC/CPCI-522G/64-300-4-2 | ACC/CABLE/MD9-D9/2 | ||||||
| SPARC/CPCI-522G/256-300-4-2 | PMC/FW-SCSI-2 | ||||||
| SPARC/CPCI-520/128-333-4-2 | PMC/Fast-ETHERNET 100BASETX | ||||||
| SPARC/CPCI-520/256-333-4-2 | PMC/Dual Fast-Ethernet 100BaseTX | ||||||
| SPARC/CPCI-522/128-333-4-2 | ACC/CABLE/ETH-STP/3 | ||||||
| SPARC/CPCI-522/256-333-4-2 | ACC/CABLE/MD9-D9/2 | ||||||
| SPARC/CPCI-522G/128-333-4-2 | ACC/SCSI-68to50 | ||||||
| SPARC/CPCI-522G/256-333-4-2 | |||||||
| SPARC/MEM-50U-5/128 | |||||||
| SPARC/MEM-50U-5/256 | |||||||
| SPARC/MEM-50M-5/256 | |||||||
| SPARC/CPCI-52x/TM | |||||||
| SPARC/IOBP-520/CPU | |||||||
| SPARC/IOBP-520/IO | |||||||
| SPARC/CPCI-520/ACCKIT/CPU | |||||||
| SPARC/CPCI-520/ACCKIT/IO | |||||||
| SPARC/SOL/DRV/REL2.x | |||||||
| SPARC/CPU-20V/64-200H1-2 | |||||||
| SPARC/CPU-20VT/128-125H2-2 | |||||||
| SPARC/CPU-20VT/128-125H2-2 | |||||||
| SPARC/CPU-20VT/64-150H1-2 | |||||||
| SPARC/CPU-20VT/128-150H1-2 | |||||||
| SPARC/CPU-20VT/64-150H11-2 | |||||||
| SPARC/CPU-20VT/128-200H1-2 | |||||||
| SPARC/CPU-20VT/128-200H2-2 | |||||||
| SPARC/CPU-20VTE/128-125H2-2 | |||||||
| SPARC/CPU-20VTE/128-125H22-2 | |||||||
| SPARC/CPU-20VTE/128-200H1-2 | |||||||
| SPARC/CPU-20VTE/128-200H2-2 | |||||||
| SPARC/MBUS-125H2-512 | |||||||
| SPARC/MBUS-150H1 | |||||||
| SPARC/MBUS-200H1 | |||||||
| SPARC/MBUS-200H2/1 | |||||||
| SPARC/MBUS-200H2/2 | |||||||
| SPARC/MEM-20L/64 | |||||||
| SPARC/MEM-20L/128 | |||||||
| SPARC/MEM-20U/128 | |||||||
| SPARC/CPU-20VT/SBUS-ACCKIT | |||||||
| SPARC/CPU-20VT/FP-ACCKIT | |||||||
| SPARC/CPU-20VT/P2-ACCKIT | |||||||
| SPARC/CPU-20VT/TM | |||||||
| SPARC/CPU-5V/64-100-2 | |||||||
| SPARC/MEM-5/64 | |||||||
| SPARC/CPU-5V/TM | |||||||
| SPARC/IOBP-10 | |||||||
| SPARC/SCSI-BP3 | |||||||
| SPARC/SBUS-FP | |||||||
| SPARC/CPU-7V/FP-ACCKIT | |||||||
| SPARC/CPU-7V/P2-ACCKIT | |||||||
| SYS68K/FH-003/SET | |||||||
| SYS68K/FH-007/SET | |||||||
| SPARC/SOL/DRV/REL2.x | |||||||
| SPARC/CPU-5VT/64-100-2 | |||||||
| SPARC/MEM-5/64 | |||||||
| SPARC/CPU-5VT/TM | |||||||
| SPARC/IOBP-DS | |||||||
| SPARC/SCSI-BP4 | |||||||
| SPARC/SBUS-FP | |||||||
| SPARC/CPU-8VT/FP-ACCKIT | |||||||
| SPARC/CPU-8VT/P2-ACCKIT | |||||||
| SYS68K/FH-003/SET | |||||||
| SYS68K/FH-007/SET | |||||||
| SPARC/SOL/DRV/REL2.x | |||||||
| SPARC/SBUS/TGX | |||||||
| SPARC/SBUS/TGX+ | |||||||
| SPARC/SBUS/ETH-Fast | |||||||
| ACC/PMC/ECLIPSE/4MB | |||||||
| SPARC/UPA/C2D | |||||||
| SPARC/UPA/C3D | |||||||
| SPARC/SERIAL-2E/2CE | |||||||
| SPARC/SCSI-2X | |||||||
| ACC/ETHER/D15M-D15F | |||||||
| ACC/SERIAL/MD26-2XD25/1 | |||||||
| ACC/CABLE/ETH-STP/3 | |||||||
| SPARC/Serial-Splitter/ESP | |||||||
| ACC/SCSI-68to50 | |||||||
| SPARE/NVRAM/M48T18DIL | |||||||
| SPARE/NVRAM/M48T02DIL | |||||||
| SIMM-32/ESP5S |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 28 reviews
Sort
Product Reviews
★★★★★ 5
Good quality and fits perfectly
Color: 86mm-for Bmw, Color: 86mm-for Bmw
It works great on my 2014 BMW 328I i use a 21MM socket on it to remove the filter
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 20, 2025
★★★★★ 5
Fits 2011 335xi n55 prefect
Fits my 2011 335xi n55 engine perfectly. Comes on and off easily and gets the filter loose quickly. Amazing quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026
★★★★★ 5
Works perfect for BMW S63 engine.
I used this to change the oil on my BMW M8 with the S63 engine. It was a perfect fit. It extended far enough onto the filter housing to be quite secure with no risk of slipping off and stripping the housing. It was snug on the housing and did not bind up due to having a loose fit. The tool feels well-built and I suspect it will outlive me given my occasional personal use. It would still probably hold up well even for daily shop use as long as it was not abused (repeatedly dropped, slammed around, etc).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 8, 2025
★★★★★ 5
Made well and great fit
Fits perfectly and is made well
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Make sure you know the size
Yes worked like a charm
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026