Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV429835Main Range Compact Product name Compact NSX Product or component type Circuit breaker Device short name Compact NSX100H Device application Motor Poles description 3P Protected poles description 3t Network type AC Network frequency 50 60 Hz [In] rated current 100 A at 40 C 100 A at 65 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 690 V AC 50 60 Hz Breaking capacity code H 70
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker |
| Device short name | Compact NSX100H |
| Device application | Motor |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 100 A at 40 °C 100 A at 65 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Breaking capacity code | H 70 kA 415 V AC |
| Breaking capacity | 10 kA at 600 V AC 50/60 Hz conforming to UL 508 85 kA at 240 V AC 50/60 Hz conforming to UL 508 65 kA at 480 V AC 50/60 Hz conforming to UL 508 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 100 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 65 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 70 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | Micrologic 2.2 M |
| Trip unit technology | Electronic |
| Trip unit protection functions | LSoI |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Mechanical durability | 50000 cycles |
| Electrical durability | 10000 cycles 690 V In conforming to IEC 60947-2 20000 cycles 690 V In/2 conforming to IEC 60947-2 30000 cycles 440 V In conforming to IEC 60947-2 50000 cycles 440 V In/2 conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | LED 95 % Ith LED ready |
| Motor tripping class | 10 20 5 |
| Complementary motor protection | Phase unbalance |
| Protection type | L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection |
| Trip unit rating | 100 A at 65 °C |
| Long time pick-up adjustment type Ir | Adjustable 9 settings |
| Long time pick-up adjustment range | 50...100 A |
| Long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 10 s at 7.2 x Ir for trip class 10 120 s at 1.5 x Ir for trip class 5 20 s at 7.2 x Ir for trip class 20 240 s at 1.5 x Ir for trip class 10 26 s at 6 x Ir for trip class 20 480 s at 1.5 x Ir for trip class 20 5 s at 7.2 x Ir for trip class 5 13.5 s at 6 x Ir for trip class 10 6.5 s at 6 x Ir for trip class 5 |
| Thermal memory | 20 minutes before and after tripping |
| Short-time pick-up adjustment type Isd | Adjustable 9 settings |
| [Isd] short-time pick-up adjustment range | 5...13 x Ir |
| Short-time delay adjustment type | Fixed |
| Instantaneous pick-up adjustment type Ii | Fixed |
| Instantaneous pick-up adjustment range | 1500 A |
| Height | 161 mm |
| Width | 105 mm |
| Depth | 86 mm |
| Net weight | 2.05 kg |
| Compatibility code | NSX100 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | EAC CCC Marine |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 328 reviews
Sort
Product Reviews
★★★★★ 5
Dog toy that lasts.
Size: 5 Pack
I've got a heavy chewer on my hands, so I've basically thrown money away on countless "durable" toys that get shredded in minutes. I was skeptical about these, but the "no stuffing" design caught my eye—at least there wouldn't be fluff all over my living room!
I'm happy to report that these have actually lasted! My dog loves shaking them around and making them squeak.
The crinkle sound is a huge bonus; it really keeps him engaged.
The fact that they're lightweight makes them perfect for a game of fetch, and my dog can easily carry them around.
For the price, getting a whole bundle of these is a great deal. If you're tired of cleaning up toy stuffing, I'd definitely recommend giving these a try.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
★★★★★ 4
Not for aggressive dogs but no stuffing is super!
Size: 5 Pack
I've bought these several times but have the attitude that toys are disposable. One of my hounds will drop right through then to pull out the squeaker before losing interest. My other hound wants to love them. Glad there is no stuffing to get all over the house but they will tear quickly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
★★★★★ 5
worth the price !
Size: 5 Pack, Size: 5 Pack
Best toys for our livestock puppies since they have been getting into our outdoor things which isn’t their faults but i figure I would get these small squeaky animals toys and they are obsessed and love playing tug a war with them! They’re super soft, the quality is amazing cause these puppies are tough chew monsters, love the squeaky sound it makes and the patting are suitable as well! Definitely recommend this especially for the price and how fast shipping was !
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
★★★★★ 5
Solid dog toys HOWEVER...
Size: 5 Pack
Got these toys for our collie-retriever. He loves them and plays with them a lot and will even get them out in the middle of the night to play with them. Since there's no stuffing you can't throw them very far but they are good for tug-of-war and really soft. The one downside, while they techically are durable and hold up to rigorous chewing, they are not impervious as our little man finally disembowled Mr. Lion after a few months of playing with him. (Serated the lining with his teeth.) Still highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
★★★★★ 3
Not very durable
Size: 5 Pack
They’re a great toy for the dog. However, if the dog is bigger, they are very easily destroyed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026