Pay in installments of $55.74 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 28 - Aug 2
For Your Every Summer RSVP, with Code: SUMMER15
Description
Performance Machine Dominator Rotor - Front - 11.5" - BlackFeatures 420 stainless steel outerband Specifically designed for use with Performance Machine wheels only (3. 25" bolt circle) Made in the U. S. A. Will fit '99 applications if used in conjunction with spacer part #1710 0636 and PM calipers. Year Brand Model 2014 Harley Davidson FLSTNSE CVO Softail Deluxe 2013 2014 Harley Davidson FXSB Breakout 2013 2014 Harley Davidson FXSBSE CVO Breakout 2012 2014 Harley Davidson FLS Softail Slim 2012 2014 Harley
Features
- 420 stainless steel outerband
- Specifically designed for use with Performance Machine wheels only (3.25" bolt circle)
- Made in the U.S.A.
- Will fit '99 applications if used in conjunction with spacer part #1710-0636 and PM calipers.
| Year | Brand | Model |
| 2014 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2013-2014 | Harley-Davidson | FXSB Breakout |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2012-2014 | Harley-Davidson | FLS Softail Slim |
| 2012-2014 | Harley-Davidson | FLD Switchback |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2011 | Harley-Davidson | XL883L SuperLow |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2010-2014 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010-2011 | Harley-Davidson | XL1200X Forty-Eight |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2009-2011 | Harley-Davidson | XL883N Iron 883 |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2009 | Harley-Davidson | 883 EFI XL |
| 2008-2014 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2007-2011 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2006-2014 | Harley-Davidson | FXDB Street Bob |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006-2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2014 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2005 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004-2005 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2003, 2011 | Harley-Davidson | 1200 XLCP |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 2002 | Harley-Davidson | FXDWG3 |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001 | Harley-Davidson | FXDWG2 |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2000-2014 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2014 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2011 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2000-2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2000-2009 | Harley-Davidson | FXST Softail Standard |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2007 | Harley-Davidson | FLHR Road King |
| 2000-2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 2000-2007 | Harley-Davidson | FLTR Road Glide |
| 2000-2007 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2000-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2000-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 2000-2006 | Harley-Davidson | FLTRI Road Glide |
| 2000-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2000-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2000-2006 | Harley-Davidson | 883 Custom EFI XLC |
| 2000-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2005, 2007-2009, 2014 | Harley-Davidson | FXDL Dyna Low Rider |
| 2000-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2000-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2000-2005 | Harley-Davidson | FXD Dyna Super Glide |
| 2000-2005 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2000-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2000-2003 | Harley-Davidson | Sportster 1200 XLH |
| 2000-2003 | Harley-Davidson | Sportster 883 XLH |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000-2001 | Harley-Davidson | XLH883 |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 2000 | Harley-Davidson | FXR4 |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 9 reviews
Sort
Product Reviews
★★★★★ 5
Great product
Size: 4 Fl Oz (Pack of 1)
Used this stabil in my rider after first start of the season. Machine running rough and uneven. Drained old fuel and added it. Within 15 minutes at full throttle it began to run normal. No back fires and engine back to normal. There will always be a bottle of this in my garage.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Works Great
Size: 8 Fl Oz (Pack of 1)
I"ve used Stabil gas treaments for year but never this particular type. With gas the way it is, I decided to see how it might help my mower and also my older truck. My older push mower which admittedly doesn't get pampered and petted seems to love it. Either it's grateful to get anything special or this stuff really has helped. The first tank seemed a little smoother but by the second I could hear the difference and feel it with the smoother sound and seems more power. It's easy to mix and use and Stabil is a well known reputable company.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
It works!!!!
Size: 2 fl oz
This stuff works!!!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
STA-BIL Start Your Engines! Because Sometimes Engines Need a Pep Talk
Size: 2 fl oz
So, STA-BIL Start Your Engines! is basically that friend who shows up uninvited but actually saves the day. You know, the one who doesn’t ask questions and just gets your engine running when it’s feeling moody or sluggish.
Does it work? Of course it does. Like, “put a little in your gas tank, say a quick prayer, and voila!” kind of work. Suddenly your car remembers how to start, and you feel like a mechanic genius without actually lifting a wrench.
It’s simple, it’s reliable, and it doesn’t judge you for letting your gas sit around until it gets that “I don’t want to cooperate” attitude.
Pros:
Makes your engine start like it just had an espresso shot.
Easy to use — even if you’re barely awake in the morning.
No weird smells or smoke signals, just clean, smooth starting.
Cons:
Won’t fix your “I forgot to put gas in” problem.
Sadly, can’t make your car drive itself to work (yet).
You might start relying on it a little too much — hey, no judgment.
Final Verdict:
⭐️⭐️⭐️⭐️⭐️ – 5 stars.
If your engine is feeling lazy, this stuff just works. It’s like a pep talk in a bottle for your car. Highly recommended for anyone who’s ever cursed their ignition.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 17, 2025
★★★★★ 5
GREAT PROPDUCT
Size: 2 fl oz
EXCELLENT
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2026