SKU: 42588158130

Steering Rack Boot for BMW 3 E36, BMW Z3 & BMW 5 - MAP-101056

Sale price$152.10 Regular price$169.00
Save 10%

Pay in installments of $42.25 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 2 - Aug 7

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Steering Rack Boot for BMW 3 E36, BMW Z3 & BMW 5 - MAP-101056Vehicle Fitment & Part Details This steering rack boot fits BMW 3 E36 applications and cross references to OE 32 11 1 139 772, with length 155 175 mm. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN engine. Key Details SKU MAP 101056 Component Steering Rack Boot Primary Fitment BMW 3 Compact (E36) (01 1994 08 2000) Specs Length 155 175 mm; Inner Diameter 1 37 mm; Inner Diameter 2 51 52 mm

Vehicle Fitment & Part Details

This steering rack boot fits BMW 3 E36 applications and cross-references to OE 32 11 1 139 772, with length 155-175 mm. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.

Key Details

SKU
MAP-101056
Component
Steering Rack Boot
Primary Fitment
BMW 3 Compact (E36) (01/1994-08/2000)
Specs
Length 155-175 mm; Inner Diameter 1 37 mm; Inner Diameter 2 51-52 mm

Key Benefits

  • OEM reference numbers are listed for cross-checking before ordering.
  • Supplied dimensions include length and inner diameter measurements.

OEM Reference Numbers

  • BMW: 32 11 1 139 772
  • BMW: 32 21 1 139 786
  • BMW: 32 11 1 137 070
  • BMW: 32 13 1 092 876
  • BMW: 32 13 1 092 876 S1

Trade Reference Numbers

  • Partquip: SR73/SR74

Product Specifications

Specification Value
Length 155-175 mm
Inner Diameter 1 37 mm
Inner Diameter 2 51-52 mm

Vehicle Fitment

Includes 65 supplied applications.

View Full Vehicle Fitment (65 applications)
Make Model Chassis / Platform Years Engine Power
BMW 3 Compact E36 01/1994-08/2000 316 i M43 B16 (164E2), Petrol 1.6, 1596ccm 75kW/102PS
BMW 3 Compact E36 09/1994-12/1995 318 ti M42 B18 (184S1), Petrol 1.8, 1796ccm 103kW/140PS
BMW 3 Compact E36 01/1996-08/1999 318 ti M44 B19 (194S1), Petrol 1.9, 1895ccm 103kW/140PS
BMW 3 Compact E36 01/1999-08/2000 316 i M43 B19 (194E1), Petrol 1.9, 1895ccm 77kW/105PS
BMW 3 Compact E36 09/1997-08/2000 323 ti M52 B25 (256S3), Petrol 2.5, 2494ccm 125kW/170PS
BMW 3 Compact E36 06/1995-08/2000 318 tds M41 D17 (174T1), Diesel 1.7, 1665ccm 66kW/90PS
BMW 3 Compact E36 02/1996-08/2000 316 g M43 B16 (164E2), Petrol/Compressed Natural Gas (CNG) 1.6, 1596ccm 75kW/102PS
BMW 3 E36 03/1991-08/1993 316 i M40 B16 (164E1), Petrol 1.6, 1596ccm 73kW/100PS
BMW 3 E36 09/1993-05/1998 316 i M43 B16 (164E2), Petrol 1.6, 1596ccm 75kW/102PS
BMW 3 E36 09/1990-08/1993 318 i M40 B18 (184E1), Petrol 1.8, 1796ccm 83kW/113PS
BMW 3 E36 09/1993-12/1995 318 is M42 B18 (184S1), Petrol 1.8, 1796ccm 103kW/140PS
BMW 3 E36 09/1993-11/1998 318 i M43 B18 (184E2), Petrol 1.8, 1796ccm 85kW/115PS
BMW 3 E36 01/1996-05/1998 318 is M44 B19 (194S1), Petrol 1.9, 1895ccm 103kW/140PS
BMW 3 E36 01/1991-02/1998 320 i M50 B20 (206S1); M50 B20 (206S2); M52 B20 (206S3), Petrol 2.0, 1990ccm 110kW/150PS
BMW 3 E36 09/1990-12/1995 325 i M50 B25 (256S1); M50 B25 (256S2), Petrol 2.5, 2494ccm 141kW/192PS
BMW 3 E36 05/1995-11/1998 323 i M52 B25 (256S3), Petrol 2.5, 2494ccm 125kW/170PS
BMW 3 E36 01/1995-04/1998 328 i M52 B28 (286S1), Petrol 2.8, 2793ccm 142kW/193PS
BMW 3 E36 10/1994-07/1995 M3 3.0 S50 B30 (306S1), Petrol 3.0, 2990ccm 210kW/286PS
BMW 3 E36 10/1995-01/1998 M3 3.2 S50 B32 (326S1), Petrol 3.2, 3201ccm 236kW/321PS
BMW 3 E36 01/1995-02/1998 318 tds M41 D17 (174T1), Diesel 1.7, 1665ccm 66kW/90PS
BMW 3 E36 09/1991-02/1998 325 td M51 D25 (256T1), Diesel 2.5, 2497ccm 85kW/115PS
BMW 3 E36 05/1993-02/1998 325 tds M51 D25 (256T1), Diesel 2.5, 2497ccm 105kW/143PS
BMW 3 Coupe E36 09/1993-11/1998 316 i M43 B16 (164E2), Petrol 1.6, 1596ccm 75kW/102PS
BMW 3 Coupe E36 01/1992-12/1995 318 is M42 B18 (184S1), Petrol 1.8, 1796ccm 103kW/140PS
BMW 3 Coupe E36 09/1995-04/1999 318 is M44 B19 (194S1), Petrol 1.9, 1895ccm 103kW/140PS
BMW 3 Coupe E36 12/1991-11/1998 320 i M50 B20 (206S1); M50 B20 (206S2); M52 B20 (206S3), Petrol 2.0, 1990ccm 110kW/150PS
BMW 3 Coupe E36 10/1991-02/1995 325 i M50 B25 (256S1); M50 B25 (256S2), Petrol 2.5, 2494ccm 141kW/192PS
BMW 3 Coupe E36 05/1995-04/1999 323 i M52 B25 (256S3), Petrol 2.5, 2494ccm 125kW/170PS
BMW 3 Coupe E36 01/1995-04/1999 328 i M52 B28 (286S1), Petrol 2.8, 2793ccm 142kW/193PS
BMW 3 Coupe E36 11/1992-07/1995 M3 3.0 S50 B30 (306S1), Petrol 3.0, 2990ccm 210kW/286PS
BMW 3 Coupe E36 09/1993-05/1995 M3 3.0 S50 B30 (306S1), Petrol 3.0, 2990ccm 217kW/295PS
BMW 3 Coupe E36 10/1995-11/1998 M3 3.2 S50 B32 (326S1), Petrol 3.2, 3201ccm 236kW/321PS
BMW 3 Convertible E36 03/1994-11/1999 318 i M43 B18 (184E2), Petrol 1.8, 1796ccm 85kW/115PS
BMW 3 Convertible E36 12/1993-11/1999 320 i M50 B20 (206S2); M52 B20 (206S3), Petrol 2.0, 1990ccm 110kW/150PS
BMW 3 Convertible E36 03/1993-08/1995 325 i M50 B25 (256S2), Petrol 2.5, 2494ccm 141kW/192PS
BMW 3 Convertible E36 05/1995-11/1999 323 i M52 B25 (256S3), Petrol 2.5, 2494ccm 125kW/170PS
BMW 3 Convertible E36 01/1995-11/1999 328 i M52 B28 (286S1), Petrol 2.8, 2793ccm 142kW/193PS
BMW 3 Convertible E36 04/1994-07/1995 M3 3.0 S50 B30 (306S1), Petrol 3.0, 2990ccm 210kW/286PS
BMW 3 Convertible E36 03/1996-09/1999 M3 3.2 S50 B32 (326S1), Petrol 3.2, 3201ccm 236kW/321PS
BMW 3 Convertible E36 01/1994-12/1995 318 i M42 B18 (184S1), Petrol 1.8, 1796ccm 103kW/140PS
BMW 3 Touring E36 03/1997-05/1999 316 i M43 B16 (164E2), Petrol 1.6, 1596ccm 75kW/102PS
BMW 3 Touring E36 09/1995-04/1999 318 i M43 B18 (184E2), Petrol 1.8, 1796ccm 85kW/116PS
BMW 3 Touring E36 01/1995-04/1999 320 i M52 B20 (206S3), Petrol 2.0, 1990ccm 110kW/150PS
BMW 3 Touring E36 12/1995-04/1999 323 i M52 B25 (256S3), Petrol 2.5, 2494ccm 125kW/170PS
BMW 3 Touring E36 02/1995-04/1999 328 i M52 B28 (286S1), Petrol 2.8, 2793ccm 142kW/193PS
BMW 3 Touring E36 03/1995-04/1999 318 tds M41 D17 (174T1), Diesel 1.7, 1665ccm 66kW/90PS
BMW 3 Touring E36 03/1995-04/1999 325 tds M51 D25 (256T1), Diesel 2.5, 2497ccm 105kW/143PS
BMW 5 Touring E34 01/1992-03/1996 525 ix M50 B25 (256S1); M50 B25 (256S2), Petrol 2.5, 2494ccm 141kW/192PS
BMW 5 E34 10/1991-08/1995 525 iX 24V M50 B25 (256S1); M50 B25 (256S2), Petrol 2.5, 2494ccm 141kW/192PS
BMW Z3 Coupe E36 01/1998-05/2000 2.8 i M52 B28 (286S1); M52 B28 (286S2), Petrol 2.8, 2793ccm 142kW/193PS
BMW Z3 Coupe E36 06/2000-06/2003 3.0 i M54 B30 (306S3), Petrol 3.0, 2979ccm 170kW/231PS
BMW Z3 Coupe E36 02/1998-06/2001 M S50 B32 (326S1); S50 B32 (326S3), Petrol 3.2, 3201ccm 236kW/321PS
BMW Z3 Coupe E36 06/2001-06/2003 M S54 B32 (326S4), Petrol 3.2, 3246ccm 239kW/325PS
BMW Z3 Coupe E36 02/1998-06/2000 M 3.2 S52 B32 (326S2), Petrol 3.2, 3152ccm 176kW/239PS
BMW Z3 Roadster E36 10/1995-10/1998 1.8 i M43 B18 (184E2), Petrol 1.8, 1796ccm 85kW/116PS
BMW Z3 Roadster E36 11/1995-03/1999 1.9 i M44 B19 (194S1), Petrol 1.9, 1895ccm 103kW/140PS
BMW Z3 Roadster E36 07/1998-01/2003 1.9 i M43 B19 (194E1), Petrol 1.9, 1895ccm 87kW/118PS
BMW Z3 Roadster E36 01/1999-01/2003 1.9 i M43 B19 (194E1), Petrol 1.9, 1895ccm 85kW/116PS
BMW Z3 Roadster E36 04/1999-01/2003 2.0 i M52 B20 (206S4), Petrol 2.0, 1990ccm 110kW/150PS
BMW Z3 Roadster E36 10/2000-06/2002 2.2 i M54 B22 (226S1), Petrol 2.2, 2171ccm 125kW/170PS
BMW Z3 Roadster E36 11/1996-05/2000 2.8 i M52 B28 (286S1); M52 B28 (286S2), Petrol 2.8, 2793ccm 142kW/193PS
BMW Z3 Roadster E36 06/2000-01/2003 3.0 i M54 B30 (306S3), Petrol 3.0, 2979ccm 170kW/231PS
BMW Z3 Roadster E36 01/1997-06/2000 M 3.2 S50 B32 (326S1), Petrol 3.2, 3201ccm 236kW/321PS
BMW Z3 Roadster E36 06/2001-01/2003 M 3.2 S54 B32 (326S4), Petrol 3.2, 3246ccm 239kW/325PS
BMW Z3 Roadster E36 02/1998-06/2000 M 3.2 S52 B32 (326S2), Petrol 3.2, 3152ccm 179kW/243PS

Fitment Notes

  • Always match OEM reference number(s) and vehicle details before ordering. Verify VIN/engine.

Installation / Use / Maintenance Tips

  • Compare the new part to the removed part before installation to confirm the key size and shape details match.
  • Inspect the steering rack, tie rod ends, clamps, and surrounding boots before fitting the new boot.
  • Clean the mounting area before installation and ensure the boot seats correctly without twisting.
  • Replace related clamps or clips where applicable during installation.
  • Check wheel alignment after installation where steering geometry may have been disturbed.

Common Questions

Will this steering rack boot fit my BMW 3?
This part (MAP-101056) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.

What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the OEM Reference Numbers section above. Match at least one to your original part before ordering.

How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details to your vehicle. Verify VIN/engine. If unsure, request fitment assistance before ordering.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 42588158130

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.8 ★★★★★
Based on 25 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
J
Verified Purchase
josh portwood
Waukegan, US
★★★★★ 5
Niz !!!
Format: Kindle
First, let me say that I love both of these authors. I have been hooked by both ever since I discovered their writings, and I follow their social media groups closely. This book did not disappoint. Sure, there are several questions that I have, a couple of times I went huh (which I won't get into because I do not want to offer any spoilers) and I hated the cliff hanger lol, but I cannot lie and say I didn't love the book, because I did. The twist on angels was new and fresh, even though that is part of my questions. The beginning and ending were the better parts, the middle was needed but sorta bogged a little. Kieran was confusing but relatable. Niz is BY FAR the best character of the book, love NIZ. For me, Bastian is a close second, always loved the crazy ones. The other men were good, but Steele gets on my nerves and as of right now, IMO, he doesn't belong, but we will see how that goes. I have lots of questions, but this was an excellent start to a new series and I cannot wait for the next book. Highly recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 21, 2024
S
Verified Purchase
shark
Cuba, US
★★★★★ 4
fallen destiny? more like destined to fall in love
Format: Kindle
Kieran is an angel, but she doesn't have an affinity. Nothing angers her father more. If she doesn't find an affinity soon she will be cast to earth & have her wings removed. But she has the choice to become a fallen angel, wings turn black, & live her life on edge. Towards the end of the book things start to make sense. Gabe’s nickname for Kieran, Steele’a hatred, Bastian’s belief that Kieran is powerful. This book ended literally during a war? As one of her friends was injured, and admitted a bit secret? Talk about cliff hanger. The next book comes out August 5th.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 8, 2024
C
Verified Purchase
Caylee T.
Alexandria, US
★★★★★ 5
Well holy moly!
Format: Kindle
Holy moly that story definitely had me hooked! Kieran was definitely a character that I immediately adored. She has obviously had to deal with a butt load of too high expectations from her father (who is 🤬).. She has been helpless when it came to finding out her affinity with so many years of no answers & perceived failure. When Ronan, gives her a small inkling of hope that she be a Beast Tamer, she jumps into it. But again she doesn’t seem to fit. But when she runs into Gabe again, she ends up helping him & rethinking her life in Alfemir. And when the opportunity comes she decides leaving is the best option. But when Ronan demands he comes with her & then the random appearance of Bastian, she is feeling very overwhelmed. After she chooses to fall with them, they land on earth exactly where Gabe is located only to run into Steele who is a person that I was finding hard to like. After training, she eventually finds out she does have an affinity & it’s one that no longer exist & is incredibly powerful but also has a prophecy attached to it. I feel incredibly bad for her on she learns about the prophecy & Steele’s connection with it too. But that ending, with the battle scene & Niz….yeah definitely was not expecting that but hello I am all here for it too! Absolutely amazing start of a series & I for sure will be waiting for the next one to come out. Amazing job!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 26, 2024
B
Verified Purchase
BobbiJo- SpicyBookswBB
Port Orchard, US
★★★★★ 5
So good!
Format: Kindle
Wings of Stars was a fantastic first book to a new series. It grabbed me in its clutches within the first chapter and kept ahold of me. This new world of M Sinclair and RL Caulder’s is all about angels and mythical creatures. It’s full of drama from all points. From Kieran’s awful home life to keeping the stars alive and everything in between. Kieran is our FMC and despite everything she keeps her spirit and defiance. Keeping to their norm, there is a group of guys for our FMC but they definitely aren’t established yet, and not fully cemented yet into being a group rather than her choosing between them. Ronan is so sweet and gives off Daddy vibes Gabe is also sweet and wants the best of everything for Kieran and will defend her against anyone Bastian is slightly unhinged but I loved him immediately Steele is a jerk… just as you find redeeming qualities, he screws up again… but yet I still want him to redeem himself. There’s another one… but if I gave his name I would be spoiling a plot twist so you will just have to find out yourself… but you’ll love him as much as I do. This is a slow burn but the little bit of spice we do get is hot, especially with the dirty talk.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2024
G
Verified Purchase
Gabby C.
Lowell, US
★★★★★ 5
Angels and the Fallen — Breathtaking Start
Format: Kindle
This book was EVERYTHING I expected it to be and more. Leave to R.L. Caulder and M. Sinclair to give us yet another amazing book! Kieran and her guys hooked me from the very beginning and did not let go. Found family is one of my favorite tropes and it was done so well in this book. Couple that along with an FMC trying to find her place in the world and I was practically drooling over this book. The world building, the conflict, the wyverin sidekick — it all was done so well that it felt fresh and real. Each love interest felt real and unique in their own ways. I felt connected to each one and like they were truly different people. I love that so much in a book and these two authors never miss with their love interests. Multi POV, Reverse harem, who did this to you, and a magical world highlighting the angels and the fallen. This book has everything and it does it so well. Big thank you to R.L. Caulder and M. Sinclair for the arc copy! I cannot wait for book 2!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 20, 2024

recommand products