Pay in installments of $7.80 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 10 - Aug 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB6DW3B1BMain Range of product Harmony XB6 Product or component type Complete illuminated push button Device short name XB6 Bezel material Plastic Mounting diameter 16 mm Sale per indivisible quantity 1 Shape of signaling unit head Rectangular Type of operator Spring return Operator profile Green flush, unmarked Contacts type and composition 1 NO Contact operation Slow break Connections terminals Faston connectors, connection size: 2. 8 x 0. 5 mm Light source
Main
| Range of product | Harmony XB6 |
| Product or component type | Complete illuminated push-button |
| Device short name | XB6 |
| Bezel material | Plastic |
| Mounting diameter | 16 mm |
| Sale per indivisible quantity | 1 |
| Shape of signaling unit head | Rectangular |
| Type of operator | Spring return |
| Operator profile | Green flush, unmarked |
| Contacts type and composition | 1 NO |
| Contact operation | Slow-break |
| Connections - terminals | Faston connectors, connection size: 2.8 x 0.5 mm |
| Light source | LED |
| Bulb base | Integral LED |
| [Us] rated supply voltage | 12...24 V AC/DC |
Complementary
| CAD overall width | 24 mm |
| CAD overall height | 18 mm |
| CAD overall depth | 57 mm |
| Terminals description ISO n°1 | (13-14)NO |
| Net weight | 0.022 kg |
| Operating position | Any position |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1 mm (NO changing electrical state) 3.5 mm (total travel) |
| Operating force | 3.5 N NO changing electrical state |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 6 A cartridge fuse type gG |
| [Ui] rated insulation voltage | 250 V (pollution degree 3) conforming to EN/IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 4 kV EN/IEC 60947-1 |
| [Ie] rated operational current | 3 A at 120 V, AC-15, B300 conforming to EN/IEC 60947-5-1 1.5 A at 240 V, AC-15, B300 conforming to EN/IEC 60947-5-1 0.1 A at 250 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.22 A at 125 V, DC-13, R300 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15 at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13 at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ = 10exp(-8) at 5 V and 1 mA with confidence level of 90 % conforming to IEC 60947-5-4 |
| Signalling type | Steady |
| Supply voltage limits | 6…30 V AC/DC |
| Current consumption | 15 mA |
| Surge withstand | 1 kV direct contact conforming to IEC 61000-4-5 2 kV in free air conforming to IEC 61000-4-5 |
Environment
| Protective treatment | TC |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -25…70 °C |
| Electrical shock protection class | Class II conforming to IEC 61140 |
| IP degree of protection | IP65 conforming to IEC 60529 |
| NEMA degree of protection | NEMA 13 conforming to UL 50 NEMA 4 conforming to UL 50 NEMA 4X conforming to UL 50 NEMA 13 conforming to CSA C22.2 No 94 NEMA 4 conforming to CSA C22.2 No 94 NEMA 4X conforming to CSA C22.2 No 94 |
| Standards | JIS C 852 EN/IEC 60947-5-5 EN/IEC 60947-5-1 JIS C 4520 EN/IEC 60947-1 CSA C22.2 No 14 |
| Product certifications | UL CCC GOST CSA |
| Vibration resistance | +/- 3 mm (f= 2…500 Hz) conforming to IEC 60068-2-6 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Resistance to fast transients | 2 kV conforming to IEC 61000-4-4 |
| Resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 |
| Resistance to electrostatic discharge | 6 kV on contact (on metal parts) conforming to IEC 61000-4-2 8 kV in free air (in insulating parts) conforming to IEC 61000-4-2 |
| Electromagnetic emission | Class B conforming to IEC 55011 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 13 reviews
Sort
Product Reviews
★★★★★ 5
Works great on bullet coffee!!
Color: Lux Alpha Black, Size: Rechargeable Z1 Motor Max
I am really pleased with this frother! Frothers I have used in the past didn’t mix my decaf coffee, 2% milk, and MCT oil as thoroughly as I like (oil and coffee separated). This frother blends everything AND I get a nice layer of frothy milk on top!!! Charge lasts a long and the froth can be submerged all the way up to the button!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
A product that will make a difference!
Color: White, Size: King (Pack of 2)
These king-size pillows are incredibly comfortable and supportive. They are soft enough to feel luxurious, yet they provide great support for my head and neck throughout the night. The king size is perfect for a larger bed and gives the bed a full, hotel-like appearance. The pillows keep their shape well and fluff up nicely after use. I've been sleeping much better since getting them and would definitely recommend them to anyone looking for quality, comfortable pillows.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 5
A must have♥️❤️
Color: White, Size: King (Pack of 4)
These pillows are amazing They’re plush and extremely comfortable. I love them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
★★★★★ 5
Finally! Comfy pillows for a😴good night sleep
Color: White, Size: Queen (Pack of 4)
Just wow!!
Looking for new pillows that are comfortable & hold their shape. These are it !
I love anything by utopia. And these pillows did not disappoint.
Great value. Feels like a high end pillow.
As a side sleeper these are a keeper.
Highly recommend. And ill be purchasing more!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 4
Soft...but fluffy and tall
Color: White, Size: Standard (Pack of 2)
I've only had these pillows for about a week. They are a great quality pillow. The cover is soft and seems well made. My only complaint is that they are VERY full pillows. If you're tall with broader shoulders, you'll probably love them. If you're shorter with a smaller frame you will probably feel like your head is too high and your neck at a weird angle (my problem). There seemed to be mixed reviews about softness....I would consider these a nice medium pillow. Soft filling but firm enough that your head doesn't sink to the bed. Definitely NOT a down-like pillow, so if that's what you're looking for, this is not for you.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
recommand products
Master Cylinder 2-Bolt GM/Ford, Gray Finish, Right Port, 1.125" Bore 6801266RP
230.47
1958-1970 Biscayne Pro+ Brake System Front 4301428MG
1749.97
Master Cylinder 2 Bolt, 1999-04 Mustang, Black, Right Port, 1.125 Bore 6801328RP
230.47
Master Cylinder 2 Bolt, 1999-04 Mustang, Gray, Right Port, 1.125 Bore 6801329RP
230.47
1965-1970 Biscayne Extreme+ Brake System Rear 4302420GB
2374.97