Pay in installments of $62.49 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 29 - Aug 3
For Your Every Summer RSVP, with Code: SUMMER15
Description
TRASK Assault Charge High-Flow Air Cleaner - Gloss BlackFeatures Features a billet aluminum backing plate with hidden integrated breather system and a plexiglass outer cover Snap in velocity stack for improved airflow Dyno developed and tested High flow air filter is reusable; just clean and re oil Made in the USA Specs Product Name Air Cleaner Model Assault Charge Design Breather Air Cleaner Shape Round Color Finish Gloss Black Base Color Black Finish Powder Coated Filter Media Material Cotton Gauze
Features
- Features a billet aluminum backing plate with hidden integrated breather system and a plexiglass outer cover
- Snap-in velocity stack for improved airflow
- Dyno developed and tested
- High-flow air filter is reusable; just clean and re-oil
- Made in the USA
Specs
| Product Name | Air Cleaner |
| Model | Assault Charge |
| Design | Breather |
| Air Cleaner Shape | Round |
| Color/Finish | Gloss / Black |
| Base Color | Black |
| Finish | Powder-Coated |
| Filter Media Material | Cotton Gauze |
| Material | Billet Aluminum |
| Units | Kit |
| Riding Style | Street |
| Year | Brand | Model |
| 2013-2015 | Harley-Davidson | FXSB Breakout |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2015 | Harley-Davidson | FLS Softail Slim |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2015 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2002-2006 | Harley-Davidson | FLTRI Road Glide |
| 2002-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLHRI Road King |
| 2001-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2015 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2015 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2009 | Harley-Davidson | FXST Softail Standard |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2007 | Harley-Davidson | FLHR Road King |
| 1999-2007 | Harley-Davidson | FLTR Road Glide |
| 1999-2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 22 reviews
Sort
Product Reviews
★★★★★ 5
Great product
Hippo brand is the best sublimation ink all my items turn out Brite and fabulous
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
Perfect for your Sublimation Needs
Color: BCMY
If you're into sublimation printing—whether as a hobby or a small business—the Hiipoo Sublimation Ink Refill Bottles are a must-have. This ink performs exceptionally well with a variety of Epson inkjet printers (like the WF-7710, ET-2760, ET-2720, ET-15000, C88, C88+, etc.) and delivers consistently vibrant, professional-looking results across different substrates. The color vibrancy is outstanding. Blacks are deep and rich, and the cyan, magenta, and yellow are true-to-shade. The ink produces clean, detailed images on all kinds of sublimation blanks—from mugs and T-shirts to mousepads and phone cases. Whether you’re pressing on polyester fabrics or coated surfaces, the prints come out sharp and vivid. The bottles are designed for easy refilling, especially with EcoTank models—they fit well and fill smoothly with little to no mess. For other compatible Epson models like the WF series, the process takes a bit more care, but it’s still user-friendly.
This ink has worked flawlessly with heat press transfers on a variety of materials. Once heat-pressed, the colors stay strong—no bleeding, fading, or smudging.The sublimation transfers hold up very well over time. After several washes (for shirts and fabric items), the prints remain intact and bright. It’s also a plus that the ink doesn’t clog the print heads if used regularly and maintained properly. Hiipoo Sublimation Ink is a top-tier choice for both beginners and experienced crafters. It’s affordable, reliable, and produces beautiful results across a wide range of sublimation projects. Whether you’re customizing T-shirts, mugs, or phone cases, this ink brings your designs to life.
Rating: 5/5 – Excellent performance, vibrant colors, and professional results. Highly recommended.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2025
★★★★★ 5
Good ink
Color: BCMY
I like this ink, it has never failed me. You do have to be careful when using it or it will make a mess. It is hard to remember which needle was used for the color, the second time they are used. Washing them out still leave a small amount of color but not so much that it will change the color.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 9, 2026
★★★★★ 5
Exelente
Color: BCMY
Excelente tinta para sublimación. Los colores salen vivos y muy bonitos en las impresiones. Las botellas son fáciles de rellenar y compatibles con mi Epson EcoTank. Hasta ahora la calidad me ha gustado mucho y las impresiones quedan nítidas y profesionales. Muy recomendada para comenzar en sublimación
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Tintan para sublimar
Color: BCMY
Es justo lo que buscaba.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
recommand products
HKM-3376701 Cozy Cotton Dog Suits for Autumn and Winter - Available in Red and Yellow, Sizes S to XXXL
54.99
Crown Automotive Jeep Replacement 53002897 - Alternator 106 Amp
192.00
HKM-5408317 Floral Cotton Cupcake Tutu Dress for Dogs - Stylish and Comfortable All Seasons
52.99
HKM-6063677 Embroidered Pet Sweater for Autumn and Winter - Grey, Multiple Sizes Available
54.99
HKM-2164285 Cooling Ice Bellyband Vest for Pets in Various Colors and Sizes
54.99