Pay in installments of $27.49 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 31 - Aug 5
For Your Every Summer RSVP, with Code: SUMMER15
Description
Barnett Derby Cover - Black/Clear - '99-'06 Big TwinFeatures Designed to fit OEM primary covers on select Harley Davidson Big Twins Features a clear 0. 25" thick polycarbonate window to your clutch Window is scratch and discoloration resistant and is sealed with an o ring gasket Derby cover gasket also included Specs Product Name Derby Cover Model Scorpion Series Color Finish Black Powder Coated Material Billet Aluminum Mounting Style 5 Hole Units Each Riding Style Street Year Brand Model 2006 Harley
Features
- Designed to fit OEM primary covers on select Harley Davidson Big Twins
- Features a clear 0.25" thick polycarbonate window to your clutch
- Window is scratch and discoloration resistant and is sealed with an o-ring gasket
- Derby cover gasket also included
Specs
| Product Name | Derby Cover |
| Model | Scorpion Series |
| Color/Finish | Black / Powder-Coated |
| Material | Billet Aluminum |
| Mounting Style | 5 Hole |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FXDB Street Bob |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2006 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2006 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 2000-2006 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000 | Harley-Davidson | FXR4 |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 1999-2006 | Harley-Davidson | FLHR Road King |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1999-2006 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1999-2006 | Harley-Davidson | FLTR Road Glide |
| 1999-2006 | Harley-Davidson | FLTRI Road Glide |
| 1999-2006 | Harley-Davidson | FXSTB Night Train |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1999-2006 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1999-2006 | Harley-Davidson | FLSTF Fat Boy |
| 1999-2006 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2006 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2006 | Harley-Davidson | FXST Softail Standard |
| 1999-2006 | Harley-Davidson | FXSTS Springer Softail |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2005 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1999-2005 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1999 | Harley-Davidson | Road King EFI FLHR |
| 1999 | Harley-Davidson | FXR2 |
| 1999 | Harley-Davidson | FXR3 |
| 1999 | Harley-Davidson | FXSTC Softail Custom |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 8 reviews
Sort
Product Reviews
★★★★★ 5
Great quality and protection.
Model: iPad 11th A16 2025/10th
I'm really happy with this screen protector. It fits the iPad perfectly and doesn't interfere with cases. It feels very sturdy and scratch-resistant, giving me peace of mind. Definitely worth it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Easy set up
Model: iPad Pro 12.9 2022/2021/2020/2018
Nice product. I cracked my screen in my iPad and wanted something to keep it from getting worse
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 12, 2026
★★★★★ 5
Apple is number one
Style: Wi-Fi, Size: 128GB, Color: Blue, Configuration: Without AppleCare+
The best iPad it’s worth the money it works perfectly fine I think the battery life is fine, but it probably needs a little bit of work, I would choose Apple anytime of the week. The durability is perfect and everything and the gameplay is absolute amazing. this is also for personal use and probably college use. I’m probably going to use this for college as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Great purchase for everyday tasks
Style: Wi-Fi, Size: 128GB, Color: Blue, Configuration: Without AppleCare+, Style: Wi-Fi, Size: 128GB, Color: Blue, Configuration: Without AppleCare+
Good product, brand new condition works as it should, feels sturdy, perfectly fine for watching content and gameplay. Battery lssts basically all day. Easy setup
Color kind of shifts depending on lighting. Friendly advice, get a screen protector with a notch or pinhole cutout so your front mic isn't obstructed :).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Great ipad
Style: Wi-Fi, Size: 128GB, Color: Blue, Configuration: Without AppleCare+
I recently purchased the Apple iPad 11-inch with the A16 chip, and I couldn’t be happier with the performance. The speed and responsiveness are outstanding, whether I’m browsing the internet, streaming videos, handling work tasks, or using multiple apps at once.
The 11-inch display is bright, crisp, and provides excellent color quality, making it perfect for watching movies, reviewing documents, and viewing photos. The battery life easily lasts throughout the day, even with heavy use.
The A16 chip delivers smooth performance with virtually no lag, making multitasking effortless. Apps open quickly, and everything runs seamlessly. The lightweight design makes it easy to carry around, whether for business, school, or travel.
The camera quality is impressive for video calls and document scanning, and the overall build quality feels premium, as expected from Apple.
Overall, the Apple iPad 11-inch with the A16 chip is an excellent investment for anyone looking for a powerful, reliable, and versatile tablet. It combines speed, portability, and ease of use into one outstanding device. Highly recommended!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
recommand products
MRF Genius VK 18 Grand Master English Willow Cricket Bat
190.00
Mike Norton- Booster Gold / Issue 26 Page 22 Pencils by Mike Norton, inks by Norm Rapmund
150.00
MRF Genius Majestic GILL 77 English Willow Cricket Bat
309.00
Mike Norton- Booster Gold / Issue 25 Page 21. Pencils by Mike Norton, inks by Norm Rapmund
125.00
Gene Ha -Starborn #2 Variant Cover B
1000.00