Pay in installments of $55.74 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 12 - Aug 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
PERFORMANCE MACHINE Speedstar Rotor - Front - 11.8" - GoldFeatures 420 stainless steel outerband Specifically designed for use with Performance Machine wheels only (3. 25" bolt circle) Made in the U. S. A. Specs Product Name Brake Rotor Type Two Piece (Floating) Style Speedstar Color Finish Gold Material 420 High Carbon Stainless Steel Outside Diameter 300 mm 11. 8" Mounting Position Front Units Each Riding Style Street Year Brand Model 2020 Harley Davidson FLTRK Road Glide Limited front left: 2020 front
Features
- 420 stainless steel outerband
- Specifically designed for use with Performance Machine wheels only (3.25" bolt circle)
- Made in the U.S.A.
Specs
| Product Name | Brake Rotor |
| Type | Two Piece (Floating) |
| Style | Speedstar |
| Color/Finish | Gold |
| Material | 420 High-Carbon Stainless Steel |
| Outside Diameter | 300 mm / 11.8" |
| Mounting Position | Front |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model | |
| 2020 | Harley-Davidson | FLTRK Road Glide Limited | front - left: 2020 front – right: 2020 |
| 2018-2020 | Harley-Davidson | XL1200NS Iron 1200 | front - left: 2018-2020 front – right: 2018-2020 |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special | front - left: 2018-2019 front – right: 2018-2019 |
| 2017-2020 | Harley-Davidson | FLHRXS Road King Special | front - left: 2017-2020 front – right: 2017-2020 |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster | front - left: 2016-2020 front – right: 2016-2020 |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | front - left: 2016-2017 front – right: 2016-2017 |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout | front - left: 2016-2017 front – right: 2016-2017 |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | front - left: 2016-2017 front – right: 2016-2017 |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S | front - left: 2016-2017 front – right: 2016-2017 |
| 2015-2020 | Harley-Davidson | FLHTK Ultra Limited | front - left: 2015-2020 front – right: 2015-2020 |
| 2015-2020 | Harley-Davidson | FLTRXS Road Glide Special | front - left: 2015-2020 front – right: 2015-2020 |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | front - left: 2015-2019 front – right: 2015-2019 |
| 2015-2017 | Harley-Davidson | FLS Softail Slim | front - left: 2015-2017 front – right: 2015-2017 |
| 2015-2017 | Harley-Davidson | FXSB Breakout | front - left: 2015-2017 front – right: 2015-2017 |
| 2015-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | front - left: 2015-2017 front – right: 2015-2017 |
| 2015-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | front - left: 2015-2017 front – right: 2015-2017 |
| 2015-2017 | Harley-Davidson | FLSTF Fat Boy | front - left: 2015-2017 front – right: 2015-2017 |
| 2015-2017 | Harley-Davidson | FLSTN Softail Deluxe | front - left: 2015-2017 front – right: 2015-2017 |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | front - left: 2015-2016 front – right: 2015-2016 |
| 2015, 2017-2020 | Harley-Davidson | FLTRX Road Glide | front - left: 2015, 2017-2020 front – right: 2015, 2017-2020 |
| 2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | front - left: 2015 front – right: 2015 |
| 2014-2020 | Harley-Davidson | XL1200X Forty-Eight | front - left: 2014-2020 front – right: 2014-2020 |
| 2014-2020 | Harley-Davidson | XL883N Iron 883 | front - left: 2014-2020 front – right: 2014-2020 |
| 2014-2020 | Harley-Davidson | FLHXS Street Glide Special | front - left: 2014-2020 front – right: 2014-2020 |
| 2014-2019 | Harley-Davidson | XL883L SuperLow | front - left: 2014-2019 front – right: 2014-2019 |
| 2014-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | front - left: 2014-2019 front – right: 2014-2019 |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T | front - left: 2014-2017 front – right: 2014-2017 |
| 2014-2017 | Harley-Davidson | 1200 XLCP | front - left: 2014-2017 front – right: 2014-2017 |
| 2014-2016 | Harley-Davidson | XL1200V Seventy-Two | front - left: 2014-2016 front – right: 2014-2016 |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | front - left: 2014 front – right: 2014 |
| 2012-2016 | Harley-Davidson | FLD Switchback | front - left: 2012-2016 front – right: 2012-2016 |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | front - left: 2011-2013, 2016-2019 front – right: 2011-2013, 2016-2019 |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | front - left: 2011-2013 front – right: 2011-2013 |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | front - left: 2010-2014 front – right: 2010-2014 |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | front - left: 2010-2011 front – right: 2010-2011 |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | front - left: 2010 front – right: 2010 |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | front - left: 2009-2013 front – right: 2009-2013 |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | front - left: 2009 front – right: 2009 |
| 2008-2020 | Harley-Davidson | Electra Glide Police FLHTPI | front - left: 2008-2020 front – right: 2008-2020 |
| 2008-2020 | Harley-Davidson | FLHR Road King | front - left: 2008-2020 front – right: 2008-2020 |
| 2008-2020 | Harley-Davidson | FLHX Street Glide | front - left: 2008-2020 front – right: 2008-2020 |
| 2008-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | front - left: 2008-2019 front – right: 2008-2019 |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | front - left: 2008-2017 front – right: 2008-2017 |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic | front - left: 2008-2013 front – right: 2008-2013 |
| 2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic | front - left: 2008-2013 front – right: 2008-2013 |
| 2008-2010, 2016 | Harley-Davidson | FLTR Road Glide | front - left: 2008-2010, 2016 front – right: 2008-2010, 2016 |
| 2008-2009, 2019-2020 | Harley-Davidson | FLHT Electra Glide Standard | front - left: 2008-2009, 2019-2020 front – right: 2008-2009, 2019-2020 |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | front - left: 2008 front – right: 2008 |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | front - left: 2007-2014 front – right: 2007-2014 |
| 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | front - left: 2007-2009, 2014-2017 front – right: 2007-2009, 2014-2017 |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | front - left: 2007 front – right: 2007 |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | front - left: 2006-2017 front – right: 2006-2017 |
| 2006-2010 | Harley-Davidson | FXD Dyna Super Glide | front - left: 2006-2010 front – right: 2006-2010 |
| 2006-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | front - left: 2006-2008, 2010-2017 front – right: 2006-2008, 2010-2017 |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | front - left: 2006 front – right: 2006 |
| 2006 | Harley-Davidson | FXDCI Super Glide Custom | front - left: 2006 front – right: 2006 |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide | front - left: 2006 front – right: 2006 |
| 2006 | Harley-Davidson | FXDLI Dyna Low Rider | front - left: 2006 front – right: 2006 |
| 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | front - left: 2006 front – right: 2006 |
| 2006 | Harley-Davidson | Low Rider FXDL | front - left: 2006 front – right: 2006 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 25 reviews
Sort
Product Reviews
★★★★★ 4
I recommend using the KONG Extreme Dog Toy
Style: Sport, Size: Large
Helpful for throwing as much as my dog wants to fetch. I actually had to get a cortisone injection in my shoulder a few months after getting my dog - never had a dog with this much energy before! The Chuckit really helps.
Downside: The ball that comes with it is larger than a tennis ball, so may be too much for smaller doge. I can't imagine my sister-in-law's french bulldog carrying it! Also, in our house it gets destroyed within minutes, as my dog is a strong chewer. For this situation, I recommend using the KONG Extreme Dog Toy, Black, size Large.
This is shaped sort of like a snowman, which means it bounces unpredictably at times. My dog eventually chews the "head" off of this toy, but the remaining 2/3 still fits in the Chuckit (and is actually easier to throw with the "head" missing!). One caveat: the KONG is significantly heavier than the ball included with the Chuckit, so be aware of that...
Also, we ordered our first Chickit in October 2015, then needed to replace it in May of 2017, as it broke. I think the plastic became brittle over that time, as we left it out in the sun & rain in Florida. Since it is cheap to replace, that's not a big deal. (We ordered three Kong toys over that same period of time!)
To summarize, it's a very helpful tool to get the ball further, faster, with less strain, than without it. Knowing there are alternatives to the included ball for heavy chewers makes it worthwhile.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 19, 2017
★★★★★ 5
Great Ball Launcher!
Style: Sport, Size: Large
Our dogs love this ball launcher! I can throw the ball long distances without any arm strain. The balls wear out, and as described by others, tennis balls don’t fit. Buy extra balls if this is of concern. We bought a few of the “Chuck It” rubber 3” balls and they have worked well for our dogs. It’s a great value and fun for the dogs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2025
★★★★★ 5
Chuckit!! Just Chuck it!!
Style: Sport, Size: Large
Chuck it further than your skinny little arms can chuck it. Doggo loved this, I loved this and when we were done Doggo promptly hid it under the porch so I couldn’t take it from him. It’s not a squeaky toy, it’s for fetch. You wing it out toward the yard and it flies, bounces if it’s lucky then is attacked in an adoring manner. We like it!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Great to exercise the dogs!
Style: Sport, Size: Large
Great to throw 3” KONG Ball (RED) with hole thru it! The thrower is the best to exercise dogs with retrieving balls!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Doesn’t squeak but the dogs still love them
Our doggies love them!! Very durable! They do not squeak though
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
recommand products
Turbosmart Black Supersonic Blow Off Valve Subaru WRX 2002-2007 / STI 2004-2019 / Forester XT 2004-2008
113.00
Aluminati Oil Cap Subaru WRX 2002-2019 / STI 2004-2019
42.27
HYUNDAI VELOSTER OEM STYLE CARBON FIBER TRUNK LID
602.50
ACT Extreme Race Sprung 6 Pad Clutch Kit w/ Flywheel Subaru WRX 06-21 / Legacy GT 05-09
415.48
Turbosmart Black Plumb Back Blow Off Valve Subaru WRX 2002-2007 / STI 2004-2019 / Forester XT 2004-2008
150.99