Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Oil Seal Rear Main 85x105x11mm for Porsche 718 Boxster & Volkswagen Caravelle T5 - 102232Vehicle Fitment & Part Details The Oil Seal Rear Main is listed for the Porsche 718 Boxster (2016 2025) and other Volkswagen and Audi applications. Size: 11mm; Dimensions: 85X105X11MM. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 102232 Component Oil Seal Main Specs Size: 11mm; Dimensions: 85X105X11MM Primary Fitment Porsche 718 Boxster (2016 2025) Listing Highlights Listed for selected Porsche,
Vehicle Fitment & Part Details
The Oil Seal Rear Main is listed for the Porsche 718 Boxster (2016-2025) and other Volkswagen and Audi applications. Size: 11mm; Dimensions: 85X105X11MM. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 102232
- Component
- Oil Seal Main
- Specs
- Size: 11mm; Dimensions: 85X105X11MM
- Primary Fitment
- Porsche 718 Boxster (2016-2025)
Listing Highlights
- Listed for selected Porsche, Volkswagen, Audi applications shown in the fitment table.
- Size: 11mm; Dimensions: 85X105X11MM.
Product Specifications
BENTLEY BENTAYGA (4V1) 2015 - 2025 6.0 (DDBB) - 447 kW / 608 HP.
Vehicle Fitment
Includes 73 supplied applications covering Audi and Porsche. An additional 101 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (73 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Audi | A3 / S3 | 8P1 | 2003-2012 | 3.2 V6 quattro BDB; BMJ; BUB | 184 kW / 250 HP |
| Audi | A3 / S3 Sportback | 8PA | 2005-2013 | 3.2 V6 quattro BDB; BMJ; BUB | 184 kW / 250 HP |
| Audi | A8 / S8 D3 | 4E2, 4E8 | 2002-2010 | 6.0 W12 quattro BHT | 331 kW / 450 HP |
| Audi | A8 / S8 D4 | 4H2, 4H8, 4HC, 4HL | 2010-2019 | 6.3 W12 quattro CEJA; CTNA | 368 kW / 500 HP |
| Audi | Q7 | 4LB | 2006-2015 | 3.6 FSI quattro BHK | 206 kW / 280 HP |
| Audi | TT | 8J3 | 2006-2015 | 3.2 V6 quattro BUB; CBRA | 184 kW / 250 HP |
| Audi | TT | 8N3 | 1998-2007 | 3.2 VR6 quattro BHE | 184 kW / 250 HP |
| Audi | TT Roadster | 8J9 | 2007-2014 | 3.2 V6 quattro BUB; CBRA | 184 kW / 250 HP |
| Audi | TT Roadster | 8N9 | 1999-2007 | 3.2 VR6 quattro BHE | 184 kW / 250 HP |
| Porsche | 718 BOXSTER | 982 | 2016-2025 | 2.0 T 982320, 982321, 982350, 982351 DNYA; DPGB; MDD.PB | 220 kW / 300 HP |
| Porsche | 718 BOXSTER | 982 | 2016-2025 | 2.5 GTS 982340, 982341, 982380 DNZB; DNZC; DPHB; MDJ.UA; MDJ.UB | 269 kW / 365 HP |
| Porsche | 718 BOXSTER | 982 | 2016-2025 | 2.5 S 982330, 982331 DNZA; DPHA; MDD.NC | 257 kW / 350 HP |
| Porsche | 718 BOXSTER | 982 | 2016-2025 | GTS 4.0 982360, 982361 DKDC; DKDD; DWAC; DWAD | 294 kW / 400 HP |
| Porsche | 718 BOXSTER Spyder | 982 | 2019-2025 | 4.0 982510, 982511 DKDA; DWAA; DWAB | 309 kW / 420 HP |
| Porsche | 718 CAYMAN | 982 | 2016-2025 | 2.0 982120, 982121, 982150, 982151 DNYA; DPGB; MDD.PB | 220 kW / 300 HP |
| Porsche | 718 CAYMAN | 982 | 2016-2025 | 2.5 GTS 982140, 982141 DNZB; DNZC; DPHB; MDJ.UA; MDJ.UB | 269 kW / 365 HP |
| Porsche | 718 CAYMAN | 982 | 2016-2025 | 4.0 GT4 982810, 982811 DKDA; DWAA; DWAB | 309 kW / 420 HP |
| Porsche | 718 CAYMAN | 982 | 2016-2025 | S 2.5 982130, 982131 DNZA; DPHA; MDD.NC | 257 kW / 350 HP |
| Porsche | 911 | 991 | 2011-2020 | 3.0 Carrera DCKA; MDC.KA | 272 kW / 370 HP |
| Porsche | 911 | 991 | 2011-2020 | 3.0 Carrera 4 DCKA; MDC.KA | 272 kW / 370 HP |
| Porsche | 911 | 991 | 2011-2020 | 3.0 Carrera 4 GTS MDC.JA | 331 kW / 450 HP |
| Porsche | 911 | 991 | 2011-2020 | 3.0 Carrera 4S DCHA; MDC.HA | 309 kW / 420 HP |
| Porsche | 911 | 991 | 2011-2020 | 3.0 Carrera GTS MDC.JA | 331 kW / 450 HP |
| Porsche | 911 | 991 | 2011-2020 | 3.0 Carrera S DCHA; MDC.HA | 309 kW / 420 HP |
| Porsche | 911 | 991 | 2011-2020 | 3.0 Carrera T DCKA; MDC.KA | 272 kW / 370 HP |
| Porsche | 911 | 991 | 2011-2020 | 3.4 Carrera MA1.04; MAB.04 | 257 kW / 350 HP |
| Porsche | 911 | 991 | 2011-2020 | 3.4 Carrera 4 MA1.04; MAB.04 | 257 kW / 350 HP |
| Porsche | 911 | 991 | 2011-2020 | 3.8 Carrera 4S MA1.03; MAB.03 | 294 kW / 400 HP |
| Porsche | 911 | 991 | 2011-2020 | 3.8 Carrera 4S / 4 GTS MA1.03; MAB.03 | 316 kW / 430 HP |
| Porsche | 911 | 991 | 2011-2020 | 3.8 Carrera S MA1.03; MAB.03 | 294 kW / 400 HP |
| Porsche | 911 | 991 | 2011-2020 | 3.8 Carrera S / GTS MA1.03; MAB.03 | 316 kW / 430 HP |
| Porsche | 911 | 991 | 2011-2020 | 3.8 Turbo MA1.71 | 383 kW / 520 HP |
| Porsche | 911 | 991 | 2011-2020 | 3.8 Turbo MDA.BA | 397 kW / 540 HP |
| Porsche | 911 | 991 | 2011-2020 | 3.8 Turbo S MA1.71 | 412 kW / 560 HP |
| Porsche | 911 | 991 | 2011-2020 | 3.8 Turbo S MDB.CA | 427 kW / 580 HP |
| Porsche | 911 | 992 | 2019-2024 | 3.0 Carrera 4 S 992420 DKKA; DRVA | 331 kW / 450 HP |
| Porsche | 911 | 992 | 2019-2024 | 3.0 Carrera S 992120 DKKA; DRVA | 331 kW / 450 HP |
| Porsche | 911 | 996 | 1997-2005 | 3.4 Carrera M 96.01; M 96.02; M 96.04 | 221 kW / 301 HP |
| Porsche | 911 | 996 | 1997-2005 | 3.6 Carrera M 96.03 | 235 kW / 320 HP |
| Porsche | 911 | 996 | 1997-2005 | 3.6 Carrera 4 M 96.03 | 235 kW / 320 HP |
| Porsche | 911 | 997 | 2004-2012 | 3.6 Carrera M 96.05 | 235 kW / 320 HP |
| Porsche | 911 | 997 | 2004-2012 | 3.6 Carrera M 96.05 | 239 kW / 325 HP |
| Porsche | 911 | 997 | 2004-2012 | 3.6 Carrera MA1.02 | 254 kW / 345 HP |
| Porsche | 911 | 997 | 2004-2012 | 3.6 Carrera 4 M 96.05 | 239 kW / 325 HP |
| Porsche | 911 | 997 | 2004-2012 | 3.6 Carrera 4 MA1.02 | 254 kW / 345 HP |
| Porsche | 911 | 997 | 2004-2012 | 3.8 Carrera 4S M 97.01 | 261 kW / 355 HP |
| Porsche | 911 | 997 | 2004-2012 | 3.8 Carrera 4S MA1.01 | 283 kW / 385 HP |
| Porsche | 911 | 997 | 2004-2012 | 3.8 Carrera 4S / 4 GTS MA1.01 | 300 kW / 408 HP |
| Porsche | 911 | 997 | 2004-2012 | 3.8 Carrera S M 97.01 | 261 kW / 355 HP |
| Porsche | 911 | 997 | 2004-2012 | 3.8 Carrera S MA1.01 | 283 kW / 385 HP |
| Porsche | 911 | 997 | 2004-2012 | 3.8 Carrera S / GTS MA1.01 | 300 kW / 408 HP |
| Porsche | 911 | 997 | 2004-2012 | 3.8 Turbo MA1.70 | 368 kW / 500 HP |
| Porsche | 911 | 997 | 2004-2012 | 3.8 Turbo S MA1.70 | 390 kW / 530 HP |
| Porsche | 911 Convertible | 991 | 2012-2020 | 3.0 Carrera DCKA; MDC.KA | 272 kW / 370 HP |
| Porsche | 911 Convertible | 991 | 2012-2020 | 3.0 Carrera 4 GTS MDC.JA | 331 kW / 450 HP |
| Porsche | 911 Convertible | 991 | 2012-2020 | 3.0 Carrera GTS MDC.JA | 331 kW / 450 HP |
| Porsche | 911 Convertible | 991 | 2012-2020 | 3.0 Carrera S DCHA; MDC.HA | 309 kW / 420 HP |
| Porsche | 911 Convertible | 991 | 2012-2020 | 3.4 Carrera MA1.04; MAB.04 | 257 kW / 350 HP |
| Porsche | 911 Convertible | 991 | 2012-2020 | 3.4 Carrera 4 MA1.04; MAB.04 | 257 kW / 350 HP |
| Porsche | 911 Convertible | 991 | 2012-2020 | 3.8 Carrera 4S MA1.03; MAB.03 | 294 kW / 400 HP |
| Porsche | 911 Convertible | 991 | 2012-2020 | 3.8 Carrera 4S / 4 GTS MA1.03; MAB.03 | 316 kW / 430 HP |
| Porsche | 911 Convertible | 991 | 2012-2020 | 3.8 Carrera S MA1.03; MAB.03 | 294 kW / 400 HP |
| Porsche | 911 Convertible | 991 | 2012-2020 | 3.8 Carrera S / GTS MA1.03; MAB.03 | 316 kW / 430 HP |
| Porsche | 911 Convertible | 991 | 2012-2020 | 3.8 Turbo MA1.71 | 383 kW / 520 HP |
| Porsche | 911 Convertible | 991 | 2012-2020 | 3.8 Turbo MDA.BA | 397 kW / 540 HP |
| Porsche | 911 Convertible | 991 | 2012-2020 | 3.8 Turbo S MA1.71 | 412 kW / 560 HP |
| Porsche | 911 Convertible | 992 | 2019-2024 | 3.0 Carrera 992310 DKCA; DRTA | 283 kW / 385 HP |
| Porsche | 911 Convertible | 992 | 2019-2024 | 3.0 Carrera 4 S 992620 DKKA; DRVA | 331 kW / 450 HP |
| Porsche | 911 Convertible | 992 | 2019-2024 | 3.0 Carrera S 992320 DKKA; DRVA | 331 kW / 450 HP |
| Porsche | 911 Convertible | 996 | 1998-2005 | 3.6 Carrera 4 M 96.03 | 235 kW / 320 HP |
| Porsche | 911 Convertible | 997 | 2005-2012 | 3.6 Carrera M 96.05 | 239 kW / 325 HP |
| Porsche | 911 Convertible | 997 | 2005-2012 | 3.6 Carrera MA1.02 | 254 kW / 345 HP |
| Porsche | 911 Convertible | 997 | 2005-2012 | 3.6 Carrera 4 M 96.05 | 239 kW / 325 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Oil Seal Rear Main fit my Porsche 718 Boxster?
This part (102232) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy