Pay in installments of $39.99 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 30 - Aug 4
For Your Every Summer RSVP, with Code: SUMMER15
Description
Feuling Parts American Derby Cover - Black - Twin CamFeatures Dress your motorcycle in style with a FEULING derby cover, machined from billet 6061 aluminum Bolts onto the factory primary cover Show Polished with engraved American Flag Logo Specs Product Name Cover Type Derby Color Finish Gloss Black Material 6061 Aluminum Units Each Riding Style Street Year Brand Model 2018 Harley Davidson FLFB Fat Boy 107 2018 Harley Davidson FXBB Street Bob 107 2018 Harley Davidson FXBRS Breakout 114 2018 Harley
Features
- Dress your motorcycle in style with a FEULING® derby cover, machined from billet 6061 aluminum
- Bolts onto the factory primary cover
- Show Polished with engraved American Flag Logo
Specs
| Product Name | Cover |
| Type | Derby |
| Color/Finish | Gloss / Black |
| Material | 6061 Aluminum |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2018 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018 | Harley-Davidson | FXBB Street Bob 107 |
| 2018 | Harley-Davidson | FXBRS Breakout 114 |
| 2018 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018 | Harley-Davidson | FLDE Deluxe 107 |
| 2018 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018 | Harley-Davidson | FXBR Breakout 107 |
| 2018 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018 | Harley-Davidson | FXLR Low Rider 107 |
| 2018 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018 | Harley-Davidson | FXFB Fat Bob 107 |
| 2017-2018 | Harley-Davidson | FLHRXS Road King Special |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2015-2018 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2018 | Harley-Davidson | FLRT Freewheeler |
| 2015-2018 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015, 2017-2018 | Harley-Davidson | FLTRX Road Glide |
| 2015 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2014-2018 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2018 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012, 2018 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 2011-2013, 2016-2018 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2010, 2015-2018 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2009-2018 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2007-2018 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2006-2018 | Harley-Davidson | FLHX Street Glide |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 1999-2018 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999-2018 | Harley-Davidson | FLHR Road King |
| 1999-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1999-2017 | Harley-Davidson | FLSTF Fat Boy |
| 1999-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999-2009 | Harley-Davidson | FXST Softail Standard |
| 1999-2009 | Harley-Davidson | FXSTB Night Train |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1999-2006 | Harley-Davidson | FLTRI Road Glide |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1999-2006 | Harley-Davidson | FXSTS Springer Softail |
| 1999-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1999-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1999, 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 1999 | Harley-Davidson | Road King EFI FLHR |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 18 reviews
Sort
Product Reviews
★★★★★ 3
Only for tug-a-war play.
Size: Small 15", Style: 3 Knot, Pattern Name: Dog, Size: Small 15", Style: 3 Knot, Pattern Name: Dog
This should only be advertised as a tug-a-war dog toy. I gave the toy to our 6 month old puppy and in, not even, an hour it was ripped apart. He’s not big enough for the larger ones yet. Not sure if I’ll try the next size larger.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
Definitely worth the price
Size: Mini 10", Style: 3 Knot, Pattern Name: Dog
Not for heavy chewing. This rope is light and not as rigid as the others. My dog prefers this one over her other ropes and plays with it much more.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2026
★★★★★ 5
Good for Puppies
Size: Small 15", Style: 3 Knot, Pattern Name: Dog, Size: Small 15", Style: 3 Knot, Pattern Name: Dog
Puppy loves it. It has kept up with her chewing so far even though it is fraying
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Loved by both my pup and I! I can't say enough good things!!
Size: Large, Number of Items: 1
My lab puppy absolutely loves this! And so do I. My 5 month old lab puppy loves to play with us and is not so good at playing by himself. Though he is getting a little better. I use this when we need to keep him occupied or when we need a little break. I bought this for him when we first got him at about 2 months old; even then he had no problems figuring it out. Depending on how much food I put in it, this will keep him busy for quite awhile. My puppy does not usually have much of an attention span, he is always jumping from one toy, bone, or chew to another. But with this I know I can consistently depend on him being entertained for at least 15 to 30 minutes, again, depending on how much food I put in there.
"Bob" as we call him, is very well made. I purchased the large one and it holds about 2 cups of food. The yellow top screws off so that you can pour the food in, there is an adjustable opening so if you want to make it harder for your dog you can adjust it and he will have to work harder to get the food out. It screws on quite tight and has never come off while my dog is playing with it even when he carries it around by the top. There is another opening towards the bottom where the food comes out that is also adjustable depending on how easy you want it to be or how big the food is that you are using. Both openings are pretty large and I have never had an issue with putting things in there. I know some people use it to put their dog's food in, as my dog is self fed I have never done that. But I do use Cheerios and all kinds of other cereals and treats but mainly I use other "special" dog foods. I buy moist and dry dog foods that look like they may taste good and use them as treats. My dog thinks he is getting treats and never knows the difference, he loves them. It's healthier than feeding him lots of treats and also a lot cheaper. Using the "Bob" not only keeps him independently entertained but also helps to tire him out. It can be a bit loud as I have tile floors but it is not that bad.
It is constructed extremely well. My pup plays very rough with it, he bats it around into walls, furniture etc., drops it down steps, it has taken a beating but it has stood up to my dog's abuse, where many of his other toys have not made it. It is very easy to clean.
I plan on purchasing another one for my sister-in-law's pig. She is 70 pounds over weight and hates to move around but obviously loves food. I think that putting her food inside will be just the motivation she needs. And it is so well made that I don't have to worry about giving it to her!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 10, 2014
★★★★★ 5
Favorite toy
Size: Small, Number of Items: 1, Size: Small, Number of Items: 1
This is my dog’s absolute favorite toy. When I fill it, it’ll keep him busy for up to an hour, and even when I don’t fill it, he likes to tip it around to check for missed treats quite often. It’s super sturdy, and just the right size for him (20 lb mini schnauzer).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
recommand products
Boho Floor Lamp with Dimmable Bulb, Rattan &Linen Double Shades, Bronze Boho Standing Tall Lamps with Foot Switch, Bohemian Floor Lamps for Living Room, Bedroom, Office
99.18
64.5" Gold Floor Lamp for Living Room, Gold Bamboo Floor Lamps for Bedroom, Tall Skinny Lamp for Home Decor, Mid Century Antique Floor Lamps with White Lampshade, Gold Standing Lamp for Corner
142.21
RELIABILT 4-in H x Square Satin Nickel Security Interior Door Hinge (3-Pack)
12.79
Solid Collegiate Q-Zip - Kansas | Solid - White - Kansas - 1
2607.50
addlon Smart 5-Tier Shelf Floor Lamp with RGB Bulb and White Lamp Shade - Corner Display Floor Lamps with Shelves for Living Room, Bedroom and Office - Black
127.98