Pay in installments of $27.07 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 14 - Aug 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
GV2L22Main Range TeSys Product name TeSys GV2 Device short name GV2L Device application Motor Poles description 3P Network type AC Utilisation category Category A conforming to IEC 60947 2 AC 3 conforming to IEC 60947 4 1 Network frequency 50 60 Hz conforming to IEC 60947 2 Breaking capacity 4 kA Icu at 690 V AC 50 60 Hz conforming to IEC 60947 2 10 kA Icu at 500 V AC 50 60 Hz conforming to IEC 60947 2 20 kA Icu at 440 V AC 50 60 Hz conforming to IEC 60947
Main
| Range | TeSys |
| Product name | TeSys GV2 |
| Device short name | GV2L |
| Device application | Motor |
| Poles description | 3P |
| Network type | AC |
| Utilisation category | Category A conforming to IEC 60947-2 AC-3 conforming to IEC 60947-4-1 |
| Network frequency | 50/60 Hz conforming to IEC 60947-2 |
| Breaking capacity | 4 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 75 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 75 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Trip unit technology | Magnetic |
| Magnetic tripping current | 327 A |
Complementary
| Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with 2 x M4 screws) |
| Operating position | Any position |
| Motor power kW | 9 kW at 400/415 V AC 50/60 Hz 11 kW at 400/415 V AC 50/60 Hz 11 kW at 500 V AC 50/60 Hz 15 kW at 500 V AC 50/60 Hz 18.5 kW at 690 V AC 50/60 Hz |
| Control type | Rotary knob |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
| Power dissipation per pole | 1.8 W |
| Mechanical durability | 100000 cycles |
| Electrical durability | 100000 cycles for AC-3 at 415 V |
| Maximum operating rate | 40 cyc/h |
| Rated duty | Continuous conforming to IEC 60947-4-1 |
| Connections - terminals | Screw clamp terminals 2 cable(s) 1…6 mm² solid Screw clamp terminals 2 cable(s) 1.5…6 mm² flexible without cable end Screw clamp terminals 2 cable(s) 1…4 mm² flexible with cable end |
| Tightening torque | 1.7 N.m on screw clamp terminals |
| Mechanical robustness | Shocks: 30 Gn conforming to IEC 60068-2-27 Vibrations: 5 Gn, 5...150 Hz conforming to IEC 60068-2-6 |
| Suitability for isolation | Yes conforming to IEC 60947-1 |
| Height | 89 mm |
| Width | 45 mm |
| Depth | 97 mm |
| Net weight | 0.33 kg |
Environment
| Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 CSA C22.2 No 60947-4-1 UL 60947-4-1 |
| Product certifications | IECEE CB Scheme UL CSA CCC EAC RINA LROS (Lloyds register of shipping) DNV-GL BV |
| Protective treatment | TH |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK04 |
| Ambient air temperature for operation | -20…60 °C |
| Ambient air temperature for storage | -40…80 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-1 |
| Operating altitude | 0...2000 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 13 reviews
Sort
Product Reviews
★★★★★ 4
Another Great Entry In This Series!
Format: Hardcover
See video for review.
(For a full flip through and in-depth review, follow the Youtube link on my Amazon profile).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2018
★★★★★ 3
for Simpson fans
Format: Hardcover
If you're a fan of the Simpsons' neighbor, this will certainly tickle your funnybone. Good old left-handed Ned tells and shows all, God bless him.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2009
★★★★★ 4
Fun
Format: Paperback
A ton of fun for The Simpsons fans.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2024
★★★★★ 3
eh
Format: Paperback
IT's not bad at all but they're other "The Simpsons" comic books are way better. I really recommend "Belly Buster" or "Madness" from The Simpsons collection.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 6, 2013
★★★★★ 5
It is so cool.
Format: Paperback
I like it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2025
recommand products
Fast Wheels EV06 20x9.5 5x110mm +25 65.1mm Satin Black
182.00
Fast Wheels EV06 20x9.5 5x120mm +45 64.1mm Satin Black
182.00
Fast Wheels EV06 20x9.5 5x112mm +25 57.1mm Satin Black
182.00
Fast Wheels EV06 20x9.5 5x120.65mm +25 70.3mm Satin Black
182.00
Fast Wheels EV06 20x9.5 5x108mm +45 57.1mm Satin Black
182.00