SKU: 95702620385

Fits 2005-20 Gm Truck/Suv Sport Rotor- Front 55097-020

Sale price$107.07 Regular price$118.97
Save 10%

Pay in installments of $29.74 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 14 - Aug 19

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Fits 2005-20 Gm Truck/Suv Sport Rotor- Front 55097-020Baer Sport 1 piece drilled and slotted rotors are made of durable, machine cast steel, then mill balanced to minimize vibration and noise while promoting even wear. The cross drilled and slotted holes help flush moisture, gases, and brake dust away from your brake pads. For both durability and style, the rotor is finished with sleek zinc plating. The vented vane design also allows the rotor to cool efficiently, allowing you to brake safely even in

Baer Sport 1-piece drilled and slotted rotors are made of durable, machine-cast steel, then mill-balanced to minimize vibration and noise while promoting even wear. The cross-drilled and slotted holes help flush moisture, gases, and brake dust away from your brake pads. For both durability and style, the rotor is finished with sleek zinc plating. The vented vane design also allows the rotor to cool efficiently, allowing you to brake safely even in extreme conditions. Designed as a direct fit replacement, no special tools are required for installation.


Features:

  • One-Piece, Slotted, Drilled Rotor
  • Vented-Vane Design for Enhanced Cooling
  • Zinc-Plated Cast Steel
  • Easy, Bolt-On Installation
  • Sold as a Pair

Specs:

Bolt Pattern 6x5
Brand Baer Brakes
Emission Code 5
Emission Code 6
Nominal Thickness 1.181
Product Type Brake Rotors
Quantity 2
Rotor Outside Diameter 12.99
Warranty Limited 1 Year Warranty

Application:

Year Make Model Submodel Engine
2007-2016 Cadillac Escalade Base 376/6.2L V8
2011-2016 Cadillac Escalade Luxury 376/6.2L V8
2008-2016 Cadillac Escalade Platinum 376/6.2L V8
2011-2016 Cadillac Escalade Premium 376/6.2L V8
2005-2016 Chevrolet Silverado 1500 Base 262/4.3L V6
2016 Chevrolet Silverado 1500 Custom 262/4.3L V6
2016 Chevrolet Silverado 1500 Custom 325/5.3L V8
2014-2016 Chevrolet Silverado 1500 High Country 325/5.3L V8
2014-2016 Chevrolet Silverado 1500 High Country 376/6.2L V8
2005-2016 Chevrolet Silverado 1500 LS 262/4.3L V6
2005-2016 Chevrolet Silverado 1500 LS 325/5.3L V8
2005-2016 Chevrolet Silverado 1500 LT 262/4.3L V6
2005-2016 Chevrolet Silverado 1500 LT 325/5.3L V8
2007-2016 Chevrolet Silverado 1500 LTZ 325/5.3L V8
2009-2016 Chevrolet Silverado 1500 LTZ 376/6.2L V8
2015-2016 Chevrolet Silverado 1500 SSV 325/5.3L V8
2005-2016 Chevrolet Silverado 1500 WT 262/4.3L V6
2005-2016 Chevrolet Silverado 1500 WT 325/5.3L V8
2007-2016 Chevrolet Tahoe LS 325/5.3L V8
2007-2016 Chevrolet Tahoe LT 325/5.3L V8
2007-2016 Chevrolet Tahoe LTZ 325/5.3L V8
2007-2016 Chevrolet Tahoe PPV 325/5.3L V8
2012-2016 Chevrolet Tahoe SSV 325/5.3L V8
2008-2016 Chevrolet Tahoe Z71 325/5.3L V8
2005-2016 GMC Sierra 1500 Base 262/4.3L V6
2005-2016 GMC Sierra 1500 Base 325/5.3L V8
2014-2016 GMC Sierra 1500 Denali 325/5.3L V8
2007-2016 GMC Sierra 1500 Denali 376/6.2L V8
2014-2016 GMC Sierra 1500 SLE 262/4.3L V6
2005-2016 GMC Sierra 1500 SLE 325/5.3L V8
2005-2016 GMC Sierra 1500 SLT 325/5.3L V8
2009-2016 GMC Sierra 1500 SLT 376/6.2L V8
2007-2016 GMC Yukon Denali 376/6.2L V8
2007-2016 GMC Yukon SLE 325/5.3L V8
2007-2016 GMC Yukon SLT 325/5.3L V8
2007-2014 Chevrolet Suburban 1500 LS 325/5.3L V8
2007-2014 Chevrolet Suburban 1500 LT 325/5.3L V8
2007-2014 Chevrolet Suburban 1500 LTZ 325/5.3L V8
2014 Chevrolet Tahoe Police 325/5.3L V8
2009-2013 Cadillac Escalade Hybrid 364/6.0L V8
2010-2013 Cadillac Escalade Hybrid Platinum 364/6.0L V8
2007-2013 Chevrolet Avalanche Base 325/5.3L V8
2013 Chevrolet Avalanche Black Diamond LS 325/5.3L V8
2013 Chevrolet Avalanche Black Diamond LT 325/5.3L V8
2013 Chevrolet Avalanche Black Diamond LTZ 325/5.3L V8
2009-2013 Chevrolet Silverado 1500 Hybrid 364/6.0L V8
2005-2013 Chevrolet Silverado 1500 LS 294/4.8L V8
2005-2013 Chevrolet Silverado 1500 LT 294/4.8L V8
2010-2013 Chevrolet Silverado 1500 LT 376/6.2L V8
2005-2013 Chevrolet Silverado 1500 WT 294/4.8L V8
2010-2013 Chevrolet Silverado 1500 XFE 325/5.3L V8
2007-2013 Chevrolet Suburban 1500 LT 364/6.0L V8
2008-2013 Chevrolet Tahoe Hybrid 364/6.0L V8
2009-2013 GMC Sierra 1500 Hybrid 364/6.0L V8
2006-2013 GMC Sierra 1500 SL 294/4.8L V8
2006-2013 GMC Sierra 1500 SL 325/5.3L V8
2005-2013 GMC Sierra 1500 SLE 294/4.8L V8
2010-2013 GMC Sierra 1500 SLE 376/6.2L V8
2005-2013 GMC Sierra 1500 WT 262/4.3L V6
2005-2013 GMC Sierra 1500 WT 294/4.8L V8
2005-2013 GMC Sierra 1500 WT 325/5.3L V8
2010-2013 GMC Sierra 1500 XFE 325/5.3L V8
2010-2013 GMC Yukon Denali Hybrid 364/6.0L V8
2008-2013 GMC Yukon Hybrid 364/6.0L V8
2012 Cadillac Escalade Special Edition 376/6.2L V8
2007-2012 Chevrolet Avalanche LS 325/5.3L V8
2007-2012 Chevrolet Avalanche LT 325/5.3L V8
2007-2012 Chevrolet Avalanche LTZ 325/5.3L V8
2007-2012 Chevrolet Suburban 1500 Base 325/5.3L V8
2010-2012 Chevrolet Suburban 1500 Base 364/6.0L V8
2007-2012 Chevrolet Tahoe Base 325/5.3L V8
2011-2012 GMC Yukon Base 376/6.2L V8
2009-2011 Chevrolet Express 1500 Base 262/4.3L V6
2009-2011 Chevrolet Express 1500 Base 325/5.3L V8
2009-2011 Chevrolet Express 1500 LS 325/5.3L V8
2009-2011 Chevrolet Express 1500 LT 325/5.3L V8
2009-2011 GMC Savana 1500 Base 262/4.3L V6
2009-2011 GMC Savana 1500 Base 325/5.3L V8
2009-2011 GMC Savana 1500 LS 325/5.3L V8
2009-2011 GMC Savana 1500 LT 325/5.3L V8
2009-2010 GMC Savana 1500 SL 325/5.3L V8
2009-2010 GMC Savana 1500 SLE 325/5.3L V8
2010 GMC Yukon Denali 325/5.3L V8
2010 Chevrolet Suburban 1500 75 Aniversario Diamond Edition 325/5.3L V8
2007-2009 Chevrolet Avalanche LT 364/6.0L V8
2007-2009 Chevrolet Avalanche LTZ 364/6.0L V8
2005-2009 Chevrolet Silverado 1500 LT 364/6.0L V8
2007-2009 Chevrolet Silverado 1500 LTZ 364/6.0L V8
2007-2009 Chevrolet Suburban 1500 LTZ 364/6.0L V8
2007-2009 Chevrolet Tahoe LS 294/4.8L V8
2008-2009 Chevrolet Tahoe LTZ 376/6.2L V8
2005-2009 GMC Sierra 1500 SLE 364/6.0L V8
2005-2009 GMC Sierra 1500 SLT 364/6.0L V8
2007-2009 GMC Yukon Base 325/5.3L V8
2007-2009 GMC Yukon SLE 294/4.8L V8
2005-2008 Chevrolet Silverado 1500 Base 325/5.3L V8
2007 Chevrolet Suburban 1500 Z71 325/5.3L V8
2005-2006 Chevrolet Silverado 1500 Hybrid 325/5.3L V8
2005-2006 Chevrolet Silverado 1500 SS 364/6.0L V8
2005-2006 GMC Sierra 1500 Denali 364/6.0L V8
2005-2006 GMC Sierra 1500 Hybrid 325/5.3L V8
2006 GMC Sierra 1500 SL 262/4.3L V6
2005 Chevrolet Silverado 1500 Base 294/4.8L V8
2005 Chevrolet Silverado 1500 LS 364/6.0L V8
2005 GMC Sierra 1500 Base 294/4.8L V8
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 95702620385

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 15 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
G
Verified Purchase
Gracie
Boise, US
★★★★★ 3
Disappointing
Color: A White
The plastic was a little cheaper than I thought it would be, and the whole thing was a little smaller than I was picturing, you aren't able to rest necklaces on it because it's too short. Unfortunately I got it as a gift for someone else so I can't speak to its longevity but it was a bit disappointing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2025
S
Verified Purchase
shanaz
Houston, US
★★★★★ 5
So cute
Color: A White, Color: A White
The feel is plastic and not super sturdy But honestly it does the job it’s a good price and it’s super cute!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 19, 2023
F
Verified Purchase
FeralCatLady
Battle Creek, US
★★★★★ 5
Adorable!
Color: A White, Color: A White
I'm not sure what I saw in Mt mind's eye when I ordered this, but this was not it. HOWEVER, this little deer can't be more than 3.5 inches long and with it's over exaggerated antlers it actually makes the CUTEST little jewelry tree. As you can see I put studs thru the holes where the pairs are in symmetrical spots, but as my daughter said "it's kind of awkward that they aren't closer" But the studs I'll keep in place will be my least used, so it shouldn't be an issue. This little tree is made of very lightweight plastic which snapped together easily, but a big part of me hopes to someday find one a bit larger, made of ceramic. As my daughter said "it's by far the most creative one I've ever seen"
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2024
P
Verified Purchase
Pam
Whiting, US
★★★★★ 1
Not worth it
Color: A White
Cheap and flimsy, Fell over with my jewelry on it. Everything got tangled because eit wasn't spaced out. For anyone looking to buy it--dont. It may not be tall enough for your necklaces to dangle and not drag on the tray. However it is beautiful, would not buy again
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 2, 2023
L
Verified Purchase
Lili :)
Whiting, US
★★★★★ 5
Great for college!
Color: A White, Color: A White
I am not one to decorate my room, but this really helps put vibes in it. Unfortunately, you cannot put a lot on this, but it is still good to put your everyday jewelry on. I find that I can only put two necklaces on the antlers because anymore it would get tangled. Earrings can be a little tricky to put in depending on what type of backing it has rings and bracelets. I usually put at the bottom of the tray and I don’t have problems with that.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2024

recommand products