Pay in installments of $27.49 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 1 - Aug 6
For Your Every Summer RSVP, with Code: SUMMER15
Description
Custom Dynamics Genesis® 4 Solid Red Bullet Rear Turn Signal InsertFeatures Red LEDs provide a bright red turn signal flash Each Genesis 4 rear turn signal has a black circuit board with 48 red LEDs and 1156 pigtail bulb base Replacement for OEM rear turn signal bulbs on Harley Davidson motorcycles with bullet turn signal housing Must be installed with ProBEAM bullet turn signal lenses (sold separately) Plug and Play Specs Product Name Insert Type Turn Signal For Make Harley Davidson LED Light Color Red Number of
Features
- Red LEDs provide a bright red turn signal flash
- Each Genesis® 4 rear turn signal has a black circuit board with 48 red LEDs and 1156 pigtail bulb base
- Replacement for OEM rear turn signal bulbs on Harley Davidson motorcycles with bullet turn signal housing
- Must be installed with ProBEAM® bullet turn signal lenses (sold separately)
- Plug-and-Play
Specs
| Product Name | Insert |
| Type | Turn Signal |
| For Make | Harley Davidson® |
| LED/Light Color | Red |
| Number of Bulbs | 48 |
| Bulb Type | LED |
| Fits Bulb Socket | 1156 |
| Mounting Position | Rear |
| Units | Pair |
| Riding Style | Street |
| Year | Brand | Model |
| 2022-2024 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2022-2024 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2017-2020 | Harley-Davidson | XG500 Street 500 |
| 2017-2020 | Harley-Davidson | XG750 Street 750 |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2014-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2014-2015 | Harley-Davidson | FLHTKSE CVO Limited |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2011-2019 | Harley-Davidson | XL883L SuperLow |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011, 2015 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | 883 EFI XL |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2007-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2007-2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007-2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2006-2009 | Harley-Davidson | FLHX Street Glide |
| 2006-2008 | Harley-Davidson | FXDB Street Bob |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2004-2009 | Harley-Davidson | FLTR Road Glide |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FLTRI Road Glide |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2002-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2002-2007 | Harley-Davidson | FXST Softail Standard |
| 2002-2006 | Harley-Davidson | 883 Custom EFI XLC |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2002-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2002-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2002-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2002-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 2002-2003 | Harley-Davidson | Sportster 1200 XLH |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001-2009 | Harley-Davidson | FXSTB Night Train |
| 2001-2008 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2001-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 11 reviews
Sort
Product Reviews
★★★★★ 5
Tough ball. Perfect for large chewing breeds.
Color: 3 Colors
My German Shepherd Dog is a year and half old, and she loves these. They truly are pretty indestructible. It took her a little bit to figure out how to squeak it bc they are tough, but now it’s easy for her. They bounce well too. They are larger than a normal tennis ball but a good size for a large dog. Luna is 85 lbs. I would purchase they again, but I probably won’t need to for awhile.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Enjoyable For Our Dogs
Color: 3 Colors
Very durable material. They have a little squish too them for easy pick up for our 50 pound dogs. Our dogs love all balls. They have a little weight to them, but not excessive for a medium to large size dog. We have an English Springer Spaniel and a Goldendoodle. Fun for playtime, but you probably won’t want to throw them around the house.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Awesome dog toy
Color: 3 Colors
Theses are great tough squeaky dog balls. Last a long time unless the dogs lose them outside,. Just the correct size for a german shepherd.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 4
A little too hard for our dog.
Color: 4 Colors
These are definitely durable balls. They are a harder than our dog prefers. He does play with them a little and enjoys squeaking them, but he doesn't like to play fetch with them and that is primarily the only thing he really enjoys doing with balls.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Great for aggressive chewers!!! Plus the colors are awesome!
Color: 4 Colors
These are fantastic!! Love the colors and they are holding up very well!!!
My dog tends to tear apart every chew toy I buy but these are still intact. Amazing dog toy!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
recommand products
Edelbrock Gasket Honda/Acura B18B Intake Manifold - 15043
22.95
vino bianco opera blanc 2021 j p robinot 148910
244.00
toscana merlot igt palafreno 2021 querciabella
633.00
Edelbrock Intake Gasket for 326/455 Pontiac - 7280
30.95
verdicchio dei castelli di jesi classico superiore doc vecchie vigne 2024 umani ronchi
122.00