Pay in installments of $73.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 15 - Aug 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
Putco 09-19 Ram 2500/3500 - 6.5ft Bed CrossrailsThe Oval Cross Rails allow you to tie down your load and head out! Make your truck even more versatile with these rails that are rated up to 1,000lbs of tie down force. This specific style features a 1. 75 by 2. 5 Oval Chrome Coated Stainless Steel Tubes and 4 Stanchions manufactured out of chrome plated die cast aluminum. Installation takes just a few minutes as these do not require any drilling, all rails utilize the trucks built in stake pockets to
The Oval Cross Rails allow you to tie down your load and head out! Make your truck even more versatile with these rails that are rated up to 1,000lbs of tie-down force. This specific style features a 1.75″ by 2.5″ Oval Chrome Coated Stainless Steel Tubes and 4 Stanchions manufactured out of chrome-plated die-cast aluminum. Installation takes just a few minutes as these do not require any drilling, all rails utilize the truck’s built-in stake pockets to secure the locker rails to the bed and include vehicle-specific hardware and gaskets. Don’t worry about tonneau compatibility as these locker rails occupy a minimal amount of area on the bed walls which in turn provides adequate clearance for the use of most modern tonneau covers. Manufactured in the USA by Putco Inc in Des Moines, IA. back by our NeveRust™ Limited Lifetime Warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003-2010 | Dodge | Ram 1500 | Laramie |
| 2002-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 2002-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 2011-2024 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2024 | Ram | 1500 | HFE |
| 2011-2024 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2021 | Ram | 1500 | Laramie Longhorn |
| 2015-2024 | Ram | 1500 | Limited |
| 2021-2024 | Ram | 1500 | Limited Longhorn |
| 2014-2024 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2024 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018,2020-2021 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2024 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2021-2024 | Ram | 1500 | TRX |
| 2021 | Ram | 1500 | TRX Launch Edition |
| 2013-2019 | Ram | 2500 | Big Horn |
| 2011-2019 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2019 | Ram | 2500 | Laramie Longhorn |
| 2016-2019 | Ram | 2500 | Limited |
| 2013-2015,2019 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2019 | Ram | 2500 | Power Wagon |
| 2011-2018 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2019 | Ram | 2500 | Tradesman |
| 2013-2019 | Ram | 3500 | Big Horn |
| 2011-2019 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2019 | Ram | 3500 | Laramie Longhorn |
| 2016-2019 | Ram | 3500 | Limited |
| 2013-2015,2017,2019 | Ram | 3500 | Lone Star |
| 2011-2018 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2019 | Ram | 3500 | Tradesman |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 13 reviews
Sort
Product Reviews
★★★★★ 5
Solid Choice for Everyday Use
Would definitely order again when I run out. Sometimes the basics done well beat the alternatives trying too hard to be special. If you're looking for dependable napkins that won't let you down during dinner or cleanup time, these deliver. No fancy features, no gimmicks - just straightforward functionality at a fair price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
★★★★★ 5
Good value, good product
These are fine for the money. Absorbent, strong enough. Good value, will re-order these.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 5
Simple, Durable, and a Great Pantry Staple
I bought these because they were inexpensive, and they turned out to be exactly what I expected in a good way.
They’re durable, have the size and softness of a standard everyday napkin, and the absorbency is solid for normal meals and spills.
The pack is a good size—it fits easily in my pantry but still holds a lot of napkins, so it lasts a long time before needing to restock.
If you’re just looking for simple, reliable napkins at a great price, these are a really good value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026
★★★★★ 4
Good Value Napkins for Everyday Use
These napkins are a good everyday option. The size is large, they’re affordable, and the quality is good for the price. I like that they have a textured surface, which makes them more useful than plain napkins.
They are a bit thin, so I didn’t give 5 stars, but for daily meals and regular use, they work great. Overall, a solid and budget-friendly product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 21, 2026
★★★★★ 5
Good Value and good napkins !!!
Such a good value and nice napkins ! We use tons of them !
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026