Pay in installments of $34.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 10 - Aug 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Putco 921 - White Metal 360 LEDIt's time to stop running those old and dim OEM bulbs and go with the most technologically advanced automotive aftermarket LED bulb available from Putco. Bright up the night and let everyone see your vehicle from all around with the Putco Metal 360 LED bulb. Each state of the art LED bulb features 15 LED chips mounted in a 360 arrangement providing a spectacular amount of light output in all directions. To deter the biggest enemy of light bulbs (heat)
It's time to stop running those old and dim OEM bulbs and go with the most technologically advanced automotive aftermarket LED bulb available from Putco. Bright up the night and let everyone see your vehicle from all around with the Putco Metal 360° LED bulb. Each state-of-the-art LED bulb features 15 LED chips mounted in a 360° arrangement providing a spectacular amount of light output in all directions. To deter the biggest enemy of light bulbs (heat) these LEDs are built with a copper core that allows for high-efficiency heat control as well as a more powerful light output at 500 Lumens.The Putco Metal 360 bulbs are offered in various colors such as white, amber, red, green, and blue! Designed to work with turn signals, running lights, and more. These LEDs are perfect replacement bulbs for any SUV, car or truck. Not only do these lights make your vehicle more visible to other drivers, but they also help increase your driving safety. With a cleaner, brighter light your vehicle can change from an OEM look to a sleek Aftermarket look in minutes. The Metal 360 bulbs were designed to be a more economical replacement bulb. They use much less power then a standard incandescent bulb, burn cooler and run up to 50,000 hours!So brighten up your ride with these Metal 360° replacement LED bulbs today and you'll most likely never have to replace them!Manufactured by Putco of Des Moines, IA.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2016,2019 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 2001-2013 | Acura | MDX | Base |
| 2001-2006 | Acura | MDX | Touring |
| 2010,2013-2016 | Acura | RDX | Base |
| 2010 | Acura | RDX | SH-AWD |
| 2014-2016 | Acura | RLX | Base |
| 2014,2016 | Acura | RLX | Sport Hybrid SH-AWD |
| 2005-2006 | Acura | RSX | Base |
| 2005-2006 | Acura | RSX | Type-S |
| 1999-2014 | Acura | TL | Base |
| 2009-2014 | Acura | TL | SH-AWD |
| 2002-2003,2007-2008 | Acura | TL | Type-S |
| 2015-2016 | Alfa Romeo | 4C | Base |
| 2015 | Alfa Romeo | 4C | Launch Edition |
| 2015-2016,2019 | Alfa Romeo | 4C | Spider |
| 2006-2013 | Audi | A3 | Base |
| 2015-2016 | Audi | A3 | Premium |
| 2015-2016 | Audi | A3 | Premium Plus |
| 2015-2016 | Audi | A3 | Prestige |
| 2010-2013 | Audi | A3 | TDI |
| 2015-2016 | Audi | A3 | TDI Premium |
| 2015-2016 | Audi | A3 | TDI Premium Plus |
| 2015-2016 | Audi | A3 | TDI Prestige |
| 2006-2013 | Audi | A3 Quattro | Base |
| 2015-2016 | Audi | A3 Quattro | Premium |
| 2015-2016 | Audi | A3 Quattro | Premium Plus |
| 2015-2016 | Audi | A3 Quattro | Prestige |
| 2010-2014 | Audi | A4 | Base |
| 2015-2016 | Audi | A4 | Premium |
| 2015-2016 | Audi | A4 | Premium Plus |
| 2015 | Audi | A4 | Prestige |
| 2010-2012 | Audi | A4 Quattro | Avant |
| 2010-2014 | Audi | A4 Quattro | Base |
| 2015-2016 | Audi | A4 Quattro | Premium |
| 2015-2016 | Audi | A4 Quattro | Premium Plus |
| 2015 | Audi | A4 Quattro | Prestige |
| 2010-2014 | Audi | A5 | Cabriolet |
| 2008-2014 | Audi | A5 Quattro | Base |
| 2010-2014 | Audi | A5 Quattro | Cabriolet |
| 2015-2016 | Audi | A5 Quattro | Premium |
| 2015-2016 | Audi | A5 Quattro | Premium Plus |
| 2015 | Audi | A5 Quattro | Prestige |
| 2006-2011 | Audi | A6 | Base |
| 2012-2015 | Audi | A6 | Premium |
| 2012-2015 | Audi | A6 | Premium Plus |
| 2006-2011 | Audi | A6 Quattro | Avant |
| 2006-2011 | Audi | A6 Quattro | Base |
| 2012-2015 | Audi | A6 Quattro | Premium |
| 2012-2015 | Audi | A6 Quattro | Premium Plus |
| 2012-2015 | Audi | A6 Quattro | Prestige |
| 2014-2015 | Audi | A6 Quattro | TDI Premium Plus |
| 2014-2015 | Audi | A6 Quattro | TDI Prestige |
| 2005-2009 | Audi | A8 Quattro | Base |
| 2004-2009 | Audi | A8 Quattro | L |
| 2013-2016 | Audi | allroad | Premium |
| 2013-2016 | Audi | allroad | Premium Plus |
| 2013-2015 | Audi | allroad | Prestige |
| 2015-2016 | Audi | Q3 | Premium Plus |
| 2015-2016 | Audi | Q3 | Prestige |
| 2015-2016 | Audi | Q3 Quattro | Premium Plus |
| 2015-2016 | Audi | Q3 Quattro | Prestige |
| 2013-2016 | Audi | Q5 | Hybrid Prestige |
| 2011-2016 | Audi | Q5 | Premium |
| 2011-2016 | Audi | Q5 | Premium Plus |
| 2011-2016 | Audi | Q5 | Prestige |
| 2014-2016 | Audi | Q5 | TDI Premium Plus |
| 2016 | Audi | Q5 | TDI Premium Plus S-Line |
| 2014-2016 | Audi | Q5 | TDI Prestige |
| 2016 | Audi | Q5 | TDI Prestige S-Line |
| 2007-2010 | Audi | Q7 | Base |
| 2007-2012 | Audi | Q7 | Premium |
| 2011-2012 | Audi | Q7 | Premium Plus |
| 2010-2012 | Audi | Q7 | Prestige |
| 2009-2010 | Audi | Q7 | TDI |
| 2011-2012 | Audi | Q7 | TDI Premium |
| 2011-2012 | Audi | Q7 | TDI Premium Plus |
| 2011-2012 | Audi | Q7 | TDI Prestige |
| 2013-2015 | Audi | RS5 | Base |
| 2014-2015 | Audi | RS5 | Cabriolet |
| 2010-2011,2013 | Audi | S4 | Base |
| 2014-2016 | Audi | S4 | Premium Plus |
| 2014-2016 | Audi | S4 | Prestige |
| 2008-2011,2013 | Audi | S5 | Base |
| 2010-2011,2013 | Audi | S5 | Cabriolet |
| 2014-2016 | Audi | S5 | Premium Plus |
| 2014-2016 | Audi | S5 | Prestige |
| 2007-2011,2013-2015 | Audi | S6 | Base |
| 2016 | Audi | S6 | Premium Plus |
| 2016 | Audi | S6 | Prestige |
| 2007-2008 | Audi | S8 | Base |
| 2014-2016 | Audi | SQ5 | Premium Plus |
| 2014-2016 | Audi | SQ5 | Prestige |
| 2008,2010-2011,2014-2015 | Audi | TT Quattro | Base |
| 2012-2013 | Audi | TT Quattro | Premium Plus |
| 2012-2013 | Audi | TT Quattro | Prestige |
| 2012-2013 | Audi | TT RS Quattro | Base |
| 2010-2015 | Audi | TTS Quattro | Base |
| 2013 | BMW | 128i | Base |
| 2013 | BMW | 135i | Base |
| 2007,2010-2012 | BMW | 328i | Base |
| 2010-2012 | BMW | 328i xDrive | Base |
| 2007 | BMW | 328xi | Base |
| 2010-2011 | BMW | 335d | Base |
| 2007,2010-2012 | BMW | 335i | Base |
| 2010-2012 | BMW | 335i xDrive | Base |
| 2011-2012 | BMW | 335is | Base |
| 2007 | BMW | 335xi | Base |
| 2003-2007 | BMW | 525i | Base |
| 2006-2007 | BMW | 525xi | Base |
| 2010-2016 | BMW | 528i | Base |
| 2010,2012-2016 | BMW | 528i xDrive | Base |
| 2003-2007 | BMW | 530i | Base |
| 2006-2007 | BMW | 530xi | Base |
| 2014-2016 | BMW | 535d | Base |
| 2014-2016 | BMW | 535d xDrive | Base |
| 2010-2016 | BMW | 535i | Base |
| 2010-2016 | BMW | 535i GT | Base |
| 2011-2016 | BMW | 535i GT xDrive | Base |
| 2010-2016 | BMW | 535i xDrive | Base |
| 2003 | BMW | 540i | Base |
| 2004-2005 | BMW | 545i | Base |
| 2006-2007,2010-2016 | BMW | 550i | Base |
| 2010-2015 | BMW | 550i GT | Base |
| 2010-2016 | BMW | 550i GT xDrive | Base |
| 2011-2016 | BMW | 550i xDrive | Base |
| 2013-2016 | BMW | 640i | Base |
| 2013-2016 | BMW | 640i Gran Coupe | Base |
| 2014-2016 | BMW | 640i xDrive | Base |
| 2014-2016 | BMW | 640i xDrive Gran Coupe | Base |
| 2013-2016 | BMW | 650i | Base |
| 2013-2016 | BMW | 650i Gran Coupe | Base |
| 2013-2016 | BMW | 650i xDrive | Base |
| 2013-2016 | BMW | 650i xDrive Gran Coupe | Base |
| 2011-2015 | BMW | 740i | Base |
| 2011-2014 | BMW | 740Li | Base |
| 2013-2014 | BMW | 740Li xDrive | Base |
| 2002-2005 | BMW | 745i | Base |
| 2002-2005 | BMW | 745Li | Base |
| 2011-2012 | BMW | 750i | ActiveHybrid |
| 2006-2014 | BMW | 750i | Base |
| 2010-2014 | BMW | 750i xDrive | Base |
| 2011-2012 | BMW | 750Li | ActiveHybrid |
| 2006-2014 | BMW | 750Li | Base |
| 2010-2014 | BMW | 750Li xDrive | Base |
| 2004-2006 | BMW | 760i | Base |
| 2003-2008,2010-2014 | BMW | 760Li | Base |
| 2011,2013-2015 | BMW | Alpina B7 | Base |
| 2011 | BMW | Alpina B7 xDrive | Base |
| 2011 | BMW | Alpina B7L | Base |
| 2011 | BMW | Alpina B7L xDrive | Base |
| 2009-2013 | BMW | M3 | Base |
| 2006-2010,2013-2016 | BMW | M5 | Base |
| 2013-2016 | BMW | M6 | Base |
| 2007-2008 | BMW | X3 | 3.0si |
| 2015-2016 | BMW | X3 | sDrive28i |
| 2015-2016 | BMW | X3 | xDrive28d |
| 2011-2016 | BMW | X3 | xDrive28i |
| 2009-2010 | BMW | X3 | xDrive30i |
| 2011-2016 | BMW | X3 | xDrive35i |
| 2007-2008 | BMW | X5 | 3.0si |
| 2007-2008 | BMW | X5 | 4.8i |
| 2010-2013 | BMW | X5 | M |
| 2009-2010 | BMW | X5 | xDrive30i |
| 2009-2013 | BMW | X5 | xDrive35d |
| 2011-2013 | BMW | X5 | xDrive35i |
| 2009-2010 | BMW | X5 | xDrive48i |
| 2011-2013 | BMW | X5 | xDrive50i |
| 2007-2008 | BMW | Z4 | Coupe 3.0si |
| 2007-2008 | BMW | Z4 | M Coupe |
| 2007-2008 | BMW | Z4 | M Roadster |
| 2007-2008 | BMW | Z4 | Roadster 3.0i |
| 2007-2008 | BMW | Z4 | Roadster 3.0si |
| 2012-2016 | BMW | Z4 | sDrive28i |
| 2009-2011 | BMW | Z4 | sDrive30i |
| 2009-2016 | BMW | Z4 | sDrive35i |
| 2011-2016 | BMW | Z4 | sDrive35is |
| 2016,2019 | Buick | Cascada | Base |
| 2016,2019 | Buick | Cascada | Premium |
| 2019 | Buick | Cascada | Sport Touring |
| 2019 | Buick | Enclave | Avenir |
| 2012-2013 | Buick | Enclave | Base |
| 2014-2016 | Buick | Enclave | Convenience |
| 2008-2011 | Buick | Enclave | CX |
| 2008-2011 | Buick | Enclave | CXL |
| 2019 | Buick | Enclave | Essence |
| 2014-2016 | Buick | Enclave | Leather |
| 2019 | Buick | Enclave | Preferred |
| 2014-2016,2019 | Buick | Enclave | Premium |
| 2013-2016,2019 | Buick | Encore | Base |
| 2013-2016 | Buick | Encore | Convenience |
| 2019 | Buick | Encore | Essence |
| 2013-2016 | Buick | Encore | Leather |
| 2019 | Buick | Encore | Preferred |
| 2013-2016 | Buick | Encore | Premium |
| 2016,2019 | Buick | Encore | Sport Touring |
| 2019 | Buick | Envision | Base |
| 2019 | Buick | Envision | Essence |
| 2019 | Buick | Envision | Preferred |
| 2019 | Buick | Envision | Premium |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 12 reviews
Sort
Product Reviews
★★★★★ 5
Great product
Style: Stereo Receiver, Configuration: Receiver
This is a great basic receiver. It's very easy to understand, setup and operate. This receiver sounds excellent and includes Bluetooth so I can stream Apple Music and Spotify to the receiver. My only negative comments would be that the speaker connections are the spring-loaded terminals which require thin gauge speaker wires or Flex Pin Banana Plugs. Also, you should be aware the FM Antenna (provided) is a wire antenna utilizing a strange plug-in adapter. It was perfectly adequate for what I needed however I think it could be an issue if you were in a remote area that required a mast antenna.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 5
Shockingly Great: Do Not Be Skeptical Of The Ultra Low Price
Style: Stereo Receiver, Configuration: Receiver
Do not allow the extremely low price on this Sony STRDH 190 stereo receiver to in any way prejudice you against considering it as a wonderful entry-level stereo receiver. I have purchased thousands of products on Amazon over the past 25 years, and I cannot think of any item that pleasantly surprised me more profoundly than this one. I also purchased the matching (style) Sony turntable PS-LX310BT which works perfectly with the STRDH 190 receiver.
Sony's lowest priced receiver now sells for the astounding bargain price of only around $200, though I caught it on sale for closer to $150... and as impossible as this is the believe, it has in recent years gone on sale for as little as $99(!) I have no idea how Sony makes a profit at these price levels.
Now I know, most people would think, "there is just no way a $200 receiver is high quality"... but I am telling you, that is dead wrong in this case, and you should prepare to be blown away by what you get at this crazy low price point.
This is NOT a no frills unit. It is feature packed.
It has connections for TWO PAIR (four total) speakers, and PLENTY of clean no-distortion power to drive all four speakers to loud and clear volume levels. It also has an A/B speaker switch to play through speaker set A, or speaker set B, or all four speakers at once.
It has a phono stage pre-amp which is actually very good. Seriously, it is much better than the phono stage pre-amp built into my Emotiva integrated amp for which I paid $1,000. It plays vinyl loud with no distortion. You will NOT need an external phono pre-amp.
It has excellent Bluetooth wireless connectivity built in... no trouble getting it to instantly recognized sources and play them perfectly. You can play all the music on your iPhone or other digital device, wirelessly.
It has a huge allotment of extra connections, ... a whopping FOUR inputs... so you can also hook up a CD player, and another external device of your choice, and another one after that, and another one after that! (WOW). And that's is not counting your PHONO input which is actually a fifth input connection. Astounding accommodation of external sources at this (or almost any) price point.
If you are a dinosaur who listens to FM ... it's got an FM receiver with 30 station presets, and an output to hook up a proper external FM antenna, and a long-wire FM antenna is included in the package
Sony says the "HiRes" audio produced by this unit is "superior to CD quality"... though I am not sure how to measure that claim, especially if the extrnal source you are using is a CD player.
It comes with a very high quality remote control, with real buttons, and many features.
You can actually program each of your external sources to appear in the illuminated display as the specific names you want, rather than a generic default source name like "CD".
The low price may raise an eyebrow, and the fairly light weight (much heavier on one side than on the other curiously) nature of the unit may also cause doubt... but only until you set it up and start listening, and your jaw drops.
I would put this sub-$200 receiver up against any receiver on the market priced under $800, (and probably several of them priced at twice that much!) and I believe you will not be disappointed in the sound quality of Sony's entry-level unit. You certainly will NEVER find another receiver anywhere near this price point with so many features and inputs... all of which work flawlessly.
This is the greatest bargain in the world of affordably-priced HiFi equipment.
It is easily worth multiple times the asking price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2025
★★★★★ 5
Overall Excellent - Thorough Review - READ ME
Style: Stereo Receiver, Configuration: Receiver
I'm not an audiophile per se, but I do have elevated listening preferences. I enjoy finding the value in devices, and system configs. So that's the reason I tried this more budget-friendly receiver.
Aesthetics: The look is very sleek and modern, which is great but sometimes I miss the nostalgia of more knobs. There is no base/treble knob and most everything is controlled by remote. That's fine I suppose, just be aware. The volume knob is very large and traditional which I love, but is also very stiff and not buttery smooth like you might expect. Perhaps that will break-in.
Sound Quality: Wow, this sounds incredible. There is definitely a DSP happening that is noticeably awesome. It's referred to by Sony as Pure Direct. If you want to by-pass this, you can, but you'll hear right away the difference is major. I'm using simple Klipsch bookshelf speakers, and my expectations are surpassed on how much they come to life with bright and rich sound. Definitely a nice pairing for those shopping for speakers along with this unit. Overall the SQ is gonna be tough to beat without spending exponentially more.
Remote: The remote is nice, sleek, and has what you need to quickly access. No complaints there.
Installation: Takes minutes, super easy. Didn't follow any instructions due to my general confidence hooking up home audio gear.
Overall: I highly recommend this one, and I'm picky. Initially, I fully expected to return this receiver, but plan to keep it. The only thing that may change my mind, is if I miss the nostalgia... then I'll have to go vintage. But no way a vintage receiver will sound this good. Props to Sony. Well done :)
A+
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 18, 2024
★★★★★ 5
Nice amplifier for the cost.
Style: Stereo Receiver, Configuration: Receiver
I had been using my Marantz model 22 receiver now for a couple years now with the TV, dvd player, and youtube music from my tablet. I like lots of knots and switches on my audio gear, I'm an engineer. I was getting tired of the seemingly endless up and down to adjust volume and whatever. And my inputs on the Marantz were maxed out. I searched Amazon to see what was available as a possible replacement that had a REMOTE. This Sony caught my eye. Relatively inexpensive, plenty of inputs, and specs I could trust, not a 3x4x5 box offering 220+220 watts of unlimited power! Ordered it and been using it for over a month now. Only 2 knobs, how good could that be? Well, it's remote let's me control everything without getting up. Plenty of output power, 100+100 watts of true RMS power. I didn't plan on using the Bluetooth but I tried it with the tablet, keeping the tablet by me, and it really impressed this old audiophile. I really don't have any negatives about it, even the fm sounds great. It was heavier than expected but not as much as that old Marantz. I even popped the cover. The build quality was what I consider good. I only wish I could find a service manual with the schematic for it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 23, 2025
★★★★★ 5
100%
Excelente
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2026