Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Go Rhino 07-20 Toyota Tundra Sport Bar 2.0 (Full Size) - Tex Blk2014 2018 Chevrolet Silverado 1500 Fleetside 69. 3 Bed, 2018 Chevrolet Silverado 1500 Fleetside 78. 8 Bed, 2014 2017 Chevrolet Silverado 1500 Fleetside 78. 9 Bed, 2014 2018 Chevrolet Silverado 1500 Fleetside 97. 8 Bed, 2019 Chevrolet Silverado 1500 LD, 2011 2019 Chevrolet Silverado 2500 HD Fleetside 78. 8 Bed, 2011 2019 Chevrolet Silverado 2500 HD Fleetside 97. 6 Bed, 2011 2019 Chevrolet Silverado 3500 HD Fleetside 78. 8 Bed, 2014 2019 Chevrolet
2014-2018 Chevrolet Silverado 1500 Fleetside 69.3 Bed, 2018 Chevrolet Silverado 1500 Fleetside 78.8 Bed, 2014-2017 Chevrolet Silverado 1500 Fleetside 78.9 Bed, 2014-2018 Chevrolet Silverado 1500 Fleetside 97.8 Bed, 2019 Chevrolet Silverado 1500 LD, 2011-2019 Chevrolet Silverado 2500 HD Fleetside 78.8 Bed, 2011-2019 Chevrolet Silverado 2500 HD Fleetside 97.6 Bed, 2011-2019 Chevrolet Silverado 3500 HD Fleetside 78.8 Bed, 2014-2019 Chevrolet Silverado 3500 HD Fleetside 97.6 Bed, 2011-2013 Chevrolet Silverado 3500 HD Fleetside 97.8 Bed, 2009-2010 Dodge Ram 1500 67.4 Bed, 2009-2010 Dodge Ram 1500 76.3 Bed, 2009-2010 Dodge Ram 1500 96.3 Bed, 2009-2010 Dodge Ram 1500 Fleetside 67.4 Bed, 2009-2010 Dodge Ram 1500 Fleetside 76.3 Bed, 2009-2010 Dodge Ram 1500 Fleetside 96.3 Bed, 2010 Dodge Ram 2500 76.3 Bed, 2010 Dodge Ram 2500 98.3 Bed, 2010 Dodge Ram 2500 Fleetside 76.3 Bed, 2010 Dodge Ram 2500 Fleetside 98.3 Bed, 2010 Dodge Ram 3500 76.3 Bed, 2010 Dodge Ram 3500 98.3 Bed, 2010 Dodge Ram 3500 Fleetside 76.3 Bed, 2010 Dodge Ram 3500 Fleetside 98.3 Bed, 2015-2020 Ford F-150 67.1 Bed, 2015-2020 Ford F-150 78.9 Bed, 2015-2020 Ford F-150 97.6 Bed, 2015-2019 Ford F-150 Styleside 67.1 Bed, 2015-2018 Ford F-150 Styleside 78.9 Bed, 2015-2018 Ford F-150 Styleside 97.6 Bed, 2017-2020 Ford F-150 Raptor 67.1 Bed, 2019 Ford F-150 Raptor Styleside 67.1 Bed, 2014-2019 GMC Sierra 1500, 2014-2018 GMC Sierra 1500 Fleetside 69.3 Bed, 2018 GMC Sierra 1500 Fleetside 78.8 Bed, 2014-2017 GMC Sierra 1500 Fleetside 78.9 Bed, 2014-2018 GMC Sierra 1500 Fleetside 97.8 Bed, 2015-2019 GMC Sierra 2500 HD Fleetside 78.8 Bed, 2015-2019 GMC Sierra 2500 HD Fleetside 97.6 Bed, 2015-2019 GMC Sierra 3500 HD Fleetside 78.8 Bed, 2015-2019 GMC Sierra 3500 HD Fleetside 97.6 Bed, 2011-2018 Ram 1500 Fleetside 67.4 Bed, 2011-2018 Ram 1500 Fleetside 76.3 Bed, 2011-2018 Ram 1500 Fleetside 96.3 Bed, 2019 Ram 1500 Classic 67.4 Bed, 2019 Ram 1500 Classic 76.3 Bed ...See Application Guide for Additional FitmentsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016-2018 | Chevrolet | Silverado 1500 | Custom |
| 2014-2018 | Chevrolet | Silverado 1500 | High Country |
| 2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2014-2018 | Chevrolet | Silverado 1500 | LT |
| 2014-2018 | Chevrolet | Silverado 1500 | LTZ |
| 2015-2018 | Chevrolet | Silverado 1500 | SSV |
| 2014-2018 | Chevrolet | Silverado 1500 | WT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2011-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2011-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2011-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2011-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2011-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2011-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2010 | Dodge | Ram 2500 | Laramie |
| 2010 | Dodge | Ram 2500 | Power Wagon |
| 2010 | Dodge | Ram 2500 | SLT |
| 2010 | Dodge | Ram 2500 | ST |
| 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2010 | Dodge | Ram 3500 | Laramie |
| 2010 | Dodge | Ram 3500 | SLT |
| 2010 | Dodge | Ram 3500 | ST |
| 2010 | Dodge | Ram 3500 | SXT |
| 2015-2024 | Ford | F-150 | King Ranch |
| 2015-2024 | Ford | F-150 | Lariat |
| 2016-2023 | Ford | F-150 | Limited |
| 2015-2024 | Ford | F-150 | Platinum |
| 2018-2024 | Ford | F-150 | Police Responder |
| 2017-2024 | Ford | F-150 | Raptor |
| 2023-2024 | Ford | F-150 | Raptor R |
| 2016-2024 | Ford | F-150 | SSV |
| 2024 | Ford | F-150 | STX |
| 2021-2024 | Ford | F-150 | Tremor |
| 2015-2024 | Ford | F-150 | XL |
| 2015-2024 | Ford | F-150 | XLT |
| 2014-2019 | GMC | Sierra 1500 | Base |
| 2014-2019 | GMC | Sierra 1500 | Denali |
| 2014-2019 | GMC | Sierra 1500 | SLE |
| 2014-2019 | GMC | Sierra 1500 | SLT |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2019 | GMC | Sierra 1500 Limited | SLE |
| 2015-2019 | GMC | Sierra 2500 HD | Base |
| 2011-2019 | GMC | Sierra 2500 HD | Denali |
| 2011-2019 | GMC | Sierra 2500 HD | SLE |
| 2011-2019 | GMC | Sierra 2500 HD | SLT |
| 2011-2014 | GMC | Sierra 2500 HD | WT |
| 2015-2019 | GMC | Sierra 3500 HD | Base |
| 2015-2019 | GMC | Sierra 3500 HD | Denali |
| 2015-2019 | GMC | Sierra 3500 HD | SLE |
| 2015-2019 | GMC | Sierra 3500 HD | SLT |
| 2011-2020 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2018,2020 | Ram | 1500 | HFE |
| 2011-2020 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2020 | Ram | 1500 | Laramie Longhorn |
| 2015-2020 | Ram | 1500 | Limited |
| 2014-2020 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2020 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018,2020 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2020 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2023 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2023 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2023 | Ram | 1500 Classic | Tradesman |
| 2019-2023 | Ram | 1500 Classic | Warlock |
| 2013-2024 | Ram | 2500 | Big Horn |
| 2011-2024 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2021 | Ram | 2500 | Laramie Longhorn |
| 2016-2024 | Ram | 2500 | Limited |
| 2021-2024 | Ram | 2500 | Limited Longhorn |
| 2013-2015,2019-2024 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2024 | Ram | 2500 | Power Wagon |
| 2023-2024 | Ram | 2500 | Rebel |
| 2011-2018 | Ram | 2500 | SLT |
| 2024 | Ram | 2500 | Special Service |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2024 | Ram | 2500 | Tradesman |
| 2013-2024 | Ram | 3500 | Big Horn |
| 2011-2024 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2020 | Ram | 3500 | Laramie Longhorn |
| 2016-2024 | Ram | 3500 | Limited |
| 2021-2024 | Ram | 3500 | Limited Longhorn |
| 2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
| 2011-2024 | Ram | 3500 | SLT |
| 2024 | Ram | 3500 | Special Service |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2024 | Ram | 3500 | Tradesman |
| 2014-2021 | Toyota | Tundra | 1794 Edition |
| 2007-2013 | Toyota | Tundra | Base |
| 2007-2021 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2010-2021 | Toyota | Tundra | Platinum |
| 2014-2021 | Toyota | Tundra | SR |
| 2007-2011,2014-2021 | Toyota | Tundra | SR5 |
| 2021 | Toyota | Tundra | Trail |
| 2015-2017,2019-2021 | Toyota | Tundra | TRD Pro |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1576 reviews
Sort
Product Reviews
★★★★★ 4
He likes it!
Color: Hammer, Size: Large, Color: Hammer, Size: Large
Shipping was quick, the packaging and product came undamaged.
Cute.
This dog toy is super soft. The squeaker is inside and seems more durable than most others.
The little bit of rope at the bottom is not the typical material you find with other popular dog toys.
My GR enjoys playing fetch with it and hasn't destroyed it. I feel this product is a decent value and would get it again. Other options to choose from too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 14, 2025
★★★★★ 5
Cool dog toys with funny faces on
Color: Hammer, Size: Small
Bought bunch of these cute tool dog toys for my friends' dogs, they love them! Especially when you see them playing with these toys which has funny faces on. The quality is decent, and small size ones is good for small to medium sized dogs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
★★★★★ 4
Durable and fun dog toy.
Color: Hammer, Size: Large
This plush hammer toy is incredibly soft and adorable, filled generously with plush material. My dog looks so goofy carrying it around in his mouth, and he has so much fun squeaking it! It's surprisingly durable; unlike many of his toys, which he typically chews through quickly, this one has stood up to his rough play so far. The little rope at the end is a thoughtful design element, allowing him to chew on it while maintaining durability. At 12 inches, the size is generous, making it perfect for medium and large dogs. Cleaning is easy; it can be spot cleaned with a microfiber cloth and warm, soapy water. For just $14.99, this toy is an excellent quality choice for the price!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 1, 2026
★★★★★ 5
Phoebe approved! 3 months and still going!!
Color: Hammer, Size: Large, Color: Hammer, Size: Large
I have 2 dogs--a chocolate lab and a pittie mix. Normally, they shred their toys within minutes/hours if not days, but this one has lasted for over 3 months! It is well loved and starting to show some wear, but I am super impressed with how long this one has lasted. It has a couple holes in it but they haven't disemboweled it. The squeeker didn't last too long, but they never do.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
★★★★★ 3
Good for modest chewers who don't destroy toys.
Color: Hammer, Size: Large
We have four dogs, one of whom is a super chewer. Unfortunately, this toy wasn't even durable enough to stand up to our mid-level chewer. She had the squeaker out of this in mere moments, and the rope was untied and in shreds. We had to basically remove the squeaker from her, then clip the rope from the toy so she didn't try to eat it. Now, don't get me wrong. She's still having a great time with this toy, even as she whips it around and tosses stuffing everywhere. This is definitely sized for medium to large dogs, but I would only recommend this to dogs who don't like to destroy their toys, but instead just like to squeak them and maybe play some light tug. For those dogs, this will be a great option. For super chewers, this will last only minutes and I would not recommend it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026