Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
McGard Hex Lug Nut (Cone Seat Bulge Style) M14X1.5 / 22mm Hex / 1.635in. Length (4-Pack) - BlackChrome plated lug nuts lead a tough life.; Think about it, harsh elements, nasty corrosive wheel cleaners and lead foot drivers.; Not to mention overzealous impact guns and loose fitting lug wrenches.; This kind of treatment destroys ordinary lug nuts which turns even the best looking wheels ugly.; Tough Nuts can take the punishment and keep your wheels looking beautiful.; Tough Nuts are guaranteed for life not to rust, chip or peel.; McGard
Chrome plated lug nuts lead a tough life.; Think about it, harsh elements, nasty corrosive wheel cleaners and lead-foot drivers.; Not to mention overzealous impact guns and loose fitting lug wrenches.; This kind of treatment destroys ordinary lug nuts which turns even the best looking wheels ugly.; Tough Nuts can take the punishment and keep your wheels looking beautiful.; Tough Nuts are guaranteed for life not to rust, chip or peel.; McGard manufactures lug nuts in the USA to meet or exceed O.E.M.; standards for safety and durability.; Every lug nut is fully machined from restricted chemistry steel made specifically for McGard and through-hardened for its unsurpassed level of safety.; McGard's plating process includes several layers of nickel and one layer of microporous chrome with black PVD producing a superior finish while protecting against rust.; Tough Nuts are designed and built for the real world, because life is tough.; Bulge Style Cone Seat lug nuts have an extended seating surface that is designed to match the wider seating surface used on some aluminum wheels.; For use with steel or aluminum wheels with exposed decorative lug nuts that are tapered at the bottom.; This product may contain globally sourced materials/components.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2013,2017-2020,2022-2023 | Acura | MDX | Base |
| 2017-2020,2022-2023 | Acura | MDX | SH-AWD |
| 2017-2020 | Acura | MDX | Sport Hybrid |
| 2022-2023 | Acura | MDX | Type S |
| 2005-2012 | Acura | RL | Base |
| 2014-2020 | Acura | RLX | Base |
| 2014,2016-2020 | Acura | RLX | Sport Hybrid SH-AWD |
| 2009-2014 | Acura | TL | Base |
| 2009-2014 | Acura | TL | SH-AWD |
| 2010-2013 | Acura | ZDX | Base |
| 2018-2024 | Buick | Enclave | Avenir |
| 2012-2013,2018 | Buick | Enclave | Base |
| 2014-2017 | Buick | Enclave | Convenience |
| 2008-2011 | Buick | Enclave | CX |
| 2008-2011 | Buick | Enclave | CXL |
| 2018-2024 | Buick | Enclave | Essence |
| 2014-2017 | Buick | Enclave | Leather |
| 2019-2021 | Buick | Enclave | Preferred |
| 2014-2024 | Buick | Enclave | Premium |
| 2021-2023 | Buick | Envision | Avenir |
| 2019-2020 | Buick | Envision | Base |
| 2019-2023 | Buick | Envision | Essence |
| 2019-2023 | Buick | Envision | Preferred |
| 2019-2020 | Buick | Envision | Premium |
| 2019-2020 | Buick | Envision | Premium II |
| 2012-2016 | Buick | LaCrosse | Base |
| 2012 | Buick | LaCrosse | Convenience |
| 2010-2011 | Buick | LaCrosse | CX |
| 2010-2011 | Buick | LaCrosse | CXL |
| 2010-2011 | Buick | LaCrosse | CXS |
| 2012-2016 | Buick | LaCrosse | Leather |
| 2012-2016 | Buick | LaCrosse | Premium |
| 2016 | Buick | LaCrosse | Sport Touring |
| 2012-2013 | Buick | LaCrosse | Touring |
| 2012-2017 | Buick | Regal | Base |
| 2011 | Buick | Regal | CXL |
| 2012-2017 | Buick | Regal | GS |
| 2012-2017 | Buick | Regal | Premium |
| 2016-2017 | Buick | Regal | Sport Touring |
| 2016-2019 | Cadillac | ATS | V |
| 2020-2023 | Cadillac | CT5 | Luxury |
| 2020-2023 | Cadillac | CT5 | Premium Luxury |
| 2020-2023 | Cadillac | CT5 | Sport |
| 2020-2023 | Cadillac | CT5 | V |
| 2022-2023 | Cadillac | CT5 | V Blackwing |
| 2016-2018 | Cadillac | CT6 | Base |
| 2016-2020 | Cadillac | CT6 | Luxury |
| 2016-2020 | Cadillac | CT6 | Platinum |
| 2017-2018 | Cadillac | CT6 | Plug-In |
| 2016-2020 | Cadillac | CT6 | Premium Luxury |
| 2019 | Cadillac | CT6 | Sport |
| 2019-2020 | Cadillac | CT6 | V |
| 2008-2019 | Cadillac | CTS | Base |
| 2010-2019 | Cadillac | CTS | Luxury |
| 2010-2016 | Cadillac | CTS | Performance |
| 2010-2016 | Cadillac | CTS | Premium |
| 2017-2019 | Cadillac | CTS | Premium Luxury |
| 2009-2019 | Cadillac | CTS | V |
| 2014-2019 | Cadillac | CTS | Vsport |
| 2014-2016 | Cadillac | CTS | Vsport Premium |
| 2017-2019 | Cadillac | CTS | Vsport Premium Luxury |
| 2010-2016 | Cadillac | SRX | Base |
| 2010-2016 | Cadillac | SRX | Luxury |
| 2010-2016 | Cadillac | SRX | Performance |
| 2010-2016 | Cadillac | SRX | Premium |
| 2019-2023 | Cadillac | XT4 | Luxury |
| 2019-2023 | Cadillac | XT4 | Premium Luxury |
| 2019-2023 | Cadillac | XT4 | Sport |
| 2017-2019 | Cadillac | XT5 | Base |
| 2024 | Cadillac | XT5 | Livery |
| 2017-2020,2024 | Cadillac | XT5 | Luxury |
| 2017-2019 | Cadillac | XT5 | Platinum |
| 2017-2020,2024 | Cadillac | XT5 | Premium Luxury |
| 2020,2024 | Cadillac | XT5 | Sport |
| 2013-2019 | Cadillac | XTS | Base |
| 2013-2019 | Cadillac | XTS | Livery |
| 2013-2019 | Cadillac | XTS | Luxury |
| 2013-2019 | Cadillac | XTS | Platinum |
| 2013-2016 | Cadillac | XTS | Premium |
| 2017-2019 | Cadillac | XTS | Premium Luxury |
| 2014-2019 | Cadillac | XTS | Vsport Platinum |
| 2014-2016 | Cadillac | XTS | Vsport Premium |
| 2017 | Cadillac | XTS | Vsport Premium Luxury |
| 2010-2015,2017-2023 | Chevrolet | Camaro | LS |
| 2010-2023 | Chevrolet | Camaro | LT |
| 2020-2023 | Chevrolet | Camaro | LT1 |
| 2010-2023 | Chevrolet | Camaro | SS |
| 2014-2015 | Chevrolet | Camaro | Z/28 |
| 2012-2015,2017-2023 | Chevrolet | Camaro | ZL1 |
| 2020-2023 | Chevrolet | Corvette | Stingray |
| 2023 | Chevrolet | Corvette | Z06 |
| 2015-2017 | Chevrolet | Equinox | L |
| 2010-2017 | Chevrolet | Equinox | LS |
| 2010-2017 | Chevrolet | Equinox | LT |
| 2010-2016 | Chevrolet | Equinox | LTZ |
| 2017 | Chevrolet | Equinox | Premier |
| 2014 | Chevrolet | Impala | Eco |
| 2014-2019 | Chevrolet | Impala | LS |
| 2014-2020 | Chevrolet | Impala | LT |
| 2014-2016 | Chevrolet | Impala | LTZ |
| 2017-2020 | Chevrolet | Impala | Premier |
| 2013-2014 | Chevrolet | Malibu | Eco |
| 2013-2015 | Chevrolet | Malibu | LS |
| 2013-2015 | Chevrolet | Malibu | LT |
| 2013-2015 | Chevrolet | Malibu | LTZ |
| 2016 | Chevrolet | Malibu Limited | LS |
| 2016 | Chevrolet | Malibu Limited | LT |
| 2016 | Chevrolet | Malibu Limited | LTZ |
| 2014-2017 | Chevrolet | SS | Base |
| 2018-2020 | Chevrolet | Traverse | High Country |
| 2018-2020 | Chevrolet | Traverse | L |
| 2009-2020 | Chevrolet | Traverse | LS |
| 2009-2020 | Chevrolet | Traverse | LT |
| 2009-2016 | Chevrolet | Traverse | LTZ |
| 2017-2020 | Chevrolet | Traverse | Premier |
| 2018-2020 | Chevrolet | Traverse | RS |
| 2005-2007,2011-2014 | Chrysler | 300 | Base |
| 2005-2020,2023 | Chrysler | 300 | C |
| 2012-2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2005-2010 | Chrysler | 300 | C SRT8 |
| 2005-2012,2015-2020 | Chrysler | 300 | Limited |
| 2008-2009 | Chrysler | 300 | LX |
| 2010,2012-2023 | Chrysler | 300 | S |
| 2009 | Chrysler | 300 | Signature Series |
| 2012-2014 | Chrysler | 300 | SRT8 |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2005-2010,2018-2023 | Chrysler | 300 | Touring |
| 2018-2023 | Chrysler | 300 | Touring L |
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
| 2017-2023 | Dodge | Challenger | GT |
| 2009-2023 | Dodge | Challenger | R/T |
| 2017-2019 | Dodge | Challenger | R/T 392 |
| 2012 | Dodge | Challenger | R/T Classic |
| 2015-2016 | Dodge | Challenger | R/T Plus |
| 2016 | Dodge | Challenger | R/T Plus Shaker |
| 2016-2023 | Dodge | Challenger | R/T Scat Pack |
| 2021 | Dodge | Challenger | R/T Scat Pack Shaker Widebody |
| 2019-2023 | Dodge | Challenger | R/T Scat Pack Widebody |
| 2016 | Dodge | Challenger | R/T Shaker |
| 2014 | Dodge | Challenger | Rallye Redline |
| 2015 | Dodge | Challenger | Scat Pack |
| 2009-2011 | Dodge | Challenger | SE |
| 2015-2018 | Dodge | Challenger | SRT 392 |
| 2018 | Dodge | Challenger | SRT Demon |
| 2015-2022 | Dodge | Challenger | SRT Hellcat |
| 2019-2022 | Dodge | Challenger | SRT Hellcat Redeye |
| 2019-2022 | Dodge | Challenger | SRT Hellcat Redeye Widebody |
| 2023 | Dodge | Challenger | SRT Hellcat Redeye Widebody Jailbreak |
| 2018-2022 | Dodge | Challenger | SRT Hellcat Widebody |
| 2022 | Dodge | Challenger | SRT Jailbreak |
| 2020-2023 | Dodge | Challenger | SRT Super Stock |
| 2008-2014 | Dodge | Challenger | SRT8 |
| 2012-2023 | Dodge | Challenger | SXT |
| 2012,2015-2018 | Dodge | Challenger | SXT Plus |
| 2017-2018 | Dodge | Challenger | T/A |
| 2017-2018 | Dodge | Challenger | T/A 392 |
| 2021 | Dodge | Challenger | T/A 392 Widebody |
| 2006-2007 | Dodge | Charger | Base |
| 2017-2018 | Dodge | Charger | Daytona |
| 2017-2018 | Dodge | Charger | Daytona 392 |
| 2006 | Dodge | Charger | Daytona R/T |
| 2018-2023 | Dodge | Charger | GT |
| 2018 | Dodge | Charger | GT Plus |
| 2006-2023 | Dodge | Charger | Pursuit |
| 2006-2023 | Dodge | Charger | R/T |
| 2017-2018 | Dodge | Charger | R/T 392 |
| 2015-2016 | Dodge | Charger | R/T Road & Track |
| 2015-2018 | Dodge | Charger | R/T Scat Pack |
| 2019-2023 | Dodge | Charger | Scat Pack |
| 2020 | Dodge | Charger | Scat Pack 392 Widebody |
| 2022-2023 | Dodge | Charger | Scat Pack Widebody |
| 2006-2017 | Dodge | Charger | SE |
| 2015-2018 | Dodge | Charger | SRT 392 |
| 2015-2020 | Dodge | Charger | SRT Hellcat |
| 2021-2023 | Dodge | Charger | SRT Hellcat Redeye Widebody |
| 2023 | Dodge | Charger | SRT Hellcat Redeye Widebody Jailbreak |
| 2020-2023 | Dodge | Charger | SRT Hellcat Widebody |
| 2022 | Dodge | Charger | SRT Jailbreak |
| 2006-2010,2012-2014 | Dodge | Charger | SRT8 |
| 2006-2010,2012-2023 | Dodge | Charger | SXT |
| 2012,2018 | Dodge | Charger | SXT Plus |
| 2018 | Dodge | Charger | SXT Plus Leather |
| 2011-2023 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2017-2023 | Dodge | Durango | GT |
| 2020-2023 | Dodge | Durango | GT Plus |
| 2023 | Dodge | Durango | GT Premium |
| 2011 | Dodge | Durango | Heat |
| 2014-2016 | Dodge | Durango | Limited |
| 2018-2023 | Dodge | Durango | Pursuit |
| 2011-2023 | Dodge | Durango | R/T |
| 2022-2023 | Dodge | Durango | R/T Plus |
| 2014-2015 | Dodge | Durango | Rallye |
| 2012-2023 | Dodge | Durango | Special Service |
| 2018-2021 | Dodge | Durango | SRT |
| 2022-2023 | Dodge | Durango | SRT 392 |
| 2021,2023 | Dodge | Durango | SRT Hellcat |
| 2012-2023 | Dodge | Durango | SXT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 198 reviews
Sort
Product Reviews
★★★★★ 5
Easy to use
Color: Navy, Size: 10 Foot, Color: Navy, Size: 10 Foot
Easy setup and easy use, cranks open very smoothly with no trouble. The fabric is opaque (not light filtering) and sturdy with edges sewn to last. This umbrella provides ample shade and sun protection. It works great and is pretty much as expected. I do find the tilt feature a tad tricky sometimes, maybe becsuse I’ve got smaller hands idk, but other than that it’s great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 4
Budget Baddie...
Color: Tan, Size: 9 Foot
This is a quality/durable self driven (me) beast of an umbrella replacement...It has good color and we chose the Tan 9ft. Easy usage for its weight class all while being budget friendly... atmospheric presence of richness & sturdiness, and very easy to open and close to adjust to this unit's comforts. I haven't put this umbrella out for the season as of yet... because the snow is still present on the grounds of New England! "WE WINN"
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2026
★★★★★ 5
Beautiful and works great.
Color: Navy, Size: 10 Foot, Color: Navy, Size: 10 Foot
I decided to try this because my old umbrella had seen better days and it was time to replace it.
I am very pleased with the quality and the ease of assembly with this umbrella.
It’s very sturdy and I like the quality of the fabric and the metal. It’s very easy to open and close and it makes my patio look great.
It gives me the perfect amount of shade and the fabric thickness is perfect at keeping the harsh sunbeams from getting through.
I also think the price is great for what you get.
I would definitely recommend this umbrella because it’s made well and works well. It’s also very easy to clean. I just use my garden hose and spray it down and let it air dry.
It also fit perfectly in the stand I already had and it works great. I am very happy I got to try this out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2026
★★★★★ 5
Great replacement patio table umbrella.
Color: Tan, Size: 10 Foot
After a windstorm destroyed my old umbrella on our patio set, I was looking for a new one that wouldn't break the bank but also held up to the direct sun of the summer months.
This umbrella did not disappoint! The material part of the umbrella top seems like it is nice and thick and the stitching is overlapped in the corners which should provide a lot of strength for the windy days. I really like the neutral colors of the fabric, as that will go well with the rest of my outdoor furniture.
The medal pole portion is perfectly straight and the pivot point connection seems nice and tight. I would think that this umbrella will stand the test of time.
No assembly needed, just pull it out of the box and extend the fabric.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 26, 2026
★★★★★ 1
Incorrect height shown in listing image.
Color: Tan, Size: 9 Foot
I purchased these for their tall height to go in the ground, but they are too short and I hit my head on them. The height shown in Amazon's pictures does not match the actual height for the 9- and 10-foot umbrella. The heights are something more like 90-95 inches rather than the 108 and 120 inches indicated. The 9- and 10-foot umbrella description seems to refer to the diameter of the umbrella instead. I have returned them, but Amazon has not yet corrected the listing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
recommand products
Masters of Time Play at Home Kit Batman: DC HeroClix
14.29
Merci Restrain Black
20.00
Ubiquiti airMAX IsoBeam 620 mm Isolator Radome [ISO-BEAM-620]
79.00
Ubiquiti UniFi Ethernet Surge Protector Gen 2 [ETH-SP-G2]
12.50
Primus Cable Black Buffer Tubing (Bulk) Simplex, PVC, 900um Buffer, 3.0mm (50ft)
17.50