Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Putco Mirror White - Japanese H16 (Type 2) Pure Halogen HeadLight BulbsUpgrade your vehicle's halogen headlight bulbs with our Pure Halogen Headlight Replacement Bulbs. Order by bulb light # type. Each light bulb style not only improves the light output and quality of light dispersion from your vehicle's headlight, but also the color and hue of illumination. Each style of Putco's Pure Halogen Bulbs is coated with a high grade finish to improve the color output from your bulb. This means you have full customization of
Upgrade your vehicle's halogen headlight bulbs with our Pure Halogen Headlight Replacement Bulbs. Order by bulb light # type. Each light bulb style not only improves the light output and quality of light dispersion from your vehicle's headlight, but also the color and hue of illumination. Each style of Putco's Pure Halogen Bulbs is coated with a high-grade finish to improve the color output from your bulb. This means you have full customization of output color, whether its a cool white, warm white, or yellow fog light bulb.Manufactured by Putco of Des Moines, IA.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010 | Buick | Enclave | CX |
| 2010 | Buick | Enclave | CXL |
| 2015-2016 | Cadillac | CTS | Base |
| 2015-2016 | Cadillac | CTS | Luxury |
| 2015-2016 | Cadillac | CTS | Performance |
| 2015-2016 | Cadillac | CTS | Premium |
| 2015-2016 | Cadillac | CTS | V |
| 2015-2016 | Cadillac | CTS | Vsport |
| 2015-2016 | Cadillac | CTS | Vsport Premium |
| 2007-2009 | Cadillac | Escalade | Base |
| 2009 | Cadillac | Escalade | Hybrid |
| 2008-2009 | Cadillac | Escalade | Platinum |
| 2007-2009 | Cadillac | Escalade ESV | Base |
| 2008-2009 | Cadillac | Escalade ESV | Platinum |
| 2013 | Cadillac | Escalade EXT | Base |
| 2013 | Cadillac | Escalade EXT | Luxury |
| 2013 | Cadillac | Escalade EXT | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2010-2012 | Chevrolet | Camaro | LS |
| 2010-2012 | Chevrolet | Camaro | LT |
| 2010-2012 | Chevrolet | Camaro | SS |
| 2012 | Chevrolet | Camaro | ZL1 |
| 2015-2020 | Chevrolet | Colorado | Base |
| 2015-2020 | Chevrolet | Colorado | LT |
| 2015-2020 | Chevrolet | Colorado | WT |
| 2015-2020 | Chevrolet | Colorado | Z71 |
| 2017-2020 | Chevrolet | Colorado | ZR2 |
| 2013 | Chevrolet | Corvette | 427 |
| 2013 | Chevrolet | Corvette | Base |
| 2013 | Chevrolet | Corvette | Grand Sport |
| 2013 | Chevrolet | Corvette | Z06 |
| 2013 | Chevrolet | Corvette | ZR1 |
| 2016-2018 | Chevrolet | Silverado 1500 | Custom |
| 2014-2018 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2018 | Chevrolet | Silverado 1500 | LT |
| 2007-2018 | Chevrolet | Silverado 1500 | LTZ |
| 2015-2018 | Chevrolet | Silverado 1500 | SSV |
| 2007-2018 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2015-2018 | Chevrolet | Silverado 2500 HD | High Country |
| 2007-2018 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2018 | Chevrolet | Silverado 2500 HD | LTZ |
| 2007-2018 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2018 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2018 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2018 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2018 | Chevrolet | Silverado 3500 HD | WT |
| 2007-2013 | Chevrolet | Suburban 1500 | LS |
| 2007-2013 | Chevrolet | Suburban 1500 | LT |
| 2007-2013 | Chevrolet | Suburban 1500 | LTZ |
| 2007-2013 | Chevrolet | Suburban 2500 | LS |
| 2007-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2007-2014 | Chevrolet | Tahoe | LS |
| 2007-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2007-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2008-2012 | Ford | Escape | Hybrid |
| 2008-2012 | Ford | Escape | Limited |
| 2009-2012 | Ford | Escape | Limited Hybrid |
| 2008-2012 | Ford | Escape | XLS |
| 2008-2012 | Ford | Escape | XLT |
| 2008-2010 | Ford | Explorer Sport Trac | Limited |
| 2008-2010 | Ford | Explorer Sport Trac | XLT |
| 2011-2012 | GMC | Acadia | Denali |
| 2010-2012 | GMC | Acadia | SL |
| 2008-2012 | GMC | Acadia | SLE |
| 2008-2012 | GMC | Acadia | SLT |
| 2018-2020 | GMC | Canyon | All Terrain |
| 2015-2020 | GMC | Canyon | Base |
| 2017-2020 | GMC | Canyon | Denali |
| 2015-2020 | GMC | Canyon | SL |
| 2015-2020 | GMC | Canyon | SLE |
| 2015-2020 | GMC | Canyon | SLT |
| 2014-2015,2017-2018 | GMC | Sierra 1500 | Base |
| 2008-2015,2017-2018 | GMC | Sierra 1500 | Denali |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2008-2013 | GMC | Sierra 1500 | SL |
| 2008-2015,2017-2018 | GMC | Sierra 1500 | SLE |
| 2008-2015,2017-2018 | GMC | Sierra 1500 | SLT |
| 2008-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2015,2017-2019 | GMC | Sierra 2500 HD | Base |
| 2011-2015,2017-2019 | GMC | Sierra 2500 HD | Denali |
| 2008-2015,2017-2019 | GMC | Sierra 2500 HD | SLE |
| 2008-2015,2017-2019 | GMC | Sierra 2500 HD | SLT |
| 2008-2014 | GMC | Sierra 2500 HD | WT |
| 2015,2017-2019 | GMC | Sierra 3500 HD | Base |
| 2012-2015,2017-2019 | GMC | Sierra 3500 HD | Denali |
| 2008-2010,2012-2015,2017-2019 | GMC | Sierra 3500 HD | SLE |
| 2008-2010,2012-2015,2017-2019 | GMC | Sierra 3500 HD | SLT |
| 2008-2010,2012-2014 | GMC | Sierra 3500 HD | WT |
| 2007-2015 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2007-2015 | GMC | Yukon | SLE |
| 2007-2015 | GMC | Yukon | SLT |
| 2007-2013 | GMC | Yukon XL 1500 | Denali |
| 2007-2013 | GMC | Yukon XL 1500 | SLE |
| 2007-2013 | GMC | Yukon XL 1500 | SLT |
| 2007-2013 | GMC | Yukon XL 2500 | SLE |
| 2007-2013 | GMC | Yukon XL 2500 | SLT |
| 2014-2016 | Lexus | CT200h | Base |
| 2014-2016 | Lexus | CT200h | F Sport |
| 2013-2015 | Lexus | ES300h | Base |
| 2013-2015 | Lexus | ES350 | Base |
| 2014-2015 | Lexus | GS350 | Base |
| 2014-2015 | Lexus | GS350 | F Sport |
| 2013 | Lexus | GX460 | Base |
| 2013 | Lexus | GX460 | Premium |
| 2014-2015 | Lexus | RX350 | Base |
| 2014-2015 | Lexus | RX350 | F Sport |
| 2014-2015 | Lexus | RX450h | Base |
| 2016 | Mitsubishi | Lancer | ES |
| 2016 | Mitsubishi | Lancer | GT |
| 2016 | Mitsubishi | Lancer | SE |
| 2016 | Mitsubishi | Lancer | SEL |
| 2016,2018 | Mitsubishi | Outlander | ES |
| 2016,2018 | Mitsubishi | Outlander | GT |
| 2018 | Mitsubishi | Outlander | LE |
| 2016,2018 | Mitsubishi | Outlander | SE |
| 2016,2018 | Mitsubishi | Outlander | SEL |
| 2016-2017 | Nissan | Maxima | Platinum |
| 2016-2017 | Nissan | Maxima | S |
| 2016-2017 | Nissan | Maxima | SL |
| 2016-2017 | Nissan | Maxima | SR |
| 2016-2017 | Nissan | Maxima | SV |
| 2008 | Pontiac | G8 | Base |
| 2008 | Pontiac | G8 | GT |
| 2008 | Saturn | Outlook | XE |
| 2008 | Saturn | Outlook | XR |
| 2019 | Smart | EQ fortwo | Passion |
| 2019 | Smart | EQ fortwo | Prime |
| 2019 | Smart | EQ fortwo | Pure |
| 2016 | Smart | Fortwo | Electric Drive |
| 2016 | Smart | Fortwo | Passion |
| 2016 | Smart | Fortwo | Prime |
| 2016 | Smart | Fortwo | Proxy |
| 2016 | Smart | Fortwo | Pure |
| 2014-2016 | Subaru | Forester | 2.0XT Premium |
| 2014-2016 | Subaru | Forester | 2.0XT Touring |
| 2014-2016 | Subaru | Forester | 2.5i |
| 2014-2016 | Subaru | Forester | 2.5i Limited |
| 2014-2016 | Subaru | Forester | 2.5i Premium |
| 2014-2016 | Subaru | Forester | 2.5i Touring |
| 2012 | Subaru | Impreza | Base |
| 2012 | Subaru | Impreza | Limited |
| 2012 | Subaru | Impreza | Premium |
| 2012 | Subaru | Impreza | Sport Limited |
| 2012 | Subaru | Impreza | Sport Premium |
| 2012 | Subaru | Impreza | WRX |
| 2012 | Subaru | Impreza | WRX Limited |
| 2012 | Subaru | Impreza | WRX Premium |
| 2012 | Subaru | Impreza | WRX STI |
| 2012 | Subaru | Impreza | WRX STI Limited |
| 2011-2012 | Subaru | Legacy | 2.5GT |
| 2011-2016 | Subaru | Legacy | 2.5i |
| 2011-2016 | Subaru | Legacy | 2.5i Limited |
| 2011-2016 | Subaru | Legacy | 2.5i Premium |
| 2014 | Subaru | Legacy | 2.5i Sport |
| 2011-2013 | Subaru | Legacy | 3.6R |
| 2011-2016 | Subaru | Legacy | 3.6R Limited |
| 2011-2012 | Subaru | Legacy | 3.6R Premium |
| 2015-2016 | Subaru | Outback | 2.5i |
| 2015-2016 | Subaru | Outback | 2.5i Limited |
| 2015-2016 | Subaru | Outback | 2.5i Premium |
| 2015-2016 | Subaru | Outback | 3.6R Limited |
| 2015-2017,2019-2020 | Subaru | WRX | Base |
| 2015-2017,2019-2020 | Subaru | WRX | Limited |
| 2015-2017,2019-2020 | Subaru | WRX | Premium |
| 2012,2014-2016,2018-2019 | Toyota | 4Runner | Limited |
| 2012,2014-2016,2018-2019 | Toyota | 4Runner | SR5 |
| 2018-2019 | Toyota | 4Runner | SR5 Premium |
| 2012,2014-2016 | Toyota | 4Runner | Trail |
| 2018-2019 | Toyota | 4Runner | TRD Off-Road |
| 2018-2019 | Toyota | 4Runner | TRD Off-Road Premium |
| 2015-2016,2018-2019 | Toyota | 4Runner | TRD Pro |
| 2014-2016 | Toyota | Corolla | L |
| 2014-2016 | Toyota | Corolla | LE |
| 2014-2016 | Toyota | Corolla | LE Eco |
| 2014 | Toyota | Corolla | Le Eco Plus |
| 2014-2016 | Toyota | Corolla | S |
| 2016 | Toyota | Corolla | Special Edition |
| 2011-2012 | Toyota | Highlander | Base |
| 2011-2012 | Toyota | Highlander | Hybrid |
| 2017-2019 | Toyota | Highlander | Hybrid LE |
| 2011-2012,2014-2019 | Toyota | Highlander | Hybrid Limited |
| 2019 | Toyota | Highlander | Hybrid Limited Platinum |
| 2017-2019 | Toyota | Highlander | Hybrid XLE |
| 2014-2019 | Toyota | Highlander | LE |
| 2014-2019 | Toyota | Highlander | LE Plus |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 595 reviews
Sort
Product Reviews
★★★★★ 4
Works fairly well! Smells good.
Scent: Sweet Peach & Nectar
This works really good, it has a sweet peach smell to it and lasts for most of the day. After a long day the sweat makes it smell odd to me as my partner doesn't notice a change. Ive only used it after my showers since im afraid it might change the smell if I reapply throughout the day. When i get a new one i will try that and update if it makes me smell decent still after a few uses or if it starts to stink.
It hasn't caused any irritation to my skin.
I do like how easy it is to roll both ways and it doesn't get stuck like most deodorants I've used. Though I dont like how it visibly sticks to my clothes as it takes a bit to dry.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 9, 2026
★★★★★ 5
LOVE it! Easy to use, pigment is perfect, lasts all day!
Color: Black Brown, Size: 0.01 Ounce (Pack of 2)
I am a victim of early childhood bullying by my brother, who used me for the butt of all his jokes. My eyebrows for one. Always saying they were so think, I looked like the character from the guy from the Muppets Bert or Ernie. Always pointing them out and ridiculing me in front of everyone. I was little and it got worse as I got older, so when I was in grade school, I got tired of it and got ahold of my older sister's Nair hair removal and took them off. Imagine being in fifth grade fat, ugly and no brows, the taunting got even worse, so I had to learn from a young age to draw them in, I went through hell!
Throughout the years, I learned how to draw them in and always used Jordana pencils as they were cheap and perfect. Since they no longer make them anyone, I went on the hunt for a better pencil, and after spending tons of money on eyebrow pencils and seeing how worthless they were, I tried these and OMG, FINALLY, someone got it right. These pencils are perfect, it's a self sharpening mechanical pencil so you don't loose half the pencil when trying to sharpen, It applies perfectly, the coverage is perfect, stays on forever, and removes with ease. One other thing that makes this pencil even more dynamic is the eraser at the end of the pencil, it allows you to shape your brows perfectly!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Sharp lines that don’t smudge
Color: Black, Size: 0.01 Ounce (Pack of 2)
This eyeliner is very precise and easy to apply, allowing you to create clean, sharp lines without much effort. The waterproof formula holds up well throughout the day without smudging or fading easily. It works well for both subtle everyday looks and more dramatic winged eyeliner styles. The built-in sharpener also helps maintain precision over time. Overall, it’s a dependable eyeliner for long-lasting eye definition.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Good value ! Worth the purchase 😉
Color: Bronze, Size: 0.01 Ounce (Pack of 1)
Love this eye liner , pretty liter brown color . Smooth aplication . Not smudgy at all, ☺️👍Blends nicely .Easy to remove . Always love this brand !
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 4
Revlon colorstay pencil
Color: Sapphire, Size: 0.01 Ounce (Pack of 1)
This liner goes on well and has staying power. I like the color and am happy with this purchase, however… it needs to be sharpened just about every use. I probably won’t order again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026