Pay in installments of $61.21 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 9 - Aug 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Go Rhino Dominator Extreme DSS Sliders - Tex Blk - 80inThe Go Rhino Dominator DSS Slider Step features a cab length body mount slider design on the bottom surface and a flat, punched steel step plate for a safe, no slip grip. A two bar design with outer rub rail gives it both a unique, aggressive appearance and increased protection for your vehicles body panels from trail obstacles and road debris. The steel step plate is removable for a minimal, off road look or paintable for customization. Installation
The Go Rhino Dominator DSS Slider-Step features a cab length body mount slider design on the bottom surface and a flat, punched steel step plate for a safe, no-slip grip. A two bar design with outer rub rail gives it both a unique, aggressive appearance and increased protection for your vehicle’s body panels from trail obstacles and road debris. The steel step plate is removable for a minimal, off-road look or paintable for customization. Installation is easy and the utilization of the OEM step mount locations means no drilling or cutting required. Hardware and brackets are included. The DSS Side Steps come with a Limited Lifetime warranty on materials and construction and a 5 year warranty on the Textured Black Finish.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2025 | Chevrolet | Colorado | LT |
| 2023-2025 | Chevrolet | Colorado | Trail Boss |
| 2015-2025 | Chevrolet | Colorado | WT |
| 2015-2025 | Chevrolet | Colorado | Z71 |
| 2017-2025 | Chevrolet | Colorado | ZR2 |
| 2016-2024 | Chevrolet | Silverado 1500 | Custom |
| 2019-2021 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2010-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2024 | Chevrolet | Silverado 1500 | LT |
| 2007-2021 | Chevrolet | Silverado 1500 | LTZ |
| 2019-2024 | Chevrolet | Silverado 1500 | RST |
| 2007-2025 | Chevrolet | Silverado 1500 | WT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2020-2025 | Chevrolet | Silverado 2500 HD | Custom |
| 2007-2013,2015-2025 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2013,2015-2018,2020-2025 | Chevrolet | Silverado 2500 HD | LTZ |
| 2007-2013,2015-2025 | Chevrolet | Silverado 2500 HD | WT |
| 2007-2013,2015-2018,2020-2025 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2013,2015-2018 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2013,2015-2018,2020-2025 | Chevrolet | Silverado 3500 HD | WT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2015-2023 | Ford | F-150 | Lariat |
| 2017-2022 | Ford | F-150 | Raptor |
| 2016-2024 | Ford | F-150 | SSV |
| 2024 | Ford | F-150 | STX |
| 2015-2024 | Ford | F-150 | XL |
| 2015-2024 | Ford | F-150 | XLT |
| 2009 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 1999-2024 | Ford | F-250 Super Duty | Lariat |
| 1999-2024 | Ford | F-250 Super Duty | XL |
| 1999-2024 | Ford | F-250 Super Duty | XLT |
| 2009 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 1999-2024 | Ford | F-350 Super Duty | Lariat |
| 1999-2024 | Ford | F-350 Super Duty | XL |
| 1999-2024 | Ford | F-350 Super Duty | XLT |
| 2022-2024 | Ford | Maverick | Lariat |
| 2022-2024 | Ford | Maverick | XL |
| 2022-2024 | Ford | Maverick | XLT |
| 2019-2025 | Ford | Ranger | Lariat |
| 2024-2025 | Ford | Ranger | Raptor |
| 2019-2025 | Ford | Ranger | XL |
| 2019-2025 | Ford | Ranger | XLT |
| 2018-2020 | GMC | Canyon | All Terrain |
| 2021-2025 | GMC | Canyon | AT4 |
| 2023-2025 | GMC | Canyon | AT4X |
| 2015-2020 | GMC | Canyon | Base |
| 2017-2025 | GMC | Canyon | Denali |
| 2021-2025 | GMC | Canyon | Elevation |
| 2021-2022 | GMC | Canyon | Elevation Standard |
| 2015-2020 | GMC | Canyon | SLE |
| 2015-2020 | GMC | Canyon | SLT |
| 2019-2021 | GMC | Sierra 1500 | AT4 |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2019-2024 | GMC | Sierra 1500 | Elevation |
| 2022-2024 | GMC | Sierra 1500 | Pro |
| 2007-2008,2010-2013 | GMC | Sierra 1500 | SL |
| 2007-2024 | GMC | Sierra 1500 | SLE |
| 2007-2021 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2019,2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2015-2021 | GMC | Sierra 2500 HD | Base |
| 2022-2025 | GMC | Sierra 2500 HD | Pro |
| 2007-2013,2015-2025 | GMC | Sierra 2500 HD | SLE |
| 2007-2013,2015-2023 | GMC | Sierra 2500 HD | SLT |
| 2007-2013 | GMC | Sierra 2500 HD | WT |
| 2015-2018,2020-2021 | GMC | Sierra 3500 HD | Base |
| 2022-2025 | GMC | Sierra 3500 HD | Pro |
| 2007-2013,2015-2018,2020-2025 | GMC | Sierra 3500 HD | SLE |
| 2007-2013,2015-2018 | GMC | Sierra 3500 HD | SLT |
| 2007-2013 | GMC | Sierra 3500 HD | WT |
| 2013-2019 | Nissan | Frontier | Desert Runner |
| 2005-2010 | Nissan | Frontier | LE |
| 2005-2008 | Nissan | Frontier | Nismo Off-Road |
| 2009-2024 | Nissan | Frontier | PRO-4X |
| 2022-2024 | Nissan | Frontier | PRO-X |
| 2011-2024 | Nissan | Frontier | S |
| 2005-2010 | Nissan | Frontier | SE |
| 2011-2019,2024 | Nissan | Frontier | SL |
| 2011-2024 | Nissan | Frontier | SV |
| 2011-2025 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2016-2024 | Ram | 1500 | HFE |
| 2011-2024 | Ram | 1500 | Laramie |
| 2011 | Ram | 1500 | Laramie Longhorn |
| 2014-2025 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2019-2024 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2012-2025 | Ram | 1500 | Tradesman |
| 2025 | Ram | 1500 | Tradesman HFE |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
| 2005-2015 | Toyota | Tacoma | Base |
| 2016-2024 | Toyota | Tacoma | Limited |
| 2005-2015 | Toyota | Tacoma | Pre Runner |
| 2016-2024 | Toyota | Tacoma | SR |
| 2016-2024 | Toyota | Tacoma | SR5 |
| 2021 | Toyota | Tacoma | Trail |
| 2023 | Toyota | Tacoma | Trail Special Edition |
| 2024 | Toyota | Tacoma | Trailhunter |
| 2016-2024 | Toyota | Tacoma | TRD Off-Road |
| 2015,2017-2024 | Toyota | Tacoma | TRD Pro |
| 2016-2024 | Toyota | Tacoma | TRD Sport |
| 2008-2013 | Toyota | Tundra | Base |
| 2007-2024 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2014-2024 | Toyota | Tundra | SR |
| 2007-2011,2014-2024 | Toyota | Tundra | SR5 |
| 2015-2017,2019-2021 | Toyota | Tundra | TRD Pro |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 21 reviews
Sort
Product Reviews
★★★★★ 5
Super portable sunscreen
Size: 0.49 Ounce (Pack of 1)
These are awesome for keeping in a backpack, a kids sports bag, or just dropped in your pocket while traveling. I probably would want to use this as my primary sunscreen on the regular just due to size but it's amazing for reapplying during the day.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 31, 2021
★★★★★ 5
Great sunscreen!
Style: SPF 50 Stick, Size: 0.49 Ounce (Pack of 1)
Great sunscreen for babies/toddlers. It works well and it was a breeze to apply. It did take some effort to rub in. The product itself is very small, so it’s convenient to carry in your pocket or throw in a bag. But I’ve also misplaced it a few times.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
Nice sunscreen!
Style: SPF 50 Stick, Size: 0.49 Ounce (Pack of 1)
My favorite toddler sunscreen! We mainly use this for my toddlers face and neck, as it’s easy application and doesn’t get all over my hands. Would definitely recommend, it’s easy to have in your diaper bag!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Good for face application, small, takes effort to rub in
Style: SPF 50 Stick, Size: 0.49 Ounce (Pack of 1)
Bought this because I thought it might make face application easier with my toddler. He definitely prefers it, mostly because he thinks it’s fun to apply and he can do it himself. But it also takes a little more effort to rub in than just the thin normal liquid copper tone baby mineral sunscreen. Gives pretty good protection though, once it’s all rubbed in! It rolls up like a deodorant stick, so you can keep it low. It’s very small, like the palm of your hand, so it’s best just to use for face. If you use it on the whole body, you’ll run out fast. It’s nice to slip into the diaper bag without it adding too much weight or worrying that it’ll open and get everywhere!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 27, 2025
★★★★★ 4
Pocket size
Style: SPF 50 Stick, Size: 0.49 Ounce (Pack of 1)
Smaller than expected. Pocket size amount. Good for on the go
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2026
recommand products
Miami Dolphins PSA 10 Graded Rookie Card Mystery Pack
109.99
Riyidecor Small Stall Abstract Woman Shower Curtain for Bathroom Decor 36Wx72H Minimalist Modern Black White Art Line Aesthetic Simple Girl Art
15.96
Elkay Installation Extra Long Screws set of 14, LK364
60.00
Disposable Toilet Brush 2Pack with 24 Refill Sponges, Wall Mounted Toilet Cleaning Wand System with Holder for Bathroom, Sink, Bathtub, and Floor
26.49
Elkay Stainless Steel 27-1/4 x 15 x 1-3/8" Bottom Grid, LKOBG2715SS
130.00