Pay in installments of $45.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 11 - Aug 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster AGM Battery - MS12-30L-BSIf you're looking for a maintenance free and non spillable battery for your bike, the Platinum AGM battery by BikeMaster is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster comes with a one year warranty. This Part Fits: Year
If you're looking for a maintenance free and non-spillable battery for your bike, the Platinum AGM battery by BikeMaster® is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster® comes with a one-year warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014 | Arctic Cat | Prowler HDX 500 XT | Base |
| 2022-2023 | Arctic Cat | Prowler Pro Crew EPS | Base |
| 2022-2023 | Arctic Cat | Prowler Pro Crew LTD | Base |
| 2022-2023 | Arctic Cat | Prowler Pro Crew XT | Base |
| 2022-2023 | Arctic Cat | Prowler Pro EPS | Base |
| 2022-2023 | Arctic Cat | Prowler Pro LTD | Base |
| 2010-2011,2014 | Arctic Cat | Prowler XTX 700 | Base |
| 2012-2015 | Arctic Cat | Wildcat 1000 | Base |
| 2013-2014 | Arctic Cat | Wildcat 1000 LTD | Base |
| 2013-2014 | Arctic Cat | Wildcat 4 1000 | Base |
| 2014-2017 | Arctic Cat | Wildcat 4X | Base |
| 2014-2015 | Arctic Cat | Wildcat 4X Limited | Base |
| 2015-2016 | Arctic Cat | Wildcat Sport | Base |
| 2017 | Arctic Cat | Wildcat Sport SE | Base |
| 2015-2017 | Arctic Cat | Wildcat Sport XT | Base |
| 2015-2017 | Arctic Cat | Wildcat Trail | Base |
| 2015-2017 | Arctic Cat | Wildcat Trail Limited | Base |
| 2016-2017 | Arctic Cat | Wildcat Trail SE | Base |
| 2015-2017 | Arctic Cat | Wildcat Trail XT | Base |
| 2020-2022 | Arctic Cat | Wildcat XX | Base |
| 2022 | Arctic Cat | Wildcat XX LTD | Base |
| 2022 | Arctic Cat | Wildcat XX SE | Base |
| 2021-2024 | BMW | R 18 | Base |
| 2023 | BMW | R 18 100 Years | Base |
| 2022-2024 | BMW | R 18 B | Base |
| 2021-2024 | BMW | R 18 Classic | Base |
| 2024 | BMW | R 18 Roctane | Base |
| 2022-2024 | BMW | R 18 Transcontinental | Base |
| 1973-1976 | BMW | R60/6 | Base |
| 1976-1980 | BMW | R60/7 | Base |
| 2022-2023 | Can-Am | Defender DPS HD9 CAB | Base |
| 2016-2021 | Can-Am | Defender XT HD10 | Base |
| 2016-2021 | Can-Am | Defender XT HD8 | Base |
| 2016-2019,2021-2025 | CFMOTO | CFORCE 400 | Base |
| 2016,2023-2025 | CFMOTO | CFORCE 500 | Base |
| 2021-2022 | CFMOTO | CFORCE 500 EPS | Base |
| 2015-2018 | CFMOTO | CFORCE 500 HO EPS | Base |
| 2019-2020 | CFMOTO | CFORCE 500S | Base |
| 2019-2025 | CFMOTO | CFORCE 600 | Base |
| 2020-2025 | CFMOTO | CFORCE 600 Touring | Base |
| 2013-2014 | CFMOTO | CFORCE 800 | Base |
| 2025 | CFMOTO | CFORCE 800 Touring | Base |
| 2023-2024 | CFMOTO | CFORCE 800 XC | Base |
| 2018-2019 | Polaris | ACE 500 | Base |
| 2016 | Polaris | ACE 900 SP | Base |
| 1999-2002 | Polaris | Diesel (455cc) | Base |
| 2020 | Polaris | Ranger 1000 | Base |
| 2002-2003 | Polaris | Ranger 2x4 425 | Base |
| 2004-2007 | Polaris | Ranger 4x4 500 | Base |
| 2014 | Polaris | RZR 4 800 EPS LE | Base |
| 2017-2019 | Polaris | RZR 570 EPS | Base |
| 2014 | Polaris | RZR 570 EPS LE | Base |
| 2015-2016 | Polaris | RZR 570 EPS Trail | Base |
| 2014 | Polaris | RZR 570 EPS Trail LE | Base |
| 2020-2021 | Polaris | RZR 570 Premium | Base |
| 2014 | Polaris | RZR 900 | Base |
| 2014 | Polaris | RZR 900 EPS LE | Base |
| 2022 | Polaris | RZR Pro R 4 Premium | Base |
| 2022 | Polaris | RZR Pro R 4 Sport | Base |
| 2022 | Polaris | RZR Pro R 4 Ultimate | Base |
| 2022 | Polaris | RZR Pro R 4 Ultimate Launch Edition | Base |
| 2022 | Polaris | RZR Pro R Premium | Base |
| 2022 | Polaris | RZR Pro R Sport | Base |
| 2022 | Polaris | RZR Pro R Ultimate | Base |
| 2022 | Polaris | RZR Pro R Ultimate Launch Edition | Base |
| 2020-2021 | Polaris | RZR PRO XP 4 | Base |
| 2020-2023 | Polaris | RZR PRO XP 4 Premium | Base |
| 2022-2023 | Polaris | RZR PRO XP 4 Sport | Base |
| 2020-2023 | Polaris | RZR PRO XP 4 Ultimate | Base |
| 2022 | Polaris | RZR Pro XP 4 Ultimate Rockford Fosgate LE | Base |
| 2020-2023 | Polaris | RZR PRO XP Premium | Base |
| 2021-2023 | Polaris | RZR PRO XP Sport | Base |
| 2020-2023 | Polaris | RZR PRO XP Ultimate | Base |
| 2022 | Polaris | RZR Pro XP Ultimate Rockford Fosgate LE | Base |
| 2018-2022 | Polaris | RZR RS1 | Base |
| 2014 | Polaris | RZR S 800 | Base |
| 2014 | Polaris | RZR S 800 EPS LE | Base |
| 2022 | Polaris | RZR Turbo R 4 Premium | Base |
| 2022 | Polaris | RZR Turbo R 4 Sport | Base |
| 2022 | Polaris | RZR Turbo R 4 Ultimate | Base |
| 2022-2023 | Polaris | RZR Turbo R Sport | Base |
| 2022 | Polaris | RZR Turbo R Ultimate | Base |
| 2022 | Polaris | RZR XP 1000 High Lifter | Base |
| 2022 | Polaris | RZR XP 1000 Premium | Base |
| 2022 | Polaris | RZR XP 1000 Sport | Base |
| 2018-2019 | Polaris | RZR XP 4 1000 EPS High Lifter Edition | Base |
| 2022 | Polaris | RZR XP 4 1000 High Lifter | Base |
| 2020-2021 | Polaris | RZR XP 4 1000 High Lifter Edition | Base |
| 2022 | Polaris | RZR XP 4 1000 Premium | Base |
| 2022 | Polaris | RZR XP 4 1000 Sport | Base |
| 2015-2017 | Polaris | Slingshot | Base |
| 2020-2024 | Polaris | Slingshot R | Base |
| 2020-2024 | Polaris | Slingshot R AutoDrive | Base |
| 2018-2024 | Polaris | Slingshot S | Base |
| 2021-2024 | Polaris | Slingshot S AutoDrive | Base |
| 2021-2024 | Polaris | Slingshot S with Technology Package I | Base |
| 2021-2024 | Polaris | Slingshot S with Technology Package I AutoDrive | Base |
| 2022 | Polaris | Slingshot Signature LE | Base |
| 2022 | Polaris | Slingshot Signature LE AutoDrive | Base |
| 2015-2024 | Polaris | Slingshot SL | Base |
| 2021-2024 | Polaris | Slingshot SL AutoDrive | Base |
| 2017-2019,2022-2024 | Polaris | Slingshot SLR | Base |
| 2022-2024 | Polaris | Slingshot SLR AutoDrive | Base |
| 2006 | Polaris | Sportsman 500 EFI | Base |
| 2004-2005 | Polaris | Sportsman 600 | Base |
| 2002-2006 | Polaris | Sportsman 700 | Base |
| 2004-2007 | Polaris | Sportsman 700 EFI | Base |
| 2006-2007 | Polaris | Sportsman 700 MV | Base |
| 2015-2024 | Polaris | Sportsman 850 | Base |
| 2016-2024 | Polaris | Sportsman 850 High Lifter Edition | Base |
| 2020-2022 | Polaris | Sportsman 850 Premium | Base |
| 2020-2024 | Polaris | Sportsman 850 Touring | Base |
| 2022-2024 | Polaris | Sportsman 850 Ultimate Trail | Base |
| 2014 | Polaris | Sportsman WV850 HO | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 23 reviews
Sort
Product Reviews
★★★★★ 5
Works pretty well for a cheap monitor
Size: 15.6" 1080P
I work remote and travel, so I miss my multi monitor setup. Not anymore.
I took this on a trip with me and it was great. The stand folded over to not take up too much desk space, the cables wear just long enough, another 6” would have been great but they worked.
Quality of the screen is plenty good enough for office work, I have no gaming or artwork experience with it though.
If you need an inexpensive 2nd monitor , this works great for on the go or even for a regular desk.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 4
Great portable second screen
Size: 15.6" 1080P
Really convenient for a second screen on the go. The display looks sharp and it’s lightweight enough to carry around easily.
Setup is simple, just plug and play. Not super bright, but works well for most uses.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
★★★★★ 5
Exceptional - Better than one twice the price
Size: 15.6" 1080P
I bought a different external monitor a few years ago for twice the price and it was abominable compared to this monitor. This monitor is absolutely perfect. The speakers are definitely tinny like others mentioned, so don't expect to DJ a party with this thing, but for work it's perfect since that means voices are clearer anyways. The sound just isn't as full/rounded with proper bass, but it doesn't even matter because there's also a headphone jack on the monitor, too. USB-C is a total game changer for powering and passing full audio-visual in a single port. The included cables are also a big win since getting a spare data USB-C cable can get pricey and I know the one included is guaranteed to work with this monitor. It was literally plug-and-play with my 2023 16" Macbook Pro. I could go on and on about how every detail of this monitor is perfect, like how the stand is also a screen protector cover and how light and easy it is to carry and how the little grippy feet hold it in place confidently, but my point is THIS is FINALLY the external monitor I've been looking for!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Great portable display for the price.
Size: 15.6" 1080P
This monitor works very well. I bought because I needed an extra monitor for my iPad on my work desk. But I don’t have an outlet at this desk. The iPad powers the monitor just fine, though it drains the battery pretty quickly. I ended up also buying a 20ft USB-C cable and running that to the nearest outlet to power the monitor and my iPad. I also have a little phone holder standing the display up.
The quality is pretty good for the price point. Definitely not my highest quality screen. It's perfect for spreadsheets and the colors are very passable anyway.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Really good.
Size: 15.6" 1080P
Perfect size. Love the cover that comes with it. Easy storage and portability. Perfect to work on the move. The screen itself looks really good for the price. I connected with the type c and turn on and off as my computer does. Amazing and easy to connect. Doesn't flickers.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
recommand products
Caroline'S Treasures Ck7898Ddm White Miniature Schnauzer Sweet Home Dish-Drying-Mats, 14 X 21, Multicolor
29.01
Meenakari Nang(Diamond) Gold Metal Animal Khilona Pair (Set of 2)
175.00
TWINSET Borsa Donna 251TB7382 00006 Nero
165.00
SEBAGO Mocassino Uomo 7111PTW 910 Marrone
119.00
RRD Pantalone Uomo 25335 09 Bianco
105.00