Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Westin Premier 6 in Oval Side Bar - Stainless Steel 53 in - Stainless SteelWestin introduces their new Premier 6 Oval Tube Steps in a highly Polished Stainless Steel or Black Powdercoat Mild Steel finish. The new Premier 6 Oval Side Bars offer tough solid construction with a sleek OE style 5 step pad. Available in 4 lengths 53 75 85 and 91. To ensure a perfect fit Vehicle Specific Mounting Kits are required and are purchased separately. Each mounting kit is exactly machined for a No Drill Installation. The Black Powdercoated
Westin introduces their new Premier 6 Oval Tube Steps in a highly Polished Stainless Steel or Black Powdercoat Mild Steel finish. The new Premier 6 Oval Side Bars offer tough solid construction with a sleek OE style 5 step pad. Available in 4 lengths 53 75 85 and 91. To ensure a perfect fit Vehicle-Specific Mounting Kits are required and are purchased separately. Each mounting kit is exactly machined for a No-Drill Installation. The Black Powdercoated Mild Steel Bars are backed by a manufactures 3 year warranty and the Polished Stainless Steel Bars are backed by Westins exclusive Lifetime Warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 1999-2006,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2006-2018 | Chevrolet | Silverado 1500 | LT |
| 2007 | Chevrolet | Silverado 1500 | LTZ |
| 2002-2018 | Chevrolet | Silverado 1500 | WT |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2018 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2013 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2007-2018 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2013 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2018 | Chevrolet | Silverado 3500 HD | WT |
| 2003-2006 | Dodge | Ram 1500 | Laramie |
| 2002-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 2002-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2010 | Dodge | Ram 1500 | TRX4 |
| 2003,2005-2006 | Dodge | Ram 2500 | Laramie |
| 2006-2009 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2006 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 1997-2000 | Ford | F-150 | Base |
| 2008,2014 | Ford | F-150 | FX2 |
| 2004-2008,2014 | Ford | F-150 | FX4 |
| 1997-2004 | Ford | F-150 | Lariat |
| 1999-2003 | Ford | F-150 | Lightning |
| 2004-2014 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1997-2025 | Ford | F-150 | XL |
| 1997-2023 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1997-1999 | Ford | F-250 | Base |
| 1997-1999 | Ford | F-250 | Lariat |
| 1997-1999 | Ford | F-250 | XL |
| 1997-1999 | Ford | F-250 | XLT |
| 1999-2000 | Ford | F-250 Super Duty | Lariat |
| 1999-2026 | Ford | F-250 Super Duty | XL |
| 1999-2026 | Ford | F-250 Super Duty | XLT |
| 1999-2000 | Ford | F-350 Super Duty | Lariat |
| 1999-2026 | Ford | F-350 Super Duty | XL |
| 1999-2026 | Ford | F-350 Super Duty | XLT |
| 2002-2005,2014-2018 | GMC | Sierra 1500 | Base |
| 2002 | GMC | Sierra 1500 | HT |
| 1999-2003,2006 | GMC | Sierra 1500 | SL |
| 1999-2018 | GMC | Sierra 1500 | SLE |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005,2015-2019 | GMC | Sierra 2500 HD | Base |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2018 | GMC | Sierra 2500 HD | SLE |
| 2001-2013 | GMC | Sierra 2500 HD | SLT |
| 2003-2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2015-2018 | GMC | Sierra 3500 HD | Base |
| 2007-2018 | GMC | Sierra 3500 HD | SLE |
| 2007-2013,2015 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2011 | Jeep | Wrangler | 70th Anniversary |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 2007-2017 | Jeep | Wrangler | Rubicon |
| 2007-2017 | Jeep | Wrangler | Sahara |
| 2010-2017 | Jeep | Wrangler | Sport |
| 2016 | Jeep | Wrangler | Sport S |
| 2007-2010 | Jeep | Wrangler | X |
| 2018 | Jeep | Wrangler JK | Rubicon |
| 2018 | Jeep | Wrangler JK | Sahara |
| 2018 | Jeep | Wrangler JK | Sport |
| 2018 | Jeep | Wrangler JK | Sport S |
| 2014-2018 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2016 | Ram | 1500 | HFE |
| 2014-2018 | Ram | 1500 | Lone Star |
| 2011-2012 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2011-2018 | Ram | 1500 | SLT |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2018 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019,2021-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Tradesman |
| 2019-2025 | Ram | 2500 | Big Horn |
| 2019-2025 | Ram | 2500 | Lone Star |
| 2012 | Ram | 2500 | Outdoorsman |
| 2011-2018 | Ram | 2500 | SLT |
| 2024-2025 | Ram | 2500 | Special Service |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2025 | Ram | 2500 | Tradesman |
| 2019-2025 | Ram | 3500 | Big Horn |
| 2019-2022 | Ram | 3500 | Lone Star |
| 2011-2018 | Ram | 3500 | SLT |
| 2024-2025 | Ram | 3500 | Special Service |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2025 | Ram | 3500 | Tradesman |
| 2007-2013 | Toyota | Tundra | Base |
| 2014-2017 | Toyota | Tundra | SR |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1054 reviews
Sort
Product Reviews
★★★★★ 5
Very Comfortable Shoes
Size: 11, Color: Black Full Grain
Were purchased as a gift and the wearer says they are the most comfortable shoes he has
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 28, 2025
★★★★★ 5
Great shoes
I like these shoes they are comfortable, and look great. Good quality, it fits to its size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2025
★★★★★ 1
Mal presentado
Size: 9, Color: Black Full Grain
Un zapato llego con cosido defectuoso
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 29, 2025
★★★★★ 5
Comfortable
Size: 11.5, Color: Black Full Grain
Fit great very comfortable
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 16, 2025
★★★★★ 5
Nice shoes!
Size: 11, Color: Black Full Grain
I bought them in black and I like them so much I will be buying the brown soon. They fit true to size and are comfortable and stylish. I like the clean simplicity. They're basically a dressy sneaker which is perfect for my job's 'dress code'. Yet they're stylish enough to be worn weekends or a night out. They seemed just a touch stiff out of the box but IMO that's completely normal and fine - after just a couple days of wearing them they are breaking in nicely. No complaints on that. They seem to be of very high quality and I'm very happy with them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 8, 2026