Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
ORACLE Lighting 0718 Jeep Wrangler JK Oculus 7in ColorSHIFT Bi-LED Projector HeadlightsIntroducing the all new Oculus(tm) Bi LED Headlamp system by ORACLE Lighting. Now available in a ColorSHIFT(tm) RGB+W Color Changing version! Featuring advanced LED projection with 4,800 Lumens of high quality illumination for enhanced driver visibility in all weather conditions. The LED light source has lower power demands compared to the factory lamps while providing more light output. ColorSHIFT(tm) Oculus(tm) Headlights feature 3 Tiered RGB
Introducing the all-new Oculus(tm) Bi-LED Headlamp system by ORACLE Lighting. Now available in a ColorSHIFT(tm) RGB+W Color-Changing version! Featuring advanced LED projection with 4,800 Lumens of high-quality illumination for enhanced driver visibility in all weather conditions. The LED light source has lower power demands compared to the factory lamps while providing more light output. ColorSHIFT(tm) Oculus(tm) Headlights feature 3-Tiered RGB features in the lamps: Outer Halo Ring (RGB+W) Inner Halo Ring (RGB) Projector Demon Eye (RGB) Each LED feature has a separate cable output and can be connected together so all 3 create the same color or set up as 3 separate Channels or zones depending on the user preference and the ColorSHIFT(tm) controller selected. Check out our Y-Splitter Adapters for the easiest control using our BC1 ColorSHIFT(tm) Controller Please note that these features are intended for off-road show use only and are not compliant for street use. The Pure-White DRL has its own wiring harness (same as the original Oculus) that connects to the fuse box with an add-a-circuit for easy and safe integration. The DRL will come on when the engine is running or can be connected to a switch (including the factory Aux switches) for additional user control.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1955-1957 | Chevrolet | Bel Air | Base |
| 1955-1956 | Chevrolet | Bel Air | Beauville |
| 1955-1957 | Chevrolet | Bel Air | Nomad |
| 1969-1974 | Chevrolet | Blazer | Base |
| 1960-1974 | Chevrolet | C10 Pickup | Base |
| 1967-1974 | Chevrolet | C10 Suburban | Base |
| 1975-1979 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1975-1979 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1979 | Chevrolet | C10 Suburban | Silverado |
| 1967-1969 | Chevrolet | Camaro | Base |
| 1967-1969 | Chevrolet | Camaro | RS |
| 1967-1969 | Chevrolet | Camaro | SS |
| 1967-1969 | Chevrolet | Camaro | Z28 |
| 1969-1979 | Chevrolet | Nova | Base |
| 1976-1977 | Chevrolet | Nova | Concours |
| 1973-1975,1978-1979 | Chevrolet | Nova | Custom |
| 1975 | Chevrolet | Nova | LN |
| 1975-1978 | Chevrolet | Nova | Police |
| 1977-1979 | Chevrolet | Nova | Rally |
| 1976 | Chevrolet | Nova | SS |
| 1975-1979 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II |
| 1968-1974 | Dodge | D100 Pickup | Base |
| 1960-1967 | Dodge | D100 Series | Base |
| 1977-1979 | Dodge | D150 | Base |
| 1978-1979 | Dodge | D150 | Li'l Red Express |
| 1977-1979 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1968-1974 | Dodge | D200 Pickup | Base |
| 1960-1967 | Dodge | D200 Series | Base |
| 1977-1979 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1968-1974 | Dodge | D300 Pickup | Base |
| 1960-1967 | Dodge | D300 Series | Base |
| 1979 | Dodge | D50 | Base |
| 1979 | Dodge | D50 | Sport |
| 1970-1976 | Dodge | Dart | Base |
| 1970-1975 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1971-1972 | Dodge | Dart | Demon 340 |
| 1971-1974 | Dodge | Dart | Special |
| 1974-1975 | Dodge | Dart | Special Edition |
| 1973-1976 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1974-1975 | Dodge | Dart | Sport 360 |
| 1970-1976 | Dodge | Dart | Swinger |
| 1970 | Dodge | Dart | Swinger 340 |
| 1975-1976 | Dodge | Dart | Swinger Special |
| 1950-1959 | Dodge | Power Wagon | Base |
| 1966-1974 | Ford | Bronco | Base |
| 1975-1978 | Ford | Bronco | Custom |
| 1975,1978 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1978 | Ford | Bronco | Ranger XLT |
| 1968-1969 | Ford | Bronco | Roadster |
| 1975-1977 | Ford | Bronco | Sport |
| 1968-1973 | Ford | Bronco | Wagon |
| 1969-1974 | Ford | E-100 Econoline | Base |
| 1969-1974 | Ford | E-100 Econoline | Club Wagon |
| 1969-1974 | Ford | E-200 Econoline | Base |
| 1971-1972 | Ford | E-200 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-200 Econoline | Club Wagon |
| 1970-1974 | Ford | E-200 Econoline | Custom Wagon |
| 1969-1974 | Ford | E-300 Econoline | Base |
| 1970-1974 | Ford | E-300 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-300 Econoline | Club Wagon |
| 1971-1972 | Ford | E-300 Econoline | Custom Wagon |
| 1961-1967 | Ford | Econoline | Base |
| 1953-1974,1976-1977 | Ford | F-100 | Base |
| 1975-1977 | Ford | F-100 | Custom |
| 1975-1977 | Ford | F-100 | Northland |
| 1975-1977 | Ford | F-100 | Ranger |
| 1975-1977 | Ford | F-100 | Ranger XLT |
| 1977 | Ford | F-100 | XLT |
| 1976-1977 | Ford | F-150 | Base |
| 1975-1977 | Ford | F-150 | Custom |
| 1975-1977 | Ford | F-150 | Northland |
| 1975-1977 | Ford | F-150 | Ranger |
| 1975-1977 | Ford | F-150 | Ranger XLT |
| 1977 | Ford | F-150 | XLT |
| 1953-1974,1976-1977 | Ford | F-250 | Base |
| 1975-1977 | Ford | F-250 | Custom |
| 1975-1977 | Ford | F-250 | Northland |
| 1975-1977 | Ford | F-250 | Ranger |
| 1975-1977 | Ford | F-250 | Ranger XLT |
| 1977 | Ford | F-250 | XLT |
| 1953-1974,1976-1977 | Ford | F-350 | Base |
| 1975-1977 | Ford | F-350 | Custom |
| 1975-1977 | Ford | F-350 | Northland |
| 1975-1977 | Ford | F-350 | Ranger |
| 1975-1977 | Ford | F-350 | Ranger XLT |
| 1977 | Ford | F-350 | XLT |
| 1964-1973 | Ford | Mustang | Base |
| 1969-1971 | Ford | Mustang | Boss 302 |
| 1971-1972 | Ford | Mustang | Boss 351 |
| 1969-1970 | Ford | Mustang | Boss 429 |
| 1970-1973 | Ford | Mustang | Grande |
| 1970-1973 | Ford | Mustang | Mach 1 |
| 1965-1970 | Ford | Mustang | Shelby GT-350 |
| 1966 | Ford | Mustang | Shelby GT-350H |
| 1967-1970 | Ford | Mustang | Shelby GT-500 |
| 1968 | Ford | Mustang | Shelby GT-500KR |
| 1955-1957 | Ford | Thunderbird | Base |
| 1961-1974 | Jaguar | XKE | Base |
| 1959-1983 | Jeep | CJ5 | Base |
| 1977-1980 | Jeep | CJ5 | Golden Eagle |
| 1980-1983 | Jeep | CJ5 | Laredo |
| 1982-1983 | Jeep | CJ5 | Limited |
| 1975-1983 | Jeep | CJ5 | Renegade |
| 1976-1986 | Jeep | CJ7 | Base |
| 1977-1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980-1983,1985-1986 | Jeep | CJ7 | Laredo |
| 1982-1983 | Jeep | CJ7 | Limited |
| 1976-1986 | Jeep | CJ7 | Renegade |
| 1962-1969 | Jeep | Gladiator | Base |
| 1981-1986 | Jeep | Scrambler | Base |
| 1985-1986 | Jeep | Scrambler | Laredo |
| 1985-1986 | Jeep | Scrambler | Renegade |
| 1982-1983 | Jeep | Scrambler | SL |
| 1982-1984 | Jeep | Scrambler | SR |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition |
| 2011 | Jeep | Wrangler | 70th Anniversary |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 1987-1993 | Jeep | Wrangler | Base |
| 1988-1992 | Jeep | Wrangler | Islander |
| 1987-1990 | Jeep | Wrangler | Laredo |
| 1991-1994 | Jeep | Wrangler | Renegade |
| 1995 | Jeep | Wrangler | Rio Grande |
| 2003-2017 | Jeep | Wrangler | Rubicon |
| 1988,1991-1994 | Jeep | Wrangler | S |
| 1988-1995,1997-2004,2007-2017 | Jeep | Wrangler | Sahara |
| 1994-1995,1997-2006 | Jeep | Wrangler | SE |
| 1987-1988,1997-2006,2010-2017 | Jeep | Wrangler | Sport |
| 2016 | Jeep | Wrangler | Sport S |
| 2004-2006 | Jeep | Wrangler | Unlimited |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2005-2017 | Jeep | Wrangler | Unlimited Rubicon |
| 2007-2017 | Jeep | Wrangler | Unlimited Sahara |
| 2010-2017 | Jeep | Wrangler | Unlimited Sport |
| 2016 | Jeep | Wrangler | Unlimited Sport S |
| 2007-2010 | Jeep | Wrangler | Unlimited X |
| 2002-2010 | Jeep | Wrangler | X |
| 2018 | Jeep | Wrangler JK | Rubicon |
| 2018 | Jeep | Wrangler JK | Sahara |
| 2018 | Jeep | Wrangler JK | Sport |
| 2018 | Jeep | Wrangler JK | Sport S |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara |
| 2018 | Jeep | Wrangler JK | Unlimited Sport |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S |
| 1960-1987 | Toyota | Land Cruiser | Base |
| 1979-1981 | Toyota | Pickup | Base |
| 1979-1981 | Toyota | Pickup | DLX |
| 1979-1981 | Toyota | Pickup | SR5 |
| 1950-1979 | Volkswagen | Beetle | Base |
| 1950-1963 | Volkswagen | Beetle | Deluxe |
| 1968-1974 | Volkswagen | Campmobile | Base |
| 1955-1974 | Volkswagen | Karmann Ghia | Base |
| 1973-1974 | Volkswagen | Thing | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1917 reviews
Sort
Product Reviews
★★★★★ 5
A great toy for any dog!
Style: Small Ball, Size: 1 Count, Style: Small Ball, Size: 1 Count
The Hartz Duraplay ball is great! My 4 1/2 yr. old Pug has never liked playing with them before. He has gone crazy for this ball. He has no trouble grabbing it with is mouth. He ever gets it to squeak with his feet. I think it’s a great dog toy. Excellent!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Great Value and very durable
Style: Small Ball, Size: 1 Count
Very durable! We have purchased this for our new lab puppy. Highly recommend them. We have bought them before for our retrievers and it has been one of the longest lasting toys they own. Which says a lot because toys get torn up fast in our house. Definitely a good value and the material is easy on their teeth. Also it keeps ours busy for a while.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2026
★★★★★ 5
Great product! Durable, chewable, awesomeness!
Color: Grilled color, Color: Grilled color
Very well made and durable. My dog hasn't left them alone since i opened them. Hes been at it for about 45 minutes straight now! Lol. He's an avid chewer. He will chew thru and fabric or cloth toys in less then a day. But these are what he really likes because they take time to chew apart. The shapes, are great, because one he props up with his paws and chews and it seems like it's easy to grip for him. Thru are hard so if you have hard floors it can get a bit noisy when he drops them. Over all this is a great product. Safe, chewable, long lasting, fun shape looks real to him (i think lol), Me and my dog Lucky are both happy with his new toys!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2026
★★★★★ 5
Recommend for very heavy chewers
Color: Grilled color
My aggressive chewers love these! It’s been a few weeks and still in one piece and man they chew them for hours on end.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Amazingly great product!
Color: Grilled color
I’m not just saying this, ok, this is not hyperbole: this is THE best nylon bone for chewing that I have ever purchased. And you get TWO of them for relatively less expensive than most chew toys give you one! I have 2 golden retrievers, and if you know goldens, you know that they are some of the most relentless and powerful chewers around. So I can’t give them almost any toy other than rubber stuff or it will be destroyed in a period of time that doesn’t make it worth it. One of them even figured out how to destroy a supposedly indestructible toy made out of kevlar! She was able to get into it through the seam, which is not kevlar ha ha. Anyway, I digress; I never even considered nylon chews because they suck! Usually. Usually my dogs in the past have lost interest with them in less than a day. I took a chance on these mainly because of the novel shapes, the fact that they give you two, and the low price. Both my goldens LOVE these! Not just for one day, but going on weeks now! I don’t know if it’s the flavor or what, but I will see them gnawing on one of them at some point every day. And they CAN’T destroy them (I knew nylon was good for that, but it was the “who cares” attitude of my previous dogs toward nylon that kept me away). Both the “ribs” and “steak” (quite clever) are a bit worn on the edges now, but they look like they will be around for years. You can’t go wrong with this product (unless for some reason your dog does not like the flavor, but the flavor seems to be what draws my dogs to them). I highly recommend this (these) as the most cost-effective chew toy I’ve ever purchased.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 1, 2025
recommand products
Customized Design Red Leather Floor Mats for BMW G14 Convertible (2018-2024) with Viper Hex Pattern
1738.00
Nords Logo on Blue Marbled Dice with White Pips - 24 per pack
120.00
Customized Design Dark Blue Leather Floor Mats for BMW F20 5-door Hatchback (2011-2019) with Viper Hex Pattern
1738.00
Customized Design Dark Blue Leather Floor Mats for BMW M3 E93 Convertible (2007-2013) with Viper Hex Pattern
1738.00
KingChlorella™ 600 Tablets *
47.99