Pay in installments of $8.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 12 - Aug 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
SCT Performance Livewire TS+ Window MountEasily mount your SCT hand held programmer so you can take advantage of its monitoring capabilities! This Part Fits: Year Make Model Submodel 1996 1997 Ford Aerostar Base 1996 1997 Ford Aerostar XLT 1996 1997 Ford Aerostar XLT Plus 1996 1997 Ford Aerostar XLT Sport 1996 Ford Bronco Eddie Bauer 1996 Ford Bronco XL 1996 Ford Bronco XLT 1996 Ford Bronco XLT Sport 1997 1998 Ford Contour Base 1996 1998 Ford Contour GL 1996 2000 Ford Contour LX 1996 2000
Easily mount your SCT hand held programmer so you can take advantage of its monitoring capabilities!This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1996-1997 | Ford | Aerostar | Base |
| 1996-1997 | Ford | Aerostar | XLT |
| 1996-1997 | Ford | Aerostar | XLT Plus |
| 1996-1997 | Ford | Aerostar | XLT Sport |
| 1996 | Ford | Bronco | Eddie Bauer |
| 1996 | Ford | Bronco | XL |
| 1996 | Ford | Bronco | XLT |
| 1996 | Ford | Bronco | XLT Sport |
| 1997-1998 | Ford | Contour | Base |
| 1996-1998 | Ford | Contour | GL |
| 1996-2000 | Ford | Contour | LX |
| 1996-2000 | Ford | Contour | SE |
| 1996-1997 | Ford | Contour | Sport |
| 1998-2000 | Ford | Contour | SVT |
| 1992-2008,2010-2011 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2002-2009 | Ford | Crown Victoria | LWB |
| 1992-2011 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 1993-2011 | Ford | Crown Victoria | Police Interceptor |
| 1992-2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 1992 | Ford | Crown Victoria | Touring Sedan |
| 2003-2014 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2014 | Ford | E-150 | XL |
| 2006-2014 | Ford | E-150 | XLT |
| 1996-2002 | Ford | E-150 Econoline | Base |
| 1996-2000 | Ford | E-150 Econoline | XL |
| 2003-2014 | Ford | E-250 | Base |
| 1996-2002 | Ford | E-250 Econoline | Base |
| 1996-2000 | Ford | E-250 Econoline | XL |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1996-1998 | Ford | E-350 Econoline | Base |
| 1996-1998 | Ford | E-350 Econoline | XL |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1997-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2016 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2014 | Ford | E-350 Super Duty | XL |
| 2006-2014 | Ford | E-350 Super Duty | XLT |
| 2008-2013 | Ford | Edge | Limited |
| 2007-2013 | Ford | Edge | SE |
| 2007-2013 | Ford | Edge | SEL |
| 2007 | Ford | Edge | SEL Plus |
| 2009-2013 | Ford | Edge | Sport |
| 2005-2012 | Ford | Escape | Hybrid |
| 2003-2012 | Ford | Escape | Limited |
| 2009-2012 | Ford | Escape | Limited Hybrid |
| 2013-2016 | Ford | Escape | SE |
| 2013 | Ford | Escape | SEL |
| 2013-2016 | Ford | Escape | Titanium |
| 2001-2012 | Ford | Escape | XLS |
| 2001-2012 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
| 2005 | Ford | Escape | XLT Sport |
| 1996-1997 | Ford | Escort | Base |
| 1996-2000 | Ford | Escort | LX |
| 1998-1999,2001-2002 | Ford | Escort | SE |
| 1996-1997 | Ford | Escort | Sport |
| 2000-2003 | Ford | Escort | ZX2 |
| 1998-1999 | Ford | Escort | ZX2 Cool Coupe |
| 1998-1999 | Ford | Escort | ZX2 Hot Coupe |
| 1999-2000 | Ford | Escort | ZX2 S/R |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1997-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2017 | Ford | Expedition | EL King Ranch |
| 2007-2017 | Ford | Expedition | EL Limited |
| 2015-2017 | Ford | Expedition | EL Platinum |
| 2016-2017 | Ford | Expedition | EL SSV |
| 2011-2017 | Ford | Expedition | EL XL |
| 2007-2017 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2006,2008-2017 | Ford | Expedition | King Ranch |
| 2005-2017 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2015-2017 | Ford | Expedition | Platinum |
| 2016-2017 | Ford | Expedition | SSV |
| 2011-2017 | Ford | Expedition | XL |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2017 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 2011-2016 | Ford | Explorer | Base |
| 1996-2010 | Ford | Explorer | Eddie Bauer |
| 1996-2016 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2016 | Ford | Explorer | Platinum |
| 2000-2003 | Ford | Explorer | Postal |
| 1996-2000,2013-2016 | Ford | Explorer | Sport |
| 1996-1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2006 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 1996-2016 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2001-2002 | Ford | Explorer Sport | Base |
| 2003 | Ford | Explorer Sport | XLS |
| 2003 | Ford | Explorer Sport | XLT |
| 2005 | Ford | Explorer Sport Trac | Adrenalin |
| 2001 | Ford | Explorer Sport Trac | Base |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 2002 | Ford | Explorer Sport Trac | XL |
| 2003-2005 | Ford | Explorer Sport Trac | XLS |
| 2003-2005,2007-2010 | Ford | Explorer Sport Trac | XLT |
| 1997-2000 | Ford | F-150 | Base |
| 1996 | Ford | F-150 | Eddie Bauer |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2000-2003,2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2016 | Ford | F-150 | King Ranch |
| 1997-2016 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 1999-2003 | Ford | F-150 | Lightning |
| 2008,2013-2014,2016 | Ford | F-150 | Limited |
| 2009-2016 | Ford | F-150 | Platinum |
| 1996 | Ford | F-150 | Special |
| 2016 | Ford | F-150 | SSV |
| 2004-2014 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1996-2016 | Ford | F-150 | XL |
| 1996-2016 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1997-1999 | Ford | F-250 | Base |
| 1996 | Ford | F-250 | Eddie Bauer |
| 1997-1999 | Ford | F-250 | Lariat |
| 1996 | Ford | F-250 | Special |
| 1996-1999 | Ford | F-250 | XL |
| 1996-1999 | Ford | F-250 | XLT |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2016 | Ford | F-250 Super Duty | King Ranch |
| 1999-2016 | Ford | F-250 Super Duty | Lariat |
| 2013-2016 | Ford | F-250 Super Duty | Platinum |
| 1999-2016 | Ford | F-250 Super Duty | XL |
| 1999-2016 | Ford | F-250 Super Duty | XLT |
| 1997 | Ford | F-350 | Base |
| 1996 | Ford | F-350 | Special |
| 1996-1997 | Ford | F-350 | XL |
| 1996-1997 | Ford | F-350 | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2016 | Ford | F-350 Super Duty | King Ranch |
| 1999-2016 | Ford | F-350 Super Duty | Lariat |
| 2013-2016 | Ford | F-350 Super Duty | Platinum |
| 1999-2016 | Ford | F-350 Super Duty | XL |
| 1999-2016 | Ford | F-350 Super Duty | XLT |
| 2015-2017 | Ford | Fiesta | S |
| 2015-2017 | Ford | Fiesta | SE |
| 2015-2017 | Ford | Fiesta | ST |
| 2015-2017 | Ford | Fiesta | Titanium |
| 2005-2007 | Ford | Five Hundred | Limited |
| 2005-2006 | Ford | Five Hundred | SE |
| 2005-2007 | Ford | Five Hundred | SEL |
| 2009-2015 | Ford | Flex | Limited |
| 2009-2015 | Ford | Flex | SE |
| 2009-2015 | Ford | Flex | SEL |
| 2011-2012 | Ford | Flex | Titanium |
| 2000-2004 | Ford | Focus | LX |
| 2016-2017 | Ford | Focus | RS |
| 2007-2017 | Ford | Focus | S |
| 2000-2004,2007-2017 | Ford | Focus | SE |
| 2009-2012,2017 | Ford | Focus | SEL |
| 2007-2011 | Ford | Focus | SES |
| 2000 | Ford | Focus | Sony Limited Edition |
| 2007,2013-2017 | Ford | Focus | ST |
| 2002-2004 | Ford | Focus | SVT |
| 2012-2017 | Ford | Focus | Titanium |
| 2000-2004 | Ford | Focus | ZTS |
| 2002-2004 | Ford | Focus | ZTW |
| 2000-2006 | Ford | Focus | ZX3 |
| 2005-2006 | Ford | Focus | ZX4 |
| 2005-2006 | Ford | Focus | ZX4 ST |
| 2002-2006 | Ford | Focus | ZX5 |
| 2005-2006 | Ford | Focus | ZXW |
| 2006-2007 | Ford | Freestar | Base |
| 2006-2007 | Ford | Freestar | Limited |
| 2006-2007 | Ford | Freestar | SE |
| 2006-2007 | Ford | Freestar | SEL |
| 2005-2007 | Ford | Freestyle | Limited |
| 2005-2006 | Ford | Freestyle | SE |
| 2005-2007 | Ford | Freestyle | SEL |
| 2013-2016 | Ford | Fusion | Energi SE |
| 2013-2016 | Ford | Fusion | Energi Titanium |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 7 reviews
Sort
Product Reviews
★★★★★ 5
Great cabin filter for 2019 Acura RDX
Size: 8.3" x 9.3" x 1.3"
When I have my car serviced at the Acura dealership, they routinely recommend that the cabin filter be replaced. As we all know, a dealership is going to charge an arm and a leg for a basic service. Therefore, I have been replacing the cabin air filter myself for the past few years. I like BOSCH products and when I found this filter on Amazon, I knew that was the one to purchase for my 2019 Acura RDX. The filter fits perfectly in its location in the glove box. It literally takes less than five minutes to swap out the old filter for the new. I will continue to use this product while I have the RDX.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 30, 2025
★★★★★ 5
Perfect fit, easy installation.
Size: 8.3" x 9.3" x 1.3"
This part fits perfectly. Directional flow is printed on the part however you need to confirm which way air flows in the actual air box. The easiest test is to run the a/c with the filter out, wet a finger, and stick in in the air box to see which side the air blows cold. Then just install this part in the air flow direction as printed on the part. I have not noticed a difference in air quality yet, however I imagine being a HEPA filter, this will do wonders keeping pollen out of the car. Installed this in a 2011 Honda CR-Z. Easy installation. Part looks high quality which is fitting for Bosch.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 4
Great filter, but doesn't fit 2013 Honda Fit without modification
Size: 8.3" x 9.3" x 1.3"
Right off the bat: I don't have any airflow problems with this filter. It works great, the air is noticeably cleaner, and airflow has not been meaningfully reduced. However, it doesn't fit my air filter holder very well.
The ' air filter holder' (a plastic tray that slides horizontally into the air flow system) has two plastic fringes on either side of the tray, which each have two small notches in them, a few inches apart from one another. This appears to act as a sort of 'key' by which you can gauge you are putting the filter in with the correct alignment. On an OEM filter, the slots line up with two strips of material that stretch across the length of the filter, which themselves rest within the slots. However, the slots don't line up with the strips on this filter. I had to cut the fringes so that the slots in them are wider, so the strips would fit in them. Without doing this, the filter wouldn't press down into the tray.
Having done that, and the filter now rests flush in the tray, there are still marginal gaps around the perimeter of the filter. It's a millimeter or two too small for the tray, so there is some airflow around the filter. This could be rectified by wrapping insulation tape or something around the edge of the filter, or could be ignored if you're not super picky. I haven't added any wrapping to get an airtight seal, and even with that gap I still noticed that the air is way better.
So ultimately, it didn't fit exactly, but it fits 90% of the way and, with some finagling, is a superior filter by any other measure.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 3, 2018
★★★★★ 5
Don't overlook this important bit of maintenance
Size: 8.3" x 9.3" x 1.3"
Cabin air filters get dirty and gross quicker than you realize. I recommend changing them twice a year. Bosch is a quality brand, very happy with it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 8, 2026
★★★★★ 1
Better than Honda Cabin Filter for Allergies -
Size: 8.3" x 9.3" x 1.3"
Installation took all of 3 minutes.
Noticeable improvement in air quality (less allergy response) since installation. Others mentioned a reduction in air flow but have not noticed a change.
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Update (9/2020)
Noticeable reduction in air flow. I have needed to increase the fan speed to make the cabin comfortable. I may be switching brands soon. I will pull the filter at 6 weeks and see if it is getting plugged (yikes).
////////////
Update (10/2020)
I pulled the Bosch filter expecting it to be plugged due to the lack of air flow. I was surprised to see it was clean. There were are few small pieces of stuff in the folds of the filter but only about 10 of them. I held the filter up to the light and then tapped it on white paper to see what would fall out. There was nothing present to explain the extreme loss of air flow. I have used Bosch cabin filters in my other vehicles (not HEPA) with great success. I was
hoping to help the allergies of my family but having to run the fan on high to receive any airflow was more annoying than helpful. The noise was irritating and the air flow was still less than the Honda filter I removed. I purchased a new Honda cabin filter and our van is back to normal. I did not realize how much I missed the auto temperature setting. I was setting the temperature about 5 degrees below "normal" to try and keep the temperature consistent, and it was not during the hotter summer months. Unfortunately I am beyond the 30 day Amazon return window so I am not able to return the cabin air filter. :-(
This is my first Amazon review that moved from 5 to 1.....
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 18, 2020
recommand products
Karl Lagerfeld K/Circle Small Handbag cement
136.95
White Saintpaulia Flower Seeds for Planting – Heirloom Non-GMO, High Germination Organic Garden Seeds
16.99
Injector Dynamics ID1050X Injectors 11mm (Blue) Adaptor Tops Denso Lower (Set of 4)
329.20
Soredex Cranex Basex Transformer Replacement Part
64.99
Pink Crape Myrtle Flower Seeds for Planting – Heirloom Non-GMO, High Germination Organic Garden Seeds
16.99