Pay in installments of $6.85 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 11 - Aug 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster AGM Battery - MS12-5L-BSIf you're looking for a maintenance free and non spillable battery for your bike, the Platinum AGM battery by BikeMaster is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster comes with a one year warranty. This Part Fits: Year
If you're looking for a maintenance free and non-spillable battery for your bike, the Platinum AGM battery by BikeMaster® is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster® comes with a one-year warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2004 | Aprilia | SR 50 Ditech | Base |
| 2017,2020-2023 | Arctic Cat | Alterra 90 | Base |
| 2006-2008,2010-2017 | Arctic Cat | DVX 90 | Base |
| 2009 | Arctic Cat | DVX 90 SE | Base |
| 2017 | Beta | 125 RR-S | Base |
| 2017 | Beta | 250 RR | Base |
| 2017 | Beta | 250 RR-Race Edition | Base |
| 2017 | Beta | 300 RR-Race Edition | Base |
| 2017 | Beta | 300 Xtrainer | Base |
| 2017 | Beta | 350 RR | Base |
| 2017 | Beta | 350 RR-Race Edition | Base |
| 2017 | Beta | 350 RR-S | Base |
| 2017 | Beta | 390 RR | Base |
| 2017 | Beta | 390 RR-Race Edition | Base |
| 2017 | Beta | 390 RR-S | Base |
| 2017 | Beta | 430 RR | Base |
| 2017 | Beta | 430 RR-Race Edition | Base |
| 2017 | Beta | 430 RR-S | Base |
| 2017 | Beta | 480 RR | Base |
| 2017 | Beta | 480 RR-Race Edition | Base |
| 2017 | Beta | 500 RR-S | Base |
| 2017 | Beta | Xtrainer | Base |
| 2009-2010 | BMW | G450X | Base |
| 2002-2003 | Cannondale | E440 | Base |
| 2000-2001 | Cannondale | MX400 | Base |
| 2003 | Cannondale | S440 | Base |
| 2002-2003 | Cannondale | X440 | Base |
| 2004 | E-TON | Viper 50 | Base |
| 2005 | E-TON | Viper 50M (Mini) | Base |
| 2004-2007 | E-TON | Viper 90 | Base |
| 2006-2011 | E-TON | Viper 90R 4-Stroke | Base |
| 2009-2011,2013 | E-TON | Viper 90R Silver Series | Base |
| 2006-2009,2012-2017 | Honda | CRF150F | Base |
| 2003-2009,2012-2017,2019 | Honda | CRF230F | Base |
| 2008-2009 | Honda | CRF230L | Base |
| 2009 | Honda | CRF230M | Base |
| 2013-2018 | Honda | CRF250L | Base |
| 2017-2018 | Honda | CRF250L ABS | Base |
| 2017-2018 | Honda | CRF250L Rally | Base |
| 2017-2018 | Honda | CRF250L Rally ABS | Base |
| 2004-2017 | Honda | CRF250X | Base |
| 1991-1996 | Honda | EZ90 Cub | Base |
| 2016 | Honda | RC213V-S | Base |
| 2006-2009,2012-2013 | Honda | TRX450ER Electric Start | Base |
| 2006-2013 | Honda | TRX450R | Base |
| 2007-2008 | Honda | TRX90EX Sportrax | Base |
| 2009,2012-2024 | Honda | TRX90X | Base |
| 2013 | Husaberg | FE350 | Base |
| 2013 | Husaberg | FE501 | Base |
| 2013 | Husaberg | TE250 | Base |
| 2013 | Husaberg | TE300 | Base |
| 2014-2017 | Husqvarna | FE250 | Base |
| 2014-2017 | Husqvarna | FE350 | Base |
| 2014-2019 | Husqvarna | FE450 | Base |
| 2014-2019 | Husqvarna | FE501 | Base |
| 2010 | Husqvarna | SMR 450 | Base |
| 2002-2012,2014-2017 | Husqvarna | TE250 | Base |
| 2014-2017 | Husqvarna | TE300 | Base |
| 2011 | Husqvarna | TE449 | Base |
| 2008-2012 | Husqvarna | TXC 250 | Base |
| 2010 | Husqvarna | TXC 450 | Base |
| 2010 | Husqvarna | TXC 510 | Base |
| 2011 | Husqvarna | TXC 511 | Base |
| 2007-2009,2013-2017,2019-2025 | Kawasaki | KFX50 | Base |
| 2003-2005 | Kawasaki | KFX80 | Base |
| 2007-2017,2019-2025 | Kawasaki | KFX90 | Base |
| 2020-2024 | Kawasaki | KLX230R | Base |
| 2021-2023 | Kawasaki | KLX230R S | Base |
| 2008-2014,2016,2018-2019 | Kawasaki | KLX450R | Base |
| 2014 | KTM | 200 XC-W | Base |
| 2011-2012 | KTM | 250 EXC-F | Base |
| 2007-2011 | KTM | 250 XC-F | Base |
| 2011-2012,2014 | KTM | 250 XC-W | Base |
| 2006-2012 | KTM | 250 XCF-W | Base |
| 2014 | KTM | 300 XC | Base |
| 2014 | KTM | 300 XC-W | Base |
| 2011-2012 | KTM | 350 XC-F | Base |
| 2000-2002 | KTM | 400 EXC | Base |
| 2001-2002 | KTM | 400 MXC | Base |
| 2009-2010 | KTM | 400 XC-W | Base |
| 2008-2011 | KTM | 450 EXC-R | Base |
| 2009 | KTM | 450 SMR | Base |
| 2008-2010 | KTM | 450 SX-F | Base |
| 2008-2010 | KTM | 450 XC-F | Base |
| 2008-2010 | KTM | 450 XC-W | Base |
| 2008-2011 | KTM | 530 EXC-R | Base |
| 2009-2011 | KTM | 530 XC-W | Base |
| 2016 | KYMCO | Agility 125 | Base |
| 2009-2018 | KYMCO | Agility 50 | Base |
| 2009-2012 | KYMCO | People 50 | Base |
| 2016-2024 | Polaris | Outlaw 110 EFI | Base |
| 2008-2019 | Polaris | Outlaw 50 | Base |
| 2007-2014 | Polaris | Outlaw 90 | Base |
| 2004-2007 | Polaris | Predator 50 | Base |
| 2003-2006 | Polaris | Predator 90 | Base |
| 2003 | Polaris | Scrambler 50 | Base |
| 2016-2024 | Polaris | Sportsman 110 EFI | Base |
| 2003-2014 | Polaris | Sportsman 90 | Base |
| 2001-2007 | Suzuki | DR-Z250 | Base |
| 2006-2009,2017-2024 | Suzuki | LT-Z50 QuadSport | Base |
| 1987-2006 | Suzuki | LT80 QuadSport | Base |
| 2005,2018-2025 | Yamaha | TTR230 | Base |
| 2008-2024 | Yamaha | WR250F | Base |
| 2008-2020 | Yamaha | WR250R | Base |
| 2008-2011 | Yamaha | WR250X | Base |
| 2003-2023 | Yamaha | WR450F | Base |
| 2016-2018 | Yamaha | XC50 Vino Classic | Base |
| 2007-2011 | Yamaha | XF50 C3 | Base |
| 2001-2007 | Yamaha | XT225 | Base |
| 2008-2024 | Yamaha | XT250 | Base |
| 2011-2013 | Yamaha | YFM125 Raptor | Base |
| 2011 | Yamaha | YFM250R Raptor | Base |
| 2019-2024 | Yamaha | YFM90 Grizzly 90 | Base |
| 2017 | Yamaha | YFZ450 | Base |
| 2009-2024 | Yamaha | YFZ450R | Base |
| 2010-2011 | Yamaha | YFZ450X | Base |
| 2017-2024 | Yamaha | YFZ50 | Base |
| 2002-2005,2008-2011 | Yamaha | YW50 Zuma | Base |
| 2015-2019 | Yamaha | YZ250FX | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 30 reviews
Sort
Product Reviews
★★★★★ 5
Works pretty well for a cheap monitor
Size: 15.6" 1080P
I work remote and travel, so I miss my multi monitor setup. Not anymore.
I took this on a trip with me and it was great. The stand folded over to not take up too much desk space, the cables wear just long enough, another 6” would have been great but they worked.
Quality of the screen is plenty good enough for office work, I have no gaming or artwork experience with it though.
If you need an inexpensive 2nd monitor , this works great for on the go or even for a regular desk.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 4
Great portable second screen
Size: 15.6" 1080P
Really convenient for a second screen on the go. The display looks sharp and it’s lightweight enough to carry around easily.
Setup is simple, just plug and play. Not super bright, but works well for most uses.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
★★★★★ 5
Exceptional - Better than one twice the price
Size: 15.6" 1080P
I bought a different external monitor a few years ago for twice the price and it was abominable compared to this monitor. This monitor is absolutely perfect. The speakers are definitely tinny like others mentioned, so don't expect to DJ a party with this thing, but for work it's perfect since that means voices are clearer anyways. The sound just isn't as full/rounded with proper bass, but it doesn't even matter because there's also a headphone jack on the monitor, too. USB-C is a total game changer for powering and passing full audio-visual in a single port. The included cables are also a big win since getting a spare data USB-C cable can get pricey and I know the one included is guaranteed to work with this monitor. It was literally plug-and-play with my 2023 16" Macbook Pro. I could go on and on about how every detail of this monitor is perfect, like how the stand is also a screen protector cover and how light and easy it is to carry and how the little grippy feet hold it in place confidently, but my point is THIS is FINALLY the external monitor I've been looking for!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Great portable display for the price.
Size: 15.6" 1080P
This monitor works very well. I bought because I needed an extra monitor for my iPad on my work desk. But I don’t have an outlet at this desk. The iPad powers the monitor just fine, though it drains the battery pretty quickly. I ended up also buying a 20ft USB-C cable and running that to the nearest outlet to power the monitor and my iPad. I also have a little phone holder standing the display up.
The quality is pretty good for the price point. Definitely not my highest quality screen. It's perfect for spreadsheets and the colors are very passable anyway.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Really good.
Size: 15.6" 1080P
Perfect size. Love the cover that comes with it. Easy storage and portability. Perfect to work on the move. The screen itself looks really good for the price. I connected with the type c and turn on and off as my computer does. Amazing and easy to connect. Doesn't flickers.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026