Pay in installments of $12.95 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 10 - Aug 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
SPC Performance Mercedes C Class Camber/Caster CamAdjust camber or caster + . 3deg using the factory offset in the lower control arm bushings of many Mercedes C, E, and S Class passenger vehicles. Place the offset bolt in the forward arm's bushing to change caster or in the rearward arm's bushing to changecamber. If both camber and caster change are needed, you can use 2 kits. SPC uses a hex chromate free finish and offers a 700hr salt spray test for the best corrosion protection available.
Adjust camber or caster +-.3deg using the factory offset in the lower control arm bushings of many Mercedes C, E, and S Class passenger vehicles. Place the offset bolt in the forward arm's bushing to change caster or in the rearward arm's bushing to changecamber. If both camber and caster change are needed, you can use 2 kits. SPC uses a hex chromate free finish and offers a 700hr salt spray test for the best corrosion protection available. California Residents WARNINGThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2005 | Mercedes-Benz | C230 | Kompressor |
| 2006-2007 | Mercedes-Benz | C230 | Sport |
| 2003-2005 | Mercedes-Benz | C240 | 4Matic |
| 2001-2005 | Mercedes-Benz | C240 | Base |
| 2012-2014 | Mercedes-Benz | C250 | Base |
| 2012-2014 | Mercedes-Benz | C250 | Luxury |
| 2012-2014 | Mercedes-Benz | C250 | Sport |
| 2006-2007 | Mercedes-Benz | C280 | 4Matic |
| 2006-2007 | Mercedes-Benz | C280 | Luxury |
| 2013-2014 | Mercedes-Benz | C300 | 4Matic |
| 2008-2014 | Mercedes-Benz | C300 | 4Matic Luxury |
| 2008-2014 | Mercedes-Benz | C300 | 4Matic Sport |
| 2008-2011 | Mercedes-Benz | C300 | Luxury |
| 2008-2011 | Mercedes-Benz | C300 | Sport |
| 2002-2004 | Mercedes-Benz | C32 AMG | Base |
| 2003-2005 | Mercedes-Benz | C320 | 4Matic |
| 2001-2005 | Mercedes-Benz | C320 | Base |
| 2006-2007,2012-2014 | Mercedes-Benz | C350 | 4Matic |
| 2012-2014 | Mercedes-Benz | C350 | Base |
| 2006-2007 | Mercedes-Benz | C350 | Luxury |
| 2006-2014 | Mercedes-Benz | C350 | Sport |
| 2005-2006 | Mercedes-Benz | C55 AMG | Base |
| 2008-2014 | Mercedes-Benz | C63 AMG | Base |
| 2012 | Mercedes-Benz | C63 AMG | Black Series |
| 2009-2014 | Mercedes-Benz | CL550 | 4Matic |
| 2007-2008 | Mercedes-Benz | CL550 | Base |
| 2007-2014 | Mercedes-Benz | CL600 | Base |
| 2008-2014 | Mercedes-Benz | CL63 AMG | Base |
| 2008-2014 | Mercedes-Benz | CL65 AMG | Base |
| 2003-2005 | Mercedes-Benz | CLK320 | Base |
| 2006-2009 | Mercedes-Benz | CLK350 | Base |
| 2003 | Mercedes-Benz | CLK430 | Base |
| 2003-2006 | Mercedes-Benz | CLK500 | Base |
| 2003-2006 | Mercedes-Benz | CLK55 AMG | Base |
| 2007-2009 | Mercedes-Benz | CLK550 | Base |
| 2007-2008 | Mercedes-Benz | CLK63 AMG | Base |
| 2008 | Mercedes-Benz | CLK63 AMG | Black Series |
| 2006 | Mercedes-Benz | CLS500 | Base |
| 2006 | Mercedes-Benz | CLS55 AMG | Base |
| 2012-2015 | Mercedes-Benz | CLS550 | 4Matic |
| 2007-2015 | Mercedes-Benz | CLS550 | Base |
| 2014 | Mercedes-Benz | CLS63 AMG | 4Matic |
| 2007-2013 | Mercedes-Benz | CLS63 AMG | Base |
| 2014-2015 | Mercedes-Benz | CLS63 AMG S | 4Matic |
| 2014-2015 | Mercedes-Benz | E250 | Bluetec |
| 2014-2015 | Mercedes-Benz | E250 | Bluetec 4Matic |
| 2003-2005 | Mercedes-Benz | E320 | Base |
| 2007-2009 | Mercedes-Benz | E320 | Bluetec |
| 2005-2006 | Mercedes-Benz | E320 | CDI |
| 2006-2015 | Mercedes-Benz | E350 | 4Matic |
| 2006-2015 | Mercedes-Benz | E350 | Base |
| 2011-2013 | Mercedes-Benz | E350 | Bluetec |
| 2015 | Mercedes-Benz | E400 | 4Matic |
| 2015 | Mercedes-Benz | E400 | Base |
| 2013-2015 | Mercedes-Benz | E400 | Hybrid |
| 2003-2006 | Mercedes-Benz | E500 | Base |
| 2003-2006 | Mercedes-Benz | E55 AMG | Base |
| 2007-2014 | Mercedes-Benz | E550 | 4Matic |
| 2007-2015 | Mercedes-Benz | E550 | Base |
| 2014-2015 | Mercedes-Benz | E63 AMG | 4Matic |
| 2007-2013 | Mercedes-Benz | E63 AMG | Base |
| 2014-2015 | Mercedes-Benz | E63 AMG S | 4Matic |
| 2013-2015 | Mercedes-Benz | GLK250 | Bluetec 4Matic |
| 2010-2015 | Mercedes-Benz | GLK350 | 4Matic |
| 2010-2015 | Mercedes-Benz | GLK350 | Base |
| 1999 | Mercedes-Benz | S320 | LWB |
| 1999 | Mercedes-Benz | S320 | SWB |
| 2006 | Mercedes-Benz | S350 | Base |
| 2012-2013 | Mercedes-Benz | S350 | Bluetec 4Matic |
| 2010-2013 | Mercedes-Benz | S400 | Hybrid |
| 1999 | Mercedes-Benz | S420 | Base |
| 2003-2006 | Mercedes-Benz | S430 | 4Matic |
| 2000-2006 | Mercedes-Benz | S430 | Base |
| 2003-2006 | Mercedes-Benz | S500 | 4Matic |
| 1999-2006 | Mercedes-Benz | S500 | Base |
| 2000-2001 | Mercedes-Benz | S500 | Guard |
| 2001-2002,2004-2006 | Mercedes-Benz | S55 AMG | Base |
| 2003 | Mercedes-Benz | S55 AMG | Kompressor |
| 2007-2013 | Mercedes-Benz | S550 | 4Matic |
| 2007-2013 | Mercedes-Benz | S550 | Base |
| 1999,2001-2013 | Mercedes-Benz | S600 | Base |
| 2008-2013 | Mercedes-Benz | S63 AMG | Base |
| 2006-2013 | Mercedes-Benz | S65 AMG | Base |
| 2015-2016 | Mercedes-Benz | SL400 | Base |
| 2017-2019 | Mercedes-Benz | SL450 | Base |
| 2003-2006 | Mercedes-Benz | SL500 | Base |
| 2004-2008 | Mercedes-Benz | SL55 AMG | Base |
| 2003 | Mercedes-Benz | SL55 AMG | Kompressor |
| 2007-2009,2011-2019 | Mercedes-Benz | SL550 | Base |
| 2004-2009 | Mercedes-Benz | SL600 | Base |
| 2009,2011-2019 | Mercedes-Benz | SL63 AMG | Base |
| 2005-2009,2011,2013-2018 | Mercedes-Benz | SL65 AMG | Base |
| 2009 | Mercedes-Benz | SL65 AMG | Black Series |
| 2012-2015 | Mercedes-Benz | SLK250 | Base |
| 2006-2008 | Mercedes-Benz | SLK280 | Base |
| 2009-2011 | Mercedes-Benz | SLK300 | Base |
| 2005-2015 | Mercedes-Benz | SLK350 | Base |
| 2005-2010,2012-2015 | Mercedes-Benz | SLK55 AMG | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 13 reviews
Sort
Product Reviews
★★★★★ 4
Soild
Size: Medium
The orange and blue ball is perfect. Once start taken because the because the blue noisy one was a little to easy for my dog to start ripping pieces off. Will say most toys do not survive his chewing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 24, 2026
★★★★★ 5
Aggressive chewer who loves fetch approved!!
Size: Medium, Size: Medium
I highly recommend the Chuck-It brand in general, especially for dogs with an aggressive bite. These balls are awesome and are the most durable balls I’ve bought for my 50 lbs lab mix. He has not been able to break one of them yet and we’ve had a few of the squeaky balls for months. They are a bit pricey but worth it.
The one in the pic has been used for months, lives outside and you can see it’s still in great shape.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 22, 2025
★★★★★ 5
Good quality dog ball for playing fetch
Size: Medium
My dog and family love these chuck it balls to play fetch with our dog. They are durable and fun. They squeak which is added fun for any dog! Regular tennis balls my dog chews apart and they get pretty gross after playing and being left outside. These can be easily washed off and cleaned. These balls last! Would recommend to anyone with a dog and would purchase again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2025
★★★★★ 5
Tough and sturdy
Size: Medium
Have lasted my dog for years now and she is a tough chewer. Worth the money
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 12, 2025
★★★★★ 5
Picky dog approved!
Color: S6-muti-color, Color: S6-muti-color
I have wasted so much money on dog balls that they won't even pick up! They finally were obsessed with the Kong rubber green/blue or red/blue ones, but they're $3+. each, and they break from the dogs squishing it. I honestly had zero expectations on these, and they BOTH picked them up on the first throw! That's huge!!
Seem to work fine in the ChuckIt.
As for the squeaker, at first I was like "Oh nooooo." when they both loudly started! Much to my (and my neighbors') happiness, the squeakers stopped working after a couple minutes. 🤣
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 2, 2025
recommand products
DCI Gray Frame & Cover ONLY for Dental Delivery Junction Box Utility Center
142.29
NRG Aluminum Sport Pedal M/T - Silver w/Black Carbon
52.22
White Bougainvillea Kousa Flower Seeds for Planting – Heirloom, Non-GMO, Easy to Grow Organic Garden Seeds
16.99
Gladiolus Flower Seeds for Planting – Heirloom, Non-GMO, High Germination Organic Garden Seeds
16.99
Stephen Amell Signed Arrow Oliver Queen Funko Pop #206 Autograph Beckett COA
199.99